Disclaimer: This site contains affiliate links for which we may be compensated.

Card Price Guide

Black Bolt Card Prices

July 18, 2025 Jul 18, 2025 172 cards Prices updated September 3, 2026 Updated Sep 3

Set value $3,524.96 one of each of 172 cards
Most expensive $623.52 Victini BWR #171
Average card $20.49 across priced cards

Every card in Black Bolt

# Card Rarity Market 24h 7d 30d Buy
171 Victini BWR $623.520.0% +1.1% +3.1% TCGplayereBay
172 Zekrom ex BWR $614.43-0.1% +0.3% +3.2% TCGplayereBay
166 Zekrom ex SIR $284.65-0.2% -1.1% -1.2% TCGplayereBay
105 Seismitoad IR $223.990.0% -2.0% -7.1% TCGplayereBay
165 Kyurem ex SIR $75.780.0% -0.6% -5.9% TCGplayereBay
170 N's Plan SIR $69.65-0.3% -1.1% -4.6% TCGplayereBay
147 Haxorus IR $68.990.0% -3.6% -8.5% TCGplayereBay
100 Volcarona IR $61.84+0.1% -0.4% -0.2% TCGplayereBay
092 Lilligant IR $54.940.0% -2.2% -5.3% TCGplayereBay
137 Krookodile IR $52.490.0% -2.6% -9.6% TCGplayereBay
129 Dwebble IR $51.69-1.4% -3.2% -11.4% TCGplayereBay
169 Genesect ex SIR $45.62+0.0% +0.4% -4.3% TCGplayereBay
096 Amoonguss IR $45.260.0% +0.5% -1.9% TCGplayereBay
164 Serperior ex SIR $44.35+0.8% -0.8% -11.8% TCGplayereBay
151 Audino IR $44.17+2.3% +0.8% +2.7% TCGplayereBay
167 Meloetta ex SIR $38.45-0.3% -2.9% -7.3% TCGplayereBay
148 Pidove IR $38.37-0.4% -1.0% +3.5% TCGplayereBay
127 Conkeldurr IR $36.06-0.6% -2.5% -11.8% TCGplayereBay
141 Klinklang IR $34.020.0% +1.4% +3.2% TCGplayereBay
146 Fraxure IR $32.960.0% -3.6% -4.4% TCGplayereBay
150 Unfezant IR $32.78-0.2% -0.2% -5.6% TCGplayereBay
106 Tirtouga IR $32.15-0.3% +0.1% -18.7% TCGplayereBay
118 Solosis IR $31.50+0.6% +2.3% -0.7% TCGplayereBay
144 Cobalion IR $31.25+0.0% -0.2% -3.1% TCGplayereBay
087 Snivy IR $30.86-0.4% -1.4% -10.1% TCGplayereBay
153 Cinccino IR $30.48+0.1% -0.4% -3.2% TCGplayereBay
131 Landorus IR $30.25-0.8% -2.5% -8.5% TCGplayereBay
115 Eelektross IR $28.30-0.3% +0.0% -3.5% TCGplayereBay
134 Scolipede IR $27.95+0.3% -2.2% -5.2% TCGplayereBay
152 Minccino IR $25.83+0.2% -0.2% -2.4% TCGplayereBay
108 Alomomola IR $25.100.0% -1.0% -0.5% TCGplayereBay
091 Petilil IR $23.07+0.2% -5.5% -18.5% TCGplayereBay
114 Eelektrik IR $22.12-0.5% -3.2% -7.2% TCGplayereBay
168 Excadrill ex SIR $20.34-0.4% -5.1% -13.9% TCGplayereBay
089 Pansage IR $19.31-3.3% -14.7% -22.9% TCGplayereBay
109 Cubchoo IR $19.280.0% -1.5% -5.2% TCGplayereBay
145 Axew IR $19.27-0.2% +0.2% -11.7% TCGplayereBay
116 Munna IR $19.23-0.2% -3.0% -9.1% TCGplayereBay
125 Timburr IR $18.86-0.7% -2.8% -3.8% TCGplayereBay
088 Servine IR $18.56-1.0% -2.9% -6.2% TCGplayereBay
113 Tynamo IR $18.46-1.3% -9.6% -5.4% TCGplayereBay
095 Foongus IR $18.01-0.8% -2.9% -4.2% TCGplayereBay
138 Escavalier IR $17.800.0% -2.6% -2.9% TCGplayereBay
094 Karrablast IR $17.00-0.3% -0.9% -6.5% TCGplayereBay
097 Darumaka IR $16.81-0.3% +2.3% +1.1% TCGplayereBay
112 Emolga IR $16.33-3.3% -9.0% -14.8% TCGplayereBay
135 Sandile IR $15.620.0% +3.1% -7.8% TCGplayereBay
099 Larvesta IR $15.35+0.3% +5.6% -1.8% TCGplayereBay
119 Duosion IR $15.30-1.2% -1.1% -2.4% TCGplayereBay
103 Tympole IR $15.210.0% -0.1% -2.2% TCGplayereBay
101 Panpour IR $14.84-0.2% +1.4% -6.4% TCGplayereBay
123 Golurk IR $14.44+0.1% -3.1% -4.9% TCGplayereBay
136 Krokorok IR $13.57+0.3% -0.7% -7.6% TCGplayereBay
102 Simipour IR $13.09-3.4% -9.8% -11.7% TCGplayereBay
120 Elgyem IR $13.08-0.3% -2.5% -11.4% TCGplayereBay
107 Carracosta IR $12.31-3.5% -5.2% -13.5% TCGplayereBay
143 Bisharp IR $12.28+1.3% -1.4% +2.7% TCGplayereBay
117 Musharna IR $12.07+1.1% -2.5% -4.0% TCGplayereBay
098 Darmanitan IR $11.520.0% -3.4% -9.6% TCGplayereBay
126 Gurdurr IR $11.48-0.6% -0.4% -3.6% TCGplayereBay
104 Palpitoad IR $11.22+1.5% -8.6% -30.9% TCGplayereBay
090 Simisage IR $11.02-0.4% -1.3% -7.0% TCGplayereBay
155 Braviary IR $10.22-0.6% -3.3% -3.0% TCGplayereBay
110 Beartic IR $9.52+3.6% -1.2% -12.4% TCGplayereBay
122 Golett IR $9.37-1.5% -4.2% -21.2% TCGplayereBay
128 Throh IR $9.21+0.1% +1.3% -12.5% TCGplayereBay
111 Cryogonal IR $8.50-0.6% -11.6% -4.1% TCGplayereBay
132 Venipede IR $8.19-2.4% -4.3% +0.4% TCGplayereBay
139 Klink IR $8.08-0.7% +0.8% -14.2% TCGplayereBay
142 Pawniard IR $7.97+0.1% -3.0% -11.1% TCGplayereBay
154 Rufflet IR $7.72+0.8% -3.4% -13.9% TCGplayereBay
093 Maractus IR $7.58-1.4% 0.0% +0.4% TCGplayereBay
124 Drilbur IR $7.450.0% -2.6% -9.3% TCGplayereBay
130 Crustle IR $7.24+0.7% +3.3% -7.9% TCGplayereBay
121 Beheeyem IR $6.73-1.3% -5.9% -16.4% TCGplayereBay
140 Klang IR $6.440.0% +1.3% +4.6% TCGplayereBay
133 Whirlipede IR $6.39-0.2% -8.2% -23.2% TCGplayereBay
149 Tranquill IR $5.92-0.2% +2.8% +1.4% TCGplayereBay
158 Zekrom ex UR $5.22+6.8% -12.3% +9.0% TCGplayereBay
163 N's Plan UR $4.82+6.4% -1.6% -6.0% TCGplayereBay
161 Genesect ex UR $2.33+2.6% -2.9% +6.9% TCGplayereBay
159 Meloetta ex UR $1.48-14.9% -0.7% -9.8% TCGplayereBay
157 Kyurem ex UR $1.37-4.2% -7.4% -4.9% TCGplayereBay
156 Serperior ex UR $1.28-0.8% +1.6% -6.6% TCGplayereBay
162 Fennel UR $1.26+1.6% -3.8% -8.7% TCGplayereBay
067 Genesect ex RR $1.180.0% +4.4% +38.8% TCGplayereBay
160 Excadrill ex UR $0.850.0% -4.5% -14.1% TCGplayereBay
034 Zekrom ex RR $0.70-5.4% +14.8% +11.1% TCGplayereBay
028 Kyurem ex RR $0.640.0% +10.3% +14.3% TCGplayereBay
044 Meloetta ex RR $0.58+1.8% -4.9% -12.1% TCGplayereBay
003 Serperior ex RR $0.540.0% -16.9% -10.0% TCGplayereBay
037 Solosis C $0.490.0% 0.0% 0.0% TCGplayereBay
046 Excadrill ex RR $0.49+6.5% -9.3% -7.6% TCGplayereBay
084 Pokégear 3.0 U $0.32-3.0% -5.9% -5.9% TCGplayereBay
065 Bisharp U $0.290.0% 0.0% 0.0% TCGplayereBay
073 Unfezant U $0.290.0% 0.0% 0.0% TCGplayereBay
079 Air Balloon U $0.24+9.1% +20.0% +33.3% TCGplayereBay
040 Elgyem C $0.20-4.8% -9.1% +25.0% TCGplayereBay
086 Prism Energy U $0.20-4.8% -20.0% -4.8% TCGplayereBay
023 Carracosta R $0.19-9.5% +5.6% +18.8% TCGplayereBay
026 Beartic R $0.19-5.0% 0.0% +18.8% TCGplayereBay
030 Tynamo C $0.19-5.0% -24.0% -13.6% TCGplayereBay
036 Musharna U $0.180.0% -10.0% +28.6% TCGplayereBay
075 Minccino C $0.18+5.9% +12.5% +20.0% TCGplayereBay
083 N's Plan U $0.18-5.3% -14.3% -14.3% TCGplayereBay
085 Professor's Research [Professor Juniper] U $0.18-10.0% -18.2% +63.6% TCGplayereBay
025 Cubchoo C $0.17-5.6% +6.3% +41.7% TCGplayereBay
070 Haxorus R $0.17-10.5% 0.0% +6.3% TCGplayereBay
082 Fennel U $0.17+6.3% -15.0% 0.0% TCGplayereBay
012 Victini R $0.16-33.3% -30.4% 0.0% TCGplayereBay
016 Volcarona R $0.16-11.1% -20.0% 0.0% TCGplayereBay
066 Cobalion R $0.16-5.9% -20.0% 0.0% TCGplayereBay
076 Cinccino U $0.16+6.7% 0.0% +14.3% TCGplayereBay
002 Servine C $0.150.0% -16.7% +25.0% TCGplayereBay
015 Larvesta C $0.150.0% +15.4% +50.0% TCGplayereBay
019 Tympole C $0.15-11.8% 0.0% +87.5% TCGplayereBay
031 Eelektrik U $0.15-11.8% -28.6% -28.6% TCGplayereBay
038 Duosion C $0.15-11.8% +7.1% +15.4% TCGplayereBay
039 Reuniclus U $0.15+7.1% +7.1% -69.4% TCGplayereBay
049 Conkeldurr R $0.15-6.3% -16.7% -11.8% TCGplayereBay
051 Dwebble C $0.15-6.3% -28.6% +25.0% TCGplayereBay
055 Whirlipede C $0.150.0% -6.3% +25.0% TCGplayereBay
056 Scolipede U $0.15-11.8% -6.3% 0.0% TCGplayereBay
057 Sandile C $0.150.0% +15.4% +50.0% TCGplayereBay
006 Petilil C $0.140.0% 0.0% +27.3% TCGplayereBay
007 Lilligant U $0.14-6.7% -6.7% 0.0% TCGplayereBay
022 Tirtouga U $0.14-6.7% -6.7% +7.7% TCGplayereBay
032 Eelektross U $0.140.0% -12.5% -6.7% TCGplayereBay
033 Thundurus R $0.14-12.5% -17.7% -12.5% TCGplayereBay
050 Throh U $0.140.0% +7.7% +27.3% TCGplayereBay
052 Crustle U $0.140.0% +7.7% +27.3% TCGplayereBay
058 Krokorok C $0.14-26.3% -30.0% +7.7% TCGplayereBay
059 Krookodile U $0.140.0% -12.5% +7.7% TCGplayereBay
060 Escavalier U $0.140.0% -6.7% -6.7% TCGplayereBay
080 Antique Cover Fossil C $0.14+7.7% -12.5% +7.7% TCGplayereBay
001 Snivy C $0.13-7.1% -18.8% -13.3% TCGplayereBay
020 Palpitoad C $0.13-13.3% -18.8% +18.2% TCGplayereBay
063 Klinklang R $0.130.0% -18.8% -18.8% TCGplayereBay
072 Tranquill C $0.13+18.2% +18.2% +44.4% TCGplayereBay
081 Energy Coin U $0.13-7.1% -18.8% +8.3% TCGplayereBay
010 Foongus C $0.120.0% 0.0% +9.1% TCGplayereBay
014 Darmanitan U $0.120.0% -14.3% 0.0% TCGplayereBay
035 Munna C $0.12-7.7% -25.0% -14.3% TCGplayereBay
047 Timburr C $0.120.0% +20.0% +33.3% TCGplayereBay
053 Landorus R $0.120.0% 0.0% 0.0% TCGplayereBay
071 Pidove C $0.12-7.7% -7.7% +100.0% TCGplayereBay
013 Darumaka C $0.110.0% -8.3% +10.0% TCGplayereBay
021 Seismitoad U $0.110.0% -15.4% -8.3% TCGplayereBay
024 Alomomola U $0.110.0% -15.4% -15.4% TCGplayereBay
029 Emolga C $0.110.0% -31.3% -21.4% TCGplayereBay
041 Beheeyem U $0.110.0% 0.0% +22.2% TCGplayereBay
054 Venipede C $0.110.0% -8.3% -21.4% TCGplayereBay
068 Axew C $0.11-15.4% -21.4% -26.7% TCGplayereBay
069 Fraxure C $0.110.0% -8.3% 0.0% TCGplayereBay
077 Rufflet C $0.11-8.3% -15.4% +83.3% TCGplayereBay
078 Braviary U $0.11-8.3% -8.3% +57.1% TCGplayereBay
004 Pansage C $0.10-9.1% -23.1% +25.0% TCGplayereBay
018 Simipour U $0.10-16.7% -28.6% -9.1% TCGplayereBay
011 Amoonguss U $0.08-11.1% -33.3% -27.3% TCGplayereBay
062 Klang C $0.080.0% -11.1% -50.0% TCGplayereBay
005 Simisage U $0.07-22.2% -30.0% 0.0% TCGplayereBay
009 Karrablast C $0.07+16.7% -22.2% +75.0% TCGplayereBay
048 Gurdurr C $0.07-12.5% -22.2% +40.0% TCGplayereBay
017 Panpour C $0.060.0% -25.0% -87.8% TCGplayereBay
042 Golett C $0.060.0% 0.0% +20.0% TCGplayereBay
064 Pawniard C $0.060.0% -45.5% +50.0% TCGplayereBay
074 Audino C $0.060.0% +100.0% 0.0% TCGplayereBay
043 Golurk U $0.05-28.6% -28.6% -16.7% TCGplayereBay
045 Drilbur C $0.050.0% -50.0% -28.6% TCGplayereBay
008 Maractus C $0.040.0% -55.6% -33.3% TCGplayereBay
027 Cryogonal U $0.04-20.0% -66.7% -20.0% TCGplayereBay
061 Klink C $0.040.0% -55.6% -20.0% TCGplayereBay

No card matches that search.

Join Our Discord for Restock Alerts

Stay updated on Pokémon TCG restocks from Pokémon Center, Amazon, GameStop, and more.