Black Bolt English Card Price Guide

Navigate this set’s data, lists, and price resources.

Symbol Black Bolt English symbol Cards 172 Release July 18th, 2025

Set Overview

Black Bolt is the 5th special set of the Scarlet & Violet series. It is based on the Japanese set Black Bolt.

Set Checklist

PDF List

Join Our Discord for Restock Alerts

Stay updated on Pokémon TCG restocks from Pokémon Center, Amazon, GameStop, and more.

The 20 Most Expensive Cards From Black Bolt English

Card pricing data as of Jan 31, 2026

Full Black Bolt English Price Guide

Card Market 1D 7D 1M Links
Victini BWR #171 Victini BWR #171 $392.09 — 0.0% ▼ -0.3% ▼ -1.16%
Zekrom ex BWR #172 Zekrom ex BWR #172 $361.30 — 0.0% ▼ -0.28% ▼ -3.69%
Zekrom ex SIR #166 Zekrom ex SIR #166 $195.29 ▲ 0.21% ▲ 2.17% ▼ -9.96%
Seismitoad IR #105 Seismitoad IR #105 $120.46 ▲ 1.93% ▲ 0.68% ▼ -2.72%
Kyurem ex SIR #165 Kyurem ex SIR #165 $67.55 — 0.0% ▲ 0.63% ▼ -2.85%
N's Plan SIR #170 N's Plan SIR #170 $61.97 ▲ 0.24% ▼ -0.08% ▼ -4.25%
Haxorus IR #147 Haxorus IR #147 $43.87 ▲ 0.34% ▼ -0.27% ▲ 0.53%
Genesect ex SIR #169 Genesect ex SIR #169 $43.51 ▼ -0.28% ▼ -1.27% ▼ -8.55%
Serperior ex SIR #164 Serperior ex SIR #164 $40.94 ▲ 0.91% ▲ 0.29% ▼ -8.21%
Meloetta ex SIR #167 Meloetta ex SIR #167 $38.88 — 0.0% ▲ 0.1% ▼ -1.64%
Krookodile IR #137 Krookodile IR #137 $33.15 ▲ 0.12% ▲ 0.3% ▼ -0.78%
Volcarona IR #100 Volcarona IR #100 $31.83 ▼ -1.15% ▼ -1.76% ▲ 9.42%
Solosis IR #118 Solosis IR #118 $29.01 ▼ -2.91% ▼ -1.63% ▼ -3.3%
Amoonguss IR #096 Amoonguss IR #096 $27.47 ▼ -0.11% ▲ 0.96% ▲ 8.71%
Lilligant IR #092 Lilligant IR #092 $24.40 — 0.0% ▼ -0.12% ▼ -0.77%
Dwebble IR #129 Dwebble IR #129 $20.77 ▼ -0.43% ▲ 0.48% ▼ -9.26%
Fraxure IR #146 Fraxure IR #146 $20.68 ▼ -0.1% ▲ 0.44% ▲ 4.13%
Cobalion IR #144 Cobalion IR #144 $20.29 ▼ -0.59% ▼ -0.54% ▲ 8.5%
Scolipede IR #134 Scolipede IR #134 $20.11 ▼ -0.94% ▼ -1.13% ▲ 1.16%
Conkeldurr IR #127 Conkeldurr IR #127 $19.86 ▲ 0.3% ▼ -0.45% ▲ 4.31%
Excadrill ex SIR #168 Excadrill ex SIR #168 $19.65 ▲ 0.51% ▼ -0.71% ▼ -6.96%
Snivy IR #087 Snivy IR #087 $19.27 ▲ 3.05% ▲ 1.42% ▲ 1.64%
Landorus IR #131 Landorus IR #131 $18.47 ▼ -0.59% ▲ 1.15% ▼ -8.7%
Eelektrik IR #114 Eelektrik IR #114 $17.23 ▼ -1.99% ▼ -0.52% ▼ -9.32%
Audino IR #151 Audino IR #151 $16.80 ▼ -0.3% ▲ 0.96% ▲ 2.5%
Pidove IR #148 Pidove IR #148 $16.43 ▲ 0.06% ▲ 3.66% ▲ 23.53%
Klinklang IR #141 Klinklang IR #141 $16.03 ▼ -0.8% ▲ 1.58% ▲ 5.53%
Eelektross IR #115 Eelektross IR #115 $15.31 ▼ -0.07% ▲ 0.39% ▼ -2.36%
Tynamo IR #113 Tynamo IR #113 $14.64 ▲ 0.48% ▼ -2.2% ▲ 2.09%
Tirtouga IR #106 Tirtouga IR #106 $14.22 ▼ -0.63% ▲ 0.14% ▲ 0.99%
Unfezant IR #150 Unfezant IR #150 $13.60 ▼ -0.37% ▲ 0.82% ▲ 4.45%
Servine IR #088 Servine IR #088 $11.57 ▲ 0.52% ▲ 1.85% ▼ -0.94%
Escavalier IR #138 Escavalier IR #138 $11.33 ▲ 0.71% ▲ 2.81% ▲ 3.85%
Minccino IR #152 Minccino IR #152 $11.12 ▼ -1.68% ▼ -1.16% ▲ 2.87%
Axew IR #145 Axew IR #145 $11.11 ▼ -1.51% ▼ -3.64% ▼ -7.88%
Alomomola IR #108 Alomomola IR #108 $10.85 ▼ -1.0% ▼ -2.69% ▲ 0.28%
Foongus IR #095 Foongus IR #095 $10.83 ▲ 0.19% ▼ -1.1% ▲ 3.24%
Petilil IR #091 Petilil IR #091 $10.77 ▲ 1.03% ▼ -1.55% ▲ 2.28%
Cubchoo IR #109 Cubchoo IR #109 $10.68 ▲ 0.09% ▼ -4.22% ▼ -2.55%
Munna IR #116 Munna IR #116 $10.47 ▼ -3.06% ▼ -1.87% ▼ -12.75%
Cinccino IR #153 Cinccino IR #153 $9.50 ▲ 2.26% ▲ 3.6% ▲ 10.34%
Duosion IR #119 Duosion IR #119 $8.85 ▲ 0.8% ▼ -2.1% ▼ -8.29%
Darumaka IR #097 Darumaka IR #097 $8.71 ▼ -0.11% ▲ 1.4% ▲ 6.48%
Emolga IR #112 Emolga IR #112 $8.45 ▼ -0.59% ▲ 2.55% ▼ -12.98%
Larvesta IR #099 Larvesta IR #099 $8.42 ▼ -3.0% ▼ -6.96% ▼ -11.65%
Pansage IR #089 Pansage IR #089 $8.08 ▲ 1.25% ▼ -3.92% ▲ 0.75%
Sandile IR #135 Sandile IR #135 $8.08 ▲ 0.75% ▲ 0.87% ▼ -0.37%
Timburr IR #125 Timburr IR #125 $7.99 ▲ 2.96% ▼ -2.8% ▲ 7.54%
Karrablast IR #094 Karrablast IR #094 $7.68 ▲ 0.52% ▼ -2.66% ▼ -11.32%
Panpour IR #101 Panpour IR #101 $7.58 ▼ -1.43% ▲ 0.4% ▲ 8.91%
Carracosta IR #107 Carracosta IR #107 $7.20 ▲ 2.71% ▲ 0.14% ▲ 8.6%
Palpitoad IR #104 Palpitoad IR #104 $7.15 ▼ -0.28% ▲ 1.56% ▼ -11.4%
Tympole IR #103 Tympole IR #103 $7.14 ▲ 0.99% ▲ 3.33% ▼ -6.42%
Darmanitan IR #098 Darmanitan IR #098 $7.04 ▲ 1.88% ▲ 7.65% ▲ 18.12%
Golurk IR #123 Golurk IR #123 $7.04 ▲ 3.23% ▲ 6.34% ▼ -3.43%
Bisharp IR #143 Bisharp IR #143 $6.74 ▼ -6.26% ▼ -11.43% ▼ -11.2%
Musharna IR #117 Musharna IR #117 $6.62 ▲ 0.91% ▼ -1.19% ▲ 7.82%
Gurdurr IR #126 Gurdurr IR #126 $6.47 ▲ 3.35% ▲ 5.2% ▲ 15.54%
Elgyem IR #120 Elgyem IR #120 $6.37 ▼ -5.91% ▼ -14.15% ▼ -12.5%
Beartic IR #110 Beartic IR #110 $6.20 ▼ -2.05% ▼ -5.34% ▲ 4.55%
Simipour IR #102 Simipour IR #102 $6.05 ▲ 6.51% ▲ 2.72% ▼ -0.98%
Braviary IR #155 Braviary IR #155 $6.02 ▼ -3.83% ▲ 1.18% ▼ -4.9%
Venipede IR #132 Venipede IR #132 $6.01 ▼ -0.5% ▲ 8.29% ▲ 4.89%
Pawniard IR #142 Pawniard IR #142 $5.89 ▼ -2.48% ▲ 39.24% ▲ 28.32%
Krokorok IR #136 Krokorok IR #136 $5.87 ▲ 0.34% ▲ 2.26% ▼ -1.34%
Simisage IR #090 Simisage IR #090 $5.72 ▼ -0.35% ▼ -5.77% ▼ -0.69%
Whirlipede IR #133 Whirlipede IR #133 $5.63 ▼ -0.88% ▲ 1.08% ▲ 3.49%
Cryogonal IR #111 Cryogonal IR #111 $5.50 ▲ 1.48% ▼ -3.68% ▲ 6.8%
Rufflet IR #154 Rufflet IR #154 $5.16 ▲ 0.19% ▲ 2.38% ▲ 6.61%
Drilbur IR #124 Drilbur IR #124 $4.96 — 0.0% ▲ 2.27% ▲ 5.98%
Golett IR #122 Golett IR #122 $4.93 ▼ -1.79% ▼ -3.33% ▼ -6.81%
Klink IR #139 Klink IR #139 $4.86 ▲ 0.41% ▼ -1.82% ▼ -1.42%
Tranquill IR #149 Tranquill IR #149 $4.61 ▲ 3.6% ▲ 1.54% ▲ 3.13%
Crustle IR #130 Crustle IR #130 $4.53 ▲ 1.12% ▼ -3.21% ▲ 3.9%
Beheeyem IR #121 Beheeyem IR #121 $4.48 ▼ -1.1% ▼ -8.01% ▼ -6.08%
Throh IR #128 Throh IR #128 $4.27 ▲ 4.4% ▲ 5.17% ▼ -4.26%
Klang IR #140 Klang IR #140 $4.14 ▼ -0.48% ▼ -7.59% ▼ -4.39%
Zekrom ex UR #158 Zekrom ex UR #158 $3.62 ▲ 0.84% ▲ 8.71% ▲ 17.92%
N's Plan UR #163 N's Plan UR #163 $3.40 ▲ 4.62% ▲ 6.58% ▼ -0.58%
Maractus IR #093 Maractus IR #093 $2.76 ▲ 2.22% ▲ 9.96% ▼ -1.78%
Genesect ex UR #161 Genesect ex UR #161 $1.47 ▲ 17.6% ▼ -3.92% ▼ -3.92%
Fennel UR #162 Fennel UR #162 $1.27 ▼ -1.55% ▼ -2.31% ▼ -0.78%
Kyurem ex UR #157 Kyurem ex UR #157 $1.24 ▼ -5.34% ▲ 1.64% ▲ 2.48%
Meloetta ex UR #159 Meloetta ex UR #159 $1.22 ▼ -1.61% ▲ 5.17% ▼ -1.61%
Serperior ex UR #156 Serperior ex UR #156 $1.04 ▲ 0.97% ▼ -19.38% ▼ -13.33%
Air Balloon U #079 Air Balloon U #079 $0.72 ▲ 7.46% ▼ -5.26% ▼ -8.86%
Excadrill ex UR #160 Excadrill ex UR #160 $0.69 ▼ -18.82% ▼ -30.3% ▼ -18.82%
Genesect ex RR #067 Genesect ex RR #067 $0.64 — 0.0% ▲ 20.75% ▲ 1.59%
Zekrom ex RR #034 Zekrom ex RR #034 $0.60 ▲ 3.45% ▲ 20.0% ▲ 1.69%
Kyurem ex RR #028 Kyurem ex RR #028 $0.55 ▼ -8.33% ▲ 30.95% ▲ 27.91%
Panpour C #017 Panpour C #017 $0.49 — 0.0% — 0.0% ▲ 345.45%
Krookodile U #059 Krookodile U #059 $0.49 — 0.0% — 0.0% ▲ 226.67%
Cinccino U #076 Cinccino U #076 $0.49 — 0.0% — 0.0% ▲ 157.89%
Serperior ex RR #003 Serperior ex RR #003 $0.46 ▼ -19.3% ▲ 4.55% ▲ 2.22%
Excadrill ex RR #046 Excadrill ex RR #046 $0.40 ▼ -9.09% ▲ 5.26% ▼ -2.44%
Meloetta ex RR #044 Meloetta ex RR #044 $0.35 ▼ -10.26% ▼ -2.78% ▼ -27.08%
Eelektrik U #031 Eelektrik U #031 $0.33 ▲ 43.48% ▲ 50.0% ▲ 26.92%
Pokégear 3.0 U #084 Pokégear 3.0 U #084 $0.33 ▲ 6.45% ▲ 13.79% ▼ -15.38%
Beartic R #026 Beartic R #026 $0.23 ▲ 9.52% ▲ 27.78% ▲ 35.29%
Braviary U #078 Braviary U #078 $0.23 — 0.0% ▲ 4.55% ▲ 27.78%
Prism Energy U #086 Prism Energy U #086 $0.23 — 0.0% ▼ -11.54% — 0.0%
Drilbur C #045 Drilbur C #045 $0.21 ▲ 10.53% ▲ 31.25% ▲ 50.0%
N's Plan U #083 N's Plan U #083 $0.21 — 0.0% ▼ -4.55% ▼ -22.22%
Simipour U #018 Simipour U #018 $0.18 — 0.0% — 0.0% ▲ 12.5%
Tirtouga U #022 Tirtouga U #022 $0.18 ▼ -5.26% ▼ -10.0% ▼ -18.18%
Eelektross U #032 Eelektross U #032 $0.18 ▼ -5.26% — 0.0% ▼ -10.0%
Conkeldurr R #049 Conkeldurr R #049 $0.17 — 0.0% ▲ 13.33% ▲ 13.33%
Unfezant U #073 Unfezant U #073 $0.17 ▲ 6.25% — 0.0% ▼ -5.56%
Amoonguss U #011 Amoonguss U #011 $0.16 — 0.0% ▼ -15.79% ▼ -23.81%
Darmanitan U #014 Darmanitan U #014 $0.16 ▼ -5.88% ▼ -5.88% ▼ -23.81%
Alomomola U #024 Alomomola U #024 $0.16 ▲ 6.67% ▲ 6.67% ▼ -15.79%
Tynamo C #030 Tynamo C #030 $0.16 — 0.0% ▼ -5.88% ▼ -11.11%
Scolipede U #056 Scolipede U #056 $0.16 ▲ 6.67% ▲ 6.67% ▼ -5.88%
Professor's Research [Professor Juniper] U #085 Professor's Research [Professor Juniper] U #085 $0.16 ▲ 6.67% ▲ 6.67% ▲ 45.45%
Servine C #002 Servine C #002 $0.15 — 0.0% ▲ 15.38% ▼ -6.25%
Maractus C #008 Maractus C #008 $0.15 ▼ -6.25% ▼ -6.25% ▲ 114.29%
Volcarona R #016 Volcarona R #016 $0.15 — 0.0% — 0.0% ▼ -11.76%
Musharna U #036 Musharna U #036 $0.15 — 0.0% — 0.0% ▼ -25.0%
Throh U #050 Throh U #050 $0.15 — 0.0% ▼ -16.67% ▼ -21.05%
Bisharp U #065 Bisharp U #065 $0.15 ▲ 7.14% — 0.0% ▼ -11.76%
Haxorus R #070 Haxorus R #070 $0.15 — 0.0% ▲ 15.38% ▼ -11.76%
Fennel U #082 Fennel U #082 $0.15 ▲ 7.14% — 0.0% ▼ -16.67%
Simisage U #005 Simisage U #005 $0.14 ▼ -6.67% ▼ -6.67% ▼ -17.65%
Lilligant U #007 Lilligant U #007 $0.14 ▲ 7.69% ▲ 7.69% ▼ -12.5%
Victini R #012 Victini R #012 $0.14 ▲ 7.69% ▼ -6.67% ▼ -33.33%
Seismitoad U #021 Seismitoad U #021 $0.14 — 0.0% ▼ -6.67% — 0.0%
Cryogonal U #027 Cryogonal U #027 $0.14 ▲ 7.69% ▲ 7.69% ▼ -12.5%
Reuniclus U #039 Reuniclus U #039 $0.14 ▼ -26.32% ▼ -30.0% ▼ -6.67%
Beheeyem U #041 Beheeyem U #041 $0.14 ▲ 7.69% ▼ -6.67% ▼ -12.5%
Golurk U #043 Golurk U #043 $0.14 — 0.0% — 0.0% ▼ -17.65%
Landorus R #053 Landorus R #053 $0.14 — 0.0% ▼ -6.67% ▼ -17.65%
Krokorok C #058 Krokorok C #058 $0.14 — 0.0% — 0.0% — 0.0%
Cobalion R #066 Cobalion R #066 $0.14 ▼ -12.5% ▼ -12.5% ▼ -17.65%
Audino C #074 Audino C #074 $0.14 ▲ 7.69% — 0.0% ▼ -12.5%
Pansage C #004 Pansage C #004 $0.13 — 0.0% — 0.0% ▲ 8.33%
Duosion C #038 Duosion C #038 $0.13 ▼ -7.14% ▼ -7.14% ▼ -13.33%
Crustle U #052 Crustle U #052 $0.13 ▲ 8.33% — 0.0% ▼ -13.33%
Energy Coin U #081 Energy Coin U #081 $0.13 ▼ -7.14% — 0.0% ▼ -18.75%
Snivy C #001 Snivy C #001 $0.12 ▲ 9.09% — 0.0% ▼ -7.69%
Petilil C #006 Petilil C #006 $0.12 — 0.0% ▲ 20.0% — 0.0%
Larvesta C #015 Larvesta C #015 $0.12 — 0.0% — 0.0% — 0.0%
Palpitoad C #020 Palpitoad C #020 $0.12 — 0.0% — 0.0% ▲ 9.09%
Thundurus R #033 Thundurus R #033 $0.12 — 0.0% — 0.0% — 0.0%
Munna C #035 Munna C #035 $0.12 ▼ -7.69% ▼ -7.69% ▲ 9.09%
Klinklang R #063 Klinklang R #063 $0.12 ▼ -7.69% ▼ -7.69% ▼ -7.69%
Pidove C #071 Pidove C #071 $0.12 — 0.0% ▲ 33.33% ▲ 9.09%
Minccino C #075 Minccino C #075 $0.12 — 0.0% ▼ -7.69% — 0.0%
Foongus C #010 Foongus C #010 $0.11 — 0.0% ▲ 10.0% ▲ 22.22%
Carracosta R #023 Carracosta R #023 $0.11 ▼ -8.33% ▼ -8.33% ▼ -26.67%
Emolga C #029 Emolga C #029 $0.11 ▼ -15.38% ▼ -15.38% — 0.0%
Elgyem C #040 Elgyem C #040 $0.11 — 0.0% ▲ 10.0% ▼ -26.67%
Timburr C #047 Timburr C #047 $0.11 ▲ 10.0% ▲ 10.0% — 0.0%
Escavalier U #060 Escavalier U #060 $0.11 — 0.0% ▲ 10.0% ▼ -15.38%
Klink C #061 Klink C #061 $0.11 ▲ 10.0% ▲ 10.0% ▲ 10.0%
Rufflet C #077 Rufflet C #077 $0.11 — 0.0% ▲ 22.22% ▼ -15.38%
Cubchoo C #025 Cubchoo C #025 $0.10 — 0.0% ▼ -9.09% ▼ -28.57%
Golett C #042 Golett C #042 $0.10 ▼ -9.09% ▼ -16.67% — 0.0%
Gurdurr C #048 Gurdurr C #048 $0.10 — 0.0% ▼ -9.09% — 0.0%
Dwebble C #051 Dwebble C #051 $0.10 ▲ 11.11% — 0.0% ▲ 11.11%
Venipede C #054 Venipede C #054 $0.10 — 0.0% ▲ 25.0% ▲ 42.86%
Sandile C #057 Sandile C #057 $0.10 — 0.0% — 0.0% ▼ -9.09%
Axew C #068 Axew C #068 $0.10 — 0.0% — 0.0% ▼ -28.57%
Darumaka C #013 Darumaka C #013 $0.09 ▼ -10.0% — 0.0% ▼ -35.71%
Tympole C #019 Tympole C #019 $0.09 ▼ -10.0% — 0.0% ▼ -18.18%
Solosis C #037 Solosis C #037 $0.09 — 0.0% ▼ -10.0% ▲ 12.5%
Pawniard C #064 Pawniard C #064 $0.09 — 0.0% — 0.0% ▼ -18.18%
Fraxure C #069 Fraxure C #069 $0.09 ▼ -10.0% — 0.0% — 0.0%
Tranquill C #072 Tranquill C #072 $0.09 ▼ -10.0% — 0.0% ▲ 28.57%
Antique Cover Fossil C #080 Antique Cover Fossil C #080 $0.09 ▲ 12.5% ▲ 12.5% ▼ -30.77%
Karrablast C #009 Karrablast C #009 $0.08 — 0.0% ▼ -11.11% ▲ 14.29%
Whirlipede C #055 Whirlipede C #055 $0.08 ▼ -11.11% ▼ -11.11% ▼ -27.27%
Klang C #062 Klang C #062 $0.08 — 0.0% — 0.0% ▼ -20.0%