Join Our Discord for Restock Alerts
Stay updated on Pokémon TCG restocks from Pokémon Center, Amazon, GameStop, and more.
The 20 Most Expensive Cards From Crown Zenith
Card pricing data as of Aug 12, 2026
Full Crown Zenith Price Guide
| Card | Market | 1D | 7D | 1M | Links | |
|---|---|---|---|---|---|---|
|
Giratina VSTAR SR #GG69 | $357.50 | — 0.0% | ▼ -1.66% | ▼ -11.22% | TCGplayer · eBay · Amazon |
|
Mewtwo VSTAR UR #GG44 | $287.05 | ▼ -0.78% | ▼ -0.82% | ▼ -5.75% | TCGplayer · eBay · Amazon |
|
Arceus VSTAR SR #GG70 | $224.30 | ▲ 0.19% | ▼ -0.57% | ▼ -5.93% | TCGplayer · eBay · Amazon |
|
Origin Forme Dialga VSTAR SR #GG68 | $138.10 | ▼ -1.17% | ▼ -0.07% | ▲ 0.78% | TCGplayer · eBay · Amazon |
|
Origin Forme Palkia VSTAR SR #GG67 | $129.04 | ▲ 0.2% | ▲ 0.39% | ▼ -10.36% | TCGplayer · eBay · Amazon |
|
Darkrai VSTAR UR #GG50 | $100.28 | ▼ -0.05% | ▼ -0.84% | ▼ -13.42% | TCGplayer · eBay · Amazon |
|
Leafeon VSTAR UR #GG35 | $86.70 | ▼ -0.31% | ▼ -0.66% | ▼ -10.62% | TCGplayer · eBay · Amazon |
|
Glaceon VSTAR UR #GG40 | $70.34 | — 0.0% | ▲ 2.99% | ▼ -10.26% | TCGplayer · eBay · Amazon |
|
Mew UR #GG10 | $68.32 | ▼ -2.29% | ▼ -7.9% | ▼ -5.14% | TCGplayer · eBay · Amazon |
|
Deoxys VMAX UR #GG45 | $65.46 | ▼ -0.3% | ▼ -2.12% | ▼ -16.71% | TCGplayer · eBay · Amazon |
|
Suicune V UR #GG38 | $62.92 | ▲ 1.37% | ▲ 3.32% | ▼ -4.87% | TCGplayer · eBay · Amazon |
|
Deoxys VSTAR UR #GG46 | $57.10 | ▼ -0.95% | ▼ -0.99% | ▲ 2.7% | TCGplayer · eBay · Amazon |
|
Hisuian Zoroark VSTAR UR #GG56 | $52.07 | ▼ -0.5% | ▼ -3.57% | ▼ -3.31% | TCGplayer · eBay · Amazon |
|
Entei V UR #GG36 | $51.51 | ▼ -0.19% | ▼ -3.01% | ▼ -10.04% | TCGplayer · eBay · Amazon |
|
Pikachu UR #GG30 | $46.79 | ▼ -2.62% | ▼ -5.8% | ▲ 1.08% | TCGplayer · eBay · Amazon |
|
Pikachu SR #160 | $46.05 | ▼ -1.77% | ▲ 0.81% | ▼ -11.31% | TCGplayer · eBay · Amazon |
|
Raikou V UR #GG41 | $44.21 | ▼ -0.02% | ▲ 0.2% | ▼ -1.76% | TCGplayer · eBay · Amazon |
|
Simisear VSTAR UR #GG37 | $36.89 | ▼ -0.08% | ▲ 0.44% | ▲ 2.44% | TCGplayer · eBay · Amazon |
|
Zacian V UR #GG48 | $30.98 | ▼ -0.06% | ▼ -1.56% | ▲ 0.78% | TCGplayer · eBay · Amazon |
|
Zeraora VMAX UR #GG42 | $28.65 | — 0.0% | ▲ 10.4% | ▲ 4.45% | TCGplayer · eBay · Amazon |
|
Zeraora VSTAR UR #GG43 | $27.92 | ▲ 1.05% | ▼ -0.21% | ▼ -1.52% | TCGplayer · eBay · Amazon |
|
Cynthia's Ambition UR #GG60 | $26.40 | ▼ -2.58% | ▼ -6.38% | ▼ -3.15% | TCGplayer · eBay · Amazon |
|
Lapras UR #GG05 | $26.08 | ▼ -0.15% | ▼ -3.66% | ▼ -10.75% | TCGplayer · eBay · Amazon |
|
Regigigas VSTAR UR #GG55 | $26.00 | ▼ -0.15% | ▼ -4.06% | ▼ -10.31% | TCGplayer · eBay · Amazon |
|
Lumineon V UR #GG39 | $24.50 | ▲ 0.74% | ▲ 0.95% | ▲ 6.57% | TCGplayer · eBay · Amazon |
|
Zamazenta V UR #GG54 | $21.07 | ▼ -0.71% | ▼ -8.23% | ▼ -17.28% | TCGplayer · eBay · Amazon |
|
Ditto UR #GG22 | $18.54 | ▼ -0.75% | ▼ -3.13% | ▼ -12.09% | TCGplayer · eBay · Amazon |
|
Hisuian Samurott V UR #GG51 | $18.44 | ▼ -0.59% | ▼ -3.86% | ▼ -1.81% | TCGplayer · eBay · Amazon |
|
Latias UR #GG20 | $17.73 | ▲ 3.08% | ▼ -0.56% | ▼ -11.35% | TCGplayer · eBay · Amazon |
|
Deoxys UR #GG12 | $17.10 | ▲ 0.12% | ▼ -3.06% | ▼ -10.84% | TCGplayer · eBay · Amazon |
|
Gardenia's Vigor UR #GG61 | $17.05 | ▼ -1.04% | ▲ 0.29% | ▲ 2.16% | TCGplayer · eBay · Amazon |
|
Altaria UR #GG19 | $16.90 | — 0.0% | ▼ -0.29% | ▲ 1.08% | TCGplayer · eBay · Amazon |
|
Keldeo UR #GG07 | $16.63 | ▼ -0.95% | ▼ -0.18% | ▼ -12.2% | TCGplayer · eBay · Amazon |
|
Elesa's Sparkle UR #147 | $15.80 | — 0.0% | ▲ 3.0% | ▲ 4.5% | TCGplayer · eBay · Amazon |
|
Hisuian Samurott VSTAR UR #GG52 | $13.77 | ▲ 0.58% | ▼ -6.07% | ▼ -0.94% | TCGplayer · eBay · Amazon |
|
Radiant Charizard Rad #020 | $13.60 | ▼ -0.73% | ▲ 22.08% | ▲ 12.96% | TCGplayer · eBay · Amazon |
|
Rayquaza VMAX UR #102 | $13.21 | ▼ -0.23% | ▲ 0.38% | ▼ -6.18% | TCGplayer · eBay · Amazon |
|
Magmortar UR #GG03 | $12.51 | ▼ -1.34% | ▲ 0.72% | ▼ -6.99% | TCGplayer · eBay · Amazon |
|
Miltank UR #GG24 | $12.14 | ▲ 3.32% | ▼ -0.16% | ▼ -10.87% | TCGplayer · eBay · Amazon |
|
Rayquaza VMAX UR #101 | $12.01 | ▲ 1.18% | ▲ 10.39% | ▲ 13.09% | TCGplayer · eBay · Amazon |
|
Charizard VSTAR UR #019 | $11.98 | ▲ 0.42% | ▲ 7.44% | ▲ 4.54% | TCGplayer · eBay · Amazon |
|
Hoopa V UR #GG53 | $11.97 | ▲ 1.27% | ▲ 0.84% | ▲ 3.55% | TCGplayer · eBay · Amazon |
|
Drapion V UR #GG49 | $11.87 | ▲ 0.17% | ▼ -7.41% | ▼ -3.57% | TCGplayer · eBay · Amazon |
|
Snorlax R #109 | $11.83 | ▲ 2.42% | ▼ -0.67% | ▲ 2.42% | TCGplayer · eBay · Amazon |
|
Riolu UR #GG26 | $10.77 | ▼ -1.19% | ▼ -2.62% | ▼ -19.93% | TCGplayer · eBay · Amazon |
|
Turtwig UR #GG31 | $10.53 | ▼ -3.31% | ▼ -4.19% | ▼ -16.16% | TCGplayer · eBay · Amazon |
|
Lunatone UR #GG11 | $10.18 | ▼ -0.29% | ▼ -8.78% | ▼ -4.95% | TCGplayer · eBay · Amazon |
|
Mareep UR #GG34 | $9.91 | ▲ 1.54% | ▼ -5.53% | ▲ 0.61% | TCGplayer · eBay · Amazon |
|
Absol UR #GG16 | $9.44 | ▲ 3.62% | ▲ 2.39% | ▲ 10.93% | TCGplayer · eBay · Amazon |
|
Electivire UR #GG08 | $9.39 | ▼ -0.32% | ▼ -2.69% | ▼ -13.69% | TCGplayer · eBay · Amazon |
|
Friends in Sinnoh UR #149 | $9.09 | ▲ 0.33% | ▲ 1.22% | ▼ -7.53% | TCGplayer · eBay · Amazon |
|
Hatterene VMAX UR #GG47 | $8.49 | ▲ 0.95% | ▲ 0.59% | ▼ -3.63% | TCGplayer · eBay · Amazon |
|
Eevee V UR #108 | $8.47 | ▼ -0.47% | ▲ 9.29% | ▼ -7.03% | TCGplayer · eBay · Amazon |
|
Kricketune UR #GG02 | $8.32 | ▲ 0.48% | ▼ -1.07% | ▼ -0.95% | TCGplayer · eBay · Amazon |
|
Melony UR #GG64 | $7.86 | — 0.0% | ▲ 1.95% | ▲ 5.93% | TCGplayer · eBay · Amazon |
|
Paras UR #GG32 | $7.70 | ▼ -5.06% | ▼ -8.11% | ▼ -19.03% | TCGplayer · eBay · Amazon |
|
Irida UR #GG63 | $7.64 | ▼ -1.93% | ▼ -3.05% | ▲ 0.39% | TCGplayer · eBay · Amazon |
|
Bidoof UR #GG29 | $7.61 | ▼ -2.69% | ▲ 0.66% | ▲ 0.79% | TCGplayer · eBay · Amazon |
|
Zeraora VMAX UR #054 | $7.46 | ▲ 0.54% | ▲ 123.35% | ▲ 126.75% | TCGplayer · eBay · Amazon |
|
Charizard V UR #018 | $7.43 | — 0.0% | ▲ 1.09% | ▼ -13.6% | TCGplayer · eBay · Amazon |
|
Friends in Hisui UR #148 | $7.14 | ▲ 2.15% | ▲ 5.78% | ▲ 1.13% | TCGplayer · eBay · Amazon |
|
Solrock UR #GG15 | $7.09 | ▼ -0.7% | ▲ 3.65% | ▲ 9.24% | TCGplayer · eBay · Amazon |
|
Manaphy UR #GG06 | $6.51 | ▼ -0.61% | ▲ 2.2% | ▼ -11.43% | TCGplayer · eBay · Amazon |
|
Darkness Energy UR #158 | $6.35 | ▲ 0.47% | ▲ 0.32% | ▼ -6.2% | TCGplayer · eBay · Amazon |
|
Poochyena UR #GG33 | $6.35 | ▼ -0.63% | ▲ 20.27% | ▼ -4.51% | TCGplayer · eBay · Amazon |
|
Mew V UR #060 | $6.18 | ▼ -6.79% | ▼ -9.25% | ▼ -7.07% | TCGplayer · eBay · Amazon |
|
Roxanne UR #GG66 | $6.02 | ▲ 0.33% | ▲ 1.69% | ▲ 11.28% | TCGplayer · eBay · Amazon |
|
Swablu UR #GG27 | $5.99 | ▼ -7.99% | ▼ -12.68% | ▼ -17.49% | TCGplayer · eBay · Amazon |
|
Magnezone UR #GG18 | $5.46 | ▲ 2.44% | ▲ 0.74% | ▼ -12.36% | TCGplayer · eBay · Amazon |
|
Duskull UR #GG28 | $5.45 | ▼ -3.71% | ▲ 2.64% | ▼ -7.94% | TCGplayer · eBay · Amazon |
|
Raihan UR #GG65 | $4.86 | ▲ 1.04% | ▼ -3.57% | ▼ -5.08% | TCGplayer · eBay · Amazon |
|
Diancie UR #GG13 | $4.85 | ▲ 8.26% | ▲ 8.5% | ▲ 3.41% | TCGplayer · eBay · Amazon |
|
Adaman UR #GG57 | $4.62 | ▲ 1.32% | ▼ -1.28% | ▼ -13.16% | TCGplayer · eBay · Amazon |
|
Hisuian Goodra UR #GG21 | $4.58 | ▲ 1.78% | ▼ -1.72% | ▼ -4.58% | TCGplayer · eBay · Amazon |
|
Psychic Energy UR #156 | $4.56 | ▼ -1.51% | ▲ 3.64% | ▼ -10.94% | TCGplayer · eBay · Amazon |
|
Dunsparce UR #GG23 | $4.39 | ▲ 1.86% | ▲ 22.28% | ▲ 4.28% | TCGplayer · eBay · Amazon |
|
Fighting Energy UR #157 | $4.30 | ▼ -1.38% | ▲ 4.12% | ▲ 13.46% | TCGplayer · eBay · Amazon |
|
Oricorio UR #GG04 | $4.18 | ▲ 0.72% | ▲ 7.18% | ▲ 5.82% | TCGplayer · eBay · Amazon |
|
Water Energy UR #154 | $4.15 | ▼ -2.12% | ▼ -3.04% | ▲ 3.75% | TCGplayer · eBay · Amazon |
|
Fire Energy UR #153 | $3.83 | ▲ 1.06% | ▼ -6.59% | ▲ 11.99% | TCGplayer · eBay · Amazon |
|
Toxtricity UR #GG09 | $3.81 | ▼ -1.3% | ▼ -4.99% | ▼ -15.14% | TCGplayer · eBay · Amazon |
|
Mewtwo H #059 | $3.74 | ▲ 0.81% | ▲ 5.06% | ▼ -2.09% | TCGplayer · eBay · Amazon |
|
Leafeon VSTAR UR #014 | $3.69 | ▲ 0.82% | ▲ 3.07% | ▲ 6.34% | TCGplayer · eBay · Amazon |
|
Bibarel UR #GG25 | $3.40 | ▼ -5.29% | ▼ -9.09% | ▼ -5.03% | TCGplayer · eBay · Amazon |
|
Cheren's Care UR #GG58 | $3.38 | ▼ -0.88% | ▼ -1.17% | ▼ -14.21% | TCGplayer · eBay · Amazon |
|
Grass Energy UR #152 | $3.33 | ▼ -1.19% | ▼ -0.6% | ▼ -10.24% | TCGplayer · eBay · Amazon |
|
Metal Energy UR #159 | $3.28 | ▲ 0.31% | ▲ 6.49% | ▲ 7.19% | TCGplayer · eBay · Amazon |
|
Colress's Experiment UR #GG59 | $3.26 | ▲ 2.52% | ▼ -9.44% | ▼ -8.94% | TCGplayer · eBay · Amazon |
|
Hisuian Voltorb UR #GG01 | $3.18 | ▲ 0.95% | ▼ -12.4% | ▼ -8.88% | TCGplayer · eBay · Amazon |
|
Thievul UR #GG17 | $3.09 | ▼ -2.52% | ▲ 4.04% | ▲ 7.67% | TCGplayer · eBay · Amazon |
|
Ditto H #107 | $2.69 | ▼ -0.74% | ▼ -0.74% | ▼ -21.57% | TCGplayer · eBay · Amazon |
|
Glaceon V UR #038 | $2.65 | ▲ 7.29% | ▲ 9.96% | ▲ 14.22% | TCGplayer · eBay · Amazon |
|
Grant UR #GG62 | $2.58 | ▲ 4.45% | ▲ 4.03% | ▼ -0.39% | TCGplayer · eBay · Amazon |
|
Rayquaza V UR #100 | $2.42 | ▲ 4.31% | ▲ 15.24% | ▲ 18.63% | TCGplayer · eBay · Amazon |
|
Comfey UR #GG14 | $2.40 | ▲ 1.69% | ▼ -5.14% | ▼ -14.89% | TCGplayer · eBay · Amazon |
|
Lightning Energy UR #155 | $2.32 | ▼ -1.69% | ▲ 6.42% | ▲ 18.37% | TCGplayer · eBay · Amazon |
|
Leafeon V UR #013 | $2.09 | ▼ -5.86% | ▼ -1.42% | ▼ -3.69% | TCGplayer · eBay · Amazon |
|
Professor's Research UR #150 | $2.01 | ▼ -2.43% | ▲ 9.24% | ▼ -10.27% | TCGplayer · eBay · Amazon |
|
Zeraora VSTAR UR #055 | $1.94 | ▲ 3.19% | ▲ 11.49% | ▲ 22.01% | TCGplayer · eBay · Amazon |
|
Hatterene VMAX UR #066 | $1.94 | ▲ 2.65% | ▲ 11.49% | ▼ -2.51% | TCGplayer · eBay · Amazon |
|
Regigigas VSTAR UR #114 | $1.79 | ▲ 4.07% | ▲ 13.29% | ▲ 22.6% | TCGplayer · eBay · Amazon |
|
Zacian VSTAR UR #096 | $1.67 | ▲ 1.83% | ▲ 3.09% | ▼ -1.76% | TCGplayer · eBay · Amazon |
|
Volo UR #151 | $1.64 | ▼ -2.96% | ▼ -9.39% | ▼ -18.41% | TCGplayer · eBay · Amazon |
|
Zamazenta VSTAR UR #099 | $1.62 | ▲ 8.0% | ▲ 8.72% | ▼ -1.22% | TCGplayer · eBay · Amazon |
|
Rotom VSTAR UR #046 | $1.52 | ▲ 8.57% | ▲ 10.95% | ▲ 10.95% | TCGplayer · eBay · Amazon |
|
Duraludon VMAX UR #104 | $1.49 | ▼ -1.32% | ▲ 13.74% | ▼ -2.61% | TCGplayer · eBay · Amazon |
|
Simisear VSTAR UR #023 | $1.28 | ▲ 2.4% | ▲ 0.79% | ▼ -5.19% | TCGplayer · eBay · Amazon |
|
Greedent V UR #120 | $1.04 | ▲ 5.05% | ▲ 6.12% | ▲ 9.47% | TCGplayer · eBay · Amazon |
|
Hatterene V UR #065 | $1.00 | ▲ 8.7% | ▲ 6.38% | ▲ 8.7% | TCGplayer · eBay · Amazon |
|
Kyogre V UR #037 | $0.98 | ▲ 3.16% | ▼ -5.77% | — 0.0% | TCGplayer · eBay · Amazon |
|
Regigigas V UR #113 | $0.98 | ▲ 4.26% | ▲ 16.67% | ▲ 16.67% | TCGplayer · eBay · Amazon |
|
Zamazenta V UR #098 | $0.96 | ▼ -2.04% | ▲ 9.09% | ▲ 5.49% | TCGplayer · eBay · Amazon |
|
Zeraora V UR #053 | $0.91 | ▼ -1.09% | ▼ -1.09% | ▲ 3.41% | TCGplayer · eBay · Amazon |
|
Zacian V UR #095 | $0.91 | ▼ -7.14% | ▲ 9.64% | ▲ 22.97% | TCGplayer · eBay · Amazon |
|
Radiant Eternatus Rad #105 | $0.82 | ▼ -5.75% | ▼ -2.38% | ▲ 2.5% | TCGplayer · eBay · Amazon |
|
Stoutland V UR #116 | $0.81 | — 0.0% | ▼ -7.95% | ▲ 8.0% | TCGplayer · eBay · Amazon |
|
Duraludon V UR #103 | $0.75 | ▲ 2.74% | ▲ 22.95% | — 0.0% | TCGplayer · eBay · Amazon |
|
Rotom V UR #045 | $0.74 | — 0.0% | ▼ -10.84% | — 0.0% | TCGplayer · eBay · Amazon |
|
Simisear V UR #022 | $0.71 | — 0.0% | ▼ -11.25% | ▼ -17.44% | TCGplayer · eBay · Amazon |
|
Absol H #076 | $0.63 | — 0.0% | — 0.0% | ▲ 6.78% | TCGplayer · eBay · Amazon |
|
Calyrex H #017 | $0.59 | — 0.0% | — 0.0% | ▲ 1.72% | TCGplayer · eBay · Amazon |
|
Entei H #021 | $0.57 | ▲ 1.79% | ▼ -1.72% | — 0.0% | TCGplayer · eBay · Amazon |
|
Radiant Charjabug Rad #051 | $0.57 | ▲ 1.79% | ▼ -9.52% | ▼ -5.0% | TCGplayer · eBay · Amazon |
|
Gloom U #002 | $0.56 | — 0.0% | ▲ 21.74% | ▲ 30.23% | TCGplayer · eBay · Amazon |
|
Kyogre H #036 | $0.52 | ▲ 1.96% | ▼ -1.89% | ▲ 6.12% | TCGplayer · eBay · Amazon |
|
Pawniard C #092 | $0.52 | ▼ -27.78% | ▼ -31.58% | ▲ 23.81% | TCGplayer · eBay · Amazon |
|
Zamazenta H #097 | $0.51 | ▼ -1.92% | ▲ 4.08% | ▼ -16.39% | TCGplayer · eBay · Amazon |
|
Scizor R #086 | $0.50 | — 0.0% | ▼ -10.71% | ▲ 13.64% | TCGplayer · eBay · Amazon |
|
Wooloo C #121 | $0.50 | — 0.0% | ▲ 19.05% | ▲ 25.0% | TCGplayer · eBay · Amazon |
|
Volcanion H #026 | $0.46 | — 0.0% | ▲ 2.22% | ▲ 24.32% | TCGplayer · eBay · Amazon |
|
Galarian Meowth C #084 | $0.46 | — 0.0% | ▲ 9.52% | ▲ 6.98% | TCGplayer · eBay · Amazon |
|
Tapu Lele H #064 | $0.45 | — 0.0% | — 0.0% | ▼ -2.17% | TCGplayer · eBay · Amazon |
|
Luvdisc C #035 | $0.43 | ▲ 2.38% | — 0.0% | ▲ 26.47% | TCGplayer · eBay · Amazon |
|
Purrloin C #077 | $0.43 | ▼ -2.27% | ▼ -4.44% | ▼ -10.42% | TCGplayer · eBay · Amazon |
|
Raihan H #140 | $0.43 | — 0.0% | — 0.0% | ▲ 7.5% | TCGplayer · eBay · Amazon |
|
Ultra Ball U #146 | $0.43 | ▼ -4.44% | ▼ -8.51% | ▼ -4.44% | TCGplayer · eBay · Amazon |
|
Rockruff C #073 | $0.42 | — 0.0% | — 0.0% | — 0.0% | TCGplayer · eBay · Amazon |
|
Nessa H #136 | $0.42 | ▼ -2.33% | ▲ 20.0% | ▲ 10.53% | TCGplayer · eBay · Amazon |
|
Oddish C #001 | $0.41 | — 0.0% | ▼ -2.38% | ▼ -12.77% | TCGplayer · eBay · Amazon |
|
Tangela C #004 | $0.41 | — 0.0% | ▲ 2.5% | ▼ -6.82% | TCGplayer · eBay · Amazon |
|
Luxio U #041 | $0.41 | ▼ -2.38% | ▼ -4.65% | ▼ -2.38% | TCGplayer · eBay · Amazon |
|
Hoopa H #083 | $0.41 | — 0.0% | ▼ -6.82% | ▲ 7.89% | TCGplayer · eBay · Amazon |
|
Bea H #123 | $0.41 | — 0.0% | ▲ 2.5% | ▲ 5.13% | TCGplayer · eBay · Amazon |
|
Scyther C #006 | $0.40 | ▼ -2.44% | ▲ 8.11% | ▲ 5.26% | TCGplayer · eBay · Amazon |
|
Luxray R #043 | $0.40 | — 0.0% | ▼ -6.98% | ▼ -11.11% | TCGplayer · eBay · Amazon |
|
Dragalge R #082 | $0.40 | ▲ 2.56% | ▲ 11.11% | ▼ -4.76% | TCGplayer · eBay · Amazon |
|
Aron C #087 | $0.40 | ▲ 2.56% | ▼ -4.76% | — 0.0% | TCGplayer · eBay · Amazon |
|
Zacian H #094 | $0.40 | — 0.0% | ▼ -2.44% | ▲ 8.11% | TCGplayer · eBay · Amazon |
|
Rare Candy U #141 | $0.40 | — 0.0% | ▲ 17.65% | ▲ 11.11% | TCGplayer · eBay · Amazon |
|
Dusclops U #063 | $0.39 | ▲ 2.63% | ▲ 2.63% | — 0.0% | TCGplayer · eBay · Amazon |
|
Skrelp C #081 | $0.39 | — 0.0% | ▼ -7.14% | ▼ -4.88% | TCGplayer · eBay · Amazon |
|
Wailmer C #031 | $0.38 | ▲ 5.56% | ▲ 5.56% | ▲ 8.57% | TCGplayer · eBay · Amazon |
|
Luxray R #044 | $0.38 | ▲ 2.7% | ▼ -2.56% | ▼ -11.63% | TCGplayer · eBay · Amazon |
|
Emolga C #047 | $0.38 | ▲ 2.7% | ▲ 5.56% | ▼ -7.32% | TCGplayer · eBay · Amazon |
|
Enamorus R #067 | $0.38 | ▲ 2.7% | ▲ 8.57% | ▲ 11.76% | TCGplayer · eBay · Amazon |
|
Riolu C #071 | $0.38 | ▼ -2.56% | — 0.0% | ▲ 2.7% | TCGplayer · eBay · Amazon |
|
Lairon U #088 | $0.38 | — 0.0% | ▼ -9.52% | ▼ -5.0% | TCGplayer · eBay · Amazon |
|
Bisharp U #093 | $0.38 | ▼ -2.56% | ▲ 2.7% | ▲ 2.7% | TCGplayer · eBay · Amazon |
|
Leon H #134 | $0.38 | — 0.0% | ▲ 2.7% | ▲ 2.7% | TCGplayer · eBay · Amazon |
|
Wailord R #032 | $0.37 | — 0.0% | ▼ -11.9% | ▼ -13.95% | TCGplayer · eBay · Amazon |
|
Exeggutor R #058 | $0.37 | — 0.0% | ▲ 2.78% | ▲ 2.78% | TCGplayer · eBay · Amazon |
|
Girafarig U #061 | $0.37 | ▲ 2.78% | ▼ -2.63% | ▼ -5.13% | TCGplayer · eBay · Amazon |
|
Aggron H #089 | $0.37 | ▼ -11.9% | ▼ -9.76% | ▼ -7.5% | TCGplayer · eBay · Amazon |
|
Zarude H #016 | $0.36 | — 0.0% | ▼ -10.0% | ▼ -2.7% | TCGplayer · eBay · Amazon |
|
Exeggcute C #057 | $0.36 | — 0.0% | ▲ 2.86% | ▲ 12.5% | TCGplayer · eBay · Amazon |
|
Lunatone U #062 | $0.36 | — 0.0% | — 0.0% | ▲ 2.86% | TCGplayer · eBay · Amazon |
|
Shinx C #039 | $0.35 | ▼ -2.78% | ▼ -18.6% | ▼ -2.78% | TCGplayer · eBay · Amazon |
|
Zeraora R #052 | $0.35 | ▼ -5.41% | ▼ -2.78% | ▼ -12.5% | TCGplayer · eBay · Amazon |
|
Pincurchin U #056 | $0.35 | — 0.0% | ▲ 6.06% | ▲ 2.94% | TCGplayer · eBay · Amazon |
|
Solrock U #069 | $0.35 | ▲ 2.94% | ▲ 6.06% | ▲ 2.94% | TCGplayer · eBay · Amazon |
|
Volcarona R #025 | $0.34 | ▲ 3.03% | ▲ 6.25% | ▲ 3.03% | TCGplayer · eBay · Amazon |
|
Galarian Mr. Mime C #030 | $0.34 | — 0.0% | ▲ 3.03% | ▼ -12.82% | TCGplayer · eBay · Amazon |
|
Helioptile C #049 | $0.34 | — 0.0% | ▲ 6.25% | — 0.0% | TCGplayer · eBay · Amazon |
|
Yungoos C #117 | $0.34 | — 0.0% | ▲ 3.03% | ▲ 6.25% | TCGplayer · eBay · Amazon |
|
Bede H #124 | $0.34 | — 0.0% | ▲ 6.25% | ▲ 3.03% | TCGplayer · eBay · Amazon |
|
Bellossom R #003 | $0.33 | — 0.0% | ▲ 6.45% | ▼ -8.33% | TCGplayer · eBay · Amazon |
|
Salandit C #027 | $0.33 | — 0.0% | ▼ -15.38% | ▲ 17.86% | TCGplayer · eBay · Amazon |
|
Salazzle U #028 | $0.33 | ▼ -2.94% | — 0.0% | ▼ -2.94% | TCGplayer · eBay · Amazon |
|
Snorunt C #034 | $0.33 | — 0.0% | — 0.0% | ▼ -2.94% | TCGplayer · eBay · Amazon |
|
Shinx C #040 | $0.33 | ▲ 6.45% | ▲ 6.45% | ▼ -13.16% | TCGplayer · eBay · Amazon |
|
Baltoy C #070 | $0.33 | — 0.0% | ▲ 3.13% | ▲ 3.13% | TCGplayer · eBay · Amazon |
|
Koffing C #075 | $0.33 | ▼ -2.94% | ▲ 3.13% | ▼ -5.71% | TCGplayer · eBay · Amazon |
|
Krokorok U #079 | $0.33 | — 0.0% | ▼ -2.94% | ▼ -25.0% | TCGplayer · eBay · Amazon |
|
Crushing Hammer U #125 | $0.33 | — 0.0% | — 0.0% | — 0.0% | TCGplayer · eBay · Amazon |
|
Hop H #133 | $0.33 | — 0.0% | ▲ 13.79% | — 0.0% | TCGplayer · eBay · Amazon |
|
Rescue Carrier U #142 | $0.33 | — 0.0% | ▲ 3.13% | ▼ -8.33% | TCGplayer · eBay · Amazon |
|
Tangrowth R #005 | $0.32 | — 0.0% | ▲ 3.23% | ▼ -8.57% | TCGplayer · eBay · Amazon |
|
Kricketot C #010 | $0.32 | ▼ -3.03% | ▼ -3.03% | ▼ -8.57% | TCGplayer · eBay · Amazon |
|
Larvesta C #024 | $0.32 | ▲ 3.23% | — 0.0% | ▲ 18.52% | TCGplayer · eBay · Amazon |
|
Seel C #029 | $0.32 | — 0.0% | — 0.0% | ▲ 10.34% | TCGplayer · eBay · Amazon |
|
Corphish C #033 | $0.32 | — 0.0% | — 0.0% | — 0.0% | TCGplayer · eBay · Amazon |
|
Luxio U #042 | $0.32 | — 0.0% | ▼ -11.11% | ▲ 6.67% | TCGplayer · eBay · Amazon |
|
Eelektrik U #048 | $0.32 | — 0.0% | ▲ 3.23% | ▼ -8.57% | TCGplayer · eBay · Amazon |
|
Liepard R #078 | $0.32 | ▼ -3.03% | ▼ -5.88% | ▲ 6.67% | TCGplayer · eBay · Amazon |
|
Galarian Perrserker R #085 | $0.32 | ▲ 3.23% | ▲ 10.34% | — 0.0% | TCGplayer · eBay · Amazon |
|
Pawniard C #091 | $0.32 | — 0.0% | ▲ 3.23% | ▲ 14.29% | TCGplayer · eBay · Amazon |
|
Tauros R #106 | $0.32 | — 0.0% | ▲ 6.67% | ▼ -11.11% | TCGplayer · eBay · Amazon |
|
Starly C #110 | $0.32 | ▼ -3.03% | — 0.0% | ▼ -8.57% | TCGplayer · eBay · Amazon |
|
Energy Retrieval C #127 | $0.32 | ▲ 3.23% | ▼ -5.88% | ▼ -5.88% | TCGplayer · eBay · Amazon |
|
Energy Search C #128 | $0.32 | — 0.0% | ▼ -8.57% | ▼ -21.95% | TCGplayer · eBay · Amazon |
|
Sunkern C #007 | $0.31 | — 0.0% | ▲ 6.9% | ▲ 10.71% | TCGplayer · eBay · Amazon |
|
Yanmega R #009 | $0.31 | — 0.0% | ▼ -3.12% | ▼ -6.06% | TCGplayer · eBay · Amazon |
|
Carnivine U #012 | $0.31 | — 0.0% | — 0.0% | ▼ -11.43% | TCGplayer · eBay · Amazon |
|
Lycanroc R #074 | $0.31 | — 0.0% | ▼ -11.43% | ▼ -13.89% | TCGplayer · eBay · Amazon |
|
Metang U #090 | $0.31 | — 0.0% | ▼ -3.12% | ▼ -3.12% | TCGplayer · eBay · Amazon |
|
Shaymin U #115 | $0.31 | — 0.0% | ▲ 10.71% | ▲ 10.71% | TCGplayer · eBay · Amazon |
|
Cherubi C #011 | $0.30 | ▲ 3.45% | ▲ 3.45% | ▼ -3.23% | TCGplayer · eBay · Amazon |
|
