Join Our Discord for Restock Alerts
Stay updated on Pokémon TCG restocks from Pokémon Center, Amazon, GameStop, and more.
The 20 Most Expensive Cards From EX Delta Species
Card pricing data as of Aug 20, 2026
Full EX Delta Species Price Guide
| Card | Market | 1D | 7D | 1M | Links | |
|---|---|---|---|---|---|---|
|
Groudon Star UR #111 | $820.00 | — 0.0% | ▼ -18.81% | ▼ -18.81% | TCGplayer · eBay · Amazon |
|
Mewtwo H #12 | $746.84 | ▲ 76.0% | ▲ 76.0% | ▲ 126.32% | TCGplayer · eBay · Amazon |
|
Flareon ex UR #108 | $549.99 | ▲ 129.17% | ▲ 159.9% | ▲ 159.9% | TCGplayer · eBay · Amazon |
|
Umbreon H #17 | $504.41 | ▲ 5.05% | ▲ 5.05% | ▲ 17.15% | TCGplayer · eBay · Amazon |
|
Dragonite H #3 | $345.75 | ▲ 22.42% | ▲ 22.42% | ▲ 31.74% | TCGplayer · eBay · Amazon |
|
Vaporeon ex UR #110 | $254.33 | — 0.0% | — 0.0% | ▼ -0.84% | TCGplayer · eBay · Amazon |
|
Espeon H #4 | $251.66 | ▲ 11.36% | ▲ 18.43% | ▲ 22.05% | TCGplayer · eBay · Amazon |
|
Rayquaza H #13 | $220.00 | — 0.0% | — 0.0% | — 0.0% | TCGplayer · eBay · Amazon |
|
Jolteon ex UR #109 | $209.95 | — 0.0% | — 0.0% | — 0.0% | TCGplayer · eBay · Amazon |
|
Tyranitar H #16 | $192.97 | — 0.0% | — 0.0% | ▲ 6.54% | TCGplayer · eBay · Amazon |
|
Jolteon H #7 | $169.23 | — 0.0% | — 0.0% | — 0.0% | TCGplayer · eBay · Amazon |
|
Flareon H #5 | $159.74 | ▲ 16.0% | ▲ 20.86% | ▲ 31.39% | TCGplayer · eBay · Amazon |
|
Latios H #9 | $149.07 | — 0.0% | — 0.0% | ▲ 3.38% | TCGplayer · eBay · Amazon |
|
Vaporeon H #18 | $134.07 | — 0.0% | — 0.0% | ▲ 9.55% | TCGplayer · eBay · Amazon |
|
Latias H #8 | $133.88 | — 0.0% | — 0.0% | ▲ 1.69% | TCGplayer · eBay · Amazon |
|
Ditto U #36 | $127.17 | — 0.0% | — 0.0% | ▲ 10.29% | TCGplayer · eBay · Amazon |
|
Gardevoir H #6 | $111.67 | ▲ 20.72% | ▲ 20.72% | ▲ 20.72% | TCGplayer · eBay · Amazon |
|
Metagross H #11 | $107.27 | — 0.0% | — 0.0% | ▲ 76.11% | TCGplayer · eBay · Amazon |
|
Ditto U #39 | $86.78 | — 0.0% | ▲ 4.53% | ▲ 5.71% | TCGplayer · eBay · Amazon |
|
Azumarill SR #114 | $80.93 | — 0.0% | ▲ 1.26% | ▲ 16.45% | TCGplayer · eBay · Amazon |
|
Ditto U #40 | $78.35 | — 0.0% | ▲ 0.84% | ▲ 16.04% | TCGplayer · eBay · Amazon |
|
Ditto C #63 | $75.96 | — 0.0% | ▼ -0.85% | ▲ 2.11% | TCGplayer · eBay · Amazon |
|
Ditto U #35 | $75.51 | — 0.0% | ▲ 1.29% | ▲ 11.36% | TCGplayer · eBay · Amazon |
|
Ditto U #37 | $66.74 | — 0.0% | — 0.0% | ▲ 0.14% | TCGplayer · eBay · Amazon |
|
Ditto C #64 | $60.63 | — 0.0% | ▼ -0.16% | ▼ -5.34% | TCGplayer · eBay · Amazon |
|
Salamence H #14 | $57.21 | — 0.0% | ▼ -9.95% | ▲ 3.25% | TCGplayer · eBay · Amazon |
|
Ditto U #38 | $51.17 | — 0.0% | — 0.0% | ▲ 4.66% | TCGplayer · eBay · Amazon |
|
Ditto C #61 | $50.71 | — 0.0% | ▲ 2.22% | ▲ 0.2% | TCGplayer · eBay · Amazon |
|
Beedrill H #1 | $46.74 | — 0.0% | ▲ 2.54% | ▲ 6.74% | TCGplayer · eBay · Amazon |
|
Marowak H #10 | $45.56 | — 0.0% | — 0.0% | ▲ 15.61% | TCGplayer · eBay · Amazon |
|
Starmie H #15 | $38.23 | — 0.0% | — 0.0% | ▲ 4.2% | TCGplayer · eBay · Amazon |
|
Holon Transceiver U #98 | $28.59 | — 0.0% | — 0.0% | — 0.0% | TCGplayer · eBay · Amazon |
|
Crobat H #2 | $26.04 | — 0.0% | ▲ 0.74% | ▲ 3.46% | TCGplayer · eBay · Amazon |
|
Ditto C #62 | $25.82 | — 0.0% | ▼ -1.83% | ▼ -7.72% | TCGplayer · eBay · Amazon |
|
Starmie R #30 | $18.83 | — 0.0% | — 0.0% | ▲ 22.27% | TCGplayer · eBay · Amazon |
|
Dragonair U #42 | $11.69 | — 0.0% | — 0.0% | ▲ 5.32% | TCGplayer · eBay · Amazon |
|
Azurill R #20 | $10.91 | ▲ 3.22% | ▲ 5.82% | ▲ 7.49% | TCGplayer · eBay · Amazon |
|
Eevee C #68 | $9.87 | — 0.0% | ▲ 1.75% | ▲ 8.11% | TCGplayer · eBay · Amazon |
|
Mightyena R #24 | $9.80 | — 0.0% | — 0.0% | ▲ 7.22% | TCGplayer · eBay · Amazon |
|
Azumarill R #19 | $9.60 | — 0.0% | ▲ 1.8% | ▲ 6.55% | TCGplayer · eBay · Amazon |
|
Eevee C #69 | $9.31 | — 0.0% | — 0.0% | ▲ 5.44% | TCGplayer · eBay · Amazon |
|
Sandslash R #27 | $8.67 | — 0.0% | — 0.0% | ▲ 1.76% | TCGplayer · eBay · Amazon |
|
Dragonair U #41 | $7.69 | ▲ 0.13% | — 0.0% | ▲ 5.49% | TCGplayer · eBay · Amazon |
|
Holon's Magneton R #22 | $6.84 | — 0.0% | — 0.0% | ▲ 2.24% | TCGplayer · eBay · Amazon |
|
Cubone C #60 | $6.68 | ▲ 1.52% | ▲ 3.73% | ▲ 24.63% | TCGplayer · eBay · Amazon |
|
Holon Scientist U #97 | $6.10 | — 0.0% | — 0.0% | ▲ 2.52% | TCGplayer · eBay · Amazon |
|
Holon Mentor U #93 | $5.55 | — 0.0% | ▲ 2.21% | ▲ 6.32% | TCGplayer · eBay · Amazon |
|
Sunny Castform R #31 | $5.37 | — 0.0% | ▲ 5.71% | ▲ 8.05% | TCGplayer · eBay · Amazon |
|
Rain Castform R #26 | $5.28 | — 0.0% | — 0.0% | ▲ 21.94% | TCGplayer · eBay · Amazon |
|
Drowzee C #67 | $5.12 | — 0.0% | ▲ 3.23% | ▲ 11.79% | TCGplayer · eBay · Amazon |
|
Sandshrew C #82 | $4.69 | — 0.0% | ▲ 2.85% | ▲ 9.32% | TCGplayer · eBay · Amazon |
|
Slowking R #28 | $4.55 | ▲ 2.48% | ▲ 8.33% | ▲ 10.44% | TCGplayer · eBay · Amazon |
|
Snow-cloud Castform R #29 | $4.41 | — 0.0% | ▲ 4.01% | ▲ 1.15% | TCGplayer · eBay · Amazon |
|
Metang U #49 | $4.35 | — 0.0% | ▼ -0.23% | ▲ 2.11% | TCGplayer · eBay · Amazon |
|
Koffing C #72 | $3.97 | — 0.0% | ▲ 2.58% | ▼ -1.73% | TCGplayer · eBay · Amazon |
|
Slowpoke C #83 | $3.54 | ▲ 0.28% | ▲ 1.72% | ▲ 7.6% | TCGplayer · eBay · Amazon |
|
Dratini C #66 | $3.47 | ▲ 2.66% | ▲ 2.66% | ▲ 0.87% | TCGplayer · eBay · Amazon |
|
Persian U #50 | $3.36 | — 0.0% | ▲ 2.44% | ▲ 4.67% | TCGplayer · eBay · Amazon |
|
Porygon2 R #25 | $3.22 | — 0.0% | ▼ -0.92% | ▲ 4.89% | TCGplayer · eBay · Amazon |
|
Castform U #34 | $3.06 | ▼ -0.33% | ▲ 0.33% | ▲ 3.38% | TCGplayer · eBay · Amazon |
|
Dratini C #65 | $2.92 | ▼ -0.34% | ▼ -2.34% | ▼ -5.5% | TCGplayer · eBay · Amazon |
|
Holon's Electrode R #21 | $2.89 | ▲ 0.35% | ▲ 0.35% | — 0.0% | TCGplayer · eBay · Amazon |
|
Hypno R #23 | $2.85 | — 0.0% | — 0.0% | — 0.0% | TCGplayer · eBay · Amazon |
|
Shelgon U #54 | $2.71 | — 0.0% | — 0.0% | ▼ -1.81% | TCGplayer · eBay · Amazon |
|
Skarmory U #55 | $2.68 | ▲ 1.52% | — 0.0% | ▲ 0.37% | TCGplayer · eBay · Amazon |
|
Kirlia U #47 | $2.54 | — 0.0% | ▲ 1.2% | ▲ 2.83% | TCGplayer · eBay · Amazon |
|
Pupitar U #51 | $2.53 | — 0.0% | ▼ -0.39% | ▲ 0.4% | TCGplayer · eBay · Amazon |
|
Holon Farmer U #91 | $2.33 | ▼ -0.85% | ▼ -0.85% | ▲ 1.75% | TCGplayer · eBay · Amazon |
|
Kakuna U #46 | $2.30 | — 0.0% | ▲ 1.77% | ▲ 7.98% | TCGplayer · eBay · Amazon |
|
Rapidash U #52 | $2.04 | — 0.0% | ▲ 0.49% | ▲ 6.81% | TCGplayer · eBay · Amazon |
|
Holon Energy GL R #105 | $1.90 | — 0.0% | ▲ 1.06% | ▲ 2.7% | TCGplayer · eBay · Amazon |
|
Hariyama U #44 | $1.85 | — 0.0% | ▲ 3.35% | ▲ 2.78% | TCGplayer · eBay · Amazon |
|
Holon Energy WP R #106 | $1.83 | — 0.0% | — 0.0% | ▲ 1.67% | TCGplayer · eBay · Amazon |
|
Larvitar C #73 | $1.80 | — 0.0% | ▲ 7.14% | ▼ -2.17% | TCGplayer · eBay · Amazon |
|
Holon's Magnemite C #70 | $1.70 | — 0.0% | ▲ 1.19% | ▲ 4.94% | TCGplayer · eBay · Amazon |
|
Illumise U #45 | $1.66 | — 0.0% | — 0.0% | ▼ -4.05% | TCGplayer · eBay · Amazon |
|
Ralts C #81 | $1.55 | — 0.0% | ▲ 0.65% | ▲ 2.65% | TCGplayer · eBay · Amazon |
|
Holon Ruins U #96 | $1.48 | — 0.0% | — 0.0% | — 0.0% | TCGplayer · eBay · Amazon |
|
Meowth C #77 | $1.46 | — 0.0% | ▼ -2.01% | ▲ 2.82% | TCGplayer · eBay · Amazon |
|
Shelgon U #53 | $1.43 | — 0.0% | — 0.0% | ▼ -2.72% | TCGplayer · eBay · Amazon |
|
Magneton U #48 | $1.38 | ▲ 0.73% | ▲ 0.73% | ▼ -12.1% | TCGplayer · eBay · Amazon |
|
Weezing R #33 | $1.37 | — 0.0% | ▼ -0.72% | ▲ 8.73% | TCGplayer · eBay · Amazon |
|
Holon Energy FF R #104 | $1.36 | — 0.0% | — 0.0% | — 0.0% | TCGplayer · eBay · Amazon |
|
Marill C #76 | $1.26 | ▲ 4.13% | ▲ 0.8% | ▲ 0.8% | TCGplayer · eBay · Amazon |
|
Poochyena C #79 | $1.23 | — 0.0% | ▲ 0.82% | ▲ 2.5% | TCGplayer · eBay · Amazon |
|
Holon Research Tower U #94 | $1.20 | ▲ 16.5% | ▲ 20.0% | ▲ 25.0% | TCGplayer · eBay · Amazon |
|
Darkness Energy R #103 | $1.17 | — 0.0% | ▲ 4.46% | ▼ -5.65% | TCGplayer · eBay · Amazon |
|
Bagon C #58 | $1.11 | — 0.0% | ▲ 4.72% | ▲ 9.9% | TCGplayer · eBay · Amazon |
|
Zubat C #88 | $1.09 | — 0.0% | ▲ 3.81% | ▲ 2.83% | TCGplayer · eBay · Amazon |
|
Volbeat U #56 | $1.08 | — 0.0% | — 0.0% | — 0.0% | TCGplayer · eBay · Amazon |
|
Beldum C #59 | $1.08 | — 0.0% | — 0.0% | ▲ 8.0% | TCGplayer · eBay · Amazon |
|
Golbat U #43 | $1.06 | ▲ 2.91% | ▲ 3.92% | ▲ 2.91% | TCGplayer · eBay · Amazon |
|
Makuhita C #75 | $1.04 | — 0.0% | ▼ -1.89% | ▲ 0.97% | TCGplayer · eBay · Amazon |
|
Holon Lass U #92 | $0.89 | ▼ -2.2% | ▼ -1.11% | — 0.0% | TCGplayer · eBay · Amazon |
|
Holon Researcher U #95 | $0.89 | ▲ 3.49% | ▲ 3.49% | ▲ 4.71% | TCGplayer · eBay · Amazon |
|
Super Scoop Up U #100 | $0.86 | ▲ 10.26% | ▲ 7.5% | ▲ 17.81% | TCGplayer · eBay · Amazon |
|
Great Ball U #90 | $0.84 | ▲ 12.0% | ▲ 12.0% | ▲ 20.0% | TCGplayer · eBay · Amazon |
|
Staryu C #84 | $0.74 | — 0.0% | — 0.0% | — 0.0% | TCGplayer · eBay · Amazon |
|
Metal Energy R #107 | $0.66 | — 0.0% | — 0.0% | ▲ 1.54% | TCGplayer · eBay · Amazon |
|
Porygon C #80 | $0.64 | ▼ -1.54% | ▼ -3.03% | ▲ 4.92% | TCGplayer · eBay · Amazon |
|
Swellow R #32 | $0.62 | — 0.0% | — 0.0% | — 0.0% | TCGplayer · eBay · Amazon |
|
Staryu C #85 | $0.60 | — 0.0% | — 0.0% | ▲ 1.69% | TCGplayer · eBay · Amazon |
|
Master Ball U #99 | $0.59 | ▲ 18.0% | ▲ 28.26% | ▲ 25.53% | TCGplayer · eBay · Amazon |
|
Bagon C #57 | $0.58 | — 0.0% | ▲ 5.45% | ▲ 7.41% | TCGplayer · eBay · Amazon |
|
Holon's Voltorb C #71 | $0.58 | — 0.0% | ▲ 1.75% | — 0.0% | TCGplayer · eBay · Amazon |
|
Ponyta C #78 | $0.58 | ▲ 1.75% | ▲ 1.75% | ▼ -1.69% | TCGplayer · eBay · Amazon |
|
Weedle C #87 | $0.57 | — 0.0% | — 0.0% | ▲ 7.55% | TCGplayer · eBay · Amazon |
|
Taillow C #86 | $0.56 | — 0.0% | ▲ 12.0% | ▲ 14.29% | TCGplayer · eBay · Amazon |
|
Dual Ball U #89 | $0.48 | — 0.0% | — 0.0% | ▲ 2.13% | TCGplayer · eBay · Amazon |
|
Magnemite C #74 | $0.41 | — 0.0% | — 0.0% | ▼ -6.82% | TCGplayer · eBay · Amazon |
|
Potion C #101 | $0.31 | ▲ 3.33% | ▲ 10.71% | ▲ 14.81% | TCGplayer · eBay · Amazon |
|
Switch C #102 | $0.31 | ▲ 3.33% | — 0.0% | ▲ 3.33% | TCGplayer · eBay · Amazon |



























































































