Expansion Pack Japanese Card Price Guide

Navigate this set’s data, lists, and price resources.

Cards 102 Release October 20, 1996

Set Overview

Expansion Pack is the 1st set of the Japanese Base Set series, and the first main series set of the Pokemon TCG.

Join Our Discord for Restock Alerts

Stay updated on Pokémon TCG restocks from Pokémon Center, Amazon, GameStop, and more.

The 20 Most Expensive Cards From Expansion Pack Japanese

Card pricing data as of Nov 20, 2025

Full Expansion Pack Japanese Price Guide

Card Market 1D 7D 1M Links
Charizard H #006 Charizard H #006 $233.32 — 0.0% — 0.0%
Blastoise H #009 Blastoise H #009 $129.04 — 0.0% — 0.0%
Venusaur H #003 Venusaur H #003 $71.41 — 0.0% — 0.0%
Mewtwo H #150 Mewtwo H #150 $34.19 — 0.0% — 0.0%
Gyarados H #130 Gyarados H #130 $31.40 — 0.0% — 0.0%
Alakazam H #065 Alakazam H #065 $30.57 — 0.0% ▲ 0.13%
Chansey H #113 Chansey H #113 $27.50 — 0.0% — 0.0%
Zapdos H #145 Zapdos H #145 $25.18 — 0.0% — 0.0%
Raichu H #026 Raichu H #026 $24.70 — 0.0% — 0.0%
Hitmonchan H #107 Hitmonchan H #107 $23.44 — 0.0% — 0.0%
Machamp H #068 Machamp H #068 $22.75 — 0.0% — 0.0%
Dugtrio R #051 Dugtrio R #051 $21.72 — 0.0% — 0.0%
Ninetales H #038 Ninetales H #038 $21.61 — 0.0% — 0.0%
Nidoking H #034 Nidoking H #034 $21.52 — 0.0% — 0.0%
Poliwrath H #062 Poliwrath H #062 $21.37 — 0.0% ▲ 0.05%
Scoop Up R #173 Scoop Up R #173 $15.97 — 0.0% — 0.0%
Dragonair R #148 Dragonair R #148 $15.90 — 0.0% — 0.0%
Super Energy Removal R #169 Super Energy Removal R #169 $14.99 — 0.0% — 0.0%
Clefairy H #035 Clefairy H #035 $14.76 — 0.0% ▲ 1.03%
Computer Search R #171 Computer Search R #171 $14.29 — 0.0% ▲ 4.77%
Magneton H #082 Magneton H #082 $13.39 — 0.0% ▼ -2.69%
Item Finder R #168 Item Finder R #168 $11.55 — 0.0% ▼ -1.03%
Pidgeotto R #017 Pidgeotto R #017 $10.48 — 0.0% — 0.0%
Jynx U #124 Jynx U #124 $9.22 — 0.0% — 0.0%
Beedrill R #015 Beedrill R #015 $9.05 — 0.0% — 0.0%
Electabuzz R #125 Electabuzz R #125 $8.50 — 0.0% ▲ 5.85%
Double Colorless Energy U #177 Double Colorless Energy U #177 $7.95 ▲ 0.76% ▼ -0.63%
Pokemon Trader R #174 Pokemon Trader R #174 $7.75 — 0.0% — 0.0%
Lass R #176 Lass R #176 $7.51 — 0.0% — 0.0%
Imposter Professor Oak R #170 Imposter Professor Oak R #170 $7.21 — 0.0% — 0.0%
Pikachu C #025 Pikachu C #025 $5.71 — 0.0% ▼ -4.67%
Clefairy Doll R #172 Clefairy Doll R #172 $5.40 — 0.0% ▲ 2.86%
Charmeleon U #005 Charmeleon U #005 $5.01 — 0.0% ▲ 2.66%
Electrode R #101 Electrode R #101 $4.93 — 0.0% — 0.0%
Devolution Spray R #167 Devolution Spray R #167 $4.88 — 0.0% ▲ 1.24%
Wartortle U #008 Wartortle U #008 $4.65 — 0.0% ▲ 1.53%
Ivysaur U #002 Ivysaur U #002 $4.60 — 0.0% ▲ 2.68%
Magikarp U #129 Magikarp U #129 $4.52 — 0.0% ▲ 2.03%
Squirtle C #007 Squirtle C #007 $4.21 — 0.0% ▼ -0.71%
Professor Oak U #158 Professor Oak U #158 $4.10 — 0.0% ▲ 2.5%
Pokemon Breeder R #175 Pokemon Breeder R #175 $3.69 — 0.0% — 0.0%
Haunter U #093 Haunter U #093 $3.45 ▼ -1.15% ▼ -1.15%
Arcanine U #059 Arcanine U #059 $3.41 — 0.0% ▲ 3.02%
Poliwhirl U #061 Poliwhirl U #061 $3.30 — 0.0% ▲ 3.45%
Farfetch'd U #083 Farfetch'd U #083 $3.23 — 0.0% ▲ 1.89%
Bulbasaur C #001 Bulbasaur C #001 $3.08 — 0.0% ▼ -0.32%
Dewgong U #087 Dewgong U #087 $2.97 — 0.0% ▲ 0.68%
Maintenance U #166 Maintenance U #166 $2.77 — 0.0% ▲ 1.84%
Full Heal U #161 Full Heal U #161 $2.67 — 0.0% ▲ 0.38%
Revive U #159 Revive U #159 $2.66 — 0.0% ▼ -4.32%
Machoke U #067 Machoke U #067 $2.65 — 0.0% — 0.0%
PlusPower U #162 PlusPower U #162 $2.58 — 0.0% ▲ 2.79%
Pokemon Flute U #165 Pokemon Flute U #165 $2.54 — 0.0% ▲ 0.79%
Raticate U #020 Raticate U #020 $2.54 — 0.0% ▼ -1.93%
Seel U #086 Seel U #086 $2.47 — 0.0% ▲ 3.78%
Kadabra U #064 Kadabra U #064 $2.38 ▼ -0.42% ▲ 1.28%
Porygon U #137 Porygon U #137 $2.30 — 0.0% ▼ -0.43%
Dratini U #147 Dratini U #147 $2.27 — 0.0% — 0.0%
Energy Retrieval U #157 Energy Retrieval U #157 $2.26 — 0.0% ▲ 6.1%
Charmander C #004 Charmander C #004 $2.19 — 0.0% ▲ 0.46%
Pokemon Center U #164 Pokemon Center U #164 $2.13 — 0.0% ▼ -0.93%
Magmar U #126 Magmar U #126 $2.03 — 0.0% ▼ -0.98%
Super Potion U #156 Super Potion U #156 $2.01 — 0.0% — 0.0%
Growlithe U #058 Growlithe U #058 $1.88 — 0.0% ▼ -1.57%
Kakuna U #014 Kakuna U #014 $1.88 — 0.0% ▲ 1.08%
Defender U #160 Defender U #160 $1.82 — 0.0% ▼ -1.62%
Vulpix C #037 Vulpix C #037 $1.80 — 0.0% ▲ 1.12%
Pokedex U #163 Pokedex U #163 $1.70 — 0.0% — 0.0%
Nidorino U #033 Nidorino U #033 $1.69 — 0.0% ▲ 0.6%
Machop C #066 Machop C #066 $1.62 — 0.0% ▲ 1.89%
Metapod C #011 Metapod C #011 $1.48 — 0.0% ▲ 5.71%
Abra C #063 Abra C #063 $1.39 — 0.0% ▲ 1.46%
Ponyta C #077 Ponyta C #077 $1.28 — 0.0% ▲ 3.23%
Pidgey C #016 Pidgey C #016 $1.11 — 0.0% ▼ -5.93%
Onix C #095 Onix C #095 $1.00 — 0.0% ▲ 5.26%
Poliwag C #060 Poliwag C #060 $0.99 — 0.0% ▼ -1.0%
Bill C #155 Bill C #155 $0.97 — 0.0% — 0.0%
Psychic Energy 0 #182 Psychic Energy 0 #182 $0.97 — 0.0% ▲ 1.04%
Drowzee C #096 Drowzee C #096 $0.96 — 0.0% ▼ -1.03%
Fighting Energy 0 #183 Fighting Energy 0 #183 $0.93 — 0.0% ▲ 2.2%
Caterpie C #010 Caterpie C #010 $0.92 — 0.0% ▲ 15.0%
Starmie C #121 Starmie C #121 $0.92 — 0.0% ▼ -4.17%
Staryu C #120 Staryu C #120 $0.92 — 0.0% ▲ 1.1%
Sandshrew C #027 Sandshrew C #027 $0.91 — 0.0% ▼ -1.09%
Magnemite C #081 Magnemite C #081 $0.89 — 0.0% ▲ 2.3%
Weedle C #013 Weedle C #013 $0.88 — 0.0% ▲ 2.33%
Gastly C #092 Gastly C #092 $0.85 — 0.0% ▼ -5.56%
Diglett C #050 Diglett C #050 $0.84 — 0.0% ▼ -2.33%
Voltorb C #100 Voltorb C #100 $0.83 — 0.0% ▲ 3.75%
Koffing C #109 Koffing C #109 $0.82 — 0.0% ▲ 1.23%
Doduo C #084 Doduo C #084 $0.73 — 0.0% ▲ 2.82%
Rattata C #019 Rattata C #019 $0.73 — 0.0% ▲ 1.39%
Gust of Wind C #153 Gust of Wind C #153 $0.70 — 0.0% ▼ -1.41%
Fire Energy 0 #179 Fire Energy 0 #179 $0.69 — 0.0% — 0.0%
Switch C #154 Switch C #154 $0.69 — 0.0% ▼ -2.82%
Lightning Energy 0 #181 Lightning Energy 0 #181 $0.66 — 0.0% ▲ 1.54%
Grass Energy 0 #178 Grass Energy 0 #178 $0.62 — 0.0% ▼ -1.59%
Nidoran M C #032 Nidoran M C #032 $0.59 — 0.0% ▼ -3.28%
Water Energy 0 #180 Water Energy 0 #180 $0.57 — 0.0% ▲ 1.79%
Tangela C #114 Tangela C #114 $0.55 — 0.0% ▼ -5.17%
Energy Removal C #151 Energy Removal C #151 $0.52 — 0.0% ▲ 4.0%
Potion C #152 Potion C #152 $0.47 — 0.0% ▼ -7.84%