Disclaimer: This site contains affiliate links for which we may be compensated.

Gold Silver to a New World Japanese Card Price Guide

Navigate this set's data, lists, and price resources.

Symbol Gold Silver to a New World Japanese symbol Cards in set 96 Release date February 4, 2000

Set Overview

Gold, Silver, to a New World... (金、銀、新世界へ...) is a Japanese Pokémon Card Game expansion released February 4, 2000, and the first Neo-era set, introducing Johto Pokémon from Pokémon Gold and Silver.

In English, it corresponds to Neo Genesis, which was released later as the first main set of the Neo Series.

Join Our Discord for Restock Alerts

Stay updated on Pokémon TCG restocks from Pokémon Center, Amazon, GameStop, and more.

The 20 Most Expensive Cards From Gold Silver to a New World Japanese

Card pricing data as of Jul 13, 2026

Full Gold Silver to a New World Japanese Price Guide

Card Market 1D 7D 1M Links
Lugia Holo #249 Lugia Holo #249 $212.29 — 0.0% ▲ 2.2% ▲ 2.2%
Typhlosion Holo #157 Typhlosion Holo #157 $45.37 — 0.0% — 0.0% ▲ 5.41%
Pichu Holo #172 Pichu Holo #172 $41.00 — 0.0% ▲ 2.94% ▲ 20.48%
Slowking Holo #199 Slowking Holo #199 $29.06 — 0.0% ▲ 3.34% ▲ 2.18%
Arcade Game Rare #267 Arcade Game Rare #267 $27.84 ▲ 0.47% ▲ 2.69% ▲ 3.65%
MooMoo Milk Common #254 MooMoo Milk Common #254 $25.43 ▲ 1.6% ▲ 3.25% ▲ 13.43%
Pikachu Common #025 Pikachu Common #025 $23.69 — 0.0% — 0.0% ▲ 2.64%
Feraligatr Holo #160 Feraligatr Holo #160 $23.55 — 0.0% ▲ 1.38% ▲ 3.2%
Meganium Holo #154 Meganium Holo #154 $16.69 — 0.0% — 0.0% ▲ 3.99%
Heracross Holo #214 Heracross Holo #214 $15.80 — 0.0% ▲ 1.41% ▲ 11.5%
Steelix Holo #208 Steelix Holo #208 $15.61 — 0.0% — 0.0% ▲ 21.29%
Togetic Holo #176 Togetic Holo #176 $14.54 — 0.0% — 0.0% ▲ 1.68%
Card-Flip Game Uncommon #257 Card-Flip Game Uncommon #257 $14.47 — 0.0% ▲ 0.07% ▼ -2.36%
Ampharos Holo #181 Ampharos Holo #181 $13.90 — 0.0% — 0.0% ▲ 0.58%
Skarmory Holo #227 Skarmory Holo #227 $13.82 — 0.0% ▲ 2.75% ▲ 2.75%
Kingdra Holo #230 Kingdra Holo #230 $12.68 ▲ 0.56% ▲ 0.4% ▲ 2.76%
Azumarill Holo #184 Azumarill Holo #184 $11.31 — 0.0% — 0.0% ▲ 4.24%
Bellossom Holo #182 Bellossom Holo #182 $10.51 — 0.0% ▲ 0.77% ▲ 2.54%
Jumpluff Holo #189 Jumpluff Holo #189 $8.73 — 0.0% — 0.0% — 0.0%
Togepi Uncommon #175 Togepi Uncommon #175 $5.92 — 0.0% ▼ -0.34% ▲ 3.32%
Focus Band Rare #265 Focus Band Rare #265 $5.74 — 0.0% — 0.0% ▲ 1.41%
Cleffa Rare #173 Cleffa Rare #173 $5.68 — 0.0% ▲ 0.35% ▼ -1.9%
Sneasel Rare #215 Sneasel Rare #215 $4.29 ▲ 0.23% ▲ 0.23% ▲ 0.23%
Gloom Uncommon #044 Gloom Uncommon #044 $4.26 — 0.0% ▼ -0.23% ▲ 0.24%
Darkness Energy Rare #271 Darkness Energy Rare #271 $4.09 — 0.0% ▼ -1.45% ▼ -3.08%
Magby Rare #240 Magby Rare #240 $4.00 — 0.0% ▲ 0.25% ▲ 0.5%
Quilava Uncommon #156 Quilava Uncommon #156 $3.73 — 0.0% ▼ -1.58% ▼ -2.86%
Elekid Rare #239 Elekid Rare #239 $3.64 — 0.0% ▼ -0.82% ▼ -2.15%
Cyndaquil Common #155 Cyndaquil Common #155 $3.44 — 0.0% ▲ 0.58% ▼ -4.71%
Donphan Rare #232 Donphan Rare #232 $3.33 — 0.0% ▲ 0.3% ▼ -3.48%
Magmar Uncommon #126 Magmar Uncommon #126 $3.26 — 0.0% — 0.0% ▲ 0.93%
Bayleef Uncommon #153 Bayleef Uncommon #153 $3.16 — 0.0% ▲ 0.64% ▼ -1.25%
Croconaw Uncommon #159 Croconaw Uncommon #159 $3.13 — 0.0% — 0.0% ▲ 0.32%
Metal Energy Holo #272 Metal Energy Holo #272 $3.08 — 0.0% ▲ 2.33% ▲ 2.33%
Chikorita Common #152 Chikorita Common #152 $3.05 — 0.0% ▲ 2.01% ▼ -0.97%
Recycle Energy Rare #273 Recycle Energy Rare #273 $2.98 — 0.0% ▼ -0.33% ▲ 0.34%
Ecogym Rare #263 Ecogym Rare #263 $2.96 — 0.0% — 0.0% — 0.0%
PokeGear Rare #270 PokeGear Rare #270 $2.96 ▲ 1.72% ▲ 1.72% ▼ -0.67%
Murkrow Rare #198 Murkrow Rare #198 $2.90 — 0.0% — 0.0% — 0.0%
Clefairy Uncommon #035 Clefairy Uncommon #035 $2.87 — 0.0% ▲ 1.77% ▲ 4.74%
Furret Uncommon #162 Furret Uncommon #162 $2.79 — 0.0% — 0.0% ▼ -3.13%
Professor Elm Uncommon #255 Professor Elm Uncommon #255 $2.79 — 0.0% ▲ 0.72% ▲ 1.82%
Slowpoke Common #079 Slowpoke Common #079 $2.66 — 0.0% ▲ 0.38% ▲ 3.5%
Totodile Common #158 Totodile Common #158 $2.44 ▼ -0.41% ▼ -2.01% ▲ 2.95%
Flaaffy Uncommon #180 Flaaffy Uncommon #180 $2.13 ▼ -0.93% ▲ 0.47% ▲ 5.45%
Gold Berry Uncommon #256 Gold Berry Uncommon #256 $2.09 — 0.0% ▼ -5.86% ▼ -5.86%
Miltank Uncommon #241 Miltank Uncommon #241 $1.99 — 0.0% ▲ 0.51% ▲ 3.11%
Sprout Tower Uncommon #262 Sprout Tower Uncommon #262 $1.87 — 0.0% — 0.0% ▼ -4.1%
Quagsire Uncommon #195 Quagsire Uncommon #195 $1.86 — 0.0% ▼ -4.12% ▲ 0.54%
Aipom Uncommon #190 Aipom Uncommon #190 $1.76 — 0.0% ▲ 3.53% ▲ 14.29%
Mary Rare #266 Mary Rare #266 $1.75 — 0.0% ▼ -0.57% ▼ -0.57%
Energy Charge Rare #264 Energy Charge Rare #264 $1.73 — 0.0% ▼ -0.57% ▼ -1.14%
Sentret Common #161 Sentret Common #161 $1.69 ▲ 0.6% ▼ -1.17% ▼ -0.59%
Noctowl Uncommon #164 Noctowl Uncommon #164 $1.65 — 0.0% ▲ 0.61% — 0.0%
Sunflora Uncommon #192 Sunflora Uncommon #192 $1.62 — 0.0% ▲ 1.25% ▲ 3.85%
Pokemon March Common #253 Pokemon March Common #253 $1.58 — 0.0% — 0.0% ▼ -7.06%
Super Scoop Up Uncommon #260 Super Scoop Up Uncommon #260 $1.53 — 0.0% ▲ 2.0% ▲ 2.0%
Piloswine Uncommon #221 Piloswine Uncommon #221 $1.49 — 0.0% ▼ -0.67% ▲ 2.76%
Electabuzz Uncommon #125 Electabuzz Uncommon #125 $1.48 — 0.0% ▼ -1.33% ▼ -1.99%
Skiploom Uncommon #188 Skiploom Uncommon #188 $1.48 — 0.0% ▲ 0.68% ▲ 0.68%
Lanturn Uncommon #171 Lanturn Uncommon #171 $1.43 — 0.0% ▲ 0.7% ▲ 0.7%
Onix Common #095 Onix Common #095 $1.40 — 0.0% ▲ 3.7% ▲ 5.26%
Chinchou Common #170 Chinchou Common #170 $1.39 — 0.0% — 0.0% — 0.0%
Ledian Uncommon #166 Ledian Uncommon #166 $1.38 — 0.0% — 0.0% ▲ 0.73%
Wooper Common #194 Wooper Common #194 $1.35 — 0.0% ▼ -3.57% ▼ -7.53%
Super Energy Retrieval Rare #269 Super Energy Retrieval Rare #269 $1.35 — 0.0% ▲ 0.75% ▲ 2.27%
Sunkern Common #191 Sunkern Common #191 $1.32 — 0.0% ▲ 2.33% ▲ 6.45%
Double Gust Common #252 Double Gust Common #252 $1.30 — 0.0% ▼ -6.47% ▼ -1.52%
New Pokedex Uncommon #259 New Pokedex Uncommon #259 $1.29 — 0.0% ▲ 0.78% — 0.0%
Ariados Uncommon #168 Ariados Uncommon #168 $1.28 ▼ -1.54% ▼ -1.54% ▼ -1.54%
Horsea Common #116 Horsea Common #116 $1.25 — 0.0% — 0.0% ▼ -1.57%
Time Capsule Rare #268 Time Capsule Rare #268 $1.25 — 0.0% ▲ 1.63% ▲ 5.93%
Marill Common #183 Marill Common #183 $1.21 — 0.0% ▼ -3.2% ▼ -6.92%
Natu Common #177 Natu Common #177 $1.16 — 0.0% — 0.0% ▼ -1.69%
Mareep Common #179 Mareep Common #179 $1.05 — 0.0% — 0.0% ▲ 3.96%
Miracle Berry Uncommon #258 Miracle Berry Uncommon #258 $1.05 — 0.0% — 0.0% ▼ -0.94%
Seadra Uncommon #117 Seadra Uncommon #117 $1.04 — 0.0% ▲ 0.97% ▲ 6.12%
Spinarak Common #167 Spinarak Common #167 $1.03 — 0.0% ▲ 1.98% — 0.0%
Phanpy Uncommon #231 Phanpy Uncommon #231 $1.02 — 0.0% ▲ 2.0% ▲ 4.08%
Xatu Uncommon #178 Xatu Uncommon #178 $1.00 — 0.0% — 0.0% ▲ 3.09%
Oddish Common #043 Oddish Common #043 $0.98 — 0.0% — 0.0% ▼ -2.0%
Mantine Common #226 Mantine Common #226 $0.98 — 0.0% — 0.0% ▼ -1.01%
Stantler Common #234 Stantler Common #234 $0.95 — 0.0% — 0.0% ▼ -2.06%
Granbull Uncommon #210 Granbull Uncommon #210 $0.92 — 0.0% ▼ -3.16% ▼ -2.13%
Shuckle Common #213 Shuckle Common #213 $0.88 ▲ 1.15% ▲ 3.53% ▲ 2.33%
Swinub Common #220 Swinub Common #220 $0.87 — 0.0% — 0.0% ▼ -3.33%
Hoppip Common #187 Hoppip Common #187 $0.84 — 0.0% ▲ 2.44% ▲ 1.2%
Girafarig Common #203 Girafarig Common #203 $0.82 — 0.0% — 0.0% ▲ 1.23%
Gligar Common #207 Gligar Common #207 $0.82 — 0.0% — 0.0% ▲ 6.49%
Ledyba Common #165 Ledyba Common #165 $0.79 — 0.0% — 0.0% ▲ 3.95%
Snubbull Common #209 Snubbull Common #209 $0.78 — 0.0% ▼ -1.27% — 0.0%
Bill's Teleporter Uncommon #261 Bill's Teleporter Uncommon #261 $0.75 — 0.0% ▲ 1.35% ▲ 1.35%
Berry Common #250 Berry Common #250 $0.69 — 0.0% — 0.0% ▲ 1.47%
Super Rod Common #251 Super Rod Common #251 $0.69 — 0.0% ▼ -1.43% — 0.0%
Sudowoodo Common #185 Sudowoodo Common #185 $0.65 — 0.0% — 0.0% ▲ 4.84%
Hoothoot Common #163 Hoothoot Common #163 $0.61 — 0.0% ▲ 1.67% ▲ 1.67%