Journey Together Card Price Guide

Navigate this set’s data, lists, and price resources.

Symbol Journey Together symbol Cards 190 Release March 28, 2025

Set Overview

Journey Together is the 9th set of the Scarlet & Violet series. It is based on the Japanese set Battle Partners, as well as cards from the Generations Starter Decks.

Join Our Discord for Restock Alerts

Stay updated on Pokémon TCG restocks from Pokémon Center, Amazon, GameStop, and more.

The 20 Most Expensive Cards From Journey Together

Card pricing data as of Jan 9, 2026

Full Journey Together Price Guide

Card Market 1D 7D 1M Links
Lillie's Clefairy ex SIR #184 Lillie's Clefairy ex SIR #184 $116.75 — 0.0% ▼ -5.83% ▼ -17.55%
Salamence ex SIR #187 Salamence ex SIR #187 $61.01 ▼ -2.73% ▼ -7.2% ▼ -14.77%
N's Zoroark ex SIR #185 N's Zoroark ex SIR #185 $53.98 — 0.0% ▼ -1.37% ▼ -15.38%
Iono's Bellibolt ex SIR #183 Iono's Bellibolt ex SIR #183 $42.12 ▲ 0.31% ▲ 1.69% ▼ -1.66%
Hop's Zacian ex SIR #186 Hop's Zacian ex SIR #186 $32.19 ▼ -0.03% ▼ -2.04% ▼ -10.95%
Volcanion ex SIR #182 Volcanion ex SIR #182 $19.46 — 0.0% ▼ -0.66% ▼ -4.79%
Articuno IR #161 Articuno IR #161 $15.36 ▲ 0.2% ▲ 4.85% ▼ -8.63%
N's Zoroark ex HR #189 N's Zoroark ex HR #189 $14.72 ▲ 0.75% ▲ 6.51% ▼ -7.65%
N's Reshiram IR #167 N's Reshiram IR #167 $14.08 ▲ 3.23% ▼ -1.88% ▼ -6.57%
Iono's Bellibolt ex HR #188 Iono's Bellibolt ex HR #188 $11.32 ▲ 0.44% ▲ 6.99% ▼ -1.48%
Wailord IR #162 Wailord IR #162 $10.28 ▼ -0.39% ▲ 1.08% ▼ -9.03%
Lillie's Ribombee IR #164 Lillie's Ribombee IR #164 $4.93 ▲ 4.45% ▲ 5.34% ▲ 6.02%
Lillie's Clefairy ex UR #173 Lillie's Clefairy ex UR #173 $4.92 ▲ 0.2% ▲ 5.58% ▼ -2.19%
Furret IR #168 Furret IR #168 $4.50 ▲ 3.45% ▼ -1.96% ▼ -13.79%
N's Zoroark ex UR #175 N's Zoroark ex UR #175 $4.24 ▼ -0.47% ▲ 1.92% ▼ -18.15%
Iono's Kilowattrel IR #163 Iono's Kilowattrel IR #163 $3.74 ▼ -5.32% ▲ 16.15% ▼ -23.2%
Noibat IR #169 Noibat IR #169 $3.32 ▼ -7.52% ▲ 7.44% ▼ -9.04%
Spiky Energy HR #190 Spiky Energy HR #190 $2.99 — 0.0% ▲ 17.25% ▼ -5.38%
Hop's Wooloo IR #170 Hop's Wooloo IR #170 $2.76 ▼ -3.83% ▼ -8.61% ▼ -11.54%
Swinub IR #165 Swinub IR #165 $2.37 ▼ -1.66% ▲ 1.28% ▲ 13.4%
N's Zoroark ex RR #098 N's Zoroark ex RR #098 $1.85 ▲ 6.94% ▼ -11.48% ▼ -40.32%
Lycanroc IR #166 Lycanroc IR #166 $1.83 ▼ -4.19% ▼ -8.96% ▼ -21.79%
Salamence ex UR #177 Salamence ex UR #177 $1.81 ▲ 4.02% ▲ 23.13% ▲ 19.08%
Maractus IR #160 Maractus IR #160 $1.77 ▲ 12.03% ▲ 12.03% ▲ 14.19%
Hop's Zacian ex UR #176 Hop's Zacian ex UR #176 $1.68 ▲ 5.0% ▲ 7.01% ▲ 1.82%
Iono's Bellibolt ex UR #172 Iono's Bellibolt ex UR #172 $1.55 ▲ 1.31% ▼ -17.11% ▲ 11.51%
Brock's Scouting UR #179 Brock's Scouting UR #179 $1.43 ▼ -6.54% ▼ -22.28% ▼ -32.23%
Iris's Fighting Spirit UR #180 Iris's Fighting Spirit UR #180 $1.23 ▼ -10.87% ▼ -7.52% ▼ -24.54%
Lillie's Clefairy ex RR #056 Lillie's Clefairy ex RR #056 $1.12 ▲ 3.7% ▲ 9.8% ▼ -10.4%
Volcanion ex UR #171 Volcanion ex UR #171 $0.86 ▼ -1.15% ▼ -3.37% ▼ -8.51%
Mamoswine ex UR #174 Mamoswine ex UR #174 $0.86 ▼ -5.49% ▲ 13.16% ▲ 13.16%
Mimikyu ex RR #069 Mimikyu ex RR #069 $0.81 ▼ -5.81% ▲ 26.56% ▲ 12.5%
Dudunsparce ex UR #178 Dudunsparce ex UR #178 $0.79 ▼ -2.47% ▼ -17.71% ▼ -18.56%
Ruffian UR #181 Ruffian UR #181 $0.70 ▼ -4.11% ▼ -7.89% ▼ -2.78%
Brock's Scouting U #146 Brock's Scouting U #146 $0.68 ▼ -6.85% ▼ -24.44% ▼ -21.84%
Blaziken ex RR #024 Blaziken ex RR #024 $0.65 ▼ -5.8% ▼ -13.33% ▼ -33.67%
Alcremie ex RR #075 Alcremie ex RR #075 $0.60 ▲ 7.14% ▼ -10.45% ▼ -6.25%
Hop's Snorlax R #117 Hop's Snorlax R #117 $0.59 ▲ 1.72% ▲ 13.46% ▲ 28.26%
Volcanion ex RR #031 Volcanion ex RR #031 $0.58 ▲ 26.09% ▼ -10.77% ▲ 3.57%
Reshiram ex RR #030 Reshiram ex RR #030 $0.56 ▲ 5.66% ▼ -6.67% ▲ 7.69%
Paldean Clodsire ex RR #094 Paldean Clodsire ex RR #094 $0.56 ▲ 24.44% ▼ -3.45% ▲ 24.44%
Iono's Bellibolt ex RR #053 Iono's Bellibolt ex RR #053 $0.55 ▲ 27.91% ▼ -5.17% ▼ -1.79%
Hop's Zacian ex RR #111 Hop's Zacian ex RR #111 $0.55 ▲ 25.0% ▼ -20.29% ▲ 5.77%
Dudunsparce ex RR #121 Dudunsparce ex RR #121 $0.55 ▲ 61.76% ▲ 22.22% ▲ 5.77%
Salamence ex RR #114 Salamence ex RR #114 $0.54 ▲ 8.0% ▼ -6.9% ▲ 1.89%
Amoonguss ex RR #011 Amoonguss ex RR #011 $0.51 — 0.0% ▲ 21.43% ▲ 13.33%
Veluza ex RR #043 Veluza ex RR #043 $0.51 ▲ 34.21% ▲ 15.91% ▼ -25.0%
Tapu Koko ex RR #051 Tapu Koko ex RR #051 $0.51 ▲ 18.6% ▲ 24.39% ▼ -35.44%
Mamoswine ex RR #079 Mamoswine ex RR #079 $0.50 ▲ 35.14% ▼ -5.66% ▼ -15.25%
Regice U #042 Regice U #042 $0.48 ▲ 2.13% ▼ -7.69% ▼ -14.29%
N's Reshiram R #116 N's Reshiram R #116 $0.38 ▲ 2.7% ▼ -15.56% ▼ -2.56%
Greedent U #132 Greedent U #132 $0.38 — 0.0% ▲ 31.03% ▲ 52.0%
Redeemable Ticket U #156 Redeemable Ticket U #156 $0.38 ▲ 11.76% ▼ -9.52% ▼ -25.49%
Lycanroc R #085 Lycanroc R #085 $0.37 ▼ -2.63% ▼ -13.95% ▼ -11.9%
Regirock R #082 Regirock R #082 $0.36 ▲ 5.88% ▼ -5.26% ▼ -16.28%
Meowscarada R #018 Meowscarada R #018 $0.34 ▲ 3.03% ▼ -5.56% ▼ -17.07%
Articuno U #032 Articuno U #032 $0.34 ▲ 6.25% ▲ 17.24% ▲ 9.68%
Hop's Dubwool R #136 Hop's Dubwool R #136 $0.33 ▲ 3.13% ▲ 50.0% ▲ 57.14%
Alolan Golem U #046 Alolan Golem U #046 $0.32 — 0.0% ▼ -5.88% ▲ 3.23%
Magearna R #107 Magearna R #107 $0.31 ▲ 10.71% ▼ -8.82% ▼ -13.89%
Professor's Research [Professor Sada] C #155 Professor's Research [Professor Sada] C #155 $0.31 ▲ 14.81% ▲ 3.33% ▼ -24.39%
Weezing U #092 Weezing U #092 $0.30 ▼ -3.23% ▼ -3.23% ▼ -31.82%
N's Klinklang U #105 N's Klinklang U #105 $0.30 ▲ 7.14% ▼ -3.23% ▼ -23.08%
Cinccino U #126 Cinccino U #126 $0.30 ▲ 20.0% ▲ 7.14% ▼ -14.29%
Ludicolo R #037 Ludicolo R #037 $0.29 ▲ 11.54% ▲ 16.0% ▲ 16.0%
Lillie's Ribombee R #067 Lillie's Ribombee R #067 $0.29 — 0.0% ▼ -12.12% ▼ -6.45%
Lokix U #100 Lokix U #100 $0.29 ▲ 3.57% ▲ 16.0% ▼ -14.71%
Ruffian U #157 Ruffian U #157 $0.29 ▲ 11.54% ▲ 45.0% ▲ 45.0%
N's Darmanitan U #027 N's Darmanitan U #027 $0.28 ▼ -3.45% ▼ -6.67% ▼ -12.5%
Octillery U #034 Octillery U #034 $0.28 — 0.0% ▲ 16.67% ▼ -6.67%
Wailord R #041 Wailord R #041 $0.28 ▲ 3.7% ▼ -3.45% ▼ -6.67%
Metagross R #063 Metagross R #063 $0.28 ▲ 7.69% ▲ 3.7% ▼ -6.67%
Oinkologne U #140 Oinkologne U #140 $0.28 — 0.0% — 0.0% ▲ 3.7%
Iono's Kilowattrel R #055 Iono's Kilowattrel R #055 $0.27 — 0.0% ▼ -15.62% ▼ -20.59%
Tyranitar R #095 Tyranitar R #095 $0.27 ▲ 22.73% ▲ 3.85% ▼ -15.62%
Hop's Corviknight U #108 Hop's Corviknight U #108 $0.27 ▲ 3.85% ▼ -3.57% ▼ -3.57%
Black Belt's Training C #143 Black Belt's Training C #143 $0.27 ▲ 12.5% ▲ 3.85% ▼ -20.59%
Virizion U #015 Virizion U #015 $0.26 ▲ 13.04% ▲ 18.18% ▼ -31.58%
Iono's Electrode U #048 Iono's Electrode U #048 $0.26 — 0.0% ▼ -10.34% ▼ -7.14%
Noivern R #128 Noivern R #128 $0.25 — 0.0% ▲ 25.0% ▼ -19.35%
Butterfree R #003 Butterfree R #003 $0.24 ▲ 4.35% ▲ 9.09% ▼ -11.11%
Banette U #060 Banette U #060 $0.24 ▲ 9.09% ▲ 9.09% ▼ -14.29%
Hop's Sandaconda U #087 Hop's Sandaconda U #087 $0.24 ▲ 4.35% ▼ -4.0% ▼ -14.29%
Super Potion U #158 Super Potion U #158 $0.23 ▲ 9.52% — 0.0% ▼ -4.17%
Toedscruel U #089 Toedscruel U #089 $0.22 — 0.0% ▼ -12.0% ▼ -52.17%
Copperajah U #110 Copperajah U #110 $0.22 ▲ 4.76% ▲ 4.76% ▼ -18.52%
Black Belt's Training C #144 Black Belt's Training C #144 $0.22 ▲ 10.0% ▼ -8.33% ▼ -38.89%
Spiky Energy U #159 Spiky Energy U #159 $0.22 — 0.0% ▼ -15.38% ▼ -24.14%
N's Zorua C #097 N's Zorua C #097 $0.21 — 0.0% ▼ -12.5% ▼ -8.7%
Grimmsnarl U #073 Grimmsnarl U #073 $0.20 — 0.0% ▼ -4.76% ▼ -28.57%
Black Belt's Training C #145 Black Belt's Training C #145 $0.20 ▼ -4.76% ▼ -9.09% ▼ -9.09%
Magmortar R #021 Magmortar R #021 $0.19 — 0.0% — 0.0% ▼ -32.14%
Wailmer C #040 Wailmer C #040 $0.19 — 0.0% ▲ 26.67% ▲ 72.73%
Iono's Voltorb C #047 Iono's Voltorb C #047 $0.18 — 0.0% — 0.0% ▲ 100.0%
N's PP Up U #153 N's PP Up U #153 $0.18 ▼ -5.26% ▼ -33.33% ▼ -50.0%
Karrablast C #009 Karrablast C #009 $0.17 ▲ 13.33% ▲ 13.33% ▲ 70.0%
Foongus C #010 Foongus C #010 $0.17 ▲ 6.25% ▲ 6.25% ▲ 54.55%
N's Darumaka C #026 N's Darumaka C #026 $0.17 — 0.0% ▼ -5.56% ▼ -10.53%
Cubone C #076 Cubone C #076 $0.17 ▼ -5.56% ▼ -15.0% ▲ 70.0%
N's Castle U #152 N's Castle U #152 $0.17 — 0.0% ▲ 6.25% ▼ -22.73%
Dunsparce C #120 Dunsparce C #120 $0.16 ▲ 6.67% ▼ -20.0% ▼ -15.79%
Hop's Cramorant U #138 Hop's Cramorant U #138 $0.16 — 0.0% ▲ 14.29% ▲ 23.08%
Levincia U #150 Levincia U #150 $0.16 — 0.0% ▲ 6.67% ▲ 6.67%
Lilligant C #007 Lilligant C #007 $0.15 ▼ -11.76% ▼ -16.67% ▲ 36.36%
Accelgor U #013 Accelgor U #013 $0.15 — 0.0% ▲ 7.14% ▼ -16.67%
Floragato C #017 Floragato C #017 $0.15 ▲ 15.38% — 0.0% ▲ 50.0%
Lotad C #035 Lotad C #035 $0.15 — 0.0% — 0.0% ▼ -28.57%
N's Joltik C #049 N's Joltik C #049 $0.15 ▲ 7.14% ▼ -6.25% ▼ -31.82%
Mr. Mime C #058 Mr. Mime C #058 $0.15 — 0.0% — 0.0% ▼ -6.25%
Swinub C #077 Swinub C #077 $0.15 — 0.0% ▲ 7.14% ▲ 50.0%
N's Klang C #104 N's Klang C #104 $0.15 — 0.0% ▲ 15.38% ▲ 50.0%
Kecleon C #122 Kecleon C #122 $0.15 ▼ -6.25% — 0.0% ▲ 25.0%
Audino C #124 Audino C #124 $0.15 — 0.0% ▲ 15.38% ▲ 36.36%
Iris's Fighting Spirit U #149 Iris's Fighting Spirit U #149 $0.15 — 0.0% ▲ 7.14% ▲ 36.36%
Maractus U #008 Maractus U #008 $0.14 — 0.0% — 0.0% ▲ 7.69%
Sprigatito C #016 Sprigatito C #016 $0.14 — 0.0% ▼ -17.65% ▲ 16.67%
Magmar C #020 Magmar C #020 $0.14 — 0.0% ▼ -17.65% ▲ 7.69%
Volcarona U #029 Volcarona U #029 $0.14 — 0.0% ▼ -12.5% ▲ 55.56%
Wingull C #038 Wingull C #038 $0.14 — 0.0% — 0.0% ▲ 27.27%
Iono's Wattrel C #054 Iono's Wattrel C #054 $0.14 — 0.0% ▼ -6.67% — 0.0%
Alolan Marowak U #057 Alolan Marowak U #057 $0.14 — 0.0% ▼ -12.5% — 0.0%
Klawf U #090 Klawf U #090 $0.14 ▲ 7.69% ▼ -12.5% ▲ 55.56%
Paldean Wooper C #093 Paldean Wooper C #093 $0.14 ▲ 7.69% — 0.0% ▲ 16.67%
Minccino C #125 Minccino C #125 $0.14 — 0.0% ▼ -12.5% ▲ 16.67%
Hop's Wooloo C #135 Hop's Wooloo C #135 $0.14 — 0.0% ▼ -6.67% — 0.0%
Paras C #004 Paras C #004 $0.13 ▼ -7.14% ▼ -7.14% ▲ 30.0%
Alolan Graveler C #045 Alolan Graveler C #045 $0.13 — 0.0% ▼ -7.14% ▼ -18.75%
Beldum C #061 Beldum C #061 $0.13 — 0.0% — 0.0% ▲ 8.33%
Oricorio C #065 Oricorio C #065 $0.13 — 0.0% ▼ -7.14% ▲ 18.18%
Lillie's Cutiefly C #066 Lillie's Cutiefly C #066 $0.13 — 0.0% ▲ 18.18% ▲ 18.18%
Piloswine C #078 Piloswine C #078 $0.13 — 0.0% ▲ 18.18% ▲ 30.0%
Larvitar C #080 Larvitar C #080 $0.13 — 0.0% — 0.0% — 0.0%
Pancham C #083 Pancham C #083 $0.13 — 0.0% ▼ -7.14% ▲ 8.33%
Shelgon C #113 Shelgon C #113 $0.13 — 0.0% — 0.0% ▲ 8.33%
Tropius C #123 Tropius C #123 $0.13 ▲ 8.33% — 0.0% ▲ 30.0%
Noibat C #127 Noibat C #127 $0.13 — 0.0% — 0.0% ▼ -7.14%
Lechonk C #139 Lechonk C #139 $0.13 ▼ -7.14% ▼ -18.75% ▼ -13.33%
Hop's Bag U #147 Hop's Bag U #147 $0.13 ▲ 8.33% ▲ 8.33% ▲ 62.5%
Metapod C #002 Metapod C #002 $0.12 ▲ 9.09% ▼ -25.0% ▼ -7.69%
Petilil C #006 Petilil C #006 $0.12 ▼ -7.69% ▼ -14.29% ▲ 9.09%
Torchic C #022 Torchic C #022 $0.12 ▼ -7.69% ▼ -14.29% ▲ 33.33%
Torkoal C #025 Torkoal C #025 $0.12 — 0.0% ▼ -7.69% ▲ 20.0%
Lombre C #036 Lombre C #036 $0.12 — 0.0% ▲ 9.09% ▲ 50.0%
Togedemaru C #050 Togedemaru C #050 $0.12 ▼ -7.69% — 0.0% ▼ -25.0%
Metang C #062 Metang C #062 $0.12 — 0.0% ▼ -7.69% ▲ 33.33%
Rockruff C #084 Rockruff C #084 $0.12 — 0.0% ▲ 9.09% ▼ -7.69%
N's Purrloin C #096 N's Purrloin C #096 $0.12 — 0.0% ▼ -29.41% — 0.0%
N's Klink C #103 N's Klink C #103 $0.12 ▼ -7.69% ▲ 9.09% ▲ 33.33%
Galarian Stunfisk C #106 Galarian Stunfisk C #106 $0.12 — 0.0% — 0.0% ▲ 71.43%
Sentret C #118 Sentret C #118 $0.12 — 0.0% ▼ -7.69% ▲ 9.09%
Furret C #119 Furret C #119 $0.12 — 0.0% ▲ 9.09% ▼ -20.0%
Skwovet C #131 Skwovet C #131 $0.12 — 0.0% ▼ -7.69% ▲ 20.0%
Cramorant C #137 Cramorant C #137 $0.12 — 0.0% ▼ -14.29% ▲ 33.33%
Postwick U #154 Postwick U #154 $0.12 — 0.0% ▼ -14.29% ▲ 33.33%
Caterpie C #001 Caterpie C #001 $0.11 ▼ -15.38% ▲ 10.0% ▲ 10.0%
Parasect C #005 Parasect C #005 $0.11 — 0.0% ▲ 22.22% ▲ 10.0%
Durant C #014 Durant C #014 $0.11 — 0.0% ▼ -26.67% ▲ 37.5%
Alolan Geodude C #044 Alolan Geodude C #044 $0.11 ▼ -8.33% ▼ -21.43% ▲ 22.22%
Iono's Tadbulb C #052 Iono's Tadbulb C #052 $0.11 — 0.0% ▼ -8.33% — 0.0%
N's Sigilyph C #064 N's Sigilyph C #064 $0.11 ▲ 10.0% — 0.0% ▼ -21.43%
Lillie's Comfey C #068 Lillie's Comfey C #068 $0.11 ▼ -8.33% ▼ -21.43% ▲ 10.0%
Milcery C #074 Milcery C #074 $0.11 ▼ -15.38% ▼ -26.67% ▼ -21.43%
Pangoro U #099 Pangoro U #099 $0.11 — 0.0% ▼ -15.38% — 0.0%
Escavalier U #102 Escavalier U #102 $0.11 ▼ -15.38% ▼ -26.67% ▲ 22.22%
Bagon C #112 Bagon C #112 $0.11 ▲ 10.0% ▼ -8.33% ▲ 83.33%
Druddigon C #115 Druddigon C #115 $0.11 — 0.0% ▲ 10.0% ▲ 57.14%
Komala C #129 Komala C #129 $0.11 — 0.0% ▼ -21.43% ▼ -21.43%
Drampa C #130 Drampa C #130 $0.11 ▼ -8.33% — 0.0% ▲ 22.22%
Hop's Corvisquire C #134 Hop's Corvisquire C #134 $0.11 ▼ -8.33% ▼ -31.25% ▲ 22.22%
Billy and O'Nare C #142 Billy and O'Nare C #142 $0.11 — 0.0% ▼ -15.38% ▼ -8.33%
Hop's Choice Band U #148 Hop's Choice Band U #148 $0.11 — 0.0% ▲ 10.0% ▲ 10.0%
Lillie's Pearl U #151 Lillie's Pearl U #151 $0.11 ▲ 10.0% ▼ -8.33% ▲ 37.5%
Nymble C #019 Nymble C #019 $0.10 — 0.0% — 0.0% ▲ 11.11%
Shuppet C #059 Shuppet C #059 $0.10 — 0.0% ▼ -23.08% ▲ 100.0%
Morgrem C #072 Morgrem C #072 $0.10 — 0.0% ▼ -16.67% ▲ 42.86%
Hop's Silicobra C #086 Hop's Silicobra C #086 $0.10 — 0.0% ▼ -23.08% — 0.0%
Toedscool C #088 Toedscool C #088 $0.10 — 0.0% ▼ -23.08% ▼ -9.09%
Bombirdier C #101 Bombirdier C #101 $0.10 — 0.0% — 0.0% — 0.0%
Squawkabilly C #141 Squawkabilly C #141 $0.10 ▼ -9.09% ▼ -16.67% ▲ 42.86%
Combusken U #023 Combusken U #023 $0.09 — 0.0% ▼ -18.18% — 0.0%
Larvesta C #028 Larvesta C #028 $0.09 — 0.0% ▼ -10.0% — 0.0%
Dhelmise C #070 Dhelmise C #070 $0.09 — 0.0% ▼ -18.18% ▲ 12.5%
Impidimp C #071 Impidimp C #071 $0.09 ▼ -10.0% ▼ -10.0% ▲ 12.5%
Pupitar C #081 Pupitar C #081 $0.09 — 0.0% ▼ -25.0% ▼ -47.06%
Koffing C #091 Koffing C #091 $0.09 — 0.0% ▼ -25.0% — 0.0%
Cufant C #109 Cufant C #109 $0.09 ▼ -10.0% ▼ -10.0% ▼ -30.77%
Shelmet C #012 Shelmet C #012 $0.08 — 0.0% ▼ -27.27% — 0.0%
Remoraid C #033 Remoraid C #033 $0.08 ▼ -11.11% ▼ -11.11% — 0.0%
Pelipper U #039 Pelipper U #039 $0.08 — 0.0% ▼ -20.0% ▼ -20.0%
Hop's Rookidee C #133 Hop's Rookidee C #133 $0.08 — 0.0% ▼ -38.46% ▲ 33.33%