Join Our Discord for Restock Alerts
Stay updated on Pokémon TCG restocks from Pokémon Center, Amazon, GameStop, and more.
The 20 Most Expensive Cards From Neo Genesis Unlimited
Card pricing data as of Aug 19, 2026
Full Neo Genesis Unlimited Price Guide
| Card | Market | 1D | 7D | 1M | Links | |
|---|---|---|---|---|---|---|
|
Lugia H #9 | $518.99 | — 0.0% | — 0.0% | ▼ -1.67% | TCGplayer · eBay · Amazon |
|
Typhlosion H #17 | $199.80 | — 0.0% | ▲ 0.93% | ▲ 12.75% | TCGplayer · eBay · Amazon |
|
Typhlosion H #18 | $140.29 | — 0.0% | — 0.0% | ▲ 6.33% | TCGplayer · eBay · Amazon |
|
Feraligatr H #5 | $136.49 | — 0.0% | — 0.0% | ▲ 7.63% | TCGplayer · eBay · Amazon |
|
Feraligatr H #4 | $126.03 | — 0.0% | — 0.0% | ▲ 10.16% | TCGplayer · eBay · Amazon |
|
Pichu H #12 | $120.41 | — 0.0% | — 0.0% | ▲ 0.55% | TCGplayer · eBay · Amazon |
|
Meganium H #11 | $104.56 | — 0.0% | ▲ 0.38% | ▲ 1.57% | TCGplayer · eBay · Amazon |
|
Slowking H #14 | $73.36 | — 0.0% | ▲ 1.02% | ▲ 7.91% | TCGplayer · eBay · Amazon |
|
Meganium H #10 | $67.46 | — 0.0% | ▲ 2.73% | ▲ 6.07% | TCGplayer · eBay · Amazon |
|
Steelix H #15 | $47.48 | — 0.0% | ▲ 1.67% | ▲ 5.68% | TCGplayer · eBay · Amazon |
|
Togetic H #16 | $44.87 | — 0.0% | ▲ 2.23% | ▲ 8.09% | TCGplayer · eBay · Amazon |
|
Heracross H #6 | $44.04 | — 0.0% | — 0.0% | ▲ 1.31% | TCGplayer · eBay · Amazon |
|
Ampharos H #1 | $38.45 | — 0.0% | ▲ 2.59% | ▲ 2.89% | TCGplayer · eBay · Amazon |
|
Skarmory H #13 | $30.47 | ▲ 0.79% | ▲ 0.79% | ▲ 2.11% | TCGplayer · eBay · Amazon |
|
Bellossom H #3 | $28.39 | — 0.0% | ▲ 2.79% | ▲ 5.42% | TCGplayer · eBay · Amazon |
|
Azumarill H #2 | $28.18 | — 0.0% | ▲ 1.29% | ▲ 5.78% | TCGplayer · eBay · Amazon |
|
Kingdra H #8 | $22.86 | — 0.0% | ▲ 0.75% | ▼ -3.3% | TCGplayer · eBay · Amazon |
|
Metal Energy H #19 | $15.17 | — 0.0% | ▲ 0.33% | ▲ 1.95% | TCGplayer · eBay · Amazon |
|
Cleffa R #20 | $14.99 | — 0.0% | ▲ 1.42% | ▲ 7.07% | TCGplayer · eBay · Amazon |
|
Focus Band R #86 | $11.52 | — 0.0% | ▲ 0.61% | ▲ 3.04% | TCGplayer · eBay · Amazon |
|
Jumpluff H #7 | $11.11 | ▲ 0.18% | ▼ -1.42% | ▼ -4.22% | TCGplayer · eBay · Amazon |
|
Pikachu C #70 | $10.19 | ▼ -3.23% | ▼ -4.5% | ▼ -4.05% | TCGplayer · eBay · Amazon |
|
Togepi U #51 | $8.52 | — 0.0% | ▼ -1.16% | ▲ 1.07% | TCGplayer · eBay · Amazon |
|
Slowpoke C #73 | $7.88 | ▼ -5.63% | ▼ -3.31% | ▲ 16.57% | TCGplayer · eBay · Amazon |
|
Arcade Game R #83 | $7.69 | — 0.0% | ▲ 12.26% | ▲ 25.45% | TCGplayer · eBay · Amazon |
|
Sneasel R #25 | $7.48 | — 0.0% | — 0.0% | ▲ 9.68% | TCGplayer · eBay · Amazon |
|
Darkness Energy R #104 | $7.28 | ▲ 1.25% | ▲ 3.41% | ▲ 8.82% | TCGplayer · eBay · Amazon |
|
Donphan R #21 | $6.22 | — 0.0% | ▲ 4.54% | ▲ 11.27% | TCGplayer · eBay · Amazon |
|
Recycle Energy R #105 | $5.42 | — 0.0% | ▲ 0.56% | ▼ -1.99% | TCGplayer · eBay · Amazon |
|
Clefairy U #30 | $5.39 | ▲ 2.47% | ▲ 4.05% | ▲ 14.19% | TCGplayer · eBay · Amazon |
|
Flaaffy U #34 | $5.06 | ▼ -0.39% | ▼ -0.59% | ▲ 40.95% | TCGplayer · eBay · Amazon |
|
Elekid R #22 | $4.82 | ▼ -1.23% | ▼ -1.63% | ▼ -3.98% | TCGplayer · eBay · Amazon |
|
Quilava U #47 | $4.54 | — 0.0% | ▼ -0.44% | ▼ -2.16% | TCGplayer · eBay · Amazon |
|
Murkrow R #24 | $4.51 | — 0.0% | — 0.0% | ▲ 3.2% | TCGplayer · eBay · Amazon |
|
Quagsire U #45 | $4.41 | — 0.0% | ▲ 1.85% | ▲ 8.62% | TCGplayer · eBay · Amazon |
|
Miltank U #41 | $3.86 | — 0.0% | — 0.0% | ▲ 14.88% | TCGplayer · eBay · Amazon |
|
Bayleef U #29 | $3.69 | — 0.0% | ▼ -1.07% | ▲ 25.94% | TCGplayer · eBay · Amazon |
|
Noctowl U #42 | $3.59 | ▲ 0.56% | ▲ 0.84% | ▲ 1.41% | TCGplayer · eBay · Amazon |
|
Quilava U #46 | $3.49 | ▼ -1.41% | ▲ 0.29% | ▼ -4.38% | TCGplayer · eBay · Amazon |
|
Mary R #87 | $3.42 | ▼ -0.87% | ▲ 3.95% | ▲ 6.88% | TCGplayer · eBay · Amazon |
|
Ecogym R #84 | $3.26 | — 0.0% | ▼ -0.61% | ▲ 4.82% | TCGplayer · eBay · Amazon |
|
Bayleef U #28 | $3.25 | — 0.0% | — 0.0% | ▲ 0.62% | TCGplayer · eBay · Amazon |
|
Wooper C #82 | $3.07 | — 0.0% | ▲ 0.33% | ▼ -0.65% | TCGplayer · eBay · Amazon |
|
Gold Berry U #93 | $3.07 | — 0.0% | — 0.0% | ▲ 4.78% | TCGplayer · eBay · Amazon |
|
Magby R #23 | $3.00 | — 0.0% | ▼ -2.6% | ▼ -4.15% | TCGplayer · eBay · Amazon |
|
Chikorita C #53 | $2.83 | ▲ 4.81% | ▲ 25.78% | ▲ 32.86% | TCGplayer · eBay · Amazon |
|
PokeGear R #88 | $2.76 | — 0.0% | ▲ 8.24% | ▲ 10.84% | TCGplayer · eBay · Amazon |
|
Croconaw U #31 | $2.73 | — 0.0% | ▼ -4.55% | ▼ -17.77% | TCGplayer · eBay · Amazon |
|
Cyndaquil C #57 | $2.51 | — 0.0% | ▼ -15.77% | ▼ -19.55% | TCGplayer · eBay · Amazon |
|
Totodile C #81 | $2.45 | — 0.0% | ▲ 6.06% | ▲ 41.62% | TCGplayer · eBay · Amazon |
|
Energy Charge R #85 | $2.33 | — 0.0% | ▲ 0.87% | ▼ -4.9% | TCGplayer · eBay · Amazon |
|
Super Energy Retrieval R #89 | $2.31 | — 0.0% | ▼ -1.7% | ▼ -7.23% | TCGplayer · eBay · Amazon |
|
Sunflora U #50 | $2.24 | — 0.0% | ▼ -2.61% | ▼ -2.18% | TCGplayer · eBay · Amazon |
|
Totodile C #80 | $2.21 | ▼ -2.64% | ▼ -2.21% | — 0.0% | TCGplayer · eBay · Amazon |
|
Croconaw U #32 | $2.20 | ▲ 2.33% | ▲ 10.0% | ▲ 19.57% | TCGplayer · eBay · Amazon |
|
Aipom U #26 | $2.19 | — 0.0% | ▲ 0.46% | ▲ 9.5% | TCGplayer · eBay · Amazon |
|
Gloom U #36 | $2.13 | — 0.0% | ▲ 0.95% | ▲ 2.9% | TCGplayer · eBay · Amazon |
|
Cyndaquil C #56 | $1.99 | ▲ 1.02% | ▲ 0.51% | ▼ -21.96% | TCGplayer · eBay · Amazon |
|
Furret U #35 | $1.96 | — 0.0% | ▼ -8.84% | ▼ -16.95% | TCGplayer · eBay · Amazon |
|
Electabuzz U #33 | $1.95 | ▼ -4.88% | ▼ -1.52% | ▲ 13.37% | TCGplayer · eBay · Amazon |
|
Chikorita C #54 | $1.93 | — 0.0% | ▼ -7.66% | ▼ -2.03% | TCGplayer · eBay · Amazon |
|
Card-Flip Game U #92 | $1.91 | ▲ 1.06% | ▲ 0.53% | ▲ 6.7% | TCGplayer · eBay · Amazon |
|
Double Gust C #100 | $1.85 | ▲ 2.21% | ▲ 8.82% | ▼ -10.63% | TCGplayer · eBay · Amazon |
|
Xatu U #52 | $1.83 | — 0.0% | ▲ 0.55% | ▲ 28.87% | TCGplayer · eBay · Amazon |
|
Granbull U #37 | $1.78 | — 0.0% | ▼ -5.82% | ▼ -2.2% | TCGplayer · eBay · Amazon |
|
Ledian U #39 | $1.65 | — 0.0% | ▲ 1.23% | ▼ -1.2% | TCGplayer · eBay · Amazon |
|
Shuckle C #72 | $1.62 | ▲ 2.53% | ▲ 3.18% | ▲ 5.19% | TCGplayer · eBay · Amazon |
|
Time Capsule R #90 | $1.57 | — 0.0% | — 0.0% | ▲ 0.64% | TCGplayer · eBay · Amazon |
|
Piloswine U #44 | $1.56 | — 0.0% | — 0.0% | ▲ 10.64% | TCGplayer · eBay · Amazon |
|
Seadra U #48 | $1.53 | — 0.0% | ▼ -6.13% | ▲ 0.66% | TCGplayer · eBay · Amazon |
|
Professor Elm U #96 | $1.49 | — 0.0% | ▼ -8.59% | ▼ -16.29% | TCGplayer · eBay · Amazon |
|
Phanpy U #43 | $1.45 | — 0.0% | ▲ 1.4% | ▲ 10.69% | TCGplayer · eBay · Amazon |
|
Sprout Tower U #97 | $1.38 | — 0.0% | — 0.0% | ▲ 5.34% | TCGplayer · eBay · Amazon |
|
Sentret C #71 | $1.37 | — 0.0% | ▼ -0.72% | ▼ -0.72% | TCGplayer · eBay · Amazon |
|
Pokemon March C #102 | $1.33 | — 0.0% | ▲ 3.91% | ▲ 38.54% | TCGplayer · eBay · Amazon |
|
Ariados U #27 | $1.32 | — 0.0% | ▼ -2.22% | ▼ -5.04% | TCGplayer · eBay · Amazon |
|
Super Scoop Up U #98 | $1.28 | — 0.0% | ▼ -0.78% | ▲ 1.59% | TCGplayer · eBay · Amazon |
|
Onix C #69 | $1.22 | — 0.0% | ▲ 0.83% | ▲ 3.39% | TCGplayer · eBay · Amazon |
|
Mareep C #65 | $1.18 | — 0.0% | ▼ -0.84% | ▲ 18.0% | TCGplayer · eBay · Amazon |
|
Hoothoot C #60 | $1.11 | — 0.0% | ▲ 7.77% | ▲ 27.59% | TCGplayer · eBay · Amazon |
|
Ledyba C #63 | $1.11 | — 0.0% | ▼ -0.89% | ▲ 8.82% | TCGplayer · eBay · Amazon |
|
Marill C #66 | $1.10 | ▲ 1.85% | ▲ 3.77% | ▲ 25.0% | TCGplayer · eBay · Amazon |
|
Lanturn U #38 | $1.06 | — 0.0% | ▼ -1.85% | ▼ -7.02% | TCGplayer · eBay · Amazon |
|
Magmar U #40 | $1.05 | — 0.0% | ▲ 3.96% | ▲ 6.06% | TCGplayer · eBay · Amazon |
|
Gligar C #59 | $0.94 | ▲ 1.08% | ▲ 1.08% | ▲ 14.63% | TCGplayer · eBay · Amazon |
|
Sudowoodo C #77 | $0.92 | — 0.0% | ▲ 5.75% | ▲ 3.37% | TCGplayer · eBay · Amazon |
|
Natu C #67 | $0.88 | — 0.0% | ▼ -1.12% | ▲ 1.15% | TCGplayer · eBay · Amazon |
|
Oddish C #68 | $0.85 | — 0.0% | ▲ 1.19% | ▲ 4.94% | TCGplayer · eBay · Amazon |
|
Sunkern C #78 | $0.85 | — 0.0% | ▲ 1.19% | ▲ 10.39% | TCGplayer · eBay · Amazon |
|
Skiploom U #49 | $0.83 | — 0.0% | ▼ -2.35% | ▲ 1.22% | TCGplayer · eBay · Amazon |
|
Snubbull C #74 | $0.75 | ▼ -1.32% | ▼ -1.32% | ▲ 4.17% | TCGplayer · eBay · Amazon |
|
Horsea C #62 | $0.74 | — 0.0% | ▼ -2.63% | — 0.0% | TCGplayer · eBay · Amazon |
|
Moo-Moo Milk C #101 | $0.74 | — 0.0% | ▲ 1.37% | ▲ 7.25% | TCGplayer · eBay · Amazon |
|
Miracle Berry U #94 | $0.64 | — 0.0% | ▲ 1.59% | — 0.0% | TCGplayer · eBay · Amazon |
|
Stantler C #76 | $0.63 | — 0.0% | ▲ 3.28% | ▲ 6.78% | TCGplayer · eBay · Amazon |
|
New Pokedex U #95 | $0.61 | — 0.0% | ▼ -1.61% | ▲ 1.67% | TCGplayer · eBay · Amazon |
|
Swinub C #79 | $0.60 | — 0.0% | ▲ 1.69% | ▲ 3.45% | TCGplayer · eBay · Amazon |
|
Chinchou C #55 | $0.58 | — 0.0% | ▼ -3.33% | ▲ 3.57% | TCGplayer · eBay · Amazon |
|
Super Rod C #103 | $0.58 | ▲ 3.57% | ▲ 3.57% | ▼ -4.92% | TCGplayer · eBay · Amazon |
|
Girafarig C #58 | $0.57 | — 0.0% | ▼ -1.72% | ▼ -16.18% | TCGplayer · eBay · Amazon |
|
Water Energy C #111 | $0.55 | — 0.0% | ▲ 5.77% | ▲ 10.0% | TCGplayer · eBay · Amazon |
|
Hoppip C #61 | $0.54 | — 0.0% | ▲ 3.85% | ▲ 3.85% | TCGplayer · eBay · Amazon |
|
Spinarak C #75 | $0.49 | — 0.0% | — 0.0% | ▲ 11.36% | TCGplayer · eBay · Amazon |
|
Bill's Teleporter U #91 | $0.49 | — 0.0% | ▼ -7.55% | — 0.0% | TCGplayer · eBay · Amazon |
|
Lightning Energy C #109 | $0.45 | — 0.0% | ▲ 2.27% | ▲ 12.5% | TCGplayer · eBay · Amazon |
|
Psychic Energy C #110 | $0.45 | — 0.0% | — 0.0% | ▼ -4.26% | TCGplayer · eBay · Amazon |
|
Grass Energy C #108 | $0.44 | — 0.0% | ▲ 4.76% | ▲ 15.79% | TCGplayer · eBay · Amazon |
|
Mantine C #64 | $0.43 | ▼ -2.27% | ▼ -8.51% | ▼ -10.42% | TCGplayer · eBay · Amazon |
|
Fighting Energy C #106 | $0.38 | — 0.0% | — 0.0% | ▲ 2.7% | TCGplayer · eBay · Amazon |
|
Berry C #99 | $0.36 | — 0.0% | — 0.0% | ▼ -5.26% | TCGplayer · eBay · Amazon |
|
Fire Energy C #107 | $0.35 | ▲ 2.94% | ▲ 6.06% | — 0.0% | TCGplayer · eBay · Amazon |


























































































