Paldean Fates Card Price Guide

Navigate this set’s data, lists, and price resources.

Symbol Paldean Fates symbol Cards 245 Release January 26, 2024

Set Overview

Paldean Fates is the 2nd special set of the Scarlet & Violet English Pokemon TCG series. It is the English counterpart to Shiny Treasure ex on the Japanese side.

Japanese Sets

Set Checklist

PDF List

Join Our Discord for Restock Alerts

Stay updated on Pokémon TCG restocks from Pokémon Center, Amazon, GameStop, and more.

The 20 Most Expensive Cards From Paldean Fates

Card pricing data as of Jan 2, 2026

Full Paldean Fates Price Guide

Card Market 1D 7D 1M Links
Mew ex SIR #232 Mew ex SIR #232 $480.86 ▼ -0.07% ▼ -2.32% ▼ -9.1%
Charizard ex SIR #234 Charizard ex SIR #234 $203.66 ▼ -0.4% ▼ -8.22% ▼ -19.46%
Gardevoir ex SIR #233 Gardevoir ex SIR #233 $110.83 ▼ -0.25% ▼ -3.71% ▼ -6.71%
Pikachu SR #131 Pikachu SR #131 $32.41 ▲ 0.53% ▼ -0.43% ▼ -2.7%
Iono SIR #237 Iono SIR #237 $25.86 ▼ -0.12% ▼ -0.81% ▼ -1.93%
Snorlax SR #202 Snorlax SR #202 $23.14 ▲ 0.74% ▼ -0.73% ▲ 0.65%
Mew ex SUR #216 Mew ex SUR #216 $22.70 ▲ 1.11% ▲ 7.43% ▲ 1.57%
Charmander SR #109 Charmander SR #109 $21.79 ▲ 0.46% ▲ 2.73% ▼ -7.04%
Ditto SR #201 Ditto SR #201 $21.02 ▲ 0.33% ▼ -0.14% ▲ 0.62%
Mimikyu -160/091 SR #160 Mimikyu -160/091 SR #160 $18.25 ▲ 1.33% ▲ 6.1% ▲ 1.33%
Lucario SR #174 Lucario SR #174 $15.07 ▲ 1.41% ▲ 4.94% ▼ -2.59%
Clive SIR #236 Clive SIR #236 $14.72 ▲ 0.27% ▲ 0.89% ▼ -7.36%
Penny SIR #239 Penny SIR #239 $14.16 ▼ -1.94% ▼ -11.61% ▼ -26.4%
Arven SIR #235 Arven SIR #235 $12.76 ▼ -0.31% ▲ 0.08% ▼ -14.65%
Riolu SR #173 Riolu SR #173 $11.71 ▲ 49.17% ▲ 55.1% ▲ 57.18%
Charmeleon SR #110 Charmeleon SR #110 $11.64 ▲ 0.52% ▲ 1.84% ▼ -6.28%
Maushold SR #210 Maushold SR #210 $11.01 — 0.0% ▼ -1.78% ▼ -4.59%
Miraidon ex HR #243 Miraidon ex HR #243 $10.95 ▲ 2.05% ▲ 3.69% ▲ 2.62%
Raichu SR #132 Raichu SR #132 $10.14 ▼ -1.55% ▼ -1.65% ▼ -11.44%
Koraidon ex HR #245 Koraidon ex HR #245 $9.95 ▲ 0.4% ▲ 2.68% ▼ -6.66%
Tandemaus SR #209 Tandemaus SR #209 $9.48 ▲ 0.64% ▼ -3.66% ▼ -24.94%
Slowpoke SR #116 Slowpoke SR #116 $7.87 — 0.0% ▲ 12.91% ▲ 2.21%
Hawlucha SR #175 Hawlucha SR #175 $7.70 ▲ 0.52% ▲ 5.34% ▼ -9.52%
Entei SR #112 Entei SR #112 $7.57 ▲ 0.8% ▼ -0.13% ▼ -15.23%
Pidgeotto SR #197 Pidgeotto SR #197 $7.16 ▼ -0.56% ▲ 1.7% ▲ 7.67%
Jigglypuff SR #198 Jigglypuff SR #198 $7.14 ▲ 0.85% ▲ 3.03% ▼ -0.42%
Luxray SR #137 Luxray SR #137 $7.10 ▲ 5.34% ▲ 5.65% ▼ -5.08%
Ralts SR #153 Ralts SR #153 $6.90 ▲ 0.44% ▲ 2.22% ▼ -8.73%
Paldean Wooper SR #180 Paldean Wooper SR #180 $6.73 — 0.0% ▲ 19.12% ▲ 11.61%
Chi-Yu ex HR #241 Chi-Yu ex HR #241 $6.70 ▼ -0.89% ▲ 2.29% ▼ -4.29%
Pidgey SR #196 Pidgey SR #196 $6.33 ▲ 6.75% ▲ 5.15% ▼ -11.72%
Shinx SR #135 Shinx SR #135 $6.32 ▲ 2.1% ▼ -5.53% ▼ -11.73%
Chien-Pao ex HR #242 Chien-Pao ex HR #242 $6.08 ▲ 1.16% ▲ 1.5% ▼ -6.32%
Oddish SR #092 Oddish SR #092 $6.06 ▼ -0.33% ▲ 1.51% ▼ -1.78%
Ceruledge SR #162 Ceruledge SR #162 $5.94 ▲ 1.19% ▲ 1.02% ▼ -5.41%
Scizor SR #191 Scizor SR #191 $5.89 ▲ 1.38% ▲ 3.88% ▼ -23.31%
Slowbro SR #117 Slowbro SR #117 $5.82 ▲ 1.39% ▲ 1.22% ▼ -29.54%
Kirlia SR #154 Kirlia SR #154 $5.75 — 0.0% ▲ 0.7% ▼ -15.44%
Lechonk SR #207 Lechonk SR #207 $5.56 ▲ 1.09% ▲ 9.66% ▲ 9.23%
Scyther SR #095 Scyther SR #095 $5.36 ▲ 1.13% ▼ -1.65% ▼ -4.11%
Starmie SR #119 Starmie SR #119 $5.36 ▼ -1.11% ▼ -0.92% ▼ -2.01%
Abra SR #148 Abra SR #148 $5.34 ▼ -0.37% ▼ -9.95% ▼ -8.56%
Wo-Chien ex HR #240 Wo-Chien ex HR #240 $5.30 ▲ 2.32% ▲ 4.13% ▼ -0.93%
Nemona SIR #238 Nemona SIR #238 $5.12 ▲ 3.23% ▲ 2.4% ▼ -13.37%
Gardevoir ex SUR #217 Gardevoir ex SUR #217 $5.06 ▼ -2.88% ▼ -1.56% ▼ -11.38%
Tinkaton SR #167 Tinkaton SR #167 $5.03 ▼ -0.59% ▼ -0.2% ▼ -11.29%
Tinkatink SR #165 Tinkatink SR #165 $4.96 ▲ 1.22% ▲ 19.52% ▲ 22.17%
Tinkatuff SR #166 Tinkatuff SR #166 $4.96 ▲ 1.22% ▲ 22.17% ▲ 44.61%
Drifloon SR #155 Drifloon SR #155 $4.89 ▼ -4.68% ▼ -5.6% ▼ -5.05%
Charcadet SR #114 Charcadet SR #114 $4.87 ▼ -0.41% — 0.0% ▼ -3.37%
Pachirisu SR #138 Pachirisu SR #138 $4.78 ▼ -0.62% ▼ -1.04% ▼ -1.04%
Primeape SR #170 Primeape SR #170 $4.78 ▼ -1.04% ▲ 4.37% ▲ 35.03%
Dachsbun SR #161 Dachsbun SR #161 $4.65 ▲ 0.65% ▲ 1.31% ▼ -7.19%
Vileplume SR #094 Vileplume SR #094 $4.64 ▼ -0.64% ▼ -3.73% ▼ -0.85%
Ting-Lu ex HR #244 Ting-Lu ex HR #244 $4.62 ▼ -2.33% ▼ -2.53% ▼ -8.7%
Klefki SR #159 Klefki SR #159 $4.52 ▼ -3.42% ▼ -4.03% — 0.0%
Tatsugiri SR #127 Tatsugiri SR #127 $4.48 ▼ -0.44% ▼ -3.03% — 0.0%
Finizen SR #123 Finizen SR #123 $4.17 — 0.0% ▲ 0.24% ▲ 5.57%
Kadabra SR #149 Kadabra SR #149 $4.16 ▼ -1.89% ▼ -1.65% ▼ -8.57%
Sableye SR #184 Sableye SR #184 $4.10 ▼ -1.91% ▼ -2.61% ▼ -11.45%
Luxio SR #136 Luxio SR #136 $3.93 ▲ 1.03% ▲ 2.61% ▲ 1.29%
Noibat SR #194 Noibat SR #194 $3.86 ▲ 1.05% ▲ 6.04% ▲ 9.04%
Charizard ex RR #054 Charizard ex RR #054 $3.79 ▲ 9.86% ▲ 12.13% ▼ -9.55%
Spiritomb SR #158 Spiritomb SR #158 $3.65 — 0.0% ▼ -4.95% ▼ -11.62%
Baxcalibur SR #130 Baxcalibur SR #130 $3.60 ▲ 0.28% ▼ -1.91% ▲ 2.56%
Staryu SR #118 Staryu SR #118 $3.50 — 0.0% ▼ -1.69% ▼ -3.31%
Pidgeot ex SUR #221 Pidgeot ex SUR #221 $3.38 ▲ 3.36% ▲ 3.05% ▼ -2.87%
Annihilape SR #171 Annihilape SR #171 $3.37 ▲ 0.6% ▲ 7.32% ▲ 14.24%
Sneasel SR #182 Sneasel SR #182 $3.34 ▲ 1.83% ▲ 9.51% ▲ 26.04%
Armarouge SR #115 Armarouge SR #115 $3.32 ▼ -0.9% ▼ -5.95% ▼ -15.74%
Electrode SR #134 Electrode SR #134 $3.32 ▼ -1.48% ▼ -3.77% ▲ 6.41%
Alakazam ex SUR #215 Alakazam ex SUR #215 $3.10 ▼ -0.96% ▲ 8.77% ▼ -9.62%
Flamigo SR #211 Flamigo SR #211 $3.01 ▲ 1.35% ▼ -2.9% ▼ -0.66%
Frigibax SR #128 Frigibax SR #128 $2.99 ▼ -0.99% ▲ 1.7% ▲ 3.1%
Gloom SR #093 Gloom SR #093 $2.98 ▲ 1.02% ▼ -4.79% ▼ -15.1%
Arctibax SR #129 Arctibax SR #129 $2.95 ▼ -0.67% ▼ -8.39% ▼ -6.05%
Mankey SR #169 Mankey SR #169 $2.85 ▼ -5.0% ▼ -11.76% ▼ -1.72%
Cleffa SR #150 Cleffa SR #150 $2.83 ▼ -2.08% ▼ -0.7% ▼ -12.38%
Dodrio SR #200 Dodrio SR #200 $2.74 ▲ 1.48% ▲ 4.98% ▼ -11.33%
Murkrow SR #181 Murkrow SR #181 $2.74 ▲ 1.11% ▼ -1.08% ▲ 9.16%
Wattrel SR #145 Wattrel SR #145 $2.67 ▼ -4.98% ▼ -4.3% ▲ 22.48%
Pawmi SR #142 Pawmi SR #142 $2.62 ▼ -4.73% ▼ -4.73% ▲ 2.34%
Jumpluff SR #098 Jumpluff SR #098 $2.57 ▲ 6.2% ▲ 16.82% ▲ 1.58%
Doduo SR #199 Doduo SR #199 $2.56 — 0.0% ▼ -9.54% ▼ -22.19%
Smoliv SR #102 Smoliv SR #102 $2.50 ▼ -1.19% ▼ -5.3% ▼ -14.68%
Pawmo SR #143 Pawmo SR #143 $2.47 ▼ -2.76% ▼ -5.0% ▼ -11.47%
Wigglytuff SR #147 Wigglytuff SR #147 $2.47 ▲ 1.65% ▲ 2.92% ▼ -3.14%
Wiglett SR #121 Wiglett SR #121 $2.47 ▼ -3.52% ▼ -4.63% ▼ -3.89%
Mime Jr. SR #157 Mime Jr. SR #157 $2.44 ▼ -2.01% ▲ 3.39% ▼ -0.81%
Voltorb SR #133 Voltorb SR #133 $2.42 — 0.0% ▲ 4.31% ▲ 5.22%
Oinkologne SR #208 Oinkologne SR #208 $2.41 ▼ -0.41% ▼ -2.03% ▼ -2.03%
Toxel SR #140 Toxel SR #140 $2.41 ▼ -0.82% ▼ -2.03% ▼ -14.84%
Natu SR #151 Natu SR #151 $2.39 ▼ -0.42% ▼ -6.27% ▼ -8.78%
Toedscool SR #105 Toedscool SR #105 $2.36 ▲ 0.85% ▼ -2.07% ▼ -7.09%
Kingambit SR #187 Kingambit SR #187 $2.35 ▼ -0.84% ▼ -2.89% ▼ -3.69%
Dondozo SR #126 Dondozo SR #126 $2.33 ▲ 3.56% ▲ 7.37% ▼ -1.69%
Palafin SR #124 Palafin SR #124 $2.33 — 0.0% ▲ 12.56% ▲ 29.44%
Dolliv SR #103 Dolliv SR #103 $2.27 ▲ 0.44% ▼ -1.3% ▼ -3.4%
Skiploom SR #097 Skiploom SR #097 $2.26 ▲ 0.44% ▼ -6.22% ▼ -1.74%
Paldean Tauros SR #111 Paldean Tauros SR #111 $2.20 — 0.0% ▲ 2.8% ▲ 1.38%
Pawmot SR #144 Pawmot SR #144 $2.20 — 0.0% ▲ 2.8% ▼ -1.35%
Weavile SR #183 Weavile SR #183 $2.16 ▲ 1.41% ▲ 44.0% ▲ 19.34%
Paldean Tauros SR #120 Paldean Tauros SR #120 $2.14 ▲ 2.88% ▼ -6.55% ▲ 1.42%
Wingull SR #203 Wingull SR #203 $2.10 ▲ 2.44% ▼ -0.94% ▼ -12.5%
Hoppip SR #096 Hoppip SR #096 $2.08 ▲ 1.46% ▲ 0.48% ▼ -9.96%
Arboliva SR #104 Arboliva SR #104 $2.04 ▲ 1.49% ▼ -0.49% ▲ 3.03%
Pineco SR #099 Pineco SR #099 $2.01 ▼ -3.37% ▲ 0.5% ▼ -0.5%
Thundurus SR #139 Thundurus SR #139 $2.01 ▼ -2.43% ▼ -3.83% ▼ -17.28%
Capsakid SR #106 Capsakid SR #106 $1.99 — 0.0% ▲ 8.74% ▼ -6.57%
Flittle SR #164 Flittle SR #164 $1.95 ▲ 2.09% ▲ 1.56% ▲ 3.72%
Naclstack SR #177 Naclstack SR #177 $1.94 ▲ 1.04% ▲ 3.74% ▼ -10.6%
Skwovet SR #205 Skwovet SR #205 $1.94 — 0.0% ▲ 0.52% ▼ -7.18%
Glimmet SR #179 Glimmet SR #179 $1.92 ▲ 3.23% ▼ -1.54% ▲ 5.49%
Drifblim SR #156 Drifblim SR #156 $1.91 ▼ -3.54% ▲ 1.06% ▼ -2.55%
Pawniard SR #185 Pawniard SR #185 $1.91 ▼ -1.55% ▲ 1.6% ▲ 4.95%
Revavroom SR #193 Revavroom SR #193 $1.90 ▲ 6.74% ▲ 11.11% ▲ 0.53%
Bisharp SR #186 Bisharp SR #186 $1.89 ▼ -5.97% ▼ -9.57% ▼ -26.17%
Oricorio SR #113 Oricorio SR #113 $1.88 ▼ -0.53% ▲ 1.08% ▼ -6.0%
Paldean Tauros SR #172 Paldean Tauros SR #172 $1.88 ▲ 1.62% — 0.0% ▼ -4.57%
Xatu SR #152 Xatu SR #152 $1.88 — 0.0% ▼ -2.59% ▼ -30.37%
Wugtrio SR #122 Wugtrio SR #122 $1.85 ▲ 0.54% ▼ -2.12% ▼ -9.76%
Shroodle SR #189 Shroodle SR #189 $1.82 ▲ 1.68% ▲ 8.98% ▲ 22.15%
Pelipper SR #204 Pelipper SR #204 $1.78 — 0.0% ▼ -7.29% ▼ -8.25%
Greedent SR #206 Greedent SR #206 $1.76 — 0.0% ▲ 15.79% — 0.0%
Grafaiai SR #190 Grafaiai SR #190 $1.70 ▲ 3.03% — 0.0% ▼ -1.73%
Wugtrio IR #224 Wugtrio IR #224 $1.68 ▲ 15.07% ▲ 6.33% ▲ 18.31%
Kilowattrel SR #146 Kilowattrel SR #146 $1.66 ▲ 4.4% ▲ 7.79% ▼ -7.26%
Snover SR #100 Snover SR #100 $1.65 ▲ 5.1% ▲ 13.01% ▼ -0.6%
Rellor SR #108 Rellor SR #108 $1.63 ▲ 5.16% ▲ 9.4% ▲ 6.54%
Wigglytuff ex SUR #222 Wigglytuff ex SUR #222 $1.62 ▲ 0.62% ▲ 12.5% ▲ 24.62%
Rabsca SR #163 Rabsca SR #163 $1.61 ▼ -6.4% ▼ -4.73% ▲ 3.21%
Garganacl SR #178 Garganacl SR #178 $1.56 ▲ 1.3% ▼ -1.27% ▼ -12.36%
Varoom SR #192 Varoom SR #192 $1.56 ▲ 3.31% ▲ 5.41% ▲ 0.65%
Paldean Clodsire ex SUR #219 Paldean Clodsire ex SUR #219 $1.54 ▲ 1.99% ▲ 20.31% ▼ -27.7%
Cyclizar SR #195 Cyclizar SR #195 $1.53 ▼ -1.29% ▼ -1.92% ▼ -13.07%
Abomasnow SR #101 Abomasnow SR #101 $1.52 ▲ 6.29% ▲ 3.4% ▼ -17.39%
Toxtricity SR #141 Toxtricity SR #141 $1.51 ▲ 0.67% ▼ -3.82% ▼ -15.17%
Pawmi IR #226 Pawmi IR #226 $1.49 ▼ -3.87% ▼ -15.34% ▼ -9.15%
Veluza SR #125 Veluza SR #125 $1.49 ▼ -0.67% ▼ -4.49% ▼ -3.25%
Mabosstiff SR #188 Mabosstiff SR #188 $1.44 ▲ 0.7% ▼ -4.0% ▼ -8.86%
Scovillain SR #107 Scovillain SR #107 $1.43 ▲ 3.62% ▲ 6.72% ▼ -15.38%
Nacli SR #176 Nacli SR #176 $1.42 ▲ 2.16% ▲ 7.58% ▼ -13.94%
Houndstone SR #168 Houndstone SR #168 $1.34 ▼ -0.74% ▼ -10.07% ▼ -15.72%
Palafin IR #225 Palafin IR #225 $1.28 ▼ -8.57% — 0.0% ▼ -0.78%
Iono U #080 Iono U #080 $1.26 ▲ 7.69% ▲ 40.0% ▲ 72.6%
Noivern ex SUR #220 Noivern ex SUR #220 $1.26 ▼ -3.08% ▲ 1.61% ▼ -23.64%
Toedscruel ex SUR #213 Toedscruel ex SUR #213 $1.12 ▲ 5.66% ▲ 23.08% ▲ 2.75%
Nest Ball U #084 Nest Ball U #084 $1.10 ▲ 11.11% ▲ 37.5% ▲ 69.23%
Squawkabilly ex SUR #223 Squawkabilly ex SUR #223 $1.03 ▲ 4.04% ▼ -7.21% ▲ 1.98%
Espathra ex SUR #214 Espathra ex SUR #214 $0.92 ▲ 13.58% ▲ 35.29% ▲ 4.55%
Forretress ex SUR #212 Forretress ex SUR #212 $0.86 ▼ -8.51% ▲ 8.86% ▼ -1.15%
Glimmora ex SUR #218 Glimmora ex SUR #218 $0.76 ▲ 1.33% ▲ 10.14% ▼ -3.8%
Nemona UR #229 Nemona UR #229 $0.70 ▼ -6.67% ▼ -2.78% ▲ 4.48%
Gardevoir ex RR #029 Gardevoir ex RR #029 $0.69 ▼ -16.87% ▼ -11.54% ▼ -24.18%
Judge UR #228 Judge UR #228 $0.65 ▲ 3.17% ▲ 3.17% ▼ -13.33%
Gengar U #057 Gengar U #057 $0.62 ▼ -10.14% ▼ -3.12% ▲ 29.17%
Squawkabilly ex RR #075 Squawkabilly ex RR #075 $0.62 ▲ 6.9% ▲ 10.71% ▼ -10.14%
Paldean Student UR #231 Paldean Student UR #231 $0.58 ▼ -17.14% ▲ 3.57% ▼ -7.94%
Clive UR #227 Clive UR #227 $0.57 ▲ 1.79% ▼ -12.31% ▲ 5.56%
Paldean Student UR #230 Paldean Student UR #230 $0.57 ▼ -5.0% ▼ -10.94% ▼ -12.31%
Forretress ex RR #002 Forretress ex RR #002 $0.56 — 0.0% ▲ 19.15% ▲ 5.66%
Noivern ex RR #069 Noivern ex RR #069 $0.56 ▲ 5.66% ▲ 21.74% ▲ 5.66%
Toedscruel ex RR #005 Toedscruel ex RR #005 $0.55 ▼ -1.79% ▼ -12.7% ▼ -6.78%
Espathra ex RR #006 Espathra ex RR #006 $0.48 ▼ -2.04% ▲ 26.32% ▼ -4.0%
Iron Treads ex RR #066 Iron Treads ex RR #066 $0.48 — 0.0% ▲ 14.29% ▲ 6.67%
Paldean Clodsire ex RR #059 Paldean Clodsire ex RR #059 $0.48 ▼ -2.04% ▼ -11.11% ▼ -14.29%
Great Tusk ex RR #053 Great Tusk ex RR #053 $0.45 — 0.0% ▼ -8.16% ▼ -15.09%
Ultra Ball U #091 Ultra Ball U #091 $0.38 ▼ -2.56% ▲ 15.15% ▼ -15.56%
Artazon U #076 Artazon U #076 $0.29 ▲ 3.57% ▲ 16.0% ▼ -3.33%
Pikachu C #018 Pikachu C #018 $0.28 ▲ 3.7% ▲ 33.33% ▲ 27.27%
Charmander C #007 Charmander C #007 $0.23 — 0.0% ▲ 4.55% ▲ 9.52%
Charmeleon U #008 Charmeleon U #008 $0.22 — 0.0% ▲ 37.5% — 0.0%
Mimikyu R #037 Mimikyu R #037 $0.22 — 0.0% ▲ 4.76% ▼ -8.33%
Gastly C #055 Gastly C #055 $0.20 ▼ -9.09% ▲ 25.0% ▲ 25.0%
Dachsbun U #039 Dachsbun U #039 $0.19 — 0.0% ▼ -9.52% ▲ 26.67%
Electric Generator U #079 Electric Generator U #079 $0.19 ▼ -5.0% ▼ -9.52% ▼ -13.64%
Haunter C #056 Haunter C #056 $0.19 ▲ 5.56% ▲ 18.75% ▲ 5.56%
Kirlia C #028 Kirlia C #028 $0.19 — 0.0% ▲ 5.56% — 0.0%
Mabosstiff R #063 Mabosstiff R #063 $0.19 — 0.0% ▲ 11.76% — 0.0%
Maushold U #074 Maushold U #074 $0.19 — 0.0% ▲ 5.56% ▲ 11.76%
Mime Jr. C #031 Mime Jr. C #031 $0.19 — 0.0% — 0.0% — 0.0%
Xatu R #026 Xatu R #026 $0.19 — 0.0% — 0.0% — 0.0%
Barboach C #050 Barboach C #050 $0.18 — 0.0% ▲ 5.88% ▲ 5.88%
Ceruledge R #040 Ceruledge R #040 $0.18 ▲ 5.88% — 0.0% — 0.0%
Raichu R #019 Raichu R #019 $0.18 ▼ -5.26% — 0.0% ▲ 20.0%
Rare Candy U #089 Rare Candy U #089 $0.18 ▼ -5.26% ▼ -18.18% ▼ -25.0%
Armarouge R #015 Armarouge R #015 $0.17 — 0.0% — 0.0% ▼ -5.56%
Cyclizar R #070 Cyclizar R #070 $0.17 — 0.0% ▲ 6.25% ▲ 13.33%
Heat Rotom R #013 Heat Rotom R #013 $0.17 ▼ -5.56% — 0.0% ▲ 6.25%
Nemona's Backpack U #083 Nemona's Backpack U #083 $0.17 ▲ 6.25% ▲ 21.43% ▲ 30.77%
Revavroom R #065 Revavroom R #065 $0.17 — 0.0% ▲ 21.43% ▲ 13.33%
Frigibax C #017 Frigibax C #017 $0.16 ▲ 6.67% ▲ 6.67% ▲ 6.67%
Moonlit Hill U #081 Moonlit Hill U #081 $0.16 — 0.0% ▲ 6.67% ▼ -11.11%
Primeape U #046 Primeape U #046 $0.16 — 0.0% ▲ 6.67% ▲ 14.29%
Professor's Research R #087 Professor's Research R #087 $0.16 — 0.0% ▲ 6.67% — 0.0%
Camerupt U #012 Camerupt U #012 $0.15 — 0.0% ▲ 15.38% ▲ 7.14%
Chimecho C #030 Chimecho C #030 $0.15 ▲ 7.14% ▲ 7.14% ▲ 36.36%
Gholdengo R #067 Gholdengo R #067 $0.15 ▲ 7.14% ▲ 15.38% — 0.0%
Lapras C #016 Lapras C #016 $0.15 ▲ 7.14% ▲ 36.36% ▲ 25.0%
Lechonk C #071 Lechonk C #071 $0.15 — 0.0% ▲ 7.14% ▲ 36.36%
Nemona C #082 Nemona C #082 $0.15 — 0.0% ▲ 36.36% ▲ 7.14%
Annihilape R #047 Annihilape R #047 $0.14 ▼ -17.65% ▼ -12.5% ▼ -26.32%
Fidough C #038 Fidough C #038 $0.14 ▼ -6.67% ▲ 7.69% ▲ 7.69%
Kilowattrel U #022 Kilowattrel U #022 $0.14 ▼ -6.67% ▲ 7.69% — 0.0%
Lanturn U #021 Lanturn U #021 $0.14 ▼ -6.67% — 0.0% ▲ 16.67%
Natu C #025 Natu C #025 $0.14 ▲ 7.69% ▲ 16.67% ▲ 16.67%
Oinkologne U #072 Oinkologne U #072 $0.14 — 0.0% — 0.0% ▲ 7.69%
Paldean Wooper C #058 Paldean Wooper C #058 $0.14 ▲ 16.67% ▲ 16.67% ▲ 7.69%
Professor's Research R #088 Professor's Research R #088 $0.14 ▲ 7.69% ▲ 16.67% ▼ -12.5%
Whimsicott U #035 Whimsicott U #035 $0.14 ▼ -6.67% ▼ -6.67% ▼ -12.5%
Dedenne C #036 Dedenne C #036 $0.13 ▼ -7.14% ▼ -13.33% — 0.0%
Exeggutor R #024 Exeggutor R #024 $0.13 ▼ -7.14% — 0.0% ▼ -13.33%
Grapploct U #052 Grapploct U #052 $0.13 ▲ 8.33% — 0.0% ▲ 8.33%
Houndstone R #043 Houndstone R #043 $0.13 ▲ 8.33% ▲ 18.18% ▼ -7.14%
Magmar C #009 Magmar C #009 $0.13 — 0.0% ▲ 18.18% ▲ 18.18%
Magmortar R #010 Magmortar R #010 $0.13 ▼ -7.14% ▼ -7.14% ▼ -35.0%
Maractus C #003 Maractus C #003 $0.13 ▲ 8.33% ▲ 8.33% ▲ 8.33%
Phanpy C #048 Phanpy C #048 $0.13 ▲ 8.33% ▲ 18.18% — 0.0%
Ralts C #027 Ralts C #027 $0.13 ▼ -7.14% ▼ -7.14% ▼ -31.58%
Scrafty U #061 Scrafty U #061 $0.13 — 0.0% ▲ 8.33% — 0.0%
Swoobat U #033 Swoobat U #033 $0.13 — 0.0% ▲ 8.33% ▼ -7.14%
Technical Machine: Crisis Punch U #090 Technical Machine: Crisis Punch U #090 $0.13 ▲ 8.33% — 0.0% ▼ -18.75%
Atticus U #077 Atticus U #077 $0.12 — 0.0% — 0.0% — 0.0%
Clive U #078 Clive U #078 $0.12 ▲ 9.09% ▲ 20.0% ▲ 50.0%
Donphan U #049 Donphan U #049 $0.12 — 0.0% ▲ 20.0% — 0.0%
Gimmighoul C #044 Gimmighoul C #044 $0.12 ▲ 9.09% ▼ -7.69% ▼ -25.0%
Scraggy C #060 Scraggy C #060 $0.12 ▲ 9.09% ▲ 20.0% ▲ 20.0%
Tandemaus C #073 Tandemaus C #073 $0.12 — 0.0% ▼ -20.0% ▼ -25.0%
Charcadet C #014 Charcadet C #014 $0.11 — 0.0% — 0.0% — 0.0%
Cottonee C #034 Cottonee C #034 $0.11 ▲ 10.0% ▲ 57.14% ▲ 57.14%
Exeggcute C #023 Exeggcute C #023 $0.11 — 0.0% ▲ 22.22% ▼ -8.33%
Mankey C #045 Mankey C #045 $0.11 — 0.0% ▲ 10.0% ▲ 22.22%
Toedscool C #004 Toedscool C #004 $0.11 — 0.0% ▲ 10.0% ▲ 10.0%
Varoom C #064 Varoom C #064 $0.11 ▼ -8.33% ▼ -8.33% ▼ -8.33%
Numel C #011 Numel C #011 $0.10 — 0.0% ▲ 25.0% — 0.0%
Flittle C #041 Flittle C #041 $0.09 — 0.0% ▲ 12.5% — 0.0%
Maschiff C #062 Maschiff C #062 $0.09 ▲ 12.5% — 0.0% ▼ -10.0%
Paldean Student C #085 Paldean Student C #085 $0.09 ▲ 12.5% ▲ 12.5% — 0.0%
Paldean Student C #086 Paldean Student C #086 $0.09 ▼ -10.0% ▼ -10.0% ▼ -10.0%
Woobat C #032 Woobat C #032 $0.09 ▲ 12.5% ▲ 12.5% ▼ -18.18%
Chinchou C #020 Chinchou C #020 $0.08 — 0.0% ▲ 14.29% ▼ -11.11%
Clobbopus C #051 Clobbopus C #051 $0.08 — 0.0% ▲ 14.29% ▼ -42.86%
Greavard C #042 Greavard C #042 $0.08 — 0.0% ▲ 14.29% — 0.0%
Pineco C #001 Pineco C #001 $0.08 — 0.0% ▲ 14.29% ▼ -11.11%
Noibat C #068 Noibat C #068 $0.07 — 0.0% ▲ 16.67% ▼ -12.5%