Join Our Discord for Restock Alerts
Stay updated on Pokémon TCG restocks from Pokémon Center, Amazon, GameStop, and more.
The 20 Most Expensive Cards From Phantasmal Flames
Card pricing data as of Jun 11, 2026
Full Phantasmal Flames Price Guide
| Card | Market | 1D | 7D | 1M | Links | |
|---|---|---|---|---|---|---|
|
Mega Charizard X ex SIR #125 | $801.12 | ▼ -7.95% | ▼ -11.14% | ▼ -1.21% | TCGplayer · eBay · Amazon |
|
Mega Charizard X ex MHR #130 | $363.35 | — 0.0% | ▲ 3.29% | ▼ -0.73% | TCGplayer · eBay · Amazon |
|
Mega Charizard X ex UR #109 | $37.08 | ▼ -2.27% | ▼ -0.38% | ▲ 1.78% | TCGplayer · eBay · Amazon |
|
Dawn SIR #129 | $29.55 | ▲ 3.47% | ▼ -7.66% | ▼ -4.71% | TCGplayer · eBay · Amazon |
|
Meowth IR #106 | $26.32 | ▲ 1.82% | ▼ -1.42% | ▲ 12.57% | TCGplayer · eBay · Amazon |
|
Mega Sharpedo ex SIR #127 | $24.58 | ▼ -0.53% | ▼ -0.77% | ▲ 1.15% | TCGplayer · eBay · Amazon |
|
Mega Lopunny ex SIR #128 | $20.85 | ▼ -0.33% | ▼ -3.43% | ▲ 1.61% | TCGplayer · eBay · Amazon |
|
Rotom ex SIR #126 | $19.72 | ▲ 3.41% | ▲ 3.03% | ▲ 1.39% | TCGplayer · eBay · Amazon |
|
Piplup IR #098 | $18.13 | ▼ -2.68% | ▲ 5.1% | ▼ -9.58% | TCGplayer · eBay · Amazon |
|
Wigglytuff IR #105 | $8.29 | ▲ 1.97% | ▲ 6.56% | ▲ 23.0% | TCGplayer · eBay · Amazon |
|
Dawn UR #118 | $6.33 | ▼ -1.86% | ▼ -0.94% | ▼ -15.6% | TCGplayer · eBay · Amazon |
|
Flygon IR #101 | $5.60 | ▲ 3.13% | ▲ 6.46% | ▲ 18.39% | TCGplayer · eBay · Amazon |
|
Dewgong IR #097 | $5.48 | ▼ -4.03% | ▲ 3.2% | ▲ 5.38% | TCGplayer · eBay · Amazon |
|
Mega Charizard X ex RR #013 | $5.08 | ▼ -1.74% | ▲ 28.93% | ▲ 3.67% | TCGplayer · eBay · Amazon |
|
Paldean Wooper IR #102 | $4.41 | ▲ 4.5% | ▲ 4.75% | ▲ 9.7% | TCGplayer · eBay · Amazon |
|
Zacian IR #100 | $3.96 | — 0.0% | ▼ -1.49% | ▲ 1.02% | TCGplayer · eBay · Amazon |
|
Yamper IR #099 | $3.17 | ▲ 5.67% | ▲ 0.63% | ▲ 13.62% | TCGplayer · eBay · Amazon |
|
Mega Lopunny ex UR #115 | $3.03 | ▼ -0.98% | ▲ 5.57% | ▲ 16.99% | TCGplayer · eBay · Amazon |
|
Mega Gengar ex RR #056 | $2.97 | ▲ 5.69% | ▲ 9.59% | ▲ 12.5% | TCGplayer · eBay · Amazon |
|
Mega Sharpedo ex UR #113 | $2.54 | — 0.0% | ▲ 23.9% | ▲ 7.17% | TCGplayer · eBay · Amazon |
|
Ludicolo IR #095 | $2.52 | ▼ -5.26% | ▲ 7.23% | ▼ -8.03% | TCGplayer · eBay · Amazon |
|
Ignition Energy UR #124 | $2.51 | ▼ -2.33% | ▲ 9.61% | ▼ -15.2% | TCGplayer · eBay · Amazon |
|
Mega Heracross ex UR #108 | $2.29 | ▼ -9.84% | ▲ 21.16% | ▲ 4.57% | TCGplayer · eBay · Amazon |
|
Togedemaru IR #104 | $2.24 | ▼ -10.4% | ▼ -0.44% | ▼ -3.86% | TCGplayer · eBay · Amazon |
|
Ambipom IR #107 | $2.19 | ▼ -5.19% | ▼ -1.35% | ▼ -3.95% | TCGplayer · eBay · Amazon |
|
Empoleon ex UR #114 | $2.07 | ▲ 1.97% | ▲ 0.49% | ▼ -0.96% | TCGplayer · eBay · Amazon |
|
Toxtricity IR #103 | $2.02 | ▼ -9.82% | ▼ -2.88% | ▲ 1.51% | TCGplayer · eBay · Amazon |
|
Mismagius ex UR #112 | $1.90 | ▼ -4.04% | ▲ 9.83% | ▲ 24.18% | TCGplayer · eBay · Amazon |
|
Oricorio ex UR #110 | $1.77 | ▲ 8.59% | ▲ 37.21% | ▲ 24.65% | TCGplayer · eBay · Amazon |
|
Battle Cage UR #116 | $1.68 | ▲ 5.66% | ▼ -9.68% | ▼ -31.43% | TCGplayer · eBay · Amazon |
|
Nymble IR #096 | $1.41 | ▼ -10.19% | ▲ 0.71% | ▼ -9.03% | TCGplayer · eBay · Amazon |
|
Rotom ex UR #111 | $1.28 | ▼ -7.91% | ▼ -3.03% | ▲ 0.79% | TCGplayer · eBay · Amazon |
|
Switch UR #123 | $1.20 | ▼ -17.24% | ▼ -11.11% | ▼ -32.96% | TCGplayer · eBay · Amazon |
|
Firebreather UR #119 | $1.19 | ▲ 10.19% | ▲ 22.68% | ▲ 13.33% | TCGplayer · eBay · Amazon |
|
Grimsley's Move UR #120 | $1.03 | ▼ -10.43% | ▼ -1.9% | ▲ 5.1% | TCGplayer · eBay · Amazon |
|
Punk Helmet UR #121 | $0.81 | ▼ -10.99% | ▼ -4.71% | ▼ -2.41% | TCGplayer · eBay · Amazon |
|
Blowtorch UR #117 | $0.80 | ▲ 2.56% | ▲ 15.94% | ▲ 11.11% | TCGplayer · eBay · Amazon |
|
Mega Sharpedo ex RR #061 | $0.74 | ▲ 42.31% | ▲ 15.63% | ▲ 10.45% | TCGplayer · eBay · Amazon |
|
Moltres R #014 | $0.73 | — 0.0% | — 0.0% | — 0.0% | TCGplayer · eBay · Amazon |
|
Empoleon ex RR #070 | $0.67 | ▲ 11.67% | ▼ -8.22% | ▲ 19.64% | TCGplayer · eBay · Amazon |
|
Mega Lopunny ex RR #084 | $0.62 | ▼ -3.12% | ▼ -22.5% | ▼ -34.04% | TCGplayer · eBay · Amazon |
|
Mega Heracross ex RR #004 | $0.61 | ▲ 19.61% | ▲ 8.93% | ▲ 24.49% | TCGplayer · eBay · Amazon |
|
Oricorio ex RR #018 | $0.57 | ▲ 11.76% | — 0.0% | ▼ -12.31% | TCGplayer · eBay · Amazon |
|
Sacred Charm UR #122 | $0.57 | ▲ 3.64% | ▲ 14.0% | ▼ -12.31% | TCGplayer · eBay · Amazon |
|
Mismagius ex RR #036 | $0.55 | ▲ 5.77% | ▼ -3.51% | ▼ -1.79% | TCGplayer · eBay · Amazon |
|
Mega Diancie ex RR #041 | $0.53 | ▼ -13.11% | ▼ -15.87% | ▼ -10.17% | TCGplayer · eBay · Amazon |
|
Vileplume U #003 | $0.49 | — 0.0% | — 0.0% | ▲ 2.08% | TCGplayer · eBay · Amazon |
|
Toxtricity R #068 | $0.49 | — 0.0% | ▼ -2.0% | ▼ -2.0% | TCGplayer · eBay · Amazon |
|
Rotom ex RR #029 | $0.41 | ▼ -4.65% | ▼ -31.67% | ▼ -10.87% | TCGplayer · eBay · Amazon |
|
Battle Cage U #085 | $0.31 | ▼ -6.06% | ▲ 6.9% | ▲ 6.9% | TCGplayer · eBay · Amazon |
|
Mimikyu C #042 | $0.30 | — 0.0% | ▲ 3.45% | ▼ -3.23% | TCGplayer · eBay · Amazon |
|
Dawn U #087 | $0.29 | — 0.0% | ▼ -9.38% | ▼ -12.12% | TCGplayer · eBay · Amazon |
|
Jigglypuff C #076 | $0.28 | ▲ 3.7% | ▲ 12.0% | ▲ 27.27% | TCGplayer · eBay · Amazon |
|
Wondrous Patch U #094 | $0.28 | ▲ 3.7% | ▼ -3.45% | ▼ -3.45% | TCGplayer · eBay · Amazon |
|
Charmeleon C #012 | $0.27 | ▼ -3.57% | ▲ 3.85% | — 0.0% | TCGplayer · eBay · Amazon |
|
Zacian R #045 | $0.26 | — 0.0% | ▼ -3.7% | ▲ 36.84% | TCGplayer · eBay · Amazon |
|
Toxel C #067 | $0.26 | — 0.0% | — 0.0% | — 0.0% | TCGplayer · eBay · Amazon |
|
Charmander C #011 | $0.25 | ▼ -3.85% | ▼ -10.71% | ▼ -7.41% | TCGplayer · eBay · Amazon |
|
Charcadet C #019 | $0.25 | — 0.0% | — 0.0% | ▼ -7.41% | TCGplayer · eBay · Amazon |
|
Vibrava C #052 | $0.25 | — 0.0% | ▲ 8.7% | ▲ 13.64% | TCGplayer · eBay · Amazon |
|
Ludicolo U #007 | $0.24 | — 0.0% | ▲ 41.18% | ▲ 9.09% | TCGplayer · eBay · Amazon |
|
Swinub C #023 | $0.24 | ▼ -4.0% | ▲ 14.29% | ▲ 14.29% | TCGplayer · eBay · Amazon |
|
Piloswine C #024 | $0.24 | ▼ -4.0% | ▲ 14.29% | ▲ 41.18% | TCGplayer · eBay · Amazon |
|
Misdreavus C #035 | $0.24 | ▼ -7.69% | ▼ -14.29% | ▼ -14.29% | TCGplayer · eBay · Amazon |
|
Meloetta U #040 | $0.24 | ▼ -7.69% | ▼ -11.11% | ▼ -14.29% | TCGplayer · eBay · Amazon |
|
Alcremie U #044 | $0.24 | ▼ -17.24% | ▼ -4.0% | ▼ -11.11% | TCGplayer · eBay · Amazon |
|
Genesect R #008 | $0.23 | — 0.0% | ▲ 9.52% | ▲ 21.05% | TCGplayer · eBay · Amazon |
|
Nymble C #009 | $0.23 | ▼ -8.0% | — 0.0% | ▲ 4.55% | TCGplayer · eBay · Amazon |
|
Yamper C #030 | $0.23 | — 0.0% | ▼ -8.0% | ▼ -4.17% | TCGplayer · eBay · Amazon |
|
Snubbull C #037 | $0.23 | ▼ -4.17% | ▼ -8.0% | — 0.0% | TCGplayer · eBay · Amazon |
|
Cresselia U #039 | $0.23 | — 0.0% | ▲ 9.52% | ▲ 4.55% | TCGplayer · eBay · Amazon |
|
Sableye C #059 | $0.23 | — 0.0% | ▲ 21.05% | ▲ 21.05% | TCGplayer · eBay · Amazon |
|
Absol C #063 | $0.23 | — 0.0% | — 0.0% | ▼ -4.17% | TCGplayer · eBay · Amazon |
|
Wigglytuff U #077 | $0.23 | — 0.0% | ▲ 9.52% | ▼ -8.0% | TCGplayer · eBay · Amazon |
|
Buneary C #083 | $0.23 | ▼ -4.17% | ▼ -4.17% | — 0.0% | TCGplayer · eBay · Amazon |
|
Firebreather U #089 | $0.23 | ▲ 4.55% | ▼ -4.17% | ▲ 21.05% | TCGplayer · eBay · Amazon |
|
Oddish C #001 | $0.22 | ▼ -8.33% | ▲ 22.22% | ▼ -15.38% | TCGplayer · eBay · Amazon |
|
Ceruledge U #020 | $0.22 | ▼ -4.35% | ▲ 10.0% | ▲ 15.79% | TCGplayer · eBay · Amazon |
|
Mamoswine U #025 | $0.22 | ▲ 4.76% | ▲ 37.5% | ▲ 22.22% | TCGplayer · eBay · Amazon |
|
Suicune R #026 | $0.22 | — 0.0% | ▲ 4.76% | — 0.0% | TCGplayer · eBay · Amazon |
|
Piplup C #027 | $0.22 | ▼ -4.35% | ▼ -4.35% | ▼ -15.38% | TCGplayer · eBay · Amazon |
|
Granbull U #038 | $0.22 | ▲ 4.76% | ▲ 15.79% | ▲ 22.22% | TCGplayer · eBay · Amazon |
|
Bramblin C #046 | $0.22 | ▲ 10.0% | ▲ 22.22% | ▲ 15.79% | TCGplayer · eBay · Amazon |
|
Flygon R #053 | $0.22 | ▼ -8.33% | ▼ -12.0% | ▼ -21.43% | TCGplayer · eBay · Amazon |
|
Haunter U #055 | $0.22 | — 0.0% | — 0.0% | ▼ -4.35% | TCGplayer · eBay · Amazon |
|
Krokorok C #065 | $0.22 | ▼ -4.35% | ▼ -12.0% | ▲ 22.22% | TCGplayer · eBay · Amazon |
|
Archaludon U #075 | $0.22 | ▲ 4.76% | ▲ 37.5% | ▲ 37.5% | TCGplayer · eBay · Amazon |
|
Gloom C #002 | $0.21 | ▼ -4.55% | — 0.0% | ▲ 5.0% | TCGplayer · eBay · Amazon |
|
Milcery C #043 | $0.21 | ▼ -4.55% | ▲ 23.53% | ▼ -8.7% | TCGplayer · eBay · Amazon |
|
Paldean Tauros U #048 | $0.21 | ▼ -8.7% | — 0.0% | ▼ -8.7% | TCGplayer · eBay · Amazon |
|
Gligar C #049 | $0.21 | ▼ -4.55% | — 0.0% | ▲ 10.53% | TCGplayer · eBay · Amazon |
|
Gliscor U #050 | $0.21 | ▼ -12.5% | ▼ -12.5% | ▲ 16.67% | TCGplayer · eBay · Amazon |
|
Murkrow C #057 | $0.21 | ▼ -8.7% | ▼ -19.23% | ▲ 16.67% | TCGplayer · eBay · Amazon |
|
Honchkrow U #058 | $0.21 | ▲ 10.53% | ▼ -16.0% | ▲ 40.0% | TCGplayer · eBay · Amazon |
|
Seviper U #062 | $0.21 | ▲ 5.0% | ▼ -19.23% | ▼ -8.7% | TCGplayer · eBay · Amazon |
|
Eternatus U #069 | $0.21 | — 0.0% | ▼ -19.23% | ▼ -12.5% | TCGplayer · eBay · Amazon |
|
Bronzor C #071 | $0.21 | ▲ 5.0% | ▲ 5.0% | ▲ 61.54% | TCGplayer · eBay · Amazon |
|
Duraludon C #074 | $0.21 | ▼ -12.5% | ▼ -8.7% | ▼ -16.0% | TCGplayer · eBay · Amazon |
|
Linoone U #082 | $0.21 | — 0.0% | ▼ -12.5% | ▲ 23.53% | TCGplayer · eBay · Amazon |
|
Jumbo Ice Cream U #091 | $0.21 | — 0.0% | ▼ -30.0% | ▼ -27.59% | TCGplayer · eBay · Amazon |
|
Lotad C #005 | $0.20 | ▲ 5.26% | ▼ -13.04% | ▲ 5.26% | TCGplayer · eBay · Amazon |
|
Lokix U #010 | $0.20 | ▼ -4.76% | ▼ -4.76% | ▲ 11.11% | TCGplayer · eBay · Amazon |
|
Pawmo C #033 | $0.20 | ▼ -4.76% | ▲ 5.26% | ▼ -9.09% | TCGplayer · eBay · Amazon |
|
Trapinch C #051 | $0.20 | — 0.0% | ▼ -4.76% | ▲ 5.26% | TCGplayer · eBay · Amazon |
|
Gastly C #054 | $0.20 | ▼ -4.76% | ▲ 42.86% | ▼ -4.76% | TCGplayer · eBay · Amazon |
|
Carvanha C #060 | $0.20 | — 0.0% | ▼ -16.67% | ▼ -23.08% | TCGplayer · eBay · Amazon |
|
Togedemaru C #073 | $0.20 | — 0.0% | ▲ 25.0% | ▲ 81.82% | TCGplayer · eBay · Amazon |
|
Ambipom R #079 | $0.20 | ▼ -13.04% | ▼ -13.04% | ▲ 11.11% | TCGplayer · eBay · Amazon |
|
Grimsley's Move U #090 | $0.20 | ▼ -9.09% | ▼ -13.04% | ▼ -9.09% | TCGplayer · eBay · Amazon |
|
Lombre C #006 | $0.19 | ▼ -5.0% | ▼ -13.64% | ▼ -9.52% | TCGplayer · eBay · Amazon |
|
Darumaka C #015 | $0.19 | ▼ -5.0% | — 0.0% | ▲ 5.56% | TCGplayer · eBay · Amazon |
|
Darmanitan U #016 | $0.19 | — 0.0% | — 0.0% | ▲ 35.71% | TCGplayer · eBay · Amazon |
|
Reshiram R #017 | $0.19 | — 0.0% | — 0.0% | ▼ -17.39% | TCGplayer · eBay · Amazon |
|
Seel C #021 | $0.19 | ▲ 5.56% | ▼ -9.52% | ▲ 11.76% | TCGplayer · eBay · Amazon |
|
Prinplup C #028 | $0.19 | ▼ -5.0% | — 0.0% | ▼ -24.0% | TCGplayer · eBay · Amazon |
|
Brambleghast U #047 | $0.19 | ▼ -5.0% | ▼ -9.52% | ▲ 18.75% | TCGplayer · eBay · Amazon |
|
Krookodile U #066 | $0.19 | ▼ -5.0% | ▼ -17.39% | ▼ -5.0% | TCGplayer · eBay · Amazon |
|
Punk Helmet U #092 | $0.19 | — 0.0% | ▼ -9.52% | ▼ -32.14% | TCGplayer · eBay · Amazon |
|
Boltund C #031 | $0.18 | — 0.0% | ▼ -10.0% | ▲ 5.88% | TCGplayer · eBay · Amazon |
|
Pawmi C #032 | $0.18 | ▼ -10.0% | ▼ -18.18% | ▲ 5.88% | TCGplayer · eBay · Amazon |
|
Bronzong U #072 | $0.18 | ▲ 5.88% | ▼ -18.18% | ▼ -21.74% | TCGplayer · eBay · Amazon |
|
Zigzagoon C #081 | $0.18 | — 0.0% | ▼ -18.18% | ▲ 20.0% | TCGplayer · eBay · Amazon |
|
Sandile C #064 | $0.17 | — 0.0% | ▼ -5.56% | ▼ -15.0% | TCGplayer · eBay · Amazon |
|
Dizzying Valley U #088 | $0.17 | ▼ -10.53% | — 0.0% | ▲ 13.33% | TCGplayer · eBay · Amazon |
|
Sacred Charm U #093 | $0.17 | ▼ -5.56% | ▼ -22.73% | ▼ -10.53% | TCGplayer · eBay · Amazon |
|
Dewgong C #022 | $0.16 | ▼ -5.88% | ▼ -30.43% | ▼ -20.0% | TCGplayer · eBay · Amazon |
|
Blowtorch U #086 | $0.16 | — 0.0% | ▼ -27.27% | ▼ -36.0% | TCGplayer · eBay · Amazon |
|
Aipom C #078 | $0.15 | — 0.0% | ▼ -25.0% | ▼ -25.0% | TCGplayer · eBay · Amazon |
|
Smeargle C #080 | $0.15 | ▼ -16.67% | ▼ -21.05% | ▼ -11.76% | TCGplayer · eBay · Amazon |
|
Pawmot R #034 | $0.08 | ▼ -11.11% | ▼ -27.27% | ▼ -46.67% | TCGplayer · eBay · Amazon |













































































































