Disclaimer: This site contains affiliate links for which we may be compensated.

Pokemon 151 Card Price Guide

Navigate this set's data, lists, and price resources.

Symbol Pokemon 151 symbol Cards in set 207 Release date September 22, 2023

Set Overview

Pokemon 151 is the 1st special main expansion in the Scarlet & Violet series; in Japan, this English set contains cards from Pokemon 151 Japanese.

Set Checklist

PDF List

Join Our Discord for Restock Alerts

Stay updated on Pokémon TCG restocks from Pokémon Center, Amazon, GameStop, and more.

The 20 Most Expensive Cards From Pokemon 151

Card pricing data as of Aug 20, 2026

Full Pokemon 151 Price Guide

Card Market 1D 7D 1M Links
Charizard ex SIR #199 Charizard ex SIR #199 $371.02 ▲ 1.03% ▼ -0.31% ▼ -7.65%
Blastoise ex SIR #200 Blastoise ex SIR #200 $139.47 ▼ -0.2% ▲ 0.48% ▼ -6.23%
Venusaur ex SIR #198 Venusaur ex SIR #198 $116.95 ▲ 0.26% ▲ 0.05% ▲ 1.55%
Zapdos ex SIR #202 Zapdos ex SIR #202 $98.03 ▼ -0.01% ▼ -2.36% ▼ -2.64%
Charmander IR #168 Charmander IR #168 $93.72 ▲ 1.19% ▲ 0.77% ▲ 3.16%
Squirtle IR #170 Squirtle IR #170 $91.55 ▼ -0.58% ▲ 1.27% ▲ 2.29%
Pikachu IR #173 Pikachu IR #173 $88.45 ▼ -1.07% ▼ -3.76% ▼ -10.23%
Bulbasaur IR #166 Bulbasaur IR #166 $80.10 ▲ 0.05% ▼ -3.88% ▼ -6.36%
Alakazam ex SIR #201 Alakazam ex SIR #201 $69.18 ▼ -0.16% ▲ 1.38% ▼ -0.09%
Psyduck IR #175 Psyduck IR #175 $67.71 ▼ -0.67% ▼ -0.73% ▼ -9.24%
Wartortle IR #171 Wartortle IR #171 $62.20 ▼ -0.69% ▼ -1.35% ▲ 0.52%
Charmeleon IR #169 Charmeleon IR #169 $61.22 ▼ -1.35% ▲ 0.26% ▼ -1.64%
Dragonair IR #181 Dragonair IR #181 $51.05 ▼ -1.24% ▲ 5.65% ▲ 3.28%
Ivysaur IR #167 Ivysaur IR #167 $45.09 ▼ -2.23% ▲ 0.92% ▼ -2.59%
Poliwhirl IR #176 Poliwhirl IR #176 $41.56 ▲ 2.19% ▲ 3.31% ▼ -15.49%
Charizard ex UR #183 Charizard ex UR #183 $40.99 ▼ -0.36% ▲ 4.06% ▼ -5.38%
Mew ex UR #193 Mew ex UR #193 $34.46 ▼ -0.78% ▲ 2.22% ▼ -12.74%
Mew ex HR #205 Mew ex HR #205 $30.68 ▼ -0.62% ▲ 1.52% ▲ 10.16%
Machoke IR #177 Machoke IR #177 $23.28 ▲ 2.24% ▲ 0.34% ▲ 4.11%
Nidoking IR #174 Nidoking IR #174 $21.17 ▼ -3.42% ▲ 9.63% ▲ 0.62%
Blastoise ex UR #184 Blastoise ex UR #184 $19.72 ▲ 0.66% ▲ 4.73% ▼ -6.76%
Caterpie IR #172 Caterpie IR #172 $19.23 ▼ -0.88% ▲ 1.58% ▲ 4.68%
Erika's Invitation SIR #203 Erika's Invitation SIR #203 $18.05 ▲ 0.56% ▼ -0.33% ▲ 0.06%
Tangela IR #178 Tangela IR #178 $16.36 ▲ 0.62% ▲ 2.06% ▲ 6.51%
Ninetales ex UR #186 Ninetales ex UR #186 $15.50 ▲ 1.24% ▲ 5.16% ▼ -5.08%
Venusaur ex UR #182 Venusaur ex UR #182 $15.43 ▲ 0.78% ▲ 5.18% ▲ 1.31%
Mr. Mime IR #179 Mr. Mime IR #179 $14.71 ▲ 3.59% ▲ 0.68% ▲ 0.75%
Giovanni's Charisma SIR #204 Giovanni's Charisma SIR #204 $14.40 ▼ -5.7% ▼ -11.71% ▼ -2.37%
Omanyte IR #180 Omanyte IR #180 $14.02 ▲ 0.21% ▼ -2.64% ▼ -7.76%
Alakazam ex UR #188 Alakazam ex UR #188 $12.68 ▼ -0.63% ▲ 5.58% ▲ 8.19%
Zapdos ex UR #192 Zapdos ex UR #192 $11.23 ▼ -5.63% ▲ 18.46% ▲ 20.88%
Wigglytuff ex UR #187 Wigglytuff ex UR #187 $8.34 ▼ -3.36% ▲ 14.72% ▲ 13.47%
Charizard ex RR #006 Charizard ex RR #006 $7.89 ▲ 0.64% ▼ -7.5% ▼ -0.75%
Golem ex UR #189 Golem ex UR #189 $7.44 ▼ -1.59% ▲ 5.08% ▼ -6.18%
Mew ex RR #151 Mew ex RR #151 $7.42 ▼ -2.37% ▲ 0.82% ▲ 6.0%
Arbok ex UR #185 Arbok ex UR #185 $7.41 ▲ 0.41% ▲ 2.92% ▼ -12.31%
Erika's Invitation UR #196 Erika's Invitation UR #196 $7.22 ▼ -1.9% ▼ -3.99% ▼ -5.74%
Jynx ex UR #191 Jynx ex UR #191 $6.68 ▲ 0.3% ▲ 12.84% ▲ 6.71%
Kangaskhan ex UR #190 Kangaskhan ex UR #190 $6.32 ▲ 0.48% ▼ -3.22% ▼ -8.67%
Basic Psychic Energy HR #207 Basic Psychic Energy HR #207 $5.12 ▼ -1.35% ▲ 12.78% ▲ 11.06%
Giovanni's Charisma UR #197 Giovanni's Charisma UR #197 $4.43 ▼ -5.94% ▼ -6.14% ▼ -1.77%
Bill's Transfer UR #194 Bill's Transfer UR #194 $3.07 ▼ -0.65% ▼ -6.4% ▲ 6.23%
Gengar R #094 Gengar R #094 $2.84 ▲ 2.16% ▲ 9.23% ▲ 10.08%
Blastoise ex RR #009 Blastoise ex RR #009 $2.68 ▼ -1.83% ▲ 5.1% ▲ 23.5%
Daisy's Help UR #195 Daisy's Help UR #195 $2.63 ▲ 0.38% ▲ 1.54% ▼ -8.36%
Mewtwo R #150 Mewtwo R #150 $2.57 ▲ 4.9% ▲ 13.22% ▲ 14.22%
Switch HR #206 Switch HR #206 $2.39 ▼ -12.77% ▲ 20.71% ▲ 18.32%
Ninetales ex RR #038 Ninetales ex RR #038 $1.96 ▲ 2.62% ▲ 21.74% ▼ -13.66%
Alakazam ex RR #065 Alakazam ex RR #065 $1.85 ▼ -11.48% ▼ -22.27% ▼ -32.23%
Zapdos ex RR #145 Zapdos ex RR #145 $1.60 ▲ 4.58% ▲ 12.68% ▼ -17.95%
Arbok ex RR #024 Arbok ex RR #024 $1.55 ▲ 1.31% ▲ 15.67% ▼ -4.91%
Dragonite R #149 Dragonite R #149 $1.47 ▲ 0.68% ▼ -5.16% ▼ -18.78%
Jynx ex RR #124 Jynx ex RR #124 $1.46 ▼ -1.35% ▲ 28.07% ▲ 2.1%
Venusaur ex RR #003 Venusaur ex RR #003 $1.34 ▲ 1.52% ▲ 16.52% ▲ 1.52%
Wigglytuff ex RR #040 Wigglytuff ex RR #040 $1.28 ▲ 5.79% ▲ 6.67% ▼ -18.99%
Golem ex RR #076 Golem ex RR #076 $1.07 ▼ -0.93% ▲ 4.9% ▼ -3.6%
Kangaskhan ex RR #115 Kangaskhan ex RR #115 $0.99 — 0.0% ▲ 10.0% — 0.0%
Ditto R #132 Ditto R #132 $0.73 — 0.0% ▼ -5.19% ▲ 19.67%
Chansey R #113 Chansey R #113 $0.52 ▲ 48.57% ▲ 30.0% ▲ 57.58%
Aerodactyl R #142 Aerodactyl R #142 $0.50 ▲ 11.11% ▲ 47.06% ▲ 31.58%
Machamp R #068 Machamp R #068 $0.41 ▼ -10.87% ▲ 64.0% ▲ 17.14%
Pikachu C #025 Pikachu C #025 $0.35 ▲ 20.69% ▼ -5.41% ▲ 29.63%
Articuno R #144 Articuno R #144 $0.33 — 0.0% ▲ 22.22% ▼ -15.38%
Wartortle U #008 Wartortle U #008 $0.32 ▼ -3.03% ▲ 14.29% ▲ 39.13%
Jolteon R #135 Jolteon R #135 $0.32 ▼ -3.03% ▼ -15.79% ▲ 3.23%
Flareon R #136 Flareon R #136 $0.32 ▼ -3.03% ▼ -8.57% ▼ -8.57%
Ivysaur U #002 Ivysaur U #002 $0.31 ▲ 10.71% ▲ 29.17% ▲ 34.78%
Raichu R #026 Raichu R #026 $0.31 ▲ 3.33% ▲ 10.71% ▲ 24.0%
Gyarados R #130 Gyarados R #130 $0.31 ▲ 10.71% ▲ 10.71% — 0.0%
Snorlax U #143 Snorlax U #143 $0.31 ▲ 19.23% ▲ 10.71% ▲ 6.9%
Mr. Mime R #122 Mr. Mime R #122 $0.30 ▲ 3.45% ▲ 11.11% ▲ 20.0%
Omastar R #139 Omastar R #139 $0.30 ▼ -3.23% ▲ 20.0% ▼ -9.09%
Moltres R #146 Moltres R #146 $0.29 ▼ -3.33% — 0.0% ▼ -9.38%
Nidoking R #034 Nidoking R #034 $0.28 ▼ -6.67% ▼ -6.67% ▼ -17.65%
Vileplume R #045 Vileplume R #045 $0.28 ▼ -6.67% — 0.0% — 0.0%
Vaporeon R #134 Vaporeon R #134 $0.28 ▼ -6.67% ▼ -24.32% ▼ -17.65%
Beedrill R #015 Beedrill R #015 $0.27 ▲ 8.0% ▼ -6.9% ▼ -20.59%
Pidgeotto C #017 Pidgeotto C #017 $0.27 ▼ -3.57% ▼ -22.86% ▲ 3.85%
Marowak R #105 Marowak R #105 $0.27 ▼ -6.9% ▼ -3.57% ▼ -3.57%
Starmie R #121 Starmie R #121 $0.27 ▲ 8.0% ▲ 22.73% ▼ -12.9%
Eevee C #133 Eevee C #133 $0.27 — 0.0% ▲ 22.73% ▼ -6.9%
Energy Sticker U #159 Energy Sticker U #159 $0.27 ▼ -6.9% — 0.0% ▲ 17.39%
Slowpoke C #079 Slowpoke C #079 $0.26 — 0.0% ▲ 44.44% ▲ 18.18%
Weezing R #110 Weezing R #110 $0.26 — 0.0% ▼ -13.33% ▲ 8.33%
Squirtle C #007 Squirtle C #007 $0.25 ▼ -7.41% ▲ 13.64% ▲ 25.0%
Dodrio R #085 Dodrio R #085 $0.25 ▼ -3.85% ▲ 13.64% ▼ -7.41%
Grabber U #162 Grabber U #162 $0.25 — 0.0% ▼ -10.71% ▼ -7.41%
Bulbasaur C #001 Bulbasaur C #001 $0.24 ▼ -17.24% ▲ 14.29% ▲ 4.35%
Nidoran M C #032 Nidoran M C #032 $0.24 ▼ -7.69% ▲ 20.0% ▼ -7.69%
Tentacruel U #073 Tentacruel U #073 $0.24 ▼ -11.11% ▲ 14.29% ▲ 14.29%
Kabutops R #141 Kabutops R #141 $0.24 ▼ -38.46% ▲ 20.0% ▼ -17.24%
Antique Dome Fossil C #152 Antique Dome Fossil C #152 $0.24 — 0.0% ▲ 4.35% ▲ 20.0%
Antique Helix Fossil C #153 Antique Helix Fossil C #153 $0.24 ▼ -4.0% ▲ 14.29% ▲ 9.09%
Antique Old Amber C #154 Antique Old Amber C #154 $0.24 ▲ 4.35% ▼ -7.69% ▲ 26.32%
Kakuna C #014 Kakuna C #014 $0.23 ▼ -8.0% ▲ 27.78% ▲ 4.55%
Nidoran F C #029 Nidoran F C #029 $0.23 ▼ -14.81% ▲ 15.0% ▲ 15.0%
Meowth C #052 Meowth C #052 $0.23 ▲ 9.52% ▲ 27.78% ▲ 27.78%
Poliwhirl C #061 Poliwhirl C #061 $0.23 ▼ -11.54% ▼ -4.17% ▲ 9.52%
Magneton U #082 Magneton U #082 $0.23 ▼ -17.86% ▲ 9.52% ▲ 4.55%
Hitmonchan U #107 Hitmonchan U #107 $0.23 ▼ -8.0% ▲ 15.0% ▼ -4.17%
Tauros U #128 Tauros U #128 $0.23 — 0.0% ▼ -11.54% ▲ 15.0%
Dratini C #147 Dratini C #147 $0.23 ▲ 4.55% — 0.0% ▲ 21.05%
Protective Goggles U #164 Protective Goggles U #164 $0.23 — 0.0% ▼ -11.54% ▼ -4.17%
Psyduck C #054 Psyduck C #054 $0.22 ▼ -8.33% ▼ -4.35% ▼ -12.0%
Kadabra U #064 Kadabra U #064 $0.22 ▼ -15.38% ▲ 15.79% ▲ 37.5%
Weepinbell C #070 Weepinbell C #070 $0.22 — 0.0% ▲ 4.76% ▲ 22.22%
Electrode R #101 Electrode R #101 $0.22 ▲ 10.0% ▲ 37.5% ▲ 22.22%
Scyther U #123 Scyther U #123 $0.22 ▼ -12.0% — 0.0% ▼ -18.52%
Lapras U #131 Lapras U #131 $0.22 ▼ -8.33% ▼ -8.33% ▲ 10.0%
Charmander C #004 Charmander C #004 $0.21 ▼ -8.7% ▼ -19.23% ▲ 5.0%
Metapod C #011 Metapod C #011 $0.21 — 0.0% — 0.0% ▲ 5.0%
Fearow U #022 Fearow U #022 $0.21 ▲ 16.67% ▲ 10.53% ▲ 90.91%
Jigglypuff C #039 Jigglypuff C #039 $0.21 ▼ -4.55% ▲ 5.0% ▲ 10.53%
Arcanine U #059 Arcanine U #059 $0.21 ▼ -8.7% ▼ -8.7% ▼ -12.5%
Haunter U #093 Haunter U #093 $0.21 ▼ -4.55% ▼ -19.23% ▲ 16.67%
Dragonair U #148 Dragonair U #148 $0.21 ▼ -4.55% — 0.0% ▼ -19.23%
Pidgey C #016 Pidgey C #016 $0.20 ▼ -9.09% ▼ -23.08% ▼ -9.09%
Poliwrath U #062 Poliwrath U #062 $0.20 ▼ -13.04% ▼ -9.09% ▼ -4.76%
Onix U #095 Onix U #095 $0.20 — 0.0% — 0.0% ▲ 33.33%
Rhydon U #112 Rhydon U #112 $0.20 ▼ -4.76% ▲ 25.0% ▲ 25.0%
Charmeleon U #005 Charmeleon U #005 $0.19 ▼ -9.52% ▼ -17.39% ▼ -29.63%
Butterfree U #012 Butterfree U #012 $0.19 ▼ -26.92% ▲ 18.75% ▼ -9.52%
Nidorina U #030 Nidorina U #030 $0.19 — 0.0% ▲ 5.56% ▼ -17.39%
Nidorino U #033 Nidorino U #033 $0.19 ▼ -9.52% — 0.0% ▲ 5.56%
Clefable U #036 Clefable U #036 $0.19 ▼ -5.0% ▲ 11.76% ▲ 35.71%
Venonat C #048 Venonat C #048 $0.19 ▼ -9.52% ▼ -13.64% ▼ -9.52%
Machoke U #067 Machoke U #067 $0.19 — 0.0% — 0.0% ▲ 5.56%
Cloyster U #091 Cloyster U #091 $0.19 ▼ -13.64% ▼ -13.64% ▲ 5.56%
Kingler U #099 Kingler U #099 $0.19 ▼ -5.0% — 0.0% ▼ -5.0%
Cubone C #104 Cubone C #104 $0.19 — 0.0% — 0.0% ▲ 5.56%
Lickitung C #108 Lickitung C #108 $0.19 ▲ 5.56% ▲ 35.71% ▲ 11.76%
Magikarp C #129 Magikarp C #129 $0.19 ▼ -20.83% ▲ 5.56% ▼ -13.64%
Leftovers U #163 Leftovers U #163 $0.19 ▼ -9.52% ▼ -20.83% ▼ -5.0%
Rigid Band U #165 Rigid Band U #165 $0.19 ▼ -13.64% ▼ -17.39% ▲ 11.76%
Caterpie C #010 Caterpie C #010 $0.18 ▼ -10.0% ▲ 12.5% ▲ 38.46%
Pidgeot U #018 Pidgeot U #018 $0.18 ▼ -18.18% ▼ -18.18% ▲ 28.57%
Sandslash U #028 Sandslash U #028 $0.18 ▲ 5.88% ▼ -21.74% ▲ 5.88%
Nidoqueen U #031 Nidoqueen U #031 $0.18 ▼ -10.0% ▼ -5.26% ▼ -14.29%
Vulpix C #037 Vulpix C #037 $0.18 — 0.0% ▼ -14.29% ▲ 28.57%
Persian U #053 Persian U #053 $0.18 ▼ -5.26% ▼ -5.26% ▼ -10.0%
Abra C #063 Abra C #063 $0.18 ▼ -10.0% ▲ 5.88% ▲ 50.0%
Krabby C #098 Krabby C #098 $0.18 ▼ -14.29% ▼ -5.26% — 0.0%
Exeggutor U #103 Exeggutor U #103 $0.18 ▼ -10.0% ▲ 5.88% ▼ -5.26%
Hitmonlee U #106 Hitmonlee U #106 $0.18 ▼ -5.26% ▼ -30.77% ▼ -18.18%
Pinsir U #127 Pinsir U #127 $0.18 — 0.0% — 0.0% ▼ -14.29%
Erika's Invitation U #160 Erika's Invitation U #160 $0.18 — 0.0% ▼ -5.26% ▼ -5.26%
Weedle C #013 Weedle C #013 $0.17 — 0.0% ▼ -26.09% ▲ 21.43%
Raticate U #020 Raticate U #020 $0.17 — 0.0% — 0.0% ▼ -15.0%
Ekans C #023 Ekans C #023 $0.17 — 0.0% ▲ 21.43% ▲ 30.77%
Sandshrew C #027 Sandshrew C #027 $0.17 ▼ -10.53% ▼ -15.0% ▲ 13.33%
Venomoth U #049 Venomoth U #049 $0.17 ▼ -10.53% ▼ -22.73% ▼ -10.53%
Primeape U #057 Primeape U #057 $0.17 — 0.0% ▲ 30.77% ▲ 54.55%
Tentacool C #072 Tentacool C #072 $0.17 ▼ -5.56% ▼ -10.53% ▼ -15.0%
Graveler U #075 Graveler U #075 $0.17 ▼ -5.56% — 0.0% — 0.0%
Rapidash U #078 Rapidash U #078 $0.17 ▼ -22.73% ▼ -26.09% ▼ -15.0%
Slowbro U #080 Slowbro U #080 $0.17 ▼ -5.56% ▼ -22.73% — 0.0%
Grimer C #088 Grimer C #088 $0.17 ▼ -5.56% ▼ -15.0% ▲ 6.25%
Gastly C #092 Gastly C #092 $0.17 ▼ -15.0% ▼ -26.09% ▼ -15.0%
Hypno U #097 Hypno U #097 $0.17 ▼ -19.05% ▲ 13.33% ▲ 54.55%
Seadra U #117 Seadra U #117 $0.17 — 0.0% ▲ 6.25% — 0.0%
Electabuzz C #125 Electabuzz C #125 $0.17 ▼ -5.56% ▲ 6.25% ▲ 13.33%
Omanyte U #138 Omanyte U #138 $0.17 ▼ -10.53% ▼ -19.05% ▼ -19.05%
Clefairy C #035 Clefairy C #035 $0.16 — 0.0% ▼ -27.27% ▲ 23.08%
Gloom U #044 Gloom U #044 $0.16 ▲ 6.67% — 0.0% — 0.0%
Parasect U #047 Parasect U #047 $0.16 ▼ -5.88% ▼ -20.0% ▲ 45.45%
Golduck U #055 Golduck U #055 $0.16 ▼ -5.88% ▲ 6.67% ▼ -5.88%
Bellsprout C #069 Bellsprout C #069 $0.16 ▲ 6.67% ▼ -23.81% ▲ 60.0%
Victreebel U #071 Victreebel U #071 $0.16 ▼ -15.79% ▼ -5.88% ▲ 6.67%
Ponyta C #077 Ponyta C #077 $0.16 ▼ -11.11% ▼ -20.0% ▲ 77.78%
Seel C #086 Seel C #086 $0.16 ▲ 6.67% — 0.0% — 0.0%
Shellder C #090 Shellder C #090 $0.16 ▼ -11.11% ▲ 6.67% ▼ -15.79%
Koffing C #109 Koffing C #109 $0.16 ▲ 6.67% ▼ -5.88% ▼ -5.88%
Tangela C #114 Tangela C #114 $0.16 — 0.0% — 0.0% ▲ 14.29%
Kabuto U #140 Kabuto U #140 $0.16 ▼ -15.79% ▼ -30.43% ▼ -23.81%
Big Air Balloon U #155 Big Air Balloon U #155 $0.16 ▼ -11.11% ▲ 14.29% ▼ -11.11%
Bill's Transfer U #156 Bill's Transfer U #156 $0.16 ▼ -15.79% ▼ -20.0% ▼ -5.88%
Giovanni's Charisma U #161 Giovanni's Charisma U #161 $0.16 ▼ -5.88% — 0.0% ▼ -33.33%
Oddish C #043 Oddish C #043 $0.15 ▼ -11.76% ▼ -16.67% ▲ 7.14%
Staryu C #120 Staryu C #120 $0.15 ▼ -11.76% ▼ -16.67% ▲ 15.38%
Growlithe C #058 Growlithe C #058 $0.14 ▼ -22.22% ▼ -30.0% ▼ -26.32%
Machop C #066 Machop C #066 $0.14 ▼ -6.67% ▼ -12.5% ▼ -6.67%
Voltorb C #100 Voltorb C #100 $0.14 — 0.0% ▼ -6.67% — 0.0%
Goldeen C #118 Goldeen C #118 $0.14 — 0.0% ▼ -6.67% ▲ 40.0%
Seaking U #119 Seaking U #119 $0.14 ▼ -17.65% ▲ 16.67% ▼ -6.67%
Paras C #046 Paras C #046 $0.13 ▼ -7.14% ▼ -18.75% — 0.0%
Magnemite C #081 Magnemite C #081 $0.13 ▲ 8.33% ▼ -23.53% — 0.0%
Geodude C #074 Geodude C #074 $0.12 ▲ 9.09% ▲ 9.09% ▼ -7.69%
Exeggcute C #102 Exeggcute C #102 $0.12 ▼ -7.69% ▲ 71.43% ▼ -14.29%
Rhyhorn C #111 Rhyhorn C #111 $0.12 — 0.0% ▲ 20.0% ▲ 9.09%
Daisy's Help U #158 Daisy's Help U #158 $0.12 ▼ -14.29% ▼ -29.41% ▼ -14.29%
Diglett C #050 Diglett C #050 $0.11 ▼ -8.33% ▼ -15.38% ▼ -8.33%
Porygon C #137 Porygon C #137 $0.11 ▲ 10.0% — 0.0% ▼ -31.25%
Cycling Road U #157 Cycling Road U #157 $0.11 — 0.0% ▲ 10.0% ▼ -21.43%
Zubat C #041 Zubat C #041 $0.10 ▼ -16.67% ▼ -28.57% ▼ -28.57%
Muk U #089 Muk U #089 $0.10 ▼ -9.09% ▼ -16.67% ▼ -9.09%
Spearow C #021 Spearow C #021 $0.09 ▼ -10.0% ▼ -18.18% ▼ -47.06%
Dugtrio U #051 Dugtrio U #051 $0.09 ▼ -25.0% ▼ -18.18% ▼ -40.0%
Farfetch'd C #083 Farfetch'd C #083 $0.09 ▼ -30.77% ▼ -25.0% ▼ -25.0%
Dewgong U #087 Dewgong U #087 $0.09 ▼ -25.0% ▼ -43.75% — 0.0%
Horsea C #116 Horsea C #116 $0.09 ▼ -25.0% ▼ -18.18% ▼ -18.18%
Rattata C #019 Rattata C #019 $0.08 ▼ -11.11% ▼ -42.86% ▼ -33.33%
Doduo C #084 Doduo C #084 $0.08 ▼ -27.27% ▼ -27.27% ▼ -38.46%
Mankey C #056 Mankey C #056 $0.07 ▼ -22.22% ▼ -22.22% ▼ -41.67%
Drowzee C #096 Drowzee C #096 $0.07 ▼ -36.36% ▼ -36.36% ▼ -53.33%
Golbat U #042 Golbat U #042 $0.06 ▼ -33.33% ▼ -33.33% ▼ -53.85%
Magmar C #126 Magmar C #126 $0.06 ▼ -45.45% ▼ -57.14% ▼ -53.85%
Poliwag C #060 Poliwag C #060 $0.05 ▼ -28.57% ▼ -58.33% ▼ -61.54%