Join Our Discord for Restock Alerts
Stay updated on Pokémon TCG restocks from Pokémon Center, Amazon, GameStop, and more.
The 20 Most Expensive Cards From Pokemon 151
Card pricing data as of Jul 10, 2026
Full Pokemon 151 Price Guide
| Card | Market | 1D | 7D | 1M | Links | |
|---|---|---|---|---|---|---|
|
Charizard ex SIR #199 | $401.29 | ▼ -0.06% | ▼ -3.66% | ▼ -17.98% | TCGplayer · eBay · Amazon |
|
Blastoise ex SIR #200 | $153.49 | ▼ -1.37% | ▼ -2.01% | ▼ -7.69% | TCGplayer · eBay · Amazon |
|
Venusaur ex SIR #198 | $119.45 | ▼ -0.81% | ▼ -2.11% | ▼ -12.29% | TCGplayer · eBay · Amazon |
|
Zapdos ex SIR #202 | $106.37 | ▲ 1.84% | ▼ -0.43% | ▼ -11.59% | TCGplayer · eBay · Amazon |
|
Charmander IR #168 | $105.54 | ▲ 0.26% | ▼ -3.02% | ▼ -15.78% | TCGplayer · eBay · Amazon |
|
Squirtle IR #170 | $104.16 | ▲ 0.56% | ▼ -0.12% | ▼ -13.31% | TCGplayer · eBay · Amazon |
|
Pikachu IR #173 | $95.10 | ▲ 0.85% | ▲ 1.22% | ▼ -4.56% | TCGplayer · eBay · Amazon |
|
Bulbasaur IR #166 | $87.04 | ▲ 0.45% | ▲ 2.77% | ▼ -3.83% | TCGplayer · eBay · Amazon |
|
Psyduck IR #175 | $75.33 | ▼ -2.37% | ▼ -1.57% | ▼ -3.27% | TCGplayer · eBay · Amazon |
|
Alakazam ex SIR #201 | $74.48 | ▲ 2.36% | ▼ -2.44% | ▼ -9.91% | TCGplayer · eBay · Amazon |
|
Charmeleon IR #169 | $73.89 | ▲ 0.07% | ▼ -4.41% | ▼ -8.71% | TCGplayer · eBay · Amazon |
|
Wartortle IR #171 | $67.89 | ▲ 0.98% | ▼ -1.57% | ▼ -6.62% | TCGplayer · eBay · Amazon |
|
Poliwhirl IR #176 | $52.27 | ▼ -2.86% | ▼ -6.11% | ▼ -15.87% | TCGplayer · eBay · Amazon |
|
Dragonair IR #181 | $50.55 | ▲ 0.38% | ▼ -0.98% | ▼ -4.13% | TCGplayer · eBay · Amazon |
|
Ivysaur IR #167 | $49.11 | ▼ -1.72% | ▼ -5.67% | ▼ -11.19% | TCGplayer · eBay · Amazon |
|
Charizard ex UR #183 | $45.50 | ▲ 1.49% | ▼ -0.15% | ▼ -0.26% | TCGplayer · eBay · Amazon |
|
Mew ex UR #193 | $42.04 | ▲ 0.48% | ▲ 2.29% | ▼ -10.0% | TCGplayer · eBay · Amazon |
|
Mew ex HR #205 | $30.74 | ▲ 2.23% | ▼ -1.13% | ▼ -8.86% | TCGplayer · eBay · Amazon |
|
Blastoise ex UR #184 | $26.26 | ▼ -0.3% | ▲ 4.83% | ▼ -6.61% | TCGplayer · eBay · Amazon |
|
Machoke IR #177 | $25.53 | ▼ -1.24% | ▼ -4.95% | ▼ -0.51% | TCGplayer · eBay · Amazon |
|
Nidoking IR #174 | $21.89 | ▲ 0.32% | ▼ -2.84% | ▲ 5.44% | TCGplayer · eBay · Amazon |
|
Erika's Invitation SIR #203 | $21.33 | ▼ -0.33% | ▼ -0.19% | ▼ -9.27% | TCGplayer · eBay · Amazon |
|
Caterpie IR #172 | $19.42 | ▼ -2.61% | ▼ -3.05% | ▼ -3.91% | TCGplayer · eBay · Amazon |
|
Giovanni's Charisma SIR #204 | $18.98 | ▼ -0.94% | ▼ -0.05% | ▲ 6.51% | TCGplayer · eBay · Amazon |
|
Tangela IR #178 | $17.85 | ▼ -0.28% | ▲ 2.06% | ▼ -15.16% | TCGplayer · eBay · Amazon |
|
Venusaur ex UR #182 | $17.75 | ▼ -5.03% | ▼ -3.53% | ▼ -3.11% | TCGplayer · eBay · Amazon |
|
Omanyte IR #180 | $17.55 | ▼ -0.68% | ▲ 0.8% | ▲ 1.45% | TCGplayer · eBay · Amazon |
|
Ninetales ex UR #186 | $17.17 | — 0.0% | ▼ -4.24% | ▲ 2.45% | TCGplayer · eBay · Amazon |
|
Mr. Mime IR #179 | $15.76 | — 0.0% | ▼ -5.85% | ▼ -7.46% | TCGplayer · eBay · Amazon |
|
Alakazam ex UR #188 | $11.53 | ▼ -3.35% | ▼ -2.62% | ▼ -13.18% | TCGplayer · eBay · Amazon |
|
Zapdos ex UR #192 | $10.60 | ▲ 0.47% | ▼ -14.79% | ▼ -24.82% | TCGplayer · eBay · Amazon |
|
Erika's Invitation UR #196 | $9.93 | ▼ -1.68% | ▲ 2.16% | ▲ 1.53% | TCGplayer · eBay · Amazon |
|
Wigglytuff ex UR #187 | $9.91 | ▼ -0.5% | ▼ -5.08% | ▲ 4.21% | TCGplayer · eBay · Amazon |
|
Gengar R #094 | $9.17 | ▲ 1.44% | ▼ -3.17% | ▼ -0.65% | TCGplayer · eBay · Amazon |
|
Arbok ex UR #185 | $8.68 | — 0.0% | ▼ -6.36% | ▼ -15.89% | TCGplayer · eBay · Amazon |
|
Charizard ex RR #006 | $8.58 | ▼ -2.61% | ▼ -2.17% | ▼ -16.37% | TCGplayer · eBay · Amazon |
|
Mew ex RR #151 | $8.24 | ▼ -1.79% | ▼ -4.74% | ▼ -7.0% | TCGplayer · eBay · Amazon |
|
Golem ex UR #189 | $7.97 | ▲ 1.79% | ▲ 4.05% | ▲ 1.53% | TCGplayer · eBay · Amazon |
|
Jynx ex UR #191 | $7.49 | ▼ -2.47% | ▼ -5.55% | ▼ -6.02% | TCGplayer · eBay · Amazon |
|
Kangaskhan ex UR #190 | $6.71 | ▼ -6.93% | ▼ -4.55% | ▼ -15.81% | TCGplayer · eBay · Amazon |
|
Snorlax U #143 | $5.04 | ▼ -1.95% | ▲ 9.09% | ▼ -5.62% | TCGplayer · eBay · Amazon |
|
Basic Psychic Energy HR #207 | $5.03 | ▲ 2.03% | ▼ -10.5% | ▼ -13.43% | TCGplayer · eBay · Amazon |
|
Giovanni's Charisma UR #197 | $4.74 | ▼ -1.66% | ▼ -0.84% | ▼ -16.99% | TCGplayer · eBay · Amazon |
|
Dragonair U #148 | $4.26 | ▼ -2.29% | ▲ 22.77% | ▲ 7.85% | TCGplayer · eBay · Amazon |
|
Mewtwo R #150 | $4.17 | ▼ -8.55% | ▼ -4.36% | ▼ -39.57% | TCGplayer · eBay · Amazon |
|
Bill's Transfer UR #194 | $3.11 | ▼ -5.47% | ▼ -16.84% | ▼ -17.72% | TCGplayer · eBay · Amazon |
|
Kakuna C #014 | $3.10 | ▼ -1.27% | ▲ 7.64% | ▼ -13.65% | TCGplayer · eBay · Amazon |
|
Daisy's Help UR #195 | $2.93 | ▼ -1.35% | ▼ -3.93% | ▼ -17.7% | TCGplayer · eBay · Amazon |
|
Metapod C #011 | $2.58 | ▲ 1.98% | ▼ -4.44% | ▼ -28.53% | TCGplayer · eBay · Amazon |
|
Nidoran M C #032 | $2.48 | ▼ -0.4% | ▼ -5.34% | ▼ -29.34% | TCGplayer · eBay · Amazon |
|
Switch HR #206 | $2.36 | ▼ -0.42% | ▼ -4.07% | ▼ -27.61% | TCGplayer · eBay · Amazon |
|
Pidgeotto C #017 | $2.35 | ▲ 1.73% | ▼ -4.08% | ▲ 7.31% | TCGplayer · eBay · Amazon |
|
Ninetales ex RR #038 | $2.18 | ▼ -10.29% | ▼ -8.79% | ▼ -8.4% | TCGplayer · eBay · Amazon |
|
Ditto R #132 | $2.18 | ▼ -3.54% | ▲ 12.95% | ▼ -26.85% | TCGplayer · eBay · Amazon |
|
Scyther U #123 | $2.13 | ▼ -0.93% | ▼ -1.39% | ▼ -16.8% | TCGplayer · eBay · Amazon |
|
Blastoise ex RR #009 | $2.05 | ▲ 2.5% | ▲ 19.88% | ▲ 4.06% | TCGplayer · eBay · Amazon |
|
Dragonite R #149 | $2.03 | ▼ -5.14% | ▼ -9.38% | ▼ -40.82% | TCGplayer · eBay · Amazon |
|
Alakazam ex RR #065 | $1.97 | ▲ 15.2% | ▼ -17.92% | ▼ -17.92% | TCGplayer · eBay · Amazon |
|
Poliwhirl C #061 | $1.90 | ▲ 1.6% | ▼ -1.55% | ▼ -13.64% | TCGplayer · eBay · Amazon |
|
Jolteon R #135 | $1.90 | ▼ -3.06% | ▼ -19.15% | ▼ -39.87% | TCGplayer · eBay · Amazon |
|
Nidoran F C #029 | $1.86 | ▼ -0.53% | ▲ 8.14% | ▼ -23.46% | TCGplayer · eBay · Amazon |
|
Flareon R #136 | $1.75 | ▲ 2.94% | ▲ 7.36% | ▼ -14.63% | TCGplayer · eBay · Amazon |
|
Electrode R #101 | $1.71 | ▲ 0.59% | ▼ -5.0% | ▼ -34.23% | TCGplayer · eBay · Amazon |
|
Hitmonlee U #106 | $1.58 | ▼ -1.25% | ▲ 0.64% | ▼ -34.17% | TCGplayer · eBay · Amazon |
|
Gyarados R #130 | $1.57 | — 0.0% | — 0.0% | ▼ -21.11% | TCGplayer · eBay · Amazon |
|
Lapras U #131 | $1.57 | ▲ 0.64% | ▲ 1.29% | ▼ -29.6% | TCGplayer · eBay · Amazon |
|
Arbok ex RR #024 | $1.54 | ▲ 8.45% | ▼ -3.14% | ▲ 4.76% | TCGplayer · eBay · Amazon |
|
Vaporeon R #134 | $1.50 | — 0.0% | ▲ 1.35% | ▼ -30.88% | TCGplayer · eBay · Amazon |
|
Venusaur ex RR #003 | $1.47 | ▲ 20.49% | ▲ 8.09% | ▲ 21.49% | TCGplayer · eBay · Amazon |
|
Weepinbell C #070 | $1.47 | — 0.0% | ▲ 2.08% | ▼ -21.39% | TCGplayer · eBay · Amazon |
|
Zapdos ex RR #145 | $1.47 | — 0.0% | ▼ -11.98% | ▼ -19.23% | TCGplayer · eBay · Amazon |
|
Nidoking R #034 | $1.40 | ▲ 5.26% | ▲ 1.45% | ▼ -44.22% | TCGplayer · eBay · Amazon |
|
Magmar C #126 | $1.40 | ▲ 0.72% | ▼ -5.41% | ▼ -19.08% | TCGplayer · eBay · Amazon |
|
Hypno U #097 | $1.39 | ▼ -0.71% | ▼ -5.44% | ▼ -37.95% | TCGplayer · eBay · Amazon |
|
Chansey R #113 | $1.39 | ▼ -0.71% | — 0.0% | ▼ -4.14% | TCGplayer · eBay · Amazon |
|
Pinsir U #127 | $1.39 | ▼ -2.11% | ▼ -10.9% | ▼ -14.2% | TCGplayer · eBay · Amazon |
|
Kabuto U #140 | $1.37 | ▼ -1.44% | ▲ 1.48% | ▼ -22.6% | TCGplayer · eBay · Amazon |
|
Exeggutor U #103 | $1.35 | ▼ -0.74% | ▲ 21.62% | ▼ -23.3% | TCGplayer · eBay · Amazon |
|
Seaking U #119 | $1.31 | ▼ -2.96% | ▲ 2.34% | ▼ -12.67% | TCGplayer · eBay · Amazon |
|
Tauros U #128 | $1.25 | — 0.0% | ▲ 3.31% | ▼ -11.97% | TCGplayer · eBay · Amazon |
|
Golem ex RR #076 | $1.24 | ▼ -2.36% | ▲ 5.08% | ▲ 18.1% | TCGplayer · eBay · Amazon |
|
Hitmonchan U #107 | $1.21 | ▲ 1.68% | ▲ 15.24% | ▲ 11.01% | TCGplayer · eBay · Amazon |
|
Jynx ex RR #124 | $1.21 | ▼ -6.2% | ▼ -14.79% | ▼ -11.03% | TCGplayer · eBay · Amazon |
|
Raichu R #026 | $1.20 | ▲ 0.84% | ▼ -13.04% | ▼ -41.18% | TCGplayer · eBay · Amazon |
|
Moltres R #146 | $1.19 | ▲ 10.19% | ▼ -0.83% | ▼ -17.36% | TCGplayer · eBay · Amazon |
|
Spearow C #021 | $1.17 | ▼ -0.85% | ▼ -10.0% | ▼ -40.31% | TCGplayer · eBay · Amazon |
|
Kangaskhan ex RR #115 | $1.16 | ▲ 3.57% | ▲ 0.87% | ▼ -7.2% | TCGplayer · eBay · Amazon |
|
Wigglytuff ex RR #040 | $1.14 | ▼ -10.94% | ▼ -14.29% | ▼ -8.8% | TCGplayer · eBay · Amazon |
|
Omanyte U #138 | $1.14 | ▼ -2.56% | ▲ 4.59% | ▼ -35.59% | TCGplayer · eBay · Amazon |
|
Onix U #095 | $1.13 | ▼ -5.83% | ▼ -21.53% | ▼ -36.87% | TCGplayer · eBay · Amazon |
|
Kingler U #099 | $1.13 | ▲ 2.73% | ▼ -6.61% | ▼ -4.24% | TCGplayer · eBay · Amazon |
|
Erika's Invitation U #160 | $1.13 | ▼ -3.42% | ▲ 9.71% | ▼ -0.88% | TCGplayer · eBay · Amazon |
|
Antique Helix Fossil C #153 | $1.11 | — 0.0% | ▼ -7.5% | ▼ -31.06% | TCGplayer · eBay · Amazon |
|
Energy Sticker U #159 | $1.11 | ▼ -0.89% | ▼ -2.63% | ▼ -23.97% | TCGplayer · eBay · Amazon |
|
Aerodactyl R #142 | $1.09 | ▼ -0.91% | ▼ -4.39% | ▼ -23.24% | TCGplayer · eBay · Amazon |
|
Dodrio R #085 | $1.07 | ▼ -5.31% | ▲ 15.05% | ▼ -54.85% | TCGplayer · eBay · Amazon |
|
Weezing R #110 | $1.06 | ▼ -1.85% | ▼ -7.83% | ▼ -46.73% | TCGplayer · eBay · Amazon |
|
Kabutops R #141 | $1.06 | ▼ -2.75% | ▼ -10.17% | ▼ -49.04% | TCGplayer · eBay · Amazon |
|
Articuno R #144 | $1.05 | — 0.0% | — 0.0% | ▼ -10.26% | TCGplayer · eBay · Amazon |
|
Antique Old Amber C #154 | $0.94 | — 0.0% | ▲ 9.3% | ▲ 10.59% | TCGplayer · eBay · Amazon |
|
Giovanni's Charisma U #161 | $0.92 | ▲ 4.55% | ▼ -1.08% | ▼ -20.0% | TCGplayer · eBay · Amazon |
|
Machamp R #068 | $0.91 | ▼ -4.21% | ▼ -4.21% | ▼ -22.88% | TCGplayer · eBay · Amazon |
|
Antique Dome Fossil C #152 | $0.90 | — 0.0% | ▼ -1.1% | ▼ -20.35% | TCGplayer · eBay · Amazon |
|
Rigid Band U #165 | $0.88 | — 0.0% | ▼ -16.98% | ▼ -26.67% | TCGplayer · eBay · Amazon |
|
Marowak R #105 | $0.83 | — 0.0% | ▼ -1.19% | ▼ -19.42% | TCGplayer · eBay · Amazon |
|
Grabber U #162 | $0.83 | ▼ -1.19% | ▲ 7.79% | ▼ -23.85% | TCGplayer · eBay · Amazon |
|
Beedrill R #015 | $0.82 | ▼ -3.53% | ▼ -19.61% | ▼ -42.25% | TCGplayer · eBay · Amazon |
|
Vileplume R #045 | $0.82 | ▼ -1.2% | ▲ 5.13% | ▼ -26.79% | TCGplayer · eBay · Amazon |
|
Omastar R #139 | $0.82 | ▼ -3.53% | ▼ -8.89% | ▼ -35.43% | TCGplayer · eBay · Amazon |
|
Protective Goggles U #164 | $0.80 | ▲ 2.56% | ▲ 8.11% | ▼ -3.61% | TCGplayer · eBay · Amazon |
|
Pikachu C #025 | $0.78 | ▼ -1.27% | ▲ 13.04% | ▲ 32.2% | TCGplayer · eBay · Amazon |
|
Mr. Mime R #122 | $0.78 | — 0.0% | ▲ 8.33% | ▼ -3.7% | TCGplayer · eBay · Amazon |
|
Big Air Balloon U #155 | $0.75 | ▲ 2.74% | ▼ -3.85% | ▼ -31.82% | TCGplayer · eBay · Amazon |
|
Electabuzz C #125 | $0.71 | — 0.0% | ▼ -1.39% | ▼ -2.74% | TCGplayer · eBay · Amazon |
|
Starmie R #121 | $0.69 | ▲ 1.47% | ▲ 1.47% | ▼ -9.21% | TCGplayer · eBay · Amazon |
|
Cycling Road U #157 | $0.65 | — 0.0% | ▲ 4.84% | ▼ -13.33% | TCGplayer · eBay · Amazon |
|
Leftovers U #163 | $0.65 | — 0.0% | ▲ 4.84% | ▼ -8.45% | TCGplayer · eBay · Amazon |
|
Bill's Transfer U #156 | $0.61 | ▲ 3.39% | ▲ 17.31% | ▼ -14.08% | TCGplayer · eBay · Amazon |
|
Daisy's Help U #158 | $0.60 | — 0.0% | ▲ 3.45% | ▼ -17.81% | TCGplayer · eBay · Amazon |
|
Psyduck C #054 | $0.51 | ▲ 4.08% | ▲ 13.33% | ▼ -23.88% | TCGplayer · eBay · Amazon |
|
Haunter U #093 | $0.50 | ▼ -5.66% | ▼ -9.09% | ▼ -12.28% | TCGplayer · eBay · Amazon |
|
Wartortle U #008 | $0.46 | ▼ -4.17% | ▼ -20.69% | ▼ -35.21% | TCGplayer · eBay · Amazon |
|
Bulbasaur C #001 | $0.41 | ▲ 24.24% | ▲ 20.59% | ▲ 46.43% | TCGplayer · eBay · Amazon |
|
Squirtle C #007 | $0.39 | ▲ 5.41% | ▲ 5.41% | ▲ 8.33% | TCGplayer · eBay · Amazon |
|
Ivysaur U #002 | $0.38 | ▼ -2.56% | ▼ -15.56% | ▼ -32.14% | TCGplayer · eBay · Amazon |
|
Charmander C #004 | $0.37 | — 0.0% | ▼ -5.13% | ▲ 8.82% | TCGplayer · eBay · Amazon |
|
Eevee C #133 | $0.37 | ▲ 2.78% | ▼ -2.63% | ▼ -21.28% | TCGplayer · eBay · Amazon |
|
Nidoqueen U #031 | $0.36 | ▼ -2.7% | — 0.0% | ▲ 24.14% | TCGplayer · eBay · Amazon |
|
Gastly C #092 | $0.36 | ▼ -7.69% | ▼ -7.69% | ▲ 12.5% | TCGplayer · eBay · Amazon |
|
Charmeleon U #005 | $0.34 | ▼ -2.86% | ▼ -15.0% | ▼ -38.18% | TCGplayer · eBay · Amazon |
|
Slowpoke C #079 | $0.34 | ▼ -5.56% | ▼ -5.56% | ▲ 6.25% | TCGplayer · eBay · Amazon |
|
Meowth C #052 | $0.33 | ▲ 3.13% | — 0.0% | ▲ 3.13% | TCGplayer · eBay · Amazon |
|
Arcanine U #059 | $0.33 | — 0.0% | ▲ 17.86% | ▼ -10.81% | TCGplayer · eBay · Amazon |
|
Dratini C #147 | $0.33 | ▲ 10.0% | ▲ 3.13% | ▼ -2.94% | TCGplayer · eBay · Amazon |
|
Pidgeot U #018 | $0.32 | ▼ -3.03% | ▼ -5.88% | ▲ 6.67% | TCGplayer · eBay · Amazon |
|
Cubone C #104 | $0.31 | ▲ 3.33% | ▲ 3.33% | ▼ -6.06% | TCGplayer · eBay · Amazon |
|
Caterpie C #010 | $0.30 | ▲ 3.45% | ▼ -23.08% | ▲ 11.11% | TCGplayer · eBay · Amazon |
|
Abra C #063 | $0.30 | ▲ 20.0% | ▲ 11.11% | ▲ 7.14% | TCGplayer · eBay · Amazon |
|
Staryu C #120 | $0.30 | ▲ 3.45% | ▼ -16.67% | ▲ 7.14% | TCGplayer · eBay · Amazon |
|
Butterfree U #012 | $0.29 | — 0.0% | ▼ -6.45% | — 0.0% | TCGplayer · eBay · Amazon |
|
Pidgey C #016 | $0.29 | ▲ 3.57% | ▼ -14.71% | ▲ 11.54% | TCGplayer · eBay · Amazon |
|
Sandslash U #028 | $0.29 | — 0.0% | ▼ -14.71% | ▲ 3.57% | TCGplayer · eBay · Amazon |
|
Clefable U #036 | $0.29 | ▲ 3.57% | — 0.0% | ▼ -6.45% | TCGplayer · eBay · Amazon |
|
Vulpix C #037 | $0.29 | — 0.0% | ▼ -3.33% | ▼ -3.33% | TCGplayer · eBay · Amazon |
|
Jigglypuff C #039 | $0.29 | ▼ -3.33% | ▼ -21.62% | ▼ -12.12% | TCGplayer · eBay · Amazon |
|
Magnemite C #081 | $0.29 | ▼ -12.12% | — 0.0% | ▼ -3.33% | TCGplayer · eBay · Amazon |
|
Magikarp C #129 | $0.29 | ▲ 3.57% | ▼ -6.45% | ▼ -6.45% | TCGplayer · eBay · Amazon |
|
Rattata C #019 | $0.28 | ▲ 7.69% | ▲ 7.69% | ▲ 7.69% | TCGplayer · eBay · Amazon |
|
Nidorina U #030 | $0.28 | ▼ -3.45% | ▼ -9.68% | ▼ -12.5% | TCGplayer · eBay · Amazon |
|
Clefairy C #035 | $0.28 | — 0.0% | ▲ 12.0% | ▼ -15.15% | TCGplayer · eBay · Amazon |
|
Rapidash U #078 | $0.28 | ▼ -12.5% | ▼ -12.5% | — 0.0% | TCGplayer · eBay · Amazon |
|
Koffing C #109 | $0.28 | — 0.0% | ▲ 16.67% | ▼ -3.45% | TCGplayer · eBay · Amazon |
|
Seadra U #117 | $0.28 | — 0.0% | ▲ 7.69% | — 0.0% | TCGplayer · eBay · Amazon |
|
Diglett C #050 | $0.27 | — 0.0% | ▲ 8.0% | ▼ -10.0% | TCGplayer · eBay · Amazon |
|
Golduck U #055 | $0.27 | ▲ 3.85% | ▼ -12.9% | ▼ -15.62% | TCGplayer · eBay · Amazon |
|
Mankey C #056 | $0.27 | ▲ 22.73% | ▲ 22.73% | ▲ 3.85% | TCGplayer · eBay · Amazon |
|
Primeape U #057 | $0.27 | — 0.0% | ▼ -22.86% | ▼ -12.9% | TCGplayer · eBay · Amazon |
|
Growlithe C #058 | $0.27 | ▼ -3.57% | ▼ -3.57% | ▼ -18.18% | TCGplayer · eBay · Amazon |
|
Poliwrath U #062 | $0.27 | — 0.0% | ▼ -22.86% | ▼ -12.9% | TCGplayer · eBay · Amazon |
|
Magneton U #082 | $0.27 | ▼ -6.9% | ▼ -22.86% | ▼ -6.9% | TCGplayer · eBay · Amazon |
|
Weedle C #013 | $0.26 | ▼ -3.7% | ▲ 4.0% | ▼ -13.33% | TCGplayer · eBay · Amazon |
|
Golbat U #042 | $0.26 | ▼ -7.14% | ▼ -23.53% | ▼ -13.33% | TCGplayer · eBay · Amazon |
|
Oddish C #043 | $0.26 | — 0.0% | ▼ -10.34% | ▼ -16.13% | TCGplayer · eBay · Amazon |
|
Kadabra U #064 | $0.26 | ▼ -7.14% | ▼ -13.33% | ▼ -18.75% | TCGplayer · eBay · Amazon |
|
Cloyster U #091 | $0.26 | ▼ -3.7% | ▼ -21.21% | ▼ -16.13% | TCGplayer · eBay · Amazon |
|
Ekans C #023 | $0.25 | ▼ -3.85% | ▼ -16.67% | ▼ -7.41% | TCGplayer · eBay · Amazon |
|
Parasect U #047 | $0.25 | ▲ 4.17% | ▼ -16.67% | ▼ -13.79% | TCGplayer · eBay · Amazon |
|
Ponyta C #077 | $0.25 | ▼ -3.85% | ▼ -16.67% | ▼ -10.71% | TCGplayer · eBay · Amazon |
|
Drowzee C #096 | $0.25 | — 0.0% | ▼ -24.24% | ▼ -13.79% | TCGplayer · eBay · Amazon |
|
Exeggcute C #102 | $0.25 | ▼ -3.85% | ▼ -3.85% | ▼ -21.87% | TCGplayer · eBay · Amazon |
|
Rhyhorn C #111 | $0.25 | — 0.0% | ▼ -10.71% | ▼ -16.67% | TCGplayer · eBay · Amazon |
|
Tangela C #114 | $0.25 | ▲ 8.7% | ▼ -7.41% | ▼ -10.71% | TCGplayer · eBay · Amazon |
|
Horsea C #116 | $0.25 | ▲ 4.17% | — 0.0% | — 0.0% | TCGplayer · eBay · Amazon |
|
Goldeen C #118 | $0.25 | ▲ 4.17% | ▲ 25.0% | ▼ -13.79% | TCGplayer · eBay · Amazon |
|
Porygon C #137 | $0.25 | ▼ -13.79% | ▼ -13.79% | ▼ -3.85% | TCGplayer · eBay · Amazon |
|
Fearow U #022 | $0.24 | — 0.0% | ▲ 9.09% | — 0.0% | TCGplayer · eBay · Amazon |
|
Sandshrew C #027 | $0.24 | ▼ -14.29% | ▼ -22.58% | ▼ -11.11% | TCGplayer · eBay · Amazon |
|
Dugtrio U #051 | $0.24 | ▲ 9.09% | ▼ -7.69% | ▼ -11.11% | TCGplayer · eBay · Amazon |
|
Machop C #066 | $0.24 | ▼ -4.0% | ▼ -29.41% | ▼ -7.69% | TCGplayer · eBay · Amazon |
|
Machoke U #067 | $0.24 | ▼ -11.11% | ▼ -11.11% | ▼ -14.29% | TCGplayer · eBay · Amazon |
|
Farfetch'd C #083 | $0.24 | ▼ -7.69% | ▼ -27.27% | ▼ -14.29% | TCGplayer · eBay · Amazon |
|
Dewgong U #087 | $0.24 | ▼ -7.69% | ▼ -4.0% | ▼ -7.69% | TCGplayer · eBay · Amazon |
|
Voltorb C #100 | $0.24 | — 0.0% | ▼ -11.11% | ▼ -20.0% | TCGplayer · eBay · Amazon |
|
Lickitung C #108 | $0.24 | ▼ -11.11% | ▼ -17.24% | ▼ -25.0% | TCGplayer · eBay · Amazon |
|
Raticate U #020 | $0.23 | ▼ -4.17% | ▼ -8.0% | ▼ -17.86% | TCGplayer · eBay · Amazon |
|
Persian U #053 | $0.23 | — 0.0% | ▼ -25.81% | ▼ -25.81% | TCGplayer · eBay · Amazon |
|
Bellsprout C #069 | $0.23 | ▼ -8.0% | ▼ -34.29% | ▼ -20.69% | TCGplayer · eBay · Amazon |
|
Graveler U #075 | $0.23 | ▼ -4.17% | ▼ -23.33% | ▼ -11.54% | TCGplayer · eBay · Amazon |
|
Seel C #086 | $0.23 | ▼ -8.0% | ▼ -25.81% | ▼ -17.86% | TCGplayer · eBay · Amazon |
|
Grimer C #088 | $0.23 | — 0.0% | ▼ -20.69% | ▼ -28.12% | TCGplayer · eBay · Amazon |
|
Rhydon U #112 | $0.23 | ▼ -4.17% | ▼ -17.86% | ▼ -14.81% | TCGplayer · eBay · Amazon |
|
Nidorino U #033 | $0.22 | ▲ 4.76% | ▼ -29.03% | ▼ -29.03% | TCGplayer · eBay · Amazon |
|
Zubat C #041 | $0.22 | — 0.0% | ▼ -24.14% | ▼ -18.52% | TCGplayer · eBay · Amazon |
|
Venomoth U #049 | $0.22 | ▼ -15.38% | ▼ -35.29% | ▼ -29.03% | TCGplayer · eBay · Amazon |
|
Slowbro U #080 | $0.22 | ▼ -4.35% | ▼ -26.67% | ▼ -31.25% | TCGplayer · eBay · Amazon |
|
Muk U #089 | $0.22 | ▼ -8.33% | ▼ -21.43% | ▼ -38.89% | TCGplayer · eBay · Amazon |
|
Gloom U #044 | $0.21 | — 0.0% | ▼ -16.0% | ▼ -22.22% | TCGplayer · eBay · Amazon |
|
Paras C #046 | $0.21 | ▼ -12.5% | ▼ -34.38% | ▼ -22.22% | TCGplayer · eBay · Amazon |
|
Tentacruel U #073 | $0.21 | ▼ -12.5% | ▼ -38.24% | ▼ -34.38% | TCGplayer · eBay · Amazon |
|
Doduo C #084 | $0.21 | — 0.0% | ▼ -27.59% | ▼ -32.26% | TCGplayer · eBay · Amazon |
|
Shellder C #090 | $0.21 | ▼ -4.55% | ▼ -25.0% | ▼ -19.23% | TCGplayer · eBay · Amazon |
|
Krabby C #098 | $0.21 | ▼ -4.55% | ▼ -27.59% | ▼ -25.0% | TCGplayer · eBay · Amazon |
|
Venonat C #048 | $0.20 | — 0.0% | ▼ -28.57% | ▼ -33.33% | TCGplayer · eBay · Amazon |
|
Victreebel U #071 | $0.20 | ▼ -4.76% | ▼ -33.33% | ▼ -35.48% | TCGplayer · eBay · Amazon |
|
Poliwag C #060 | $0.19 | ▼ -17.39% | ▼ -34.48% | ▼ -36.67% | TCGplayer · eBay · Amazon |
|
Tentacool C #072 | $0.19 | ▼ -9.52% | ▼ -34.48% | ▼ -40.62% | TCGplayer · eBay · Amazon |
|
Geodude C #074 | $0.19 | ▼ -9.52% | ▼ -29.63% | ▼ -32.14% | TCGplayer · eBay · Amazon |


























































































































































































