Disclaimer: This site contains affiliate links for which we may be compensated.

Pokemon 151 Card Price Guide

Navigate this set's data, lists, and price resources.

Symbol Pokemon 151 symbol Cards in set 207 Release date September 22, 2023

Set Overview

Pokemon 151 is the 1st special main expansion in the Scarlet & Violet series; in Japan, this English set contains cards from Pokemon 151 Japanese.

Set Checklist

PDF List

Join Our Discord for Restock Alerts

Stay updated on Pokémon TCG restocks from Pokémon Center, Amazon, GameStop, and more.

The 20 Most Expensive Cards From Pokemon 151

Card pricing data as of Jul 30, 2026

Full Pokemon 151 Price Guide

Card Market 1D 7D 1M Links
Charizard ex SIR #199 Charizard ex SIR #199 $378.99 ▼ -0.86% ▼ -5.02% ▼ -10.38%
Blastoise ex SIR #200 Blastoise ex SIR #200 $146.36 ▲ 0.2% ▼ -2.36% ▼ -7.4%
Venusaur ex SIR #198 Venusaur ex SIR #198 $115.88 ▼ -0.15% ▲ 2.3% ▼ -6.59%
Zapdos ex SIR #202 Zapdos ex SIR #202 $102.62 ▲ 0.23% ▲ 1.56% ▼ -8.06%
Squirtle IR #170 Squirtle IR #170 $95.32 ▲ 1.09% ▲ 3.56% ▼ -13.88%
Pikachu IR #173 Pikachu IR #173 $93.33 ▼ -0.19% ▼ -6.6% ▲ 2.29%
Charmander IR #168 Charmander IR #168 $88.48 ▼ -0.62% ▼ -1.27% ▼ -21.29%
Bulbasaur IR #166 Bulbasaur IR #166 $86.48 ▲ 0.57% ▲ 2.61% ▼ -3.72%
Psyduck IR #175 Psyduck IR #175 $74.33 ▼ -0.11% ▼ -0.56% ▼ -5.86%
Alakazam ex SIR #201 Alakazam ex SIR #201 $67.98 ▲ 0.1% ▲ 0.44% ▼ -11.71%
Wartortle IR #171 Wartortle IR #171 $63.80 ▲ 0.05% ▲ 3.24% ▼ -13.33%
Charmeleon IR #169 Charmeleon IR #169 $60.66 ▲ 0.6% ▲ 2.92% ▼ -22.42%
Dragonair IR #181 Dragonair IR #181 $51.37 ▼ -0.19% ▲ 2.97% ▼ -1.33%
Poliwhirl IR #176 Poliwhirl IR #176 $47.98 ▼ -0.89% ▼ -0.97% ▼ -14.0%
Charizard ex UR #183 Charizard ex UR #183 $44.45 ▲ 1.65% ▲ 2.11% ▼ -4.41%
Ivysaur IR #167 Ivysaur IR #167 $44.07 ▼ -0.05% ▼ -4.57% ▼ -17.36%
Mew ex UR #193 Mew ex UR #193 $37.01 ▲ 1.29% ▼ -4.24% ▼ -10.37%
Mew ex HR #205 Mew ex HR #205 $29.43 ▲ 0.65% ▲ 5.45% ▼ -12.02%
Machoke IR #177 Machoke IR #177 $22.62 ▼ -2.54% ▲ 1.8% ▼ -15.91%
Blastoise ex UR #184 Blastoise ex UR #184 $20.57 ▲ 2.44% ▼ -3.29% ▼ -24.01%
Erika's Invitation SIR #203 Erika's Invitation SIR #203 $19.92 ▼ -0.8% ▲ 13.76% ▼ -7.99%
Caterpie IR #172 Caterpie IR #172 $19.34 ▲ 0.78% ▲ 8.53% ▲ 0.05%
Nidoking IR #174 Nidoking IR #174 $18.83 ▲ 2.34% ▼ -13.15% ▼ -15.48%
Tangela IR #178 Tangela IR #178 $16.20 ▲ 0.56% ▲ 13.37% ▼ -12.39%
Venusaur ex UR #182 Venusaur ex UR #182 $15.83 ▼ -1.74% ▲ 1.74% ▼ -15.08%
Giovanni's Charisma SIR #204 Giovanni's Charisma SIR #204 $15.30 ▼ -0.65% ▲ 1.46% ▼ -20.06%
Ninetales ex UR #186 Ninetales ex UR #186 $14.56 ▼ -2.48% ▼ -5.94% ▼ -10.57%
Omanyte IR #180 Omanyte IR #180 $14.55 ▲ 0.48% ▲ 1.96% ▼ -18.07%
Mr. Mime IR #179 Mr. Mime IR #179 $14.27 ▲ 2.22% ▲ 6.18% ▼ -21.81%
Alakazam ex UR #188 Alakazam ex UR #188 $11.69 ▼ -1.6% ▲ 2.1% ▼ -7.88%
Zapdos ex UR #192 Zapdos ex UR #192 $10.82 ▼ -0.73% ▲ 12.47% ▼ -13.85%
Gengar R #094 Gengar R #094 $8.43 ▼ -1.98% ▼ -5.6% ▼ -5.07%
Wigglytuff ex UR #187 Wigglytuff ex UR #187 $8.33 ▼ -5.77% ▲ 19.51% ▼ -6.82%
Arbok ex UR #185 Arbok ex UR #185 $8.05 ▲ 2.94% ▼ -5.07% ▼ -13.07%
Golem ex UR #189 Golem ex UR #189 $7.66 ▲ 1.19% ▼ -3.89% ▼ -0.91%
Mew ex RR #151 Mew ex RR #151 $7.52 ▲ 1.35% ▲ 13.08% ▼ -15.22%
Charizard ex RR #006 Charizard ex RR #006 $7.34 ▼ -11.03% ▼ -2.52% ▼ -26.53%
Erika's Invitation UR #196 Erika's Invitation UR #196 $7.21 ▼ -2.83% ▼ -4.25% ▼ -22.72%
Kangaskhan ex UR #190 Kangaskhan ex UR #190 $6.18 ▼ -3.13% ▼ -7.49% ▼ -11.84%
Jynx ex UR #191 Jynx ex UR #191 $6.10 ▼ -1.29% ▲ 2.69% ▼ -22.39%
Giovanni's Charisma UR #197 Giovanni's Charisma UR #197 $4.38 ▼ -5.81% ▲ 3.79% ▼ -11.87%
Basic Psychic Energy HR #207 Basic Psychic Energy HR #207 $4.32 ▼ -6.49% ▼ -4.0% ▼ -23.54%
Snorlax U #143 Snorlax U #143 $4.07 ▼ -4.01% ▼ -4.01% ▼ -13.95%
Mewtwo R #150 Mewtwo R #150 $3.86 ▼ -10.23% ▼ -11.87% ▼ -10.23%
Bill's Transfer UR #194 Bill's Transfer UR #194 $3.43 ▼ -3.11% ▲ 17.06% ▼ -10.44%
Dragonair U #148 Dragonair U #148 $3.27 ▲ 5.14% ▼ -5.22% ▲ 7.57%
Metapod C #011 Metapod C #011 $3.15 ▲ 10.92% ▲ 7.88% ▲ 18.87%
Jolteon R #135 Jolteon R #135 $3.05 ▼ -5.57% ▲ 15.09% ▲ 21.51%
Daisy's Help UR #195 Daisy's Help UR #195 $2.90 ▼ -6.15% ▼ -4.29% ▼ -1.69%
Kakuna C #014 Kakuna C #014 $2.83 ▼ -5.98% ▼ -14.5% ▼ -3.74%
Pidgeotto C #017 Pidgeotto C #017 $2.74 ▲ 10.93% ▲ 48.11% ▲ 16.1%
Nidoran M C #032 Nidoran M C #032 $2.50 ▼ -11.03% ▲ 10.13% ▼ -12.59%
Switch HR #206 Switch HR #206 $2.40 ▼ -4.76% ▲ 15.94% ▼ -6.98%
Alakazam ex RR #065 Alakazam ex RR #065 $2.37 ▲ 7.24% ▼ -14.44% ▲ 21.54%
Ditto R #132 Ditto R #132 $2.22 ▼ -7.11% ▲ 15.03% ▲ 15.63%
Dragonite R #149 Dragonite R #149 $2.12 ▼ -4.93% ▲ 26.19% ▼ -2.3%
Scyther U #123 Scyther U #123 $2.05 — 0.0% ▼ -2.84% ▼ -8.89%
Blastoise ex RR #009 Blastoise ex RR #009 $1.97 ▲ 8.84% ▼ -3.9% ▼ -3.43%
Lapras U #131 Lapras U #131 $1.97 ▼ -2.48% ▲ 16.57% ▲ 34.01%
Ninetales ex RR #038 Ninetales ex RR #038 $1.95 — 0.0% ▲ 7.14% ▼ -18.41%
Kabutops R #141 Kabutops R #141 $1.91 ▼ -9.91% ▲ 80.19% ▲ 61.86%
Weepinbell C #070 Weepinbell C #070 $1.81 ▲ 8.38% ▲ 17.53% ▲ 16.77%
Hitmonlee U #106 Hitmonlee U #106 $1.81 ▼ -6.7% ▲ 0.56% ▲ 7.1%
Poliwhirl C #061 Poliwhirl C #061 $1.79 ▼ -4.79% ▼ -10.95% ▲ 18.54%
Arbok ex RR #024 Arbok ex RR #024 $1.77 ▼ -1.67% — 0.0% ▲ 22.92%
Electrode R #101 Electrode R #101 $1.72 ▲ 0.58% ▲ 0.58% ▼ -2.82%
Hitmonchan U #107 Hitmonchan U #107 $1.71 ▲ 4.91% ▲ 1.18% ▲ 62.86%
Dodrio R #085 Dodrio R #085 $1.70 ▼ -5.03% ▲ 61.9% ▲ 63.46%
Zapdos ex RR #145 Zapdos ex RR #145 $1.65 ▲ 9.27% ▼ -4.07% ▲ 17.86%
Jynx ex RR #124 Jynx ex RR #124 $1.61 ▼ -4.73% ▲ 50.47% ▲ 14.18%
Kabuto U #140 Kabuto U #140 $1.60 ▲ 7.38% ▲ 20.3% ▲ 20.3%
Flareon R #136 Flareon R #136 $1.59 ▼ -5.36% ▼ -10.17% ▼ -3.05%
Nidoran F C #029 Nidoran F C #029 $1.58 ▲ 0.64% ▼ -4.82% ▲ 2.6%
Wigglytuff ex RR #040 Wigglytuff ex RR #040 $1.56 ▲ 16.42% ▲ 18.18% ▲ 28.93%
Magmar C #126 Magmar C #126 $1.56 ▼ -1.27% ▲ 18.18% ▲ 9.86%
Vaporeon R #134 Vaporeon R #134 $1.56 ▼ -1.27% ▼ -2.5% ▲ 7.59%
Gyarados R #130 Gyarados R #130 $1.51 ▼ -4.43% ▲ 7.09% ▼ -1.95%
Nidoking R #034 Nidoking R #034 $1.47 ▼ -0.68% ▼ -1.34% ▲ 3.52%
Onix U #095 Onix U #095 $1.46 ▼ -5.19% ▼ -0.68% ▲ 0.69%
Raichu R #026 Raichu R #026 $1.43 ▲ 0.7% ▲ 2.88% ▲ 5.93%
Seaking U #119 Seaking U #119 $1.36 ▲ 1.49% ▼ -3.55% ▼ -4.23%
Chansey R #113 Chansey R #113 $1.35 ▼ -4.93% ▲ 1.5% ▼ -0.74%
Golem ex RR #076 Golem ex RR #076 $1.34 ▲ 4.69% ▲ 8.06% ▲ 10.74%
Hypno U #097 Hypno U #097 $1.32 ▼ -2.22% ▼ -8.33% ▼ -7.69%
Spearow C #021 Spearow C #021 $1.30 ▲ 1.56% ▲ 9.24% ▼ -1.52%
Pinsir U #127 Pinsir U #127 $1.28 ▲ 3.23% ▼ -2.29% ▼ -10.49%
Venusaur ex RR #003 Venusaur ex RR #003 $1.26 ▼ -5.26% ▼ -1.56% ▼ -3.08%
Moltres R #146 Moltres R #146 $1.26 ▼ -0.79% ▲ 12.5% ▲ 8.62%
Exeggutor U #103 Exeggutor U #103 $1.24 ▼ -3.88% ▼ -16.22% ▲ 15.89%
Omanyte U #138 Omanyte U #138 $1.21 ▲ 3.42% ▲ 5.22% ▲ 24.74%
Tauros U #128 Tauros U #128 $1.18 ▲ 3.51% ▼ -3.28% ▼ -4.84%
Erika's Invitation U #160 Erika's Invitation U #160 $1.16 ▲ 1.75% ▲ 27.47% ▲ 19.59%
Beedrill R #015 Beedrill R #015 $1.14 ▲ 12.87% ▲ 34.12% ▲ 35.71%
Antique Helix Fossil C #153 Antique Helix Fossil C #153 $1.13 ▲ 1.8% ▼ -4.24% ▲ 3.67%
Kangaskhan ex RR #115 Kangaskhan ex RR #115 $1.12 ▲ 2.75% ▲ 7.69% ▲ 5.66%
Kingler U #099 Kingler U #099 $1.10 ▼ -1.79% ▼ -19.12% ▲ 2.8%
Articuno R #144 Articuno R #144 $1.10 ▼ -3.51% ▲ 7.84% ▲ 17.02%
Energy Sticker U #159 Energy Sticker U #159 $1.07 ▲ 0.94% ▼ -2.73% ▲ 2.88%
Aerodactyl R #142 Aerodactyl R #142 $1.01 ▲ 12.22% ▼ -2.88% ▼ -0.98%
Antique Dome Fossil C #152 Antique Dome Fossil C #152 $0.99 ▲ 1.02% ▼ -5.71% ▲ 11.24%
Weezing R #110 Weezing R #110 $0.98 ▼ -3.92% ▼ -9.26% ▼ -14.78%
Omastar R #139 Omastar R #139 $0.95 ▲ 2.15% ▲ 1.06% ▲ 2.15%
Rigid Band U #165 Rigid Band U #165 $0.91 ▲ 2.25% ▲ 4.6% — 0.0%
Giovanni's Charisma U #161 Giovanni's Charisma U #161 $0.89 ▼ -2.2% ▲ 8.54% ▼ -9.18%
Psyduck C #054 Psyduck C #054 $0.88 ▲ 22.22% ▲ 91.3% ▲ 76.0%
Vileplume R #045 Vileplume R #045 $0.87 ▲ 2.35% ▲ 4.82% ▲ 8.75%
Machamp R #068 Machamp R #068 $0.85 ▼ -8.6% ▼ -1.16% ▼ -2.3%
Grabber U #162 Grabber U #162 $0.84 ▼ -1.18% ▼ -4.55% ▲ 3.7%
Antique Old Amber C #154 Antique Old Amber C #154 $0.82 ▲ 1.23% ▼ -1.2% ▼ -6.82%
Marowak R #105 Marowak R #105 $0.79 ▲ 14.49% ▲ 12.86% ▼ -7.06%
Protective Goggles U #164 Protective Goggles U #164 $0.79 ▲ 2.6% ▼ -1.25% ▲ 8.22%
Mr. Mime R #122 Mr. Mime R #122 $0.76 ▲ 4.11% ▲ 4.11% ▲ 2.7%
Starmie R #121 Starmie R #121 $0.74 ▲ 1.37% ▲ 2.78% ▲ 15.63%
Pikachu C #025 Pikachu C #025 $0.72 ▼ -27.27% ▲ 12.5% ▲ 4.35%
Big Air Balloon U #155 Big Air Balloon U #155 $0.71 — 0.0% ▼ -1.39% ▼ -13.41%
Cycling Road U #157 Cycling Road U #157 $0.65 ▲ 1.56% ▲ 6.56% ▲ 4.84%
Leftovers U #163 Leftovers U #163 $0.64 ▼ -1.54% ▼ -1.54% ▲ 6.67%
Electabuzz C #125 Electabuzz C #125 $0.63 ▼ -3.08% ▼ -1.56% ▼ -7.35%
Daisy's Help U #158 Daisy's Help U #158 $0.59 ▼ -1.67% ▲ 3.51% ▲ 1.72%
Wartortle U #008 Wartortle U #008 $0.58 ▲ 13.73% ▲ 28.89% ▲ 16.0%
Haunter U #093 Haunter U #093 $0.56 ▲ 5.66% ▲ 19.15% ▲ 1.82%
Bill's Transfer U #156 Bill's Transfer U #156 $0.55 ▼ -6.78% ▼ -12.7% ▼ -9.84%
Ivysaur U #002 Ivysaur U #002 $0.42 ▲ 2.44% ▲ 20.0% ▲ 13.51%
Eevee C #133 Eevee C #133 $0.41 ▲ 10.81% ▲ 10.81% ▲ 2.5%
Charmander C #004 Charmander C #004 $0.40 ▼ -4.76% ▲ 21.21% ▲ 2.56%
Charmeleon U #005 Charmeleon U #005 $0.38 — 0.0% ▲ 8.57% ▲ 18.75%
Bulbasaur C #001 Bulbasaur C #001 $0.35 ▲ 6.06% ▲ 9.38% ▲ 9.38%
Squirtle C #007 Squirtle C #007 $0.35 ▼ -5.41% ▼ -16.67% ▼ -23.91%
Magneton U #082 Magneton U #082 $0.34 ▲ 9.68% ▲ 9.68% ▲ 6.25%
Gastly C #092 Gastly C #092 $0.34 ▲ 9.68% ▼ -12.82% ▼ -5.56%
Jigglypuff C #039 Jigglypuff C #039 $0.33 — 0.0% ▼ -2.94% ▲ 3.13%
Slowpoke C #079 Slowpoke C #079 $0.33 ▼ -2.94% — 0.0% ▼ -10.81%
Rapidash U #078 Rapidash U #078 $0.32 ▲ 3.23% ▲ 10.34% ▲ 10.34%
Magnemite C #081 Magnemite C #081 $0.32 ▲ 10.34% ▼ -3.03% ▲ 18.52%
Cloyster U #091 Cloyster U #091 $0.32 ▲ 6.67% ▲ 18.52% ▼ -15.79%
Dratini C #147 Dratini C #147 $0.32 — 0.0% ▼ -3.03% ▼ -5.88%
Nidoqueen U #031 Nidoqueen U #031 $0.31 — 0.0% ▼ -8.82% — 0.0%
Clefairy C #035 Clefairy C #035 $0.31 ▲ 24.0% ▼ -3.12% ▲ 14.81%
Venomoth U #049 Venomoth U #049 $0.31 ▲ 3.33% ▼ -3.12% ▲ 3.33%
Abra C #063 Abra C #063 $0.31 ▼ -3.12% ▲ 6.9% ▲ 19.23%
Slowbro U #080 Slowbro U #080 $0.31 ▲ 3.33% ▲ 3.33% ▲ 14.81%
Grimer C #088 Grimer C #088 $0.31 ▲ 3.33% ▲ 19.23% ▲ 3.33%
Muk U #089 Muk U #089 $0.31 ▲ 14.81% ▲ 14.81% ▲ 10.71%
Clefable U #036 Clefable U #036 $0.30 — 0.0% ▲ 3.45% — 0.0%
Golduck U #055 Golduck U #055 $0.30 ▲ 11.11% ▲ 15.38% ▲ 3.45%
Pidgey C #016 Pidgey C #016 $0.29 ▼ -6.45% ▼ -14.71% ▼ -19.44%
Ekans C #023 Ekans C #023 $0.29 ▼ -3.33% ▲ 16.0% ▲ 3.57%
Persian U #053 Persian U #053 $0.29 ▲ 3.57% ▼ -3.33% — 0.0%
Growlithe C #058 Growlithe C #058 $0.29 ▲ 3.57% ▼ -3.33% ▼ -6.45%
Ponyta C #077 Ponyta C #077 $0.29 — 0.0% ▼ -3.33% ▲ 7.41%
Drowzee C #096 Drowzee C #096 $0.29 — 0.0% ▲ 7.41% — 0.0%
Seadra U #117 Seadra U #117 $0.29 ▲ 7.41% ▲ 26.09% ▲ 7.41%
Staryu C #120 Staryu C #120 $0.29 ▲ 11.54% ▼ -3.33% ▼ -17.14%
Butterfree U #012 Butterfree U #012 $0.28 ▼ -6.67% ▼ -9.68% ▲ 3.7%
Weedle C #013 Weedle C #013 $0.28 ▼ -3.45% ▲ 7.69% ▲ 7.69%
Pidgeot U #018 Pidgeot U #018 $0.28 ▲ 3.7% ▼ -6.67% ▼ -9.68%
Nidorina U #030 Nidorina U #030 $0.28 — 0.0% ▼ -6.67% ▼ -3.45%
Gloom U #044 Gloom U #044 $0.28 ▼ -3.45% ▼ -3.45% ▲ 12.0%
Paras C #046 Paras C #046 $0.28 ▼ -3.45% ▼ -12.5% ▼ -3.45%
Meowth C #052 Meowth C #052 $0.28 ▼ -3.45% ▲ 12.0% ▼ -3.45%
Magikarp C #129 Magikarp C #129 $0.28 ▲ 3.7% ▼ -12.5% ▼ -12.5%
Caterpie C #010 Caterpie C #010 $0.27 ▲ 12.5% ▼ -3.57% ▼ -6.9%
Sandshrew C #027 Sandshrew C #027 $0.27 ▼ -12.9% ▲ 3.85% ▼ -22.86%
Vulpix C #037 Vulpix C #037 $0.27 ▼ -10.0% ▼ -12.9% ▼ -15.62%
Zubat C #041 Zubat C #041 $0.27 ▼ -3.57% ▼ -18.18% — 0.0%
Parasect U #047 Parasect U #047 $0.27 — 0.0% ▼ -3.57% — 0.0%
Primeape U #057 Primeape U #057 $0.27 ▲ 3.85% ▼ -15.62% ▼ -18.18%
Arcanine U #059 Arcanine U #059 $0.27 ▼ -6.9% ▼ -28.95% ▼ -10.0%
Poliwrath U #062 Poliwrath U #062 $0.27 ▲ 8.0% ▼ -15.62% ▼ -18.18%
Bellsprout C #069 Bellsprout C #069 $0.27 ▲ 12.5% ▼ -6.9% — 0.0%
Shellder C #090 Shellder C #090 $0.27 ▲ 3.85% ▼ -10.0% ▲ 8.0%
Nidorino U #033 Nidorino U #033 $0.26 ▲ 4.0% ▼ -18.75% ▼ -16.13%
Oddish C #043 Oddish C #043 $0.26 ▼ -3.7% ▼ -3.7% ▼ -18.75%
Kadabra U #064 Kadabra U #064 $0.26 ▼ -16.13% ▼ -10.34% ▼ -13.33%
Machop C #066 Machop C #066 $0.26 ▼ -3.7% ▲ 4.0% ▼ -16.13%
Machoke U #067 Machoke U #067 $0.26 — 0.0% ▼ -31.58% ▼ -3.7%
Graveler U #075 Graveler U #075 $0.26 ▲ 4.0% ▼ -7.14% — 0.0%
Cubone C #104 Cubone C #104 $0.26 ▲ 4.0% ▼ -21.21% ▼ -10.34%
Lickitung C #108 Lickitung C #108 $0.26 ▼ -3.7% ▼ -10.34% — 0.0%
Golbat U #042 Golbat U #042 $0.25 ▲ 13.64% ▼ -21.87% ▼ -13.79%
Diglett C #050 Diglett C #050 $0.25 ▲ 13.64% ▲ 8.7% ▼ -21.87%
Mankey C #056 Mankey C #056 $0.25 ▲ 8.7% ▼ -3.85% — 0.0%
Victreebel U #071 Victreebel U #071 $0.25 — 0.0% ▲ 13.64% ▼ -10.71%
Tentacool C #072 Tentacool C #072 $0.25 ▼ -7.41% ▲ 8.7% ▼ -21.87%
Doduo C #084 Doduo C #084 $0.25 ▼ -16.67% ▼ -13.79% ▼ -19.35%
Dewgong U #087 Dewgong U #087 $0.25 ▼ -3.85% ▼ -7.41% ▲ 8.7%
Tangela C #114 Tangela C #114 $0.25 — 0.0% ▼ -3.85% ▼ -19.35%
Raticate U #020 Raticate U #020 $0.24 — 0.0% ▼ -20.0% ▼ -17.24%
Sandslash U #028 Sandslash U #028 $0.24 ▲ 4.35% ▼ -25.0% ▼ -33.33%
Koffing C #109 Koffing C #109 $0.24 — 0.0% ▼ -17.24% ▼ -17.24%
Rhydon U #112 Rhydon U #112 $0.24 — 0.0% ▼ -11.11% ▼ -14.29%
Horsea C #116 Horsea C #116 $0.24 — 0.0% — 0.0% ▼ -11.11%
Rattata C #019 Rattata C #019 $0.23 ▲ 4.55% ▼ -23.33% ▼ -14.81%
Poliwag C #060 Poliwag C #060 $0.23 — 0.0% — 0.0% ▼ -4.17%
Tentacruel U #073 Tentacruel U #073 $0.23 ▼ -4.17% ▼ -17.86% ▼ -25.81%
Farfetch'd C #083 Farfetch'd C #083 $0.23 ▼ -14.81% ▼ -14.81% ▼ -30.3%
Exeggcute C #102 Exeggcute C #102 $0.23 — 0.0% ▼ -25.81% ▼ -14.81%
Rhyhorn C #111 Rhyhorn C #111 $0.23 ▼ -4.17% ▼ -25.81% ▼ -17.86%
Goldeen C #118 Goldeen C #118 $0.23 ▲ 4.55% — 0.0% ▼ -4.17%
Porygon C #137 Porygon C #137 $0.23 ▲ 4.55% ▼ -23.33% ▼ -34.29%
Fearow U #022 Fearow U #022 $0.22 ▲ 4.76% ▼ -12.0% ▼ -4.35%
Venonat C #048 Venonat C #048 $0.22 ▼ -4.35% ▼ -21.43% ▼ -26.67%
Dugtrio U #051 Dugtrio U #051 $0.22 ▼ -4.35% ▼ -15.38% ▼ -15.38%
Geodude C #074 Geodude C #074 $0.22 ▲ 10.0% ▼ -15.38% ▼ -21.43%
Seel C #086 Seel C #086 $0.22 ▼ -4.35% ▼ -24.14% ▼ -29.03%
Krabby C #098 Krabby C #098 $0.22 ▼ -4.35% ▼ -24.14% ▼ -26.67%
Voltorb C #100 Voltorb C #100 $0.22 — 0.0% ▼ -18.52% ▼ -18.52%