Disclaimer: This site contains affiliate links for which we may be compensated.

Card Price Guide

Pokemon 151 Card Prices

September 22, 2023 Sep 22, 2023 208 cards Prices updated September 9, 2026 Updated Sep 9

Set value $1,940.88 one of each of 208 cards
Most expensive $367.20 Charizard ex SIR #199
Average card $9.33 across priced cards

Every card in Pokemon 151

# Card Rarity Market 24h 7d 30d Buy
199 Charizard ex SIR $367.20+0.3% +0.9% -0.8% TCGplayereBay
200 Blastoise ex SIR $139.10-0.1% -0.7% +1.3% TCGplayereBay
198 Venusaur ex SIR $119.51-0.6% +0.5% +1.6% TCGplayereBay
202 Zapdos ex SIR $96.41+0.2% +3.5% -4.0% TCGplayereBay
168 Charmander IR $94.58-0.6% -0.6% +4.8% TCGplayereBay
170 Squirtle IR $93.69-2.2% -2.6% +5.6% TCGplayereBay
173 Pikachu IR $83.29+0.4% -0.5% -9.6% TCGplayereBay
166 Bulbasaur IR $79.52-1.6% -2.7% -6.9% TCGplayereBay
201 Alakazam ex SIR $74.56+0.5% +5.0% +9.7% TCGplayereBay
175 Psyduck IR $67.67-0.2% +0.6% -2.0% TCGplayereBay
171 Wartortle IR $61.64-0.1% -0.6% -3.6% TCGplayereBay
169 Charmeleon IR $57.22-0.2% +0.9% -5.7% TCGplayereBay
181 Dragonair IR $51.180.0% +2.9% +6.7% TCGplayereBay
167 Ivysaur IR $44.46-0.6% +0.5% -0.6% TCGplayereBay
176 Poliwhirl IR $43.14-1.2% -0.7% +5.9% TCGplayereBay
183 Charizard ex UR $39.84+0.3% -4.1% -7.3% TCGplayereBay
193 Mew ex UR $33.36-0.1% +2.2% -1.8% TCGplayereBay
205 Mew ex HR $29.87+0.5% -0.2% -0.1% TCGplayereBay
205 Mew ex - 205/165 (151 Metal Card) RR $23.72-2.1% -1.3% -6.9% TCGplayereBay
177 Machoke IR $21.80-1.8% -4.0% -10.1% TCGplayereBay
184 Blastoise ex UR $20.090.0% +2.7% +0.9% TCGplayereBay
174 Nidoking IR $19.29+0.9% -7.1% -6.4% TCGplayereBay
172 Caterpie IR $19.08+3.1% -3.4% +0.7% TCGplayereBay
178 Tangela IR $16.51+6.3% +4.3% +0.2% TCGplayereBay
203 Erika's Invitation SIR $16.45+1.0% +1.2% -11.7% TCGplayereBay
180 Omanyte IR $15.21+0.5% +9.7% +3.2% TCGplayereBay
186 Ninetales ex UR $15.02-2.0% +1.0% -5.5% TCGplayereBay
182 Venusaur ex UR $14.91-0.4% +4.3% -9.5% TCGplayereBay
204 Giovanni's Charisma SIR $14.22+0.8% -2.3% -11.5% TCGplayereBay
179 Mr. Mime IR $13.87-1.2% +1.2% -3.3% TCGplayereBay
192 Zapdos ex UR $11.16-2.1% +1.1% +19.5% TCGplayereBay
188 Alakazam ex UR $10.28-4.9% -0.7% -10.6% TCGplayereBay
006 Charizard ex RR $8.62+0.6% +8.8% +9.4% TCGplayereBay
151 Mew ex RR $8.51+2.8% +7.5% +11.0% TCGplayereBay
187 Wigglytuff ex UR $8.21-3.6% -9.6% +9.8% TCGplayereBay
185 Arbok ex UR $7.24-1.4% +8.1% -3.0% TCGplayereBay
189 Golem ex UR $6.99-4.9% -1.6% -3.2% TCGplayereBay
196 Erika's Invitation UR $6.38-0.3% +8.5% -22.2% TCGplayereBay
191 Jynx ex UR $5.55-5.9% -8.6% -7.0% TCGplayereBay
190 Kangaskhan ex UR $5.40-3.7% -3.2% -21.7% TCGplayereBay
197 Giovanni's Charisma UR $4.72-4.1% -10.8% +9.8% TCGplayereBay
207 Basic Psychic Energy HR $4.61+1.3% +2.9% -1.7% TCGplayereBay
194 Bill's Transfer UR $3.30+8.9% +2.5% -0.3% TCGplayereBay
065 Alakazam ex RR $2.93+14.0% +17.7% +24.2% TCGplayereBay
195 Daisy's Help UR $2.93+2.5% 0.0% +6.6% TCGplayereBay
206 Switch HR $2.89+9.5% +15.1% +25.1% TCGplayereBay
009 Blastoise ex RR $2.79-7.6% +8.1% 0.0% TCGplayereBay
094 Gengar R $2.75-18.9% -13.3% -3.2% TCGplayereBay
150 Mewtwo R $2.53-12.5% +12.4% -3.4% TCGplayereBay
038 Ninetales ex RR $2.18-2.2% +4.8% -4.8% TCGplayereBay
145 Zapdos ex RR $2.13-3.6% +8.1% +34.0% TCGplayereBay
024 Arbok ex RR $1.73+3.0% -6.0% +22.7% TCGplayereBay
040 Wigglytuff ex RR $1.66+9.9% +20.3% +19.4% TCGplayereBay
149 Dragonite R $1.53+0.7% -7.8% -18.2% TCGplayereBay
124 Jynx ex RR $1.37+1.5% -13.8% +10.5% TCGplayereBay
003 Venusaur ex RR $1.27+9.5% -9.3% +0.8% TCGplayereBay
076 Golem ex RR $1.15+2.7% +1.8% -11.5% TCGplayereBay
115 Kangaskhan ex RR $1.10-4.4% -14.1% +2.8% TCGplayereBay
132 Ditto R $0.88-3.3% +2.3% -7.4% TCGplayereBay
130 Gyarados R $0.41+10.8% +20.6% +32.3% TCGplayereBay
144 Articuno R $0.38+2.7% +22.6% +5.6% TCGplayereBay
113 Chansey R $0.37-2.6% +2.8% +8.8% TCGplayereBay
142 Aerodactyl R $0.37-15.9% -2.6% +8.8% TCGplayereBay
026 Raichu R $0.36-2.7% +33.3% +24.1% TCGplayereBay
134 Vaporeon R $0.360.0% -2.7% 0.0% TCGplayereBay
146 Moltres R $0.35+6.1% +12.9% 0.0% TCGplayereBay
068 Machamp R $0.34+17.2% +36.0% +21.4% TCGplayereBay
136 Flareon R $0.34-2.9% +9.7% +13.3% TCGplayereBay
141 Kabutops R $0.34+30.8% +25.9% +21.4% TCGplayereBay
034 Nidoking R $0.33+6.5% +10.0% -8.3% TCGplayereBay
143 Snorlax U $0.33+10.0% +6.5% +22.2% TCGplayereBay
121 Starmie R $0.32+14.3% +28.0% +45.5% TCGplayereBay
017 Pidgeotto C $0.290.0% -17.1% 0.0% TCGplayereBay
135 Jolteon R $0.29-6.5% -12.1% -12.1% TCGplayereBay
008 Wartortle U $0.28+3.7% +7.7% +3.7% TCGplayereBay
054 Psyduck C $0.28+21.7% +16.7% +21.7% TCGplayereBay
105 Marowak R $0.280.0% -3.5% +3.7% TCGplayereBay
110 Weezing R $0.28+16.7% 0.0% 0.0% TCGplayereBay
029 Nidoran F C $0.27+12.5% -3.6% +28.6% TCGplayereBay
045 Vileplume R $0.27+3.9% +8.0% 0.0% TCGplayereBay
122 Mr. Mime R $0.27-3.6% -6.9% +3.9% TCGplayereBay
131 Lapras U $0.27+3.9% +12.5% +22.7% TCGplayereBay
139 Omastar R $0.27-12.9% -3.6% +8.0% TCGplayereBay
025 Pikachu C $0.26-10.3% -16.1% -13.3% TCGplayereBay
061 Poliwhirl C $0.26+18.2% +8.3% +18.2% TCGplayereBay
085 Dodrio R $0.26-3.7% 0.0% 0.0% TCGplayereBay
123 Scyther U $0.26-3.7% +8.3% +30.0% TCGplayereBay
059 Arcanine U $0.25+4.2% +4.2% +8.7% TCGplayereBay
129 Magikarp C $0.25-3.9% +25.0% +31.6% TCGplayereBay
147 Dratini C $0.25+8.7% 0.0% 0.0% TCGplayereBay
159 Energy Sticker U $0.25+13.6% -7.4% -10.7% TCGplayereBay
164 Protective Goggles U $0.25-7.4% -10.7% +4.2% TCGplayereBay
001 Bulbasaur C $0.24+4.4% +4.4% +4.4% TCGplayereBay
011 Metapod C $0.24-7.7% +4.4% +14.3% TCGplayereBay
012 Butterfree U $0.24+14.3% +9.1% +26.3% TCGplayereBay
015 Beedrill R $0.24+4.4% -14.3% -4.0% TCGplayereBay
030 Nidorina U $0.24+20.0% +14.3% +33.3% TCGplayereBay
032 Nidoran M C $0.24-4.0% -4.0% +4.4% TCGplayereBay
082 Magneton U $0.240.0% +20.0% +14.3% TCGplayereBay
148 Dragonair U $0.24+9.1% -4.0% 0.0% TCGplayereBay
153 Antique Helix Fossil C $0.24-4.0% +9.1% +4.4% TCGplayereBay
162 Grabber U $0.24-4.0% 0.0% -14.3% TCGplayereBay
002 Ivysaur U $0.23-11.5% -11.5% 0.0% TCGplayereBay
007 Squirtle C $0.23-8.0% +9.5% 0.0% TCGplayereBay
014 Kakuna C $0.23+4.6% +9.5% +15.0% TCGplayereBay
016 Pidgey C $0.23-4.2% +15.0% +4.6% TCGplayereBay
018 Pidgeot U $0.23+4.6% +15.0% +15.0% TCGplayereBay
031 Nidoqueen U $0.23+15.0% +35.3% +4.6% TCGplayereBay
033 Nidorino U $0.230.0% +15.0% +4.6% TCGplayereBay
044 Gloom U $0.23+4.6% +15.0% +35.3% TCGplayereBay
079 Slowpoke C $0.23+15.0% 0.0% -11.5% TCGplayereBay
080 Slowbro U $0.23+4.6% -8.0% -4.2% TCGplayereBay
091 Cloyster U $0.23+4.6% +9.5% +9.5% TCGplayereBay
093 Haunter U $0.230.0% +4.6% -11.5% TCGplayereBay
095 Onix U $0.23+15.0% +15.0% +15.0% TCGplayereBay
049 Venomoth U $0.22+10.0% +29.4% +4.8% TCGplayereBay
099 Kingler U $0.22-8.3% +15.8% +4.8% TCGplayereBay
133 Eevee C $0.22+15.8% 0.0% +10.0% TCGplayereBay
152 Antique Dome Fossil C $0.22-4.4% -8.3% -4.4% TCGplayereBay
004 Charmander C $0.21-12.5% 0.0% -16.0% TCGplayereBay
005 Charmeleon U $0.21-8.7% 0.0% -8.7% TCGplayereBay
010 Caterpie C $0.21+10.5% +5.0% +31.3% TCGplayereBay
039 Jigglypuff C $0.210.0% +23.5% +10.5% TCGplayereBay
058 Growlithe C $0.210.0% +5.0% +23.5% TCGplayereBay
067 Machoke U $0.21+10.5% 0.0% +5.0% TCGplayereBay
070 Weepinbell C $0.21+10.5% +23.5% -4.6% TCGplayereBay
073 Tentacruel U $0.21-8.7% -8.7% +10.5% TCGplayereBay
101 Electrode R $0.210.0% -8.7% 0.0% TCGplayereBay
103 Exeggutor U $0.21+23.5% +5.0% +10.5% TCGplayereBay
106 Hitmonlee U $0.21-8.7% +23.5% 0.0% TCGplayereBay
107 Hitmonchan U $0.21+5.0% -4.6% +5.0% TCGplayereBay
138 Omanyte U $0.21+23.5% -4.6% -12.5% TCGplayereBay
154 Antique Old Amber C $0.21-8.7% -8.7% -12.5% TCGplayereBay
160 Erika's Invitation U $0.210.0% +5.0% +10.5% TCGplayereBay
165 Rigid Band U $0.21-4.6% +5.0% -4.6% TCGplayereBay
013 Weedle C $0.20+5.3% -4.8% +5.3% TCGplayereBay
027 Sandshrew C $0.20+17.7% +25.0% +5.3% TCGplayereBay
036 Clefable U $0.200.0% +33.3% +53.9% TCGplayereBay
043 Oddish C $0.20+5.3% +11.1% +11.1% TCGplayereBay
052 Meowth C $0.20-9.1% +5.3% -9.1% TCGplayereBay
063 Abra C $0.200.0% +11.1% +5.3% TCGplayereBay
064 Kadabra U $0.200.0% -16.7% 0.0% TCGplayereBay
075 Graveler U $0.20-4.8% +17.7% +25.0% TCGplayereBay
078 Rapidash U $0.20+11.1% +17.7% -9.1% TCGplayereBay
104 Cubone C $0.20-9.1% +25.0% 0.0% TCGplayereBay
128 Tauros U $0.200.0% +5.3% -4.8% TCGplayereBay
037 Vulpix C $0.190.0% +18.8% 0.0% TCGplayereBay
053 Persian U $0.19+5.6% +26.7% 0.0% TCGplayereBay
072 Tentacool C $0.190.0% +5.6% +11.8% TCGplayereBay
092 Gastly C $0.19-5.0% -13.6% -26.9% TCGplayereBay
102 Exeggcute C $0.19+35.7% +26.7% +216.7% TCGplayereBay
109 Koffing C $0.19+5.6% +5.6% +5.6% TCGplayereBay
112 Rhydon U $0.190.0% -13.6% +5.6% TCGplayereBay
117 Seadra U $0.19+5.6% +5.6% +18.8% TCGplayereBay
022 Fearow U $0.18-5.3% -5.3% +20.0% TCGplayereBay
023 Ekans C $0.180.0% +50.0% +28.6% TCGplayereBay
028 Sandslash U $0.18+12.5% 0.0% -14.3% TCGplayereBay
035 Clefairy C $0.18-10.0% 0.0% -5.3% TCGplayereBay
071 Victreebel U $0.180.0% +20.0% 0.0% TCGplayereBay
086 Seel C $0.180.0% +5.9% +20.0% TCGplayereBay
097 Hypno U $0.18-18.2% +50.0% -5.3% TCGplayereBay
098 Krabby C $0.18-5.3% 0.0% -5.3% TCGplayereBay
161 Giovanni's Charisma U $0.180.0% -21.7% 0.0% TCGplayereBay
020 Raticate U $0.17+6.3% +6.3% -10.5% TCGplayereBay
046 Paras C $0.17+6.3% -5.6% +13.3% TCGplayereBay
048 Venonat C $0.17-5.6% -22.7% 0.0% TCGplayereBay
057 Primeape U $0.17+13.3% +6.3% +54.6% TCGplayereBay
062 Poliwrath U $0.17-10.5% +6.3% -10.5% TCGplayereBay
074 Geodude C $0.17+21.4% 0.0% +30.8% TCGplayereBay
089 Muk U $0.17-15.0% -15.0% +41.7% TCGplayereBay
114 Tangela C $0.17+6.3% 0.0% -5.6% TCGplayereBay
120 Staryu C $0.170.0% +6.3% +6.3% TCGplayereBay
127 Pinsir U $0.170.0% -19.1% 0.0% TCGplayereBay
140 Kabuto U $0.17-10.5% -34.6% -19.1% TCGplayereBay
155 Big Air Balloon U $0.17+6.3% -22.7% +30.8% TCGplayereBay
157 Cycling Road U $0.17-10.5% -5.6% +54.6% TCGplayereBay
163 Leftovers U $0.17-5.6% -22.7% -29.2% TCGplayereBay
050 Diglett C $0.16+6.7% 0.0% +14.3% TCGplayereBay
056 Mankey C $0.16-5.9% +14.3% +60.0% TCGplayereBay
066 Machop C $0.16-5.9% -11.1% -5.9% TCGplayereBay
087 Dewgong U $0.160.0% +45.5% +23.1% TCGplayereBay
088 Grimer C $0.16+6.7% -5.9% -20.0% TCGplayereBay
090 Shellder C $0.160.0% -20.0% +6.7% TCGplayereBay
100 Voltorb C $0.16-5.9% +14.3% 0.0% TCGplayereBay
108 Lickitung C $0.160.0% -5.9% +6.7% TCGplayereBay
125 Electabuzz C $0.16+14.3% +6.7% +6.7% TCGplayereBay
156 Bill's Transfer U $0.16-5.9% -15.8% -15.8% TCGplayereBay
051 Dugtrio U $0.15+15.4% +15.4% -16.7% TCGplayereBay
055 Golduck U $0.150.0% -11.8% -6.3% TCGplayereBay
069 Bellsprout C $0.15-6.3% -16.7% -6.3% TCGplayereBay
077 Ponyta C $0.150.0% -6.3% -6.3% TCGplayereBay
081 Magnemite C $0.15-11.8% -11.8% -21.1% TCGplayereBay
118 Goldeen C $0.15+7.1% -16.7% +36.4% TCGplayereBay
021 Spearow C $0.140.0% -17.7% -12.5% TCGplayereBay
041 Zubat C $0.14+16.7% 0.0% +7.7% TCGplayereBay
047 Parasect U $0.14-6.7% -33.3% -30.0% TCGplayereBay
096 Drowzee C $0.140.0% +27.3% +55.6% TCGplayereBay
019 Rattata C $0.13+18.2% -13.3% -35.0% TCGplayereBay
060 Poliwag C $0.130.0% +30.0% -13.3% TCGplayereBay
111 Rhyhorn C $0.13-7.1% +8.3% +8.3% TCGplayereBay
126 Magmar C $0.130.0% +8.3% -7.1% TCGplayereBay
158 Daisy's Help U $0.13-13.3% -35.0% -23.5% TCGplayereBay
042 Golbat U $0.120.0% +33.3% 0.0% TCGplayereBay
083 Farfetch'd C $0.12-14.3% -7.7% -29.4% TCGplayereBay
119 Seaking U $0.12-7.7% -14.3% -14.3% TCGplayereBay
137 Porygon C $0.12-7.7% 0.0% +9.1% TCGplayereBay
116 Horsea C $0.11-15.4% +22.2% 0.0% TCGplayereBay
084 Doduo C $0.09-18.2% -40.0% -25.0% TCGplayereBay

No card matches that search.

Join Our Discord for Restock Alerts

Stay updated on Pokémon TCG restocks from Pokémon Center, Amazon, GameStop, and more.