Prismatic Evolutions Card Price Guide

Navigate this set’s data, lists, and price resources.

Symbol Prismatic Evolutions symbol Cards 180 Release January 17, 2025

Set Overview

Prismatic Evolutions is the 4th special set released on January 17, 2025, during the Scarlet & Violet series. It is based on the Japanese set Terastal Festival ex, as well as cards from the Generations Starter Decks.

Join Our Discord for Restock Alerts

Stay updated on Pokémon TCG restocks from Pokémon Center, Amazon, GameStop, and more.

The 20 Most Expensive Cards From Prismatic Evolutions

Card pricing data as of Apr 14, 2026

Full Prismatic Evolutions Price Guide

Card Market 1D 7D 1M Links
Umbreon ex SIR #161 Umbreon ex SIR #161 $1,499.18 ▼ -0.16% ▲ 1.56% ▲ 25.39%
Sylveon ex SIR #156 Sylveon ex SIR #156 $396.90 — 0.0% ▲ 5.1% ▲ 33.17%
Espeon ex SIR #155 Espeon ex SIR #155 $282.33 ▲ 0.43% ▲ 7.17% ▲ 25.75%
Leafeon ex SIR #144 Leafeon ex SIR #144 $279.87 ▲ 0.5% ▲ 2.11% ▲ 11.72%
Vaporeon ex SIR #149 Vaporeon ex SIR #149 $223.54 ▲ 0.31% ▲ 4.69% ▲ 23.8%
Glaceon ex SIR #150 Glaceon ex SIR #150 $219.12 ▲ 0.48% ▲ 2.24% ▲ 19.43%
Eevee ex SIR #167 Eevee ex SIR #167 $197.02 ▲ 0.84% ▼ -0.88% ▲ 57.87%
Flareon ex SIR #146 Flareon ex SIR #146 $180.99 ▲ 0.67% ▲ 1.74% ▲ 10.35%
Jolteon ex SIR #153 Jolteon ex SIR #153 $164.15 ▲ 0.24% ▲ 1.6% ▲ 12.49%
Roaring Moon ex SIR #162 Roaring Moon ex SIR #162 $159.39 — 0.0% ▲ 0.61% ▲ 2.15%
Dragapult ex SIR #165 Dragapult ex SIR #165 $118.79 ▲ 1.9% ▲ 6.0% ▲ 18.75%
Ceruledge ex SIR #147 Ceruledge ex SIR #147 $93.35 ▲ 0.41% ▼ -0.12% ▼ -0.29%
Raging Bolt ex SIR #166 Raging Bolt ex SIR #166 $64.56 ▼ -0.42% ▲ 2.49% ▲ 3.46%
Pikachu ex HR #179 Pikachu ex HR #179 $61.86 ▲ 0.5% ▲ 0.26% ▲ 24.34%
Bloodmoon Ursaluna ex SIR #168 Bloodmoon Ursaluna ex SIR #168 $61.41 ▲ 0.34% ▼ -0.57% ▼ -0.82%
Iron Valiant ex SIR #157 Iron Valiant ex SIR #157 $45.60 ▲ 0.22% ▲ 3.64% ▲ 9.12%
Palafin ex SIR #151 Palafin ex SIR #151 $42.87 ▲ 0.07% ▲ 0.63% ▲ 6.4%
Gholdengo ex SIR #164 Gholdengo ex SIR #164 $42.09 ▲ 0.14% ▲ 2.09% ▼ -8.26%
Crispin SIR #171 Crispin SIR #171 $36.36 ▲ 4.48% ▲ 14.56% ▲ 20.76%
Iron Hands ex SIR #154 Iron Hands ex SIR #154 $35.87 ▼ -0.25% ▲ 1.82% ▲ 9.46%
Terapagos ex SIR #169 Terapagos ex SIR #169 $34.86 ▼ -0.34% ▼ -0.29% ▲ 7.23%
Iron Crown ex SIR #158 Iron Crown ex SIR #158 $34.70 ▲ 0.35% ▲ 3.09% ▼ -2.88%
Pecharunt ex SIR #163 Pecharunt ex SIR #163 $30.95 ▲ 0.65% ▲ 1.91% ▲ 9.06%
Lacey SIR #175 Lacey SIR #175 $29.02 ▲ 0.69% ▲ 1.58% ▲ 2.08%
Janine's Secret Art SIR #173 Janine's Secret Art SIR #173 $26.43 ▲ 0.11% ▲ 0.76% ▲ 1.19%
Sandy Shocks ex SIR #159 Sandy Shocks ex SIR #159 $23.23 ▲ 0.13% ▲ 0.52% ▲ 0.61%
Teal Mask Ogerpon ex SIR #145 Teal Mask Ogerpon ex SIR #145 $22.34 — 0.0% ▲ 4.49% ▲ 2.71%
Kieran SIR #174 Kieran SIR #174 $20.79 ▼ -0.19% ▼ -0.1% ▲ 11.3%
Hearthflame Mask Ogerpon ex SIR #148 Hearthflame Mask Ogerpon ex SIR #148 $18.94 ▼ -0.26% ▼ -2.92% ▲ 2.32%
Drayton SIR #172 Drayton SIR #172 $17.31 ▼ -0.29% ▼ -0.46% ▲ 5.29%
Wellspring Mask Ogerpon ex SIR #152 Wellspring Mask Ogerpon ex SIR #152 $15.51 ▼ -1.34% ▲ 8.46% ▲ 7.11%
Cornerstone Mask Ogerpon ex SIR #160 Cornerstone Mask Ogerpon ex SIR #160 $15.48 ▲ 0.58% ▲ 2.52% ▼ -0.83%
Amarys SIR #170 Amarys SIR #170 $14.84 ▼ -1.79% ▼ -3.07% ▼ -1.92%
Terapagos ex HR #180 Terapagos ex HR #180 $9.09 ▼ -0.87% ▼ -0.33% ▲ 10.99%
Teal Mask Ogerpon ex HR #177 Teal Mask Ogerpon ex HR #177 $8.26 ▼ -0.6% ▲ 13.31% ▲ 21.47%
Walking Wake ex HR #178 Walking Wake ex HR #178 $6.78 ▼ -0.29% ▼ -7.63% ▲ 2.73%
Umbreon ex RR #060 Umbreon ex RR #060 $5.60 ▲ 9.16% ▲ 1.08% ▲ 14.52%
Eevee ex RR #075 Eevee ex RR #075 $5.39 ▼ -2.71% ▼ -6.26% ▲ 9.78%
Iron Leaves ex HR #176 Iron Leaves ex HR #176 $5.31 ▲ 2.12% ▲ 8.59% ▲ 7.49%
Flareon ex RR #014 Flareon ex RR #014 $4.52 ▼ -1.09% ▼ -5.44% ▲ 28.41%
Teal Mask Ogerpon ex RR #012 Teal Mask Ogerpon ex RR #012 $3.91 ▼ -3.69% ▼ -3.93% ▲ 97.47%
Leafeon ex RR #006 Leafeon ex RR #006 $3.78 ▲ 5.29% ▲ 1.07% ▲ 5.59%
Espeon ex RR #034 Espeon ex RR #034 $2.77 ▼ -4.15% ▼ -8.28% ▲ 5.73%
Vaporeon ex RR #023 Vaporeon ex RR #023 $2.75 ▼ -1.43% ▲ 4.96% ▲ 0.73%
Jolteon ex R #030 Jolteon ex R #030 $2.69 ▼ -5.94% ▼ -9.43% ▼ -20.41%
Sylveon ex RR #041 Sylveon ex RR #041 $2.38 ▲ 7.69% ▼ -3.25% ▲ 25.26%
Glaceon ex RR #026 Glaceon ex RR #026 $2.16 ▼ -3.14% ▲ 8.0% ▲ 20.67%
Pikachu ex RR #028 Pikachu ex RR #028 $2.10 ▲ 2.44% ▲ 8.25% ▲ 35.48%
Snorlax ex RR #076 Snorlax ex RR #076 $1.39 ▼ -0.71% ▲ 11.2% ▲ 26.36%
Dragapult ex RR #073 Dragapult ex RR #073 $1.35 ▲ 5.47% ▲ 5.47% ▲ 4.65%
Lugia ex RR #082 Lugia ex RR #082 $1.19 ▼ -9.16% ▼ -9.16% ▲ 12.26%
Eri UR #136 Eri UR #136 $1.18 ▲ 0.85% ▼ -5.6% ▲ 13.46%
Cornerstone Mask Ogerpon ex RR #058 Cornerstone Mask Ogerpon ex RR #058 $0.99 ▲ 4.21% ▲ 5.32% ▲ 19.28%
Mela UR #140 Mela UR #140 $0.94 ▲ 13.25% ▲ 4.44% ▲ 30.56%
Wellspring Mask Ogerpon ex RR #027 Wellspring Mask Ogerpon ex RR #027 $0.93 ▼ -3.12% ▲ 25.68% ▲ 3.33%
Larry's Skill UR #139 Larry's Skill UR #139 $0.90 ▲ 2.27% ▼ -10.89% ▲ 9.76%
Friends in Paldea UR #137 Friends in Paldea UR #137 $0.86 ▼ -11.34% ▼ -18.1% ▲ 7.5%
Terapagos ex RR #092 Terapagos ex RR #092 $0.79 ▼ -7.06% ▲ 3.95% ▼ -10.23%
Max Rod Ace #116 Max Rod Ace #116 $0.79 ▼ -4.82% ▲ 9.72% ▼ -9.2%
Raifort UR #142 Raifort UR #142 $0.77 ▲ 1.32% ▲ 5.48% ▲ 4.05%
Iron Thorns ex RR #032 Iron Thorns ex RR #032 $0.75 ▼ -5.06% ▲ 17.19% ▲ 8.7%
Atticus UR #133 Atticus UR #133 $0.69 ▲ 4.55% ▲ 2.99% ▲ 16.95%
Hearthflame Mask Ogerpon ex RR #017 Hearthflame Mask Ogerpon ex RR #017 $0.68 — 0.0% — 0.0% ▲ 9.68%
Lucario ex RR #051 Lucario ex RR #051 $0.67 ▼ -5.63% ▼ -11.84% ▼ -10.67%
Amarys UR #132 Amarys UR #132 $0.67 ▲ 3.08% ▲ 1.52% ▲ 19.64%
Hydrapple ex RR #011 Hydrapple ex RR #011 $0.64 ▼ -5.88% — 0.0% ▼ -11.11%
Tyranitar ex RR #064 Tyranitar ex RR #064 $0.62 ▼ -10.14% ▼ -1.59% ▼ -19.48%
Iron Hands ex RR #031 Iron Hands ex RR #031 $0.61 ▼ -8.96% ▲ 1.67% ▲ 3.39%
Atticus UR #134 Atticus UR #134 $0.60 ▼ -3.23% ▼ -18.92% ▼ -1.64%
Noivern ex RR #091 Noivern ex RR #091 $0.59 ▼ -14.49% ▲ 1.72% ▲ 13.46%
Sandy Shocks ex RR #056 Sandy Shocks ex RR #056 $0.58 ▼ -6.45% ▼ -7.94% ▲ 13.73%
Maximum Belt Ace #117 Maximum Belt Ace #117 $0.58 — 0.0% ▲ 23.4% ▲ 28.89%
Prime Catcher Ace #119 Prime Catcher Ace #119 $0.54 ▼ -11.48% ▼ -8.47% ▼ -21.74%
Brassius UR #135 Brassius UR #135 $0.54 ▲ 5.88% ▼ -8.47% ▼ -3.57%
Ortega UR #141 Ortega UR #141 $0.54 ▼ -12.9% ▼ -19.4% ▲ 3.85%
Tyme UR #143 Tyme UR #143 $0.52 ▲ 1.96% ▼ -1.89% ▲ 4.0%
Giacomo UR #138 Giacomo UR #138 $0.47 — 0.0% ▼ -7.84% ▼ -16.07%
Sparkling Crystal Ace #129 Sparkling Crystal Ace #129 $0.43 ▲ 7.5% ▲ 2.38% ▲ 43.33%
Umbreon R #059 Umbreon R #059 $0.42 ▼ -2.33% ▲ 10.53% ▲ 10.53%
Munkidori R #044 Munkidori R #044 $0.41 ▼ -2.38% ▲ 2.5% ▲ 5.13%
Espeon R #033 Espeon R #033 $0.35 — 0.0% ▲ 6.06% ▼ -2.78%
Scoop Up Cyclone Ace #128 Scoop Up Cyclone Ace #128 $0.34 ▼ -8.11% ▼ -10.53% ▼ -43.33%
Glaceon R #025 Glaceon R #025 $0.32 ▲ 28.0% ▲ 18.52% ▲ 6.67%
Sylveon R #040 Sylveon R #040 $0.32 ▲ 6.67% ▼ -5.88% ▲ 3.23%
Flareon R #013 Flareon R #013 $0.30 ▼ -6.25% ▼ -3.23% ▼ -3.23%
Vaporeon R #022 Vaporeon R #022 $0.30 ▲ 7.14% ▲ 25.0% ▲ 25.0%
Treasure Tracker Ace #131 Treasure Tracker Ace #131 $0.30 ▲ 3.45% ▼ -37.5% ▼ -23.08%
Jolteon R #029 Jolteon R #029 $0.29 ▼ -6.45% ▲ 11.54% ▼ -3.33%
Eevee C #074 Eevee C #074 $0.28 — 0.0% ▼ -3.45% ▲ 12.0%
Leafeon R #005 Leafeon R #005 $0.27 ▼ -18.18% ▼ -15.62% ▼ -18.18%
Drakloak C #072 Drakloak C #072 $0.27 — 0.0% ▲ 17.39% ▲ 35.0%
Earthen Vessel U #106 Earthen Vessel U #106 $0.27 — 0.0% ▼ -6.9% ▼ -18.18%
Budew C #004 Budew C #004 $0.26 ▲ 30.0% ▲ 4.0% — 0.0%
Dusknoir R #037 Dusknoir R #037 $0.26 ▼ -7.14% — 0.0% ▲ 8.33%
Dudunsparce R #080 Dudunsparce R #080 $0.26 ▲ 4.0% ▲ 13.04% — 0.0%
Regigigas U #086 Regigigas U #086 $0.26 ▲ 4.0% ▲ 8.33% ▲ 13.04%
Carmine U #103 Carmine U #103 $0.26 ▲ 4.0% ▲ 8.33% ▲ 62.5%
Professor Turo's Scenario U #121 Professor Turo's Scenario U #121 $0.26 — 0.0% ▲ 8.33% ▲ 13.04%
Aromatisse C #039 Aromatisse C #039 $0.25 ▲ 4.17% ▲ 38.89% ▲ 47.06%
Buddy-Buddy Poffin U #101 Buddy-Buddy Poffin U #101 $0.25 ▼ -3.85% ▼ -13.79% — 0.0%
Crispin U #105 Crispin U #105 $0.25 ▲ 4.17% — 0.0% ▲ 13.64%
Area Zero Underdepths U #094 Area Zero Underdepths U #094 $0.24 ▲ 9.09% — 0.0% — 0.0%
Noctowl R #078 Noctowl R #078 $0.23 — 0.0% ▼ -8.0% ▲ 9.52%
Binding Mochi U #095 Binding Mochi U #095 $0.23 — 0.0% ▲ 21.05% — 0.0%
Ciphermaniac's Codebreaking U #104 Ciphermaniac's Codebreaking U #104 $0.23 ▼ -4.17% ▼ -11.54% ▲ 15.0%
Duskull C #035 Duskull C #035 $0.22 ▲ 4.76% ▲ 4.76% ▲ 37.5%
Great Tusk U #055 Great Tusk U #055 $0.22 ▲ 10.0% ▲ 46.67% ▲ 69.23%
Bug Catching Set U #102 Bug Catching Set U #102 $0.22 — 0.0% — 0.0% ▼ -4.35%
Janine's Secret Art U #112 Janine's Secret Art U #112 $0.22 ▼ -4.35% — 0.0% ▼ -4.35%
Dusclops C #036 Dusclops C #036 $0.21 ▼ -4.55% ▼ -25.0% ▲ 5.0%
Dreepy C #071 Dreepy C #071 $0.21 ▲ 5.0% ▲ 10.53% ▲ 16.67%
Hoothoot C #077 Hoothoot C #077 $0.21 ▲ 5.0% — 0.0% ▲ 31.25%
Explorer's Guidance U #107 Explorer's Guidance U #107 $0.21 ▲ 5.0% ▲ 16.67% ▲ 75.0%
Professor's Research [Professor Rowan] C #124 Professor's Research [Professor Rowan] C #124 $0.21 ▲ 5.0% ▲ 40.0% ▲ 10.53%
Whimsicott R #008 Whimsicott R #008 $0.20 ▲ 17.65% ▲ 33.33% ▲ 53.85%
Suicune U #024 Suicune U #024 $0.20 — 0.0% ▼ -13.04% ▲ 5.26%
Fan Rotom C #085 Fan Rotom C #085 $0.20 — 0.0% ▼ -33.33% ▼ -13.04%
Amarys C #093 Amarys C #093 $0.20 — 0.0% ▼ -4.76% ▲ 53.85%
Larry's Skill C #115 Larry's Skill C #115 $0.20 — 0.0% ▼ -4.76% — 0.0%
Professor's Research [Professor Oak] C #122 Professor's Research [Professor Oak] C #122 $0.20 — 0.0% ▲ 11.11% ▲ 17.65%
Applin C #009 Applin C #009 $0.19 ▼ -5.0% ▼ -5.0% ▼ -13.64%
Dipplin U #010 Dipplin U #010 $0.19 — 0.0% ▼ -5.0% ▼ -20.83%
Goldeen C #020 Goldeen C #020 $0.19 ▼ -9.52% ▲ 18.75% ▼ -5.0%
Groudon R #049 Groudon R #049 $0.19 ▼ -5.0% — 0.0% ▲ 11.76%
Riolu C #050 Riolu C #050 $0.19 ▲ 5.56% ▲ 11.76% ▼ -5.0%
Dunsparce C #079 Dunsparce C #079 $0.19 ▲ 11.76% ▼ -13.64% ▲ 5.56%
Okidogi R #057 Okidogi R #057 $0.18 — 0.0% — 0.0% ▲ 20.0%
Glass Trumpet U #110 Glass Trumpet U #110 $0.18 — 0.0% ▼ -21.74% ▲ 28.57%
Haban Berry C #111 Haban Berry C #111 $0.18 ▲ 5.88% — 0.0% ▲ 80.0%
Ogre's Mask U #118 Ogre's Mask U #118 $0.18 ▲ 5.88% ▲ 5.88% ▲ 63.64%
Slowpoke C #018 Slowpoke C #018 $0.17 ▲ 13.33% ▲ 41.67% — 0.0%
Seaking U #021 Seaking U #021 $0.17 ▼ -5.56% ▼ -19.05% ▲ 21.43%
Roaring Moon R #065 Roaring Moon R #065 $0.17 ▲ 6.25% ▲ 13.33% ▲ 21.43%
Black Belt's Training C #096 Black Belt's Training C #096 $0.17 ▲ 13.33% ▼ -15.0% ▲ 6.25%
Kieran U #113 Kieran U #113 $0.17 ▼ -15.0% ▼ -19.05% ▲ 13.33%
Roto-Stick C #127 Roto-Stick C #127 $0.17 ▲ 6.25% ▼ -22.73% ▼ -19.05%
Fezandipiti R #045 Fezandipiti R #045 $0.16 ▲ 6.67% ▲ 33.33% ▲ 60.0%
Buneary C #083 Buneary C #083 $0.16 ▲ 6.67% ▲ 6.67% ▲ 60.0%
Festival Grounds U #108 Festival Grounds U #108 $0.16 — 0.0% ▼ -27.27% — 0.0%
Lacey U #114 Lacey U #114 $0.16 — 0.0% ▲ 14.29% ▲ 23.08%
Litleo C #015 Litleo C #015 $0.15 ▼ -11.76% ▼ -11.76% ▲ 66.67%
Houndoom C #063 Houndoom C #063 $0.15 — 0.0% ▼ -11.76% ▼ -21.05%
Lopunny C #084 Lopunny C #084 $0.15 — 0.0% ▲ 15.38% ▼ -6.25%
Briar U #100 Briar U #100 $0.15 ▼ -11.76% ▲ 7.14% ▲ 15.38%
Bloodmoon Ursaluna R #054 Bloodmoon Ursaluna R #054 $0.14 — 0.0% ▲ 7.69% — 0.0%
Houndour C #062 Houndour C #062 $0.14 — 0.0% ▼ -6.67% ▲ 55.56%
Duraludon C #069 Duraludon C #069 $0.14 — 0.0% — 0.0% ▲ 27.27%
Shaymin U #087 Shaymin U #087 $0.14 — 0.0% ▲ 7.69% ▲ 7.69%
Black Belt's Training C #098 Black Belt's Training C #098 $0.14 — 0.0% ▲ 16.67% ▲ 100.0%
Scream Tail U #042 Scream Tail U #042 $0.13 ▲ 8.33% ▲ 8.33% — 0.0%
Iron Boulder R #046 Iron Boulder R #046 $0.13 — 0.0% ▼ -13.33% — 0.0%
Heatran U #068 Heatran U #068 $0.13 — 0.0% — 0.0% ▼ -7.14%
Friends in Paldea C #109 Friends in Paldea C #109 $0.13 ▼ -7.14% ▼ -23.53% ▼ -43.48%
Professor's Research [Professor Elm] C #123 Professor's Research [Professor Elm] C #123 $0.13 — 0.0% — 0.0% ▼ -7.14%
Rescue Board U #126 Rescue Board U #126 $0.13 ▲ 8.33% ▲ 8.33% ▲ 18.18%
Techno Radar U #130 Techno Radar U #130 $0.13 ▲ 8.33% ▼ -7.14% ▼ -18.75%
Exeggutor U #002 Exeggutor U #002 $0.12 ▲ 9.09% ▼ -7.69% ▼ -7.69%
Flutter Mane R #043 Flutter Mane R #043 $0.12 ▼ -7.69% ▼ -7.69% — 0.0%
Hippowdon C #053 Hippowdon C #053 $0.12 ▲ 9.09% ▲ 20.0% ▼ -14.29%
Sneasel C #061 Sneasel C #061 $0.12 — 0.0% — 0.0% ▼ -29.41%
Miltank C #081 Miltank C #081 $0.12 — 0.0% ▼ -7.69% ▼ -14.29%
Pyroar U #016 Pyroar U #016 $0.11 — 0.0% ▲ 10.0% ▼ -15.38%
Slowking U #019 Slowking U #019 $0.11 ▼ -8.33% ▼ -31.25% ▼ -35.29%
Hawlucha U #089 Hawlucha U #089 $0.11 — 0.0% ▲ 10.0% ▼ -38.89%
Black Belt's Training C #099 Black Belt's Training C #099 $0.11 — 0.0% — 0.0% ▼ -45.0%
Professor Sada's Vitality U #120 Professor Sada's Vitality U #120 $0.11 ▼ -8.33% ▼ -8.33% ▼ -26.67%
Pinsir C #003 Pinsir C #003 $0.10 — 0.0% ▲ 11.11% ▲ 25.0%
Larvitar C #047 Larvitar C #047 $0.10 ▼ -9.09% — 0.0% ▼ -28.57%
Pupitar C #048 Pupitar C #048 $0.10 — 0.0% ▼ -9.09% — 0.0%
Bronzong U #067 Bronzong U #067 $0.10 ▲ 11.11% ▼ -9.09% ▼ -37.5%
Archaludon R #070 Archaludon R #070 $0.10 ▼ -9.09% ▼ -23.08% ▼ -9.09%
Noibat C #090 Noibat C #090 $0.10 ▼ -9.09% ▼ -28.57% ▼ -9.09%
Professor's Research [Professor Sycamore] C #125 Professor's Research [Professor Sycamore] C #125 $0.10 ▼ -9.09% ▼ -16.67% ▼ -28.57%
Cottonee C #007 Cottonee C #007 $0.09 — 0.0% ▲ 12.5% ▼ -18.18%
Black Belt's Training C #097 Black Belt's Training C #097 $0.09 — 0.0% — 0.0% ▼ -30.77%
Exeggcute C #001 Exeggcute C #001 $0.08 ▲ 14.29% ▲ 14.29% ▼ -27.27%
Spritzee C #038 Spritzee C #038 $0.08 — 0.0% ▼ -27.27% ▼ -38.46%
Furfrou C #088 Furfrou C #088 $0.08 — 0.0% — 0.0% ▼ -38.46%
Hippopotas C #052 Hippopotas C #052 $0.06 — 0.0% — 0.0% ▼ -25.0%
Bronzor C #066 Bronzor C #066 $0.05 — 0.0% — 0.0% ▼ -50.0%