Disclaimer: This site contains affiliate links for which we may be compensated.

Shrouded Fable Card Price Guide

Navigate this set's data, lists, and price resources.

Symbol Shrouded Fable symbol Cards in set 99 Release date August 2, 2024

Set Overview

Shrouded Fable is the 3rd special set of the Scarlet & Violet English Pokemon TCG series. It is the English counterpart to Night Wanderer on the Japanese side.

Japanese Sets

Set Checklist

PDF List

Join Our Discord for Restock Alerts

Stay updated on Pokémon TCG restocks from Pokémon Center, Amazon, GameStop, and more.

The 20 Most Expensive Cards From Shrouded Fable

Card pricing data as of Jun 28, 2026

Full Shrouded Fable Price Guide

Card Market 1D 7D 1M Links
Persian IR #078 Persian IR #078 $84.50 ▲ 0.46% ▲ 1.65% ▲ 14.25%
Basic Darkness Energy HR #098 Basic Darkness Energy HR #098 $67.01 ▼ -0.42% ▲ 0.71% ▼ -0.65%
Duskull IR #068 Duskull IR #068 $61.53 ▲ 0.26% ▼ -0.89% ▲ 7.12%
Houndoom IR #066 Houndoom IR #066 $58.53 ▲ 0.15% ▲ 4.84% ▲ 18.41%
Horsea IR #067 Horsea IR #067 $51.15 ▲ 0.73% ▼ -0.6% ▼ -2.2%
Dusclops IR #069 Dusclops IR #069 $50.61 — 0.0% ▼ -2.71% ▲ 3.37%
Fezandipiti ex SIR #092 Fezandipiti ex SIR #092 $44.24 ▼ -1.54% ▼ -2.62% ▼ -4.35%
Munkidori IR #072 Munkidori IR #072 $43.83 ▼ -0.41% ▼ -0.79% ▲ 2.89%
Cassiopeia SIR #094 Cassiopeia SIR #094 $43.14 ▲ 0.26% ▲ 1.58% ▲ 4.94%
Basic Metal Energy HR #099 Basic Metal Energy HR #099 $36.02 ▼ -2.54% ▼ -2.67% ▲ 2.07%
Dusknoir IR #070 Dusknoir IR #070 $35.94 — 0.0% ▲ 0.93% ▲ 1.07%
Bewear IR #079 Bewear IR #079 $33.02 ▼ -0.93% ▼ -2.54% ▼ -11.38%
Cresselia IR #071 Cresselia IR #071 $29.89 ▲ 0.17% ▲ 0.98% ▲ 10.74%
Zorua IR #075 Zorua IR #075 $27.18 ▼ -0.55% ▲ 3.62% ▲ 25.43%
Pecharunt ex SIR #093 Pecharunt ex SIR #093 $25.67 ▼ -0.5% ▲ 0.2% ▼ -0.35%
Pecharunt ex HR #095 Pecharunt ex HR #095 $23.31 ▼ -0.38% ▼ -0.68% ▲ 5.24%
Powerglass HR #097 Powerglass HR #097 $22.43 ▼ -0.18% ▲ 3.17% ▲ 7.58%
Okidogi ex SIR #090 Okidogi ex SIR #090 $21.35 — 0.0% ▼ -3.57% ▼ -0.33%
Earthen Vessel HR #096 Earthen Vessel HR #096 $20.84 — 0.0% ▲ 0.39% ▲ 2.16%
Munkidori ex SIR #091 Munkidori ex SIR #091 $20.15 — 0.0% ▲ 3.92% ▲ 10.47%
Okidogi IR #074 Okidogi IR #074 $17.22 — 0.0% ▲ 0.35% ▲ 2.26%
Fraxure IR #077 Fraxure IR #077 $16.26 — 0.0% ▼ -0.06% ▲ 16.06%
Cufant IR #076 Cufant IR #076 $16.24 ▲ 0.19% ▼ -1.22% ▲ 13.09%
Fezandipiti IR #073 Fezandipiti IR #073 $15.35 ▲ 0.39% ▲ 2.33% ▲ 40.57%
Tapu Bulu IR #065 Tapu Bulu IR #065 $13.89 ▼ -1.21% ▼ -1.56% ▲ 46.67%
Fezandipiti ex UR #084 Fezandipiti ex UR #084 $12.94 ▼ -1.07% ▲ 0.31% ▼ -0.54%
Xerosic's Machinations UR #089 Xerosic's Machinations UR #089 $8.78 ▼ -1.68% ▼ -3.2% ▼ -30.76%
Pecharunt ex UR #085 Pecharunt ex UR #085 $6.62 ▲ 3.12% ▲ 4.25% ▼ -5.43%
Colress's Tenacity UR #087 Colress's Tenacity UR #087 $6.56 ▲ 3.14% ▼ -10.99% ▼ -10.26%
Janine's Secret Art UR #088 Janine's Secret Art UR #088 $5.95 ▲ 0.34% ▼ -7.03% ▼ -7.61%
Pecharunt ex RR #039 Pecharunt ex RR #039 $4.33 ▼ -11.45% ▼ -7.48% ▼ -15.76%
Kingdra ex UR #080 Kingdra ex UR #080 $3.77 ▲ 2.45% ▼ -0.53% ▲ 8.02%
Cassiopeia UR #086 Cassiopeia UR #086 $3.31 — 0.0% ▲ 1.22% ▼ -11.5%
Okidogi ex UR #082 Okidogi ex UR #082 $2.76 ▲ 1.47% ▼ -2.13% ▼ -1.08%
Fezandipiti ex RR #038 Fezandipiti ex RR #038 $2.64 ▼ -8.65% ▼ -42.11% ▼ -40.0%
Munkidori ex UR #083 Munkidori ex UR #083 $2.58 ▲ 0.39% ▼ -10.73% ▲ 20.56%
Night Stretcher U #061 Night Stretcher U #061 $2.16 ▲ 5.37% ▲ 48.97% ▼ -32.5%
Revavroom ex UR #081 Revavroom ex UR #081 $1.74 ▼ -2.25% ▼ -1.14% ▲ 12.26%
Neutralization Zone Ace #060 Neutralization Zone Ace #060 $1.02 ▲ 4.08% ▼ -20.93% ▼ -7.27%
Munkidori ex RR #037 Munkidori ex RR #037 $0.74 ▲ 2.78% ▼ -7.5% ▲ 13.85%
Revavroom ex RR #015 Revavroom ex RR #015 $0.72 ▼ -1.37% ▲ 16.13% ▲ 2.86%
Okidogi ex RR #036 Okidogi ex RR #036 $0.71 ▼ -17.44% ▼ -6.58% ▼ -5.33%
Kingdra ex RR #012 Kingdra ex RR #012 $0.69 ▼ -4.17% ▼ -2.82% ▼ -15.85%
Sylveon U #022 Sylveon U #022 $0.60 ▼ -1.64% ▲ 1.69% ▲ 25.0%
Eevee C #050 Eevee C #050 $0.55 — 0.0% ▲ 12.24% ▼ -14.06%
Dangerous Laser Ace #058 Dangerous Laser Ace #058 $0.55 — 0.0% ▲ 7.84% ▲ 12.24%
Poke Vital A Ace #062 Poke Vital A Ace #062 $0.54 ▼ -3.57% ▼ -5.26% ▼ -6.9%
Colress's Tenacity U #057 Colress's Tenacity U #057 $0.51 ▲ 8.51% ▲ 30.77% ▲ 45.71%
Absol C #030 Absol C #030 $0.32 ▲ 3.23% ▲ 28.0% ▲ 23.08%
Genesect U #040 Genesect U #040 $0.31 ▲ 3.33% ▲ 14.81% ▲ 34.78%
Kyurem U #047 Kyurem U #047 $0.31 ▲ 24.0% ▲ 3.33% ▲ 40.91%
Iron Moth U #009 Iron Moth U #009 $0.30 ▼ -3.23% ▼ -3.23% ▲ 15.38%
Joltik C #001 Joltik C #001 $0.29 — 0.0% — 0.0% ▲ 61.11%
Haxorus R #046 Haxorus R #046 $0.29 ▲ 7.41% ▲ 11.54% ▲ 38.1%
Xerosic's Machinations U #064 Xerosic's Machinations U #064 $0.29 — 0.0% ▼ -6.45% ▲ 3.57%
Dusknoir R #020 Dusknoir R #020 $0.28 ▼ -3.45% ▼ -3.45% ▼ -6.67%
Academy at Night U #054 Academy at Night U #054 $0.28 ▲ 7.69% ▲ 12.0% ▲ 12.0%
Powerglass U #063 Powerglass U #063 $0.28 ▼ -3.45% ▼ -9.68% ▲ 7.69%
Tapu Bulu R #006 Tapu Bulu R #006 $0.27 ▲ 12.5% ▲ 28.57% ▲ 12.5%
Houndoom C #008 Houndoom C #008 $0.27 ▼ -3.57% — 0.0% — 0.0%
Yveltal U #035 Yveltal U #035 $0.27 — 0.0% ▲ 12.5% ▲ 50.0%
Meowth C #048 Meowth C #048 $0.27 ▲ 3.85% ▼ -12.9% ▼ -10.0%
Dartrix C #004 Dartrix C #004 $0.26 — 0.0% ▲ 23.81% ▲ 23.81%
Duskull C #018 Duskull C #018 $0.26 ▼ -3.7% ▼ -7.14% ▲ 13.04%
Inkay C #033 Inkay C #033 $0.26 ▲ 4.0% ▲ 8.33% ▲ 13.04%
Binding Mochi U #055 Binding Mochi U #055 $0.26 ▲ 4.0% ▲ 8.33% ▲ 36.84%
Cassiopeia U #056 Cassiopeia U #056 $0.25 — 0.0% ▲ 13.64% ▲ 31.58%
Rowlet C #003 Rowlet C #003 $0.24 — 0.0% — 0.0% ▲ 41.18%
Dusclops C #019 Dusclops C #019 $0.24 ▼ -4.0% ▼ -7.69% ▼ -22.58%
Slither Wing U #026 Slither Wing U #026 $0.24 ▼ -4.0% ▼ -14.29% ▲ 14.29%
Persian C #049 Persian C #049 $0.24 — 0.0% ▲ 9.09% ▲ 33.33%
Zubat C #027 Zubat C #027 $0.23 — 0.0% ▲ 4.55% ▲ 15.0%
Seadra C #011 Seadra C #011 $0.22 — 0.0% ▼ -4.35% ▲ 37.5%
Stufful C #052 Stufful C #052 $0.22 — 0.0% ▲ 10.0% ▲ 22.22%
Golbat C #028 Golbat C #028 $0.21 ▼ -4.55% ▲ 10.53% ▼ -4.55%
Horsea C #010 Horsea C #010 $0.20 ▲ 5.26% ▲ 5.26% ▼ -9.09%
Zorua C #031 Zorua C #031 $0.20 ▲ 5.26% ▲ 17.65% ▲ 17.65%
Cresselia R #021 Cresselia R #021 $0.19 ▲ 5.56% ▲ 35.71% ▼ -9.52%
Bloodmoon Ursaluna R #025 Bloodmoon Ursaluna R #025 $0.19 — 0.0% ▲ 11.76% — 0.0%
Crobat U #029 Crobat U #029 $0.18 ▲ 5.88% ▼ -5.26% ▼ -10.0%
Malamar U #034 Malamar U #034 $0.18 — 0.0% ▲ 20.0% ▲ 12.5%
Fraxure C #045 Fraxure C #045 $0.18 ▼ -5.26% ▼ -14.29% ▲ 5.88%
Decidueye U #005 Decidueye U #005 $0.17 — 0.0% ▲ 13.33% — 0.0%
Drowzee C #016 Drowzee C #016 $0.17 — 0.0% — 0.0% ▼ -15.0%
Cufant C #041 Cufant C #041 $0.17 — 0.0% ▲ 13.33% ▲ 21.43%
Copperajah R #042 Copperajah R #042 $0.17 — 0.0% ▼ -5.56% ▲ 30.77%
Axew C #044 Axew C #044 $0.17 ▲ 6.25% ▲ 21.43% — 0.0%
Bewear C #053 Bewear C #053 $0.17 — 0.0% ▲ 6.25% ▲ 6.25%
Toxicroak C #024 Toxicroak C #024 $0.16 — 0.0% ▲ 6.67% ▲ 23.08%
Janine's Secret Art U #059 Janine's Secret Art U #059 $0.16 — 0.0% ▼ -5.88% ▲ 33.33%
Galvantula U #002 Galvantula U #002 $0.15 — 0.0% ▼ -11.76% ▼ -28.57%
Houndour C #007 Houndour C #007 $0.15 — 0.0% ▲ 7.14% ▼ -25.0%
Sneasel C #013 Sneasel C #013 $0.15 — 0.0% ▲ 7.14% ▲ 25.0%
Varoom C #043 Varoom C #043 $0.14 — 0.0% ▼ -17.65% ▼ -17.65%
Weavile U #014 Weavile U #014 $0.13 — 0.0% ▼ -13.33% ▼ -31.58%
Hypno U #017 Hypno U #017 $0.12 ▼ -14.29% ▼ -33.33% ▼ -33.33%
Zoroark R #032 Zoroark R #032 $0.11 ▼ -15.38% ▼ -26.67% ▼ -47.62%
Furfrou C #051 Furfrou C #051 $0.11 — 0.0% ▲ 37.5% ▼ -26.67%
Croagunk C #023 Croagunk C #023 $0.09 — 0.0% ▼ -10.0% ▼ -40.0%