Disclaimer: This site contains affiliate links for which we may be compensated.

Card Price Guide

Stellar Crown Card Prices

September 13, 2024 Sep 13, 2024 175 cards Prices updated September 5, 2026 Updated Sep 5

Set value $603.13 one of each of 175 cards
Most expensive $114.90 Squirtle IR #148
Average card $3.45 across priced cards

Every card in Stellar Crown

# Card Rarity Market 24h 7d 30d Buy
148 Squirtle IR $114.90-0.3% +2.2% -3.6% TCGplayereBay
143 Bulbasaur IR $104.63+0.5% +1.8% -2.5% TCGplayereBay
169 Dachsbun ex SIR $66.37-0.8% -1.7% -0.2% TCGplayereBay
167 Hydrapple ex SIR $36.45+0.6% -3.4% -7.5% TCGplayereBay
170 Terapagos ex SIR $35.94+0.1% -2.0% -7.4% TCGplayereBay
168 Galvantula ex SIR $18.360.0% +1.9% -9.0% TCGplayereBay
152 Milcery IR $18.07+0.5% -2.5% -11.1% TCGplayereBay
172 Lacey SIR $16.55-0.5% -7.0% -8.7% TCGplayereBay
151 Zeraora IR $13.76-1.6% +0.2% -5.6% TCGplayereBay
154 Gulpin IR $13.74+1.0% -0.5% -1.7% TCGplayereBay
173 Terapagos ex HR $12.71-2.5% +7.2% +10.0% TCGplayereBay
171 Briar SIR $11.470.0% -3.0% -5.0% TCGplayereBay
174 Area Zero Underdepths HR $11.00-0.3% +3.0% +10.4% TCGplayereBay
145 Lileep IR $9.22-0.3% -6.7% +10.2% TCGplayereBay
147 Raboot IR $8.39+3.3% +0.6% +0.2% TCGplayereBay
153 Meditite IR $8.31+3.1% -5.1% +9.5% TCGplayereBay
150 Joltik IR $7.71-2.0% -1.0% -7.8% TCGplayereBay
158 Lapras ex UR $6.80-0.2% -3.6% +7.9% TCGplayereBay
164 Crispin UR $6.49+0.5% +5.0% -28.6% TCGplayereBay
144 Ledian IR $6.20+1.1% +0.7% +2.8% TCGplayereBay
146 Turtonator IR $4.91+1.0% +1.9% +6.7% TCGplayereBay
155 Archaludon IR $4.43+2.8% +9.1% +22.4% TCGplayereBay
160 Dachsbun ex UR $4.27+0.7% -2.7% +5.4% TCGplayereBay
175 Bravery Charm HR $4.050.0% -2.6% +1.3% TCGplayereBay
149 Crabominable IR $3.61+1.4% -0.6% +25.4% TCGplayereBay
156 Hydrapple ex UR $3.47+3.9% -1.1% +3.6% TCGplayereBay
157 Cinderace ex UR $3.29+0.9% -2.1% -0.6% TCGplayereBay
030 Blastoise ex RR $3.18+5.0% -6.7% +26.7% TCGplayereBay
057 Slowpoke C $2.85-3.1% -2.4% +16.8% TCGplayereBay
166 Lacey UR $2.60+5.7% -10.7% +3.6% TCGplayereBay
032 Lapras ex RR $1.97+4.2% +12.6% +10.7% TCGplayereBay
159 Galvantula ex UR $1.95+2.1% -7.6% +1.6% TCGplayereBay
163 Briar UR $1.93+4.9% +3.8% +1.6% TCGplayereBay
001 Venusaur ex RR $1.50-1.3% -7.4% +19.1% TCGplayereBay
067 Dachsbun ex RR $1.43+10.0% +0.7% +14.4% TCGplayereBay
014 Hydrapple ex RR $1.42-12.4% -20.7% -2.1% TCGplayereBay
162 Orthworm ex UR $1.280.0% +5.8% +32.0% TCGplayereBay
161 Medicham ex UR $1.23-2.4% -4.7% +9.8% TCGplayereBay
041 Greninja ex RR $1.18-0.8% -6.4% -2.5% TCGplayereBay
082 Lucario ex RR $0.98+7.7% -3.9% +21.0% TCGplayereBay
165 Kofu UR $0.940.0% -9.6% -6.0% TCGplayereBay
028 Cinderace ex RR $0.84+2.4% +1.2% +2.4% TCGplayereBay
051 Galvantula ex RR $0.840.0% -8.7% +6.3% TCGplayereBay
128 Terapagos ex RR $0.82-1.2% -15.5% -1.2% TCGplayereBay
089 Garganacl ex RR $0.730.0% +2.8% +15.9% TCGplayereBay
080 Medicham ex RR $0.67+3.1% +13.6% +8.1% TCGplayereBay
110 Orthworm ex RR $0.67-1.5% -6.9% +1.5% TCGplayereBay
105 Melmetal ex RR $0.66+1.5% +1.5% +1.5% TCGplayereBay
136 Grand Tree Ace $0.57+9.6% 0.0% +9.6% TCGplayereBay
059 Mewtwo U $0.51-7.3% -5.6% 0.0% TCGplayereBay
134 Deluxe Bomb Ace $0.370.0% 0.0% -15.9% TCGplayereBay
142 Sparkling Crystal Ace $0.37+8.8% 0.0% +2.8% TCGplayereBay
058 Slowking U $0.31+6.9% +10.7% +19.2% TCGplayereBay
114 Hoothoot C $0.300.0% -3.2% +15.4% TCGplayereBay
050 Joltik C $0.29+3.6% +20.8% +11.5% TCGplayereBay
098 Jirachi U $0.280.0% +12.0% +16.7% TCGplayereBay
113 Eevee C $0.280.0% -12.5% +7.7% TCGplayereBay
012 Applin C $0.27+17.4% +8.0% +58.8% TCGplayereBay
102 Meltan C $0.27-3.6% +8.0% +3.9% TCGplayereBay
115 Noctowl R $0.270.0% +3.9% -3.6% TCGplayereBay
066 Fidough C $0.25+4.2% +13.6% +47.1% TCGplayereBay
137 Gravity Gemstone U $0.25+4.2% -7.4% +56.3% TCGplayereBay
006 Cradily R $0.24-4.0% +9.1% +14.3% TCGplayereBay
013 Dipplin C $0.240.0% +4.4% +33.3% TCGplayereBay
043 Chewtle C $0.24-11.1% -14.3% 0.0% TCGplayereBay
133 Crispin U $0.24-4.0% +9.1% -11.1% TCGplayereBay
065 Alcremie R $0.23-4.2% -8.0% -4.2% TCGplayereBay
003 Ledian R $0.22-4.4% +4.8% +100.0% TCGplayereBay
111 Raging Bolt R $0.220.0% -4.4% +4.8% TCGplayereBay
130 Antique Root Fossil C $0.220.0% -24.1% +15.8% TCGplayereBay
076 Rhyperior R $0.210.0% 0.0% +5.0% TCGplayereBay
131 Area Zero Underdepths U $0.210.0% +16.7% -19.2% TCGplayereBay
031 Lapras U $0.20-4.8% -9.1% -4.8% TCGplayereBay
055 Zeraora R $0.20+11.1% +5.3% -4.8% TCGplayereBay
124 Wooloo C $0.20+11.1% +25.0% +17.7% TCGplayereBay
027 Raboot C $0.190.0% 0.0% -24.0% TCGplayereBay
071 Iron Boulder R $0.19-5.0% -13.6% +18.8% TCGplayereBay
096 Grimmsnarl R $0.19+5.6% +5.6% +11.8% TCGplayereBay
101 Klinklang R $0.19-5.0% +11.8% +18.8% TCGplayereBay
119 Bouffalant R $0.19-5.0% -24.0% -32.1% TCGplayereBay
005 Lileep C $0.18-5.3% -25.0% +28.6% TCGplayereBay
033 Marill C $0.180.0% 0.0% +5.9% TCGplayereBay
040 Frogadier U $0.180.0% +5.9% +28.6% TCGplayereBay
088 Falinks C $0.18+5.9% +28.6% +28.6% TCGplayereBay
132 Briar U $0.18-10.0% -18.2% +157.1% TCGplayereBay
072 Cubone C $0.17-19.1% -15.0% -22.7% TCGplayereBay
073 Marowak U $0.17-5.6% +13.3% -10.5% TCGplayereBay
086 Diancie U $0.170.0% +21.4% +21.4% TCGplayereBay
091 Gulpin C $0.17-5.6% -19.1% -22.7% TCGplayereBay
094 Impidimp C $0.17-5.6% 0.0% +6.3% TCGplayereBay
008 Mow Rotom C $0.16+6.7% +6.7% +6.7% TCGplayereBay
026 Scorbunny C $0.160.0% 0.0% -20.0% TCGplayereBay
038 Carracosta R $0.160.0% -5.9% -11.1% TCGplayereBay
068 Flittle C $0.160.0% -5.9% +60.0% TCGplayereBay
075 Rhydon C $0.16-5.9% 0.0% -5.9% TCGplayereBay
095 Morgrem C $0.160.0% 0.0% +6.7% TCGplayereBay
118 Fan Rotom C $0.16-11.1% -27.3% -42.9% TCGplayereBay
122 Fletchinder C $0.160.0% -5.9% -15.8% TCGplayereBay
126 Lechonk C $0.16-5.9% 0.0% +60.0% TCGplayereBay
129 Antique Cover Fossil C $0.16-5.9% -15.8% 0.0% TCGplayereBay
138 Kofu U $0.16+6.7% +23.1% 0.0% TCGplayereBay
016 Lokix C $0.15-6.3% -6.3% +25.0% TCGplayereBay
037 Tirtouga C $0.15+7.1% +7.1% +7.1% TCGplayereBay
039 Froakie C $0.150.0% -16.7% -21.1% TCGplayereBay
044 Drednaw R $0.15+7.1% +25.0% +200.0% TCGplayereBay
056 Pawmi C $0.15-11.8% -11.8% +87.5% TCGplayereBay
063 Comfey C $0.15-11.8% -6.3% +15.4% TCGplayereBay
099 Klink C $0.150.0% +15.4% +7.1% TCGplayereBay
103 Meltan C $0.150.0% -6.3% +15.4% TCGplayereBay
106 Duraludon C $0.150.0% 0.0% +15.4% TCGplayereBay
139 Lacey U $0.150.0% +7.1% +87.5% TCGplayereBay
015 Nymble C $0.140.0% -6.7% -12.5% TCGplayereBay
019 Ponyta C $0.14+7.7% -12.5% +7.7% TCGplayereBay
052 Charjabug C $0.14-6.7% +7.7% -26.3% TCGplayereBay
078 Meditite C $0.140.0% 0.0% -6.7% TCGplayereBay
017 Toedscool C $0.130.0% -13.3% +8.3% TCGplayereBay
020 Rapidash U $0.13-18.8% -13.3% 0.0% TCGplayereBay
047 Electivire U $0.13-18.8% -18.8% 0.0% TCGplayereBay
112 Tauros C $0.13-7.1% -23.5% -13.3% TCGplayereBay
141 Payapa Berry U $0.130.0% +18.2% +8.3% TCGplayereBay
035 Finneon C $0.12-7.7% -14.3% -7.7% TCGplayereBay
061 Drifblim U $0.120.0% -25.0% 0.0% TCGplayereBay
077 Meditite C $0.12-7.7% -20.0% -7.7% TCGplayereBay
135 Glass Trumpet U $0.12-7.7% -14.3% +50.0% TCGplayereBay
021 Pansear C $0.110.0% +10.0% +83.3% TCGplayereBay
034 Azumarill U $0.11+22.2% +37.5% +83.3% TCGplayereBay
062 Yamask C $0.11-8.3% 0.0% -15.4% TCGplayereBay
079 Medicham C $0.110.0% +10.0% +83.3% TCGplayereBay
085 Pancham C $0.11+10.0% +22.2% +57.1% TCGplayereBay
087 Crabrawler C $0.11-15.4% -15.4% +22.2% TCGplayereBay
002 Ledyba C $0.10-9.1% -33.3% +11.1% TCGplayereBay
042 Crabominable U $0.10+42.9% +400.0% +233.3% TCGplayereBay
081 Riolu C $0.10-16.7% +42.9% +42.9% TCGplayereBay
045 Veluza U $0.09-10.0% 0.0% +50.0% TCGplayereBay
092 Swalot U $0.09-18.2% -25.0% +28.6% TCGplayereBay
097 Bombirdier C $0.090.0% +12.5% +200.0% TCGplayereBay
127 Cyclizar C $0.09+12.5% +50.0% +125.0% TCGplayereBay
060 Drifloon C $0.080.0% +60.0% -20.0% TCGplayereBay
011 Eldegoss U $0.070.0% 0.0% +40.0% TCGplayereBay
046 Electabuzz C $0.070.0% +75.0% 0.0% TCGplayereBay
049 Lanturn U $0.07+16.7% +75.0% +40.0% TCGplayereBay
054 Togedemaru U $0.07+16.7% +16.7% +75.0% TCGplayereBay
120 Tornadus U $0.07+40.0% +40.0% +16.7% TCGplayereBay
022 Reshiram U $0.060.0% -25.0% +50.0% TCGplayereBay
023 Salandit C $0.06+20.0% +100.0% +100.0% TCGplayereBay
029 Charcadet C $0.060.0% -33.3% -25.0% TCGplayereBay
048 Chinchou C $0.060.0% -25.0% +20.0% TCGplayereBay
070 Greavard C $0.06+20.0% +20.0% -25.0% TCGplayereBay
074 Rhyhorn C $0.060.0% +200.0% 0.0% TCGplayereBay
116 Glameow C $0.06+50.0% +50.0% +20.0% TCGplayereBay
140 Occa Berry U $0.06+20.0% +50.0% +50.0% TCGplayereBay
004 Celebi U $0.05-16.7% -37.5% -16.7% TCGplayereBay
018 Toedscruel U $0.05+66.7% +25.0% -16.7% TCGplayereBay
024 Salazzle U $0.050.0% -16.7% +66.7% TCGplayereBay
025 Turtonator C $0.05+25.0% 0.0% -16.7% TCGplayereBay
036 Lumineon U $0.05-16.7% -50.0% -16.7% TCGplayereBay
064 Milcery C $0.05-16.7% -37.5% -50.0% TCGplayereBay
069 Espathra C $0.05-37.5% -44.4% -44.4% TCGplayereBay
083 Mienfoo C $0.05+25.0% +66.7% +66.7% TCGplayereBay
084 Mienshao U $0.050.0% +25.0% +150.0% TCGplayereBay
090 Koraidon U $0.05+25.0% +150.0% +150.0% TCGplayereBay
093 Pangoro U $0.05+25.0% +150.0% +66.7% TCGplayereBay
104 Melmetal R $0.05-28.6% 0.0% -28.6% TCGplayereBay
107 Archaludon R $0.05-16.7% -16.7% 0.0% TCGplayereBay
117 Purugly C $0.05+25.0% 0.0% -28.6% TCGplayereBay
123 Talonflame U $0.050.0% -50.0% +25.0% TCGplayereBay
007 Carnivine C $0.040.0% -33.3% -20.0% TCGplayereBay
121 Fletchling C $0.04+33.3% -20.0% 0.0% TCGplayereBay
009 Grubbin C $0.030.0% -25.0% -25.0% TCGplayereBay
010 Gossifleur C $0.03-40.0% -50.0% -25.0% TCGplayereBay
100 Klang C $0.03-40.0% -66.7% -66.7% TCGplayereBay
108 Varoom C $0.03+50.0% -50.0% 0.0% TCGplayereBay
125 Dubwool U $0.030.0% -25.0% -40.0% TCGplayereBay
053 Vikavolt U $0.020.0% -50.0% -60.0% TCGplayereBay
109 Revavroom U $0.020.0% -60.0% 0.0% TCGplayereBay

No card matches that search.

Join Our Discord for Restock Alerts

Stay updated on Pokémon TCG restocks from Pokémon Center, Amazon, GameStop, and more.