Disclaimer: This site contains affiliate links for which we may be compensated. As an Amazon Associate we earn from qualifying purchases.

Card Price Guide

Trick or Trade BOOster Bundle 2023 Card Prices

September 1, 2023 Sep 1, 2023 30 cards Prices updated November 15, 2026 Updated Nov 15

Set value $6.10 one of each of 30 cards
Most expensive $0.77 Gengar (2022 Copyright Date) H #66
Average card $0.20 across priced cards

Every card in Trick or Trade BOOster Bundle 2023

# Card RarityMarket 24h 7d 30dBuy
66 $0.77 Gengar (2022 Copyright Date) Holo Rare$0.77+1.3% +8.5% -26.7%TCGplayereBayAmazon
62 $0.46 Pikachu Common$0.46+2.2% +18.0% +7.0%TCGplayereBayAmazon
97 $0.34 Mimikyu Holo Rare$0.34-2.9% +3.0% -8.1%TCGplayereBayAmazon
81 $0.26 Spectrier Holo Rare$0.26+4.0% 0.0% +44.4%TCGplayereBayAmazon
64 $0.22 Gastly Common$0.220.0% +10.0% -24.1%TCGplayereBayAmazon
65 $0.22 Haunter Uncommon$0.22+22.2% -4.4% -8.3%TCGplayereBayAmazon
26 $0.21 Chandelure Holo Rare$0.210.0% +10.5% 0.0%TCGplayereBayAmazon
89 $0.21 Sinistea Common$0.21+5.0% -4.6% -4.6%TCGplayereBayAmazon
103 $0.21 Zubat Common$0.210.0% +5.0% +10.5%TCGplayereBayAmazon
24 $0.20 Litwick Common$0.200.0% 0.0% -16.7%TCGplayereBayAmazon
73 $0.20 Banette Rare$0.200.0% -4.8% +17.7%TCGplayereBayAmazon
80 $0.19 Marshadow Holo Rare$0.19+5.6% +18.8% -5.0%TCGplayereBayAmazon
102 $0.19 Galarian Runerigus Rare$0.19-5.0% 0.0% -9.5%TCGplayereBayAmazon
34 $0.18 Houndoom Common$0.180.0% -5.3% -10.0%TCGplayereBayAmazon
90 $0.18 Polteageist Rare$0.180.0% +5.9% -5.3%TCGplayereBayAmazon
95 $0.18 Lycanroc Rare$0.18+5.9% 0.0% 0.0%TCGplayereBayAmazon
16 $0.17 Phantump Common$0.170.0% 0.0% -10.5%TCGplayereBayAmazon
25 $0.15 Lampent Uncommon$0.150.0% 0.0% -11.8%TCGplayereBayAmazon
71 $0.15 Dusknoir Holo Rare$0.150.0% -11.8% -6.3%TCGplayereBayAmazon
106 $0.15 Houndstone Rare$0.150.0% -6.3% -16.7%TCGplayereBayAmazon
19 $0.14 Dhelmise Uncommon$0.140.0% +7.7% -12.5%TCGplayereBayAmazon
69 $0.14 Duskull Common$0.14-6.7% -12.5% -6.7%TCGplayereBayAmazon
70 $0.14 Dusclops Uncommon$0.140.0% -17.7% -12.5%TCGplayereBayAmazon
17 $0.13 Trevenant Holo Rare$0.13-7.1% -7.1% -27.8%TCGplayereBayAmazon
88 $0.13 Mismagius Uncommon$0.130.0% +8.3% +18.2%TCGplayereBayAmazon
104 $0.13 Greavard Common$0.130.0% -7.1% +8.3%TCGplayereBayAmazon
89 $0.12 Drifloon Common$0.12-7.7% -7.7% +9.1%TCGplayereBayAmazon
131 $0.12 Murkrow Common$0.12-7.7% -7.7% -14.3%TCGplayereBayAmazon
90 $0.11 Drifblim Uncommon$0.11+10.0% 0.0% +10.0%TCGplayereBayAmazon
87 $0.10 Shuppet Common$0.100.0% 0.0% -9.1%TCGplayereBayAmazon

No card matches that search.

Join Our Discord for Restock Alerts

Stay updated on Pokémon TCG restocks from Pokémon Center, GameStop, and more.