Disclaimer: This site contains affiliate links for which we may be compensated.

Card Price Guide

Vivid Voltage Card Prices

November 13, 2020 Nov 13, 2020 203 cards Prices updated September 9, 2026 Updated Sep 9

Set value $545.86 one of each of 203 cards
Most expensive $179.00 Pikachu SR #188
Average card $2.69 across priced cards

Every card in Vivid Voltage

# Card Rarity Market 24h 7d 30d Buy
188 Pikachu SR $179.00-0.4% -2.4% -9.4% TCGplayereBay
170 Pikachu UR $46.60-1.9% -0.8% +4.7% TCGplayereBay
138 Rayquaza AR $24.22-1.2% -6.3% -2.1% TCGplayereBay
185 Pokemon Center Lady UR $23.090.0% -4.1% -0.6% TCGplayereBay
191 Togekiss SR $13.15-0.5% -0.5% +0.5% TCGplayereBay
044 Pikachu UR $12.72-1.2% +1.6% -3.0% TCGplayereBay
196 Nessa SR $11.10+0.7% +1.6% +6.0% TCGplayereBay
183 Nessa UR $10.12-1.4% +2.1% +5.5% TCGplayereBay
182 Leon UR $9.46+0.4% +1.8% +4.8% TCGplayereBay
180 Bea UR $8.74+0.1% +0.3% -1.6% TCGplayereBay
119 Jirachi AR $8.69-3.1% +2.6% -10.7% TCGplayereBay
171 Ampharos UR $7.80+0.1% -0.6% +4.3% TCGplayereBay
193 Bea SR $7.46+2.1% +4.8% +9.5% TCGplayereBay
198 Obstagoon SR $7.32+1.8% +2.2% +5.9% TCGplayereBay
190 Aegislash SR $7.24+2.3% +2.1% +10.4% TCGplayereBay
009 Celebi AR $7.17-2.1% +1.3% +1.3% TCGplayereBay
187 Darmanitan SR $7.11+0.3% -1.8% -2.5% TCGplayereBay
189 Coalossal SR $6.92+1.9% +3.4% +7.5% TCGplayereBay
050 Raikou AR $6.73+1.7% +1.5% +7.2% TCGplayereBay
195 Leon SR $6.03+0.3% +0.7% +4.5% TCGplayereBay
186 Orbeetle SR $5.67-0.2% -3.6% -9.3% TCGplayereBay
179 Allister UR $5.190.0% -2.8% -11.1% TCGplayereBay
082 Zacian AR $5.17-1.9% -2.1% -9.8% TCGplayereBay
172 Alakazam UR $5.140.0% +2.8% +9.4% TCGplayereBay
194 Bea SR $5.10-0.4% -1.7% -2.5% TCGplayereBay
192 Allister SR $5.00+1.2% +5.7% +4.8% TCGplayereBay
178 Togekiss UR $4.91+1.7% +3.8% +8.9% TCGplayereBay
176 Steelix UR $4.81-2.6% -10.1% -3.4% TCGplayereBay
199 Oranguru SR $4.31+0.2% -3.6% -9.6% TCGplayereBay
025 Charizard R $4.30+5.1% +22.2% +31.1% TCGplayereBay
131 Snorlax H $3.62-3.2% -4.5% -0.8% TCGplayereBay
167 Zarude UR $3.610.0% -0.3% +5.9% TCGplayereBay
197 Opal SR $3.54+1.7% +1.1% -3.3% TCGplayereBay
181 Bea UR $3.36+0.3% -3.7% -6.4% TCGplayereBay
168 Talonflame UR $3.16-0.3% -2.5% -13.2% TCGplayereBay
177 Aegislash UR $2.95-3.3% -0.7% +1.7% TCGplayereBay
102 Zamazenta AR $2.68-1.1% -17.8% -24.3% TCGplayereBay
174 Sirfetch'd UR $2.63+2.3% -2.2% +11.9% TCGplayereBay
043 Pikachu UR $2.42+0.4% -11.7% +2.5% TCGplayereBay
173 Coalossal UR $2.40-0.8% -2.4% -4.8% TCGplayereBay
201 Hero's Medal SR $1.93-2.0% +3.8% -5.9% TCGplayereBay
169 Darmanitan UR $1.89+2.7% +3.3% +2.7% TCGplayereBay
132 Lugia H $1.88+3.3% -13.0% +34.3% TCGplayereBay
203 Telescopic Sight SR $1.850.0% -0.5% -2.6% TCGplayereBay
141 Togekiss UR $1.84-2.1% +4.0% -9.4% TCGplayereBay
202 Memory Capsule SR $1.800.0% -3.7% -3.7% TCGplayereBay
200 Cape of Toughness SR $1.72-1.7% +1.2% -21.8% TCGplayereBay
166 Orbeetle UR $1.69+1.2% 0.0% -17.6% TCGplayereBay
021 Orbeetle UR $1.660.0% +5.1% +16.1% TCGplayereBay
184 Opal UR $1.61+3.2% +6.6% +13.4% TCGplayereBay
175 Drapion UR $1.590.0% -2.5% +5.3% TCGplayereBay
099 Coalossal UR $1.50+0.7% +12.8% +13.6% TCGplayereBay
127 Aegislash UR $1.40-3.5% -16.7% +5.3% TCGplayereBay
037 Darmanitan UR $1.33+3.1% +6.4% +12.7% TCGplayereBay
029 Talonflame UR $0.97+3.2% +5.4% +5.4% TCGplayereBay
115 Steelix UR $0.93-2.1% -4.1% -1.1% TCGplayereBay
049 Ampharos UR $0.92+2.2% -20.0% -11.5% TCGplayereBay
140 Togekiss UR $0.92+1.1% -10.7% +5.8% TCGplayereBay
098 Coalossal UR $0.79+1.3% +5.3% +19.7% TCGplayereBay
126 Aegislash UR $0.750.0% 0.0% +4.2% TCGplayereBay
036 Darmanitan UR $0.72-1.4% +18.0% +10.8% TCGplayereBay
022 Zarude UR $0.69+6.2% -10.4% +6.2% TCGplayereBay
020 Orbeetle UR $0.63-1.6% 0.0% -7.4% TCGplayereBay
106 Drapion UR $0.56-1.8% 0.0% -8.2% TCGplayereBay
048 Zapdos H $0.55-1.8% +3.8% +10.0% TCGplayereBay
047 Jolteon R $0.53+3.9% -13.1% 0.0% TCGplayereBay
030 Vaporeon R $0.49+2.1% -14.0% +6.5% TCGplayereBay
026 Flareon R $0.480.0% +4.4% +9.1% TCGplayereBay
032 Wailord H $0.470.0% -4.1% -4.1% TCGplayereBay
078 Xerneas H $0.400.0% -2.4% +2.6% TCGplayereBay
128 Magearna H $0.39-2.5% +2.6% +25.8% TCGplayereBay
120 Lucario R $0.38-2.6% -2.6% +8.6% TCGplayereBay
016 Genesect H $0.360.0% +2.9% +5.9% TCGplayereBay
060 Zekrom H $0.360.0% -12.2% -2.7% TCGplayereBay
121 Dialga H $0.36-2.7% 0.0% +20.0% TCGplayereBay
130 Eevee C $0.36+12.5% +28.6% +20.0% TCGplayereBay
061 Zeraora H $0.35+9.4% -5.4% +2.9% TCGplayereBay
066 Shedinja R $0.350.0% +6.1% +2.9% TCGplayereBay
079 Diancie H $0.35+2.9% +2.9% +105.9% TCGplayereBay
014 Ninjask R $0.34+6.3% +3.0% +6.3% TCGplayereBay
015 Shaymin H $0.340.0% -5.6% +3.0% TCGplayereBay
081 Alcremie R $0.340.0% +3.0% +13.3% TCGplayereBay
093 Zygarde H $0.340.0% -10.5% +13.3% TCGplayereBay
077 Dedenne C $0.33+6.5% +3.1% -26.7% TCGplayereBay
084 Quagsire R $0.33+26.9% -5.7% +10.0% TCGplayereBay
064 Clefable R $0.320.0% -15.8% -11.1% TCGplayereBay
035 Samurott R $0.310.0% 0.0% +24.0% TCGplayereBay
154 Leon H $0.310.0% -24.4% -20.5% TCGplayereBay
071 Dusknoir H $0.300.0% 0.0% +25.0% TCGplayereBay
046 Electrode H $0.290.0% -3.3% +11.5% TCGplayereBay
003 Beedrill R $0.280.0% -6.7% +21.7% TCGplayereBay
005 Exeggutor R $0.28-3.5% +3.7% +12.0% TCGplayereBay
089 Regirock H $0.280.0% -3.5% +27.3% TCGplayereBay
157 Nessa U $0.28+3.7% 0.0% +75.0% TCGplayereBay
068 Banette R $0.27+3.9% -12.9% -6.9% TCGplayereBay
023 Charmander C $0.26+4.0% 0.0% -7.1% TCGplayereBay
086 Phanpy C $0.26+8.3% +18.2% +8.3% TCGplayereBay
083 Wooper C $0.25+13.6% +4.2% -3.9% TCGplayereBay
097 Mudsdale R $0.250.0% +13.6% +31.6% TCGplayereBay
164 Stone Energy U $0.25+4.2% +13.6% +31.6% TCGplayereBay
165 Wash Energy U $0.25+4.2% +19.1% +150.0% TCGplayereBay
072 Chimecho C $0.24-11.1% -14.3% -33.3% TCGplayereBay
012 Shiftry R $0.230.0% 0.0% -11.5% TCGplayereBay
031 Wailmer C $0.230.0% -8.0% +35.3% TCGplayereBay
092 Terrakion R $0.230.0% +4.6% -4.2% TCGplayereBay
111 Garbodor R $0.230.0% +4.6% -4.2% TCGplayereBay
129 Duraludon H $0.220.0% -4.4% -12.0% TCGplayereBay
008 Pineco C $0.21+5.0% +40.0% +10.5% TCGplayereBay
033 Oshawott C $0.210.0% +5.0% +5.0% TCGplayereBay
042 Barraskewda R $0.210.0% 0.0% -8.7% TCGplayereBay
059 Eelektross R $0.210.0% -4.6% +110.0% TCGplayereBay
076 Whimsicott R $0.21-8.7% -8.7% -4.6% TCGplayereBay
142 Tornadus H $0.210.0% +10.5% +5.0% TCGplayereBay
145 Toucannon R $0.210.0% -4.6% -25.0% TCGplayereBay
052 Manectric R $0.200.0% -9.1% -20.0% TCGplayereBay
133 Taillow C $0.200.0% -13.0% -13.0% TCGplayereBay
055 Joltik C $0.19-5.0% +18.8% -5.0% TCGplayereBay
063 Clefairy C $0.19+5.6% -9.5% -5.0% TCGplayereBay
110 Trubbish C $0.19+5.6% +18.8% -5.0% TCGplayereBay
118 Metagross R $0.190.0% +26.7% -5.0% TCGplayereBay
091 Drilbur C $0.18-10.0% -18.2% 0.0% TCGplayereBay
137 Exploud R $0.180.0% -5.3% -18.2% TCGplayereBay
159 Rocky Helmet U $0.180.0% 0.0% +5.9% TCGplayereBay
040 Cramorant U $0.170.0% +21.4% +30.8% TCGplayereBay
087 Donphan R $0.170.0% -5.6% 0.0% TCGplayereBay
024 Charmeleon U $0.16-5.9% -15.8% +77.8% TCGplayereBay
057 Tynamo C $0.160.0% +6.7% +77.8% TCGplayereBay
094 Rockruff C $0.160.0% +6.7% +166.7% TCGplayereBay
108 Krokorok U $0.160.0% +6.7% +14.3% TCGplayereBay
018 Gogoat U $0.150.0% +15.4% +7.1% TCGplayereBay
056 Galvantula U $0.15+7.1% +7.1% +15.4% TCGplayereBay
088 Hitmontop U $0.15+15.4% +36.4% +200.0% TCGplayereBay
103 Poochyena C $0.15-6.3% -6.3% -16.7% TCGplayereBay
109 Krookodile R $0.140.0% +27.3% +27.3% TCGplayereBay
163 Coating Energy U $0.140.0% 0.0% +133.3% TCGplayereBay
002 Kakuna U $0.130.0% +116.7% +116.7% TCGplayereBay
011 Nuzleaf U $0.130.0% +30.0% +62.5% TCGplayereBay
038 Chewtle C $0.130.0% +8.3% +18.2% TCGplayereBay
041 Arrokuda C $0.130.0% +8.3% 0.0% TCGplayereBay
045 Voltorb C $0.13+8.3% +18.2% +18.2% TCGplayereBay
090 Riolu C $0.13+8.3% -31.6% +30.0% TCGplayereBay
114 Forretress R $0.130.0% 0.0% -7.1% TCGplayereBay
155 Memory Capsule U $0.130.0% 0.0% +30.0% TCGplayereBay
007 Yanmega R $0.12+9.1% +50.0% +71.4% TCGplayereBay
069 Duskull C $0.120.0% 0.0% 0.0% TCGplayereBay
070 Dusclops U $0.120.0% +9.1% +33.3% TCGplayereBay
144 Trumbeak U $0.110.0% 0.0% -15.4% TCGplayereBay
151 Rotom U $0.110.0% +175.0% +37.5% TCGplayereBay
039 Drednaw R $0.100.0% +25.0% +25.0% TCGplayereBay
085 Shuckle U $0.100.0% +11.1% +42.9% TCGplayereBay
105 Sableye U $0.100.0% +11.1% +100.0% TCGplayereBay
001 Weedle C $0.080.0% +14.3% +33.3% TCGplayereBay
027 Slugma C $0.080.0% +14.3% +60.0% TCGplayereBay
053 Blitzle C $0.08+14.3% +100.0% +166.7% TCGplayereBay
101 Grapploct R $0.080.0% 0.0% +14.3% TCGplayereBay
112 Meowth C $0.08+14.3% 0.0% +60.0% TCGplayereBay
116 Beldum C $0.080.0% +60.0% +14.3% TCGplayereBay
019 Dhelmise U $0.07+16.7% +75.0% +250.0% TCGplayereBay
034 Dewott U $0.070.0% +40.0% +75.0% TCGplayereBay
095 Lycanroc R $0.07-12.5% -22.2% -22.2% TCGplayereBay
096 Mudbray C $0.070.0% +75.0% +75.0% TCGplayereBay
158 Opal U $0.070.0% +16.7% +16.7% TCGplayereBay
162 Aromatic Energy U $0.070.0% +16.7% -12.5% TCGplayereBay
004 Exeggcute C $0.060.0% 0.0% +100.0% TCGplayereBay
017 Skiddo C $0.060.0% 0.0% -25.0% TCGplayereBay
028 Magcargo U $0.06+20.0% +200.0% +50.0% TCGplayereBay
067 Shuppet C $0.060.0% +50.0% 0.0% TCGplayereBay
075 Cottonee C $0.060.0% +20.0% 0.0% TCGplayereBay
104 Mightyena U $0.060.0% +50.0% +20.0% TCGplayereBay
107 Sandile C $0.060.0% +50.0% -33.3% TCGplayereBay
113 Perrserker R $0.06+20.0% +50.0% -45.5% TCGplayereBay
139 Chatot C $0.060.0% +50.0% -14.3% TCGplayereBay
143 Pikipek C $0.06+20.0% 0.0% -14.3% TCGplayereBay
149 Cara Liss U $0.06+50.0% +50.0% +100.0% TCGplayereBay
153 League Staff U $0.060.0% +50.0% +200.0% TCGplayereBay
160 Telescopic Sight U $0.060.0% 0.0% +100.0% TCGplayereBay
161 Wyndon Stadium U $0.060.0% +20.0% +100.0% TCGplayereBay
054 Zebstrika U $0.050.0% +25.0% +66.7% TCGplayereBay
065 Girafarig U $0.050.0% 0.0% -28.6% TCGplayereBay
073 Woobat C $0.05+25.0% 0.0% +150.0% TCGplayereBay
074 Swoobat U $0.050.0% 0.0% +66.7% TCGplayereBay
100 Clobbopus C $0.050.0% +25.0% -28.6% TCGplayereBay
135 Whismur C $0.050.0% -16.7% 0.0% TCGplayereBay
146 Allister U $0.050.0% -37.5% +66.7% TCGplayereBay
006 Yanma C $0.040.0% +33.3% +33.3% TCGplayereBay
010 Seedot C $0.04+100.0% 0.0% 0.0% TCGplayereBay
051 Electrike C $0.040.0% 0.0% -20.0% TCGplayereBay
062 Pincurchin U $0.040.0% 0.0% -33.3% TCGplayereBay
122 Excadrill U $0.040.0% 0.0% -20.0% TCGplayereBay
134 Swellow U $0.04-20.0% -33.3% -20.0% TCGplayereBay
136 Loudred U $0.04-20.0% -20.0% -20.0% TCGplayereBay
148 Bea U $0.040.0% +33.3% -20.0% TCGplayereBay
156 MooMoo Cheese U $0.04-33.3% -42.9% -50.0% TCGplayereBay
013 Nincada C $0.03-25.0% -40.0% -40.0% TCGplayereBay
058 Eelektrik U $0.030.0% -40.0% -50.0% TCGplayereBay
147 Bea U $0.030.0% -25.0% 0.0% TCGplayereBay
080 Milcery C $0.02-50.0% -60.0% -71.4% TCGplayereBay
117 Metang U $0.020.0% -33.3% -60.0% TCGplayereBay
123 Ferroseed C $0.020.0% -50.0% -50.0% TCGplayereBay
124 Ferrothorn U $0.020.0% 0.0% -50.0% TCGplayereBay
125 Stunfisk U $0.020.0% -50.0% -66.7% TCGplayereBay
150 Circhester Bath U $0.02-33.3% -50.0% 0.0% TCGplayereBay
152 Hero's Medal U $0.020.0% 0.0% -33.3% TCGplayereBay

No card matches that search.

Join Our Discord for Restock Alerts

Stay updated on Pokémon TCG restocks from Pokémon Center, Amazon, GameStop, and more.