Base Set Unlimited Card Price Guide

Navigate this set’s data, lists, and price resources.

Cards 102 Release January 9, 1999

Set Overview

Base Set Unlimited is the 1st set of the Base Set series. It is based on the Japanese set Expansion Pack.

Japanese Sets

Set Checklist

PDF List

Join Our Discord for Restock Alerts

Stay updated on Pokémon TCG restocks from Pokémon Center, Amazon, GameStop, and more.

The 20 Most Expensive Cards From Base Set Unlimited

Card pricing data as of Nov 20, 2025

Full Base Set Unlimited Price Guide

Card Market 1D 7D 1M Links
Charizard H #4 Charizard H #4 $455.39 — 0.0% ▼ -0.72%
Blastoise H #2 Blastoise H #2 $161.19 — 0.0% ▲ 0.31%
Venusaur H #15 Venusaur H #15 $116.21 — 0.0% ▲ 0.21%
Alakazam H #1 Alakazam H #1 $54.22 ▼ -0.75% ▼ -2.17%
Raichu H #14 Raichu H #14 $43.27 ▼ -0.18% ▼ -1.68%
Mewtwo H #10 Mewtwo H #10 $41.22 — 0.0% ▲ 0.27%
Zapdos H #16 Zapdos H #16 $38.42 — 0.0% ▲ 2.54%
Gyarados H #6 Gyarados H #6 $33.99 — 0.0% ▲ 1.8%
Nidoking H #11 Nidoking H #11 $27.21 — 0.0% ▼ -2.75%
Clefairy H #5 Clefairy H #5 $25.30 — 0.0% ▼ -2.8%
Chansey H #3 Chansey H #3 $22.77 ▼ -0.91% ▼ -8.66%
Ninetales H #12 Ninetales H #12 $21.91 ▲ 1.58% ▲ 1.01%
Poliwrath H #13 Poliwrath H #13 $19.31 ▲ 0.89% ▼ -3.11%
Hitmonchan H #7 Hitmonchan H #7 $19.02 ▼ -1.09% ▲ 4.62%
Magneton H #9 Magneton H #9 $16.33 ▼ -1.86% ▼ -4.84%
Dragonair R #18 Dragonair R #18 $11.78 ▼ -1.42% ▼ -7.24%
Pidgeotto R #22 Pidgeotto R #22 $9.15 ▼ -1.19% ▼ -2.56%
Item Finder R #74 Item Finder R #74 $8.98 ▼ -0.11% ▲ 4.06%
Scoop Up R #78 Scoop Up R #78 $8.10 ▲ 0.5% ▲ 1.25%
Pokemon Breeder R #76 Pokemon Breeder R #76 $7.83 ▼ -1.01% ▲ 4.26%
Electabuzz R #20 Electabuzz R #20 $7.72 ▲ 0.39% ▲ 0.92%
Dugtrio R #19 Dugtrio R #19 $6.80 ▲ 0.74% ▲ 1.49%
Electrode R #21 Electrode R #21 $6.70 — 0.0% ▼ -1.18%
Clefairy Doll R #70 Clefairy Doll R #70 $6.41 ▲ 2.56% ▲ 6.83%
Imposter Professor Oak R #73 Imposter Professor Oak R #73 $6.17 ▲ 2.32% ▲ 6.56%
Double Colorless Energy U #96 Double Colorless Energy U #96 $5.27 ▼ -1.5% ▼ -0.38%
Pokemon Trader R #77 Pokemon Trader R #77 $5.08 ▲ 1.8% ▲ 5.39%
Devolution Spray R #72 Devolution Spray R #72 $4.80 ▲ 1.91% ▲ 1.91%
Beedrill R #17 Beedrill R #17 $4.67 ▲ 0.86% ▲ 1.3%
Super Energy Removal R #79 Super Energy Removal R #79 $4.59 — 0.0% ▲ 2.23%
Arcanine U #23 Arcanine U #23 $4.39 ▼ -0.45% ▲ 3.05%
Computer Search R #71 Computer Search R #71 $3.97 ▲ 2.32% ▲ 3.12%
Pikachu C #58 Pikachu C #58 $3.89 ▲ 1.83% ▲ 5.99%
Wartortle U #42 Wartortle U #42 $3.62 ▲ 3.13% ▲ 17.53%
Squirtle C #63 Squirtle C #63 $3.24 — 0.0% ▲ 12.5%
Ivysaur U #30 Ivysaur U #30 $2.84 — 0.0% ▲ 4.8%
Lass R #75 Lass R #75 $2.84 ▲ 7.17% ▲ 8.81%
Pokemon Flute U #86 Pokemon Flute U #86 $2.72 ▲ 1.12% ▲ 2.26%
Magmar U #36 Magmar U #36 $2.64 ▼ -1.12% ▼ -7.04%
Maintenance U #83 Maintenance U #83 $2.59 ▲ 1.57% ▲ 9.75%
Magikarp U #35 Magikarp U #35 $2.46 ▲ 0.82% ▲ 22.39%
Porygon U #39 Porygon U #39 $2.45 — 0.0% ▼ -2.0%
Revive U #89 Revive U #89 $2.45 ▼ -0.81% ▲ 0.82%
Bulbasaur C #44 Bulbasaur C #44 $2.31 — 0.0% ▲ 7.44%
Dewgong U #25 Dewgong U #25 $2.19 — 0.0% ▼ -5.19%
Raticate U #40 Raticate U #40 $2.16 — 0.0% ▼ -1.37%
Nidorino U #37 Nidorino U #37 $1.98 — 0.0% ▼ -3.88%
Full Heal U #82 Full Heal U #82 $1.97 ▲ 2.07% ▲ 11.3%
Charmander C #46 Charmander C #46 $1.86 ▲ 2.2% ▲ 8.14%
Charmeleon U #24 Charmeleon U #24 $1.82 — 0.0% ▲ 7.06%
Pokemon Center U #85 Pokemon Center U #85 $1.80 ▲ 4.65% ▲ 2.86%
Voltorb C #67 Voltorb C #67 $1.70 ▲ 3.66% ▼ -1.16%
Dratini U #26 Dratini U #26 $1.62 ▲ 1.89% ▼ -2.41%
Haunter U #29 Haunter U #29 $1.61 — 0.0% ▼ -1.23%
Professor Oak U #88 Professor Oak U #88 $1.57 ▼ -6.55% ▲ 1.95%
Defender U #80 Defender U #80 $1.54 ▲ 3.36% ▲ 3.36%
Pidgey C #57 Pidgey C #57 $1.46 ▲ 2.1% ▲ 15.87%
Kadabra U #32 Kadabra U #32 $1.39 — 0.0% ▼ -2.11%
Caterpie C #45 Caterpie C #45 $1.35 ▲ 0.75% ▲ 9.76%
Poliwhirl U #38 Poliwhirl U #38 $1.23 ▲ 1.65% ▲ 10.81%
Seel U #41 Seel U #41 $1.22 ▼ -0.81% ▲ 4.27%
Doduo C #48 Doduo C #48 $1.14 ▲ 3.64% ▲ 4.59%
Kakuna U #33 Kakuna U #33 $1.12 — 0.0% ▼ -1.75%
Growlithe U #28 Growlithe U #28 $1.10 — 0.0% ▲ 12.24%
Farfetch'd U #27 Farfetch'd U #27 $1.09 ▲ 0.93% ▼ -4.39%
Metapod C #54 Metapod C #54 $0.83 — 0.0% ▲ 6.41%
Machoke U #34 Machoke U #34 $0.82 ▲ 2.5% ▲ 9.33%
Sandshrew C #62 Sandshrew C #62 $0.78 — 0.0% ▲ 1.3%
Onix C #56 Onix C #56 $0.76 ▲ 5.56% ▲ 11.76%
Rattata C #61 Rattata C #61 $0.76 ▲ 2.7% ▲ 8.57%
Jynx U #31 Jynx U #31 $0.75 — 0.0% ▼ -7.41%
Abra C #43 Abra C #43 $0.74 — 0.0% — 0.0%
Gastly C #50 Gastly C #50 $0.74 ▲ 5.71% ▲ 4.23%
Tangela C #66 Tangela C #66 $0.74 ▲ 1.37% ▲ 7.25%
Nidoran M C #55 Nidoran M C #55 $0.73 ▲ 2.82% ▲ 1.39%
Vulpix C #68 Vulpix C #68 $0.72 — 0.0% ▼ -2.7%
Energy Retrieval U #81 Energy Retrieval U #81 $0.67 ▼ -1.47% ▲ 3.08%
PlusPower U #84 PlusPower U #84 $0.66 ▼ -2.94% ▼ -2.94%
Magnemite C #53 Magnemite C #53 $0.65 ▼ -1.52% ▼ -1.52%
Pokedex U #87 Pokedex U #87 $0.65 ▲ 1.56% ▼ -1.52%
Starmie C #64 Starmie C #64 $0.64 ▲ 1.59% ▲ 1.59%
Drowzee C #49 Drowzee C #49 $0.62 ▲ 5.08% ▲ 8.77%
Koffing C #51 Koffing C #51 $0.59 ▲ 3.51% ▼ -6.35%
Weedle C #69 Weedle C #69 $0.58 ▲ 1.75% ▲ 7.41%
Diglett C #47 Diglett C #47 $0.55 ▼ -1.79% — 0.0%
Poliwag C #59 Poliwag C #59 $0.54 — 0.0% — 0.0%
Lightning Energy C #100 Lightning Energy C #100 $0.49 ▼ -2.0% ▲ 4.26%
Bill C #91 Bill C #91 $0.47 — 0.0% — 0.0%
Energy Removal C #92 Energy Removal C #92 $0.46 — 0.0% ▲ 2.22%
Fire Energy C #98 Fire Energy C #98 $0.44 ▼ -10.2% ▼ -10.2%
Ponyta C #60 Ponyta C #60 $0.44 ▲ 2.33% ▼ -2.22%
Psychic Energy C #101 Psychic Energy C #101 $0.44 ▼ -2.22% ▼ -10.2%
Staryu C #65 Staryu C #65 $0.43 ▲ 2.38% ▲ 4.88%
Water Energy C #102 Water Energy C #102 $0.43 ▲ 2.38% ▲ 4.88%
Fighting Energy C #97 Fighting Energy C #97 $0.41 — 0.0% ▲ 2.5%
Machop C #52 Machop C #52 $0.41 — 0.0% ▲ 2.5%
Switch C #95 Switch C #95 $0.39 — 0.0% ▼ -4.88%
Super Potion U #90 Super Potion U #90 $0.38 — 0.0% ▼ -2.56%
Grass Energy C #99 Grass Energy C #99 $0.34 ▼ -2.86% ▼ -5.56%
Potion C #94 Potion C #94 $0.33 ▲ 10.0% ▲ 10.0%
Gust of Wind C #93 Gust of Wind C #93 $0.26 ▼ -10.34% ▼ -18.75%