Set value
$56.12
one of each of 13 cards
Most expensive
$15.27
Ceruledge ex #6
Average card
$4.32
across priced cards
Biggest movers this week
Cards over $1 with the largest 7-day change
Rising
-
+4.3% $8.90
Every card in Ceruledge ex Stellar Tera Type Starter Set
| # | Card | Rarity | Market | 24h | 7d | 30d | Buy |
|---|---|---|---|---|---|---|---|
| 6 | $15.27 Ceruledge ex | $15.27 | 0.0% | 0.0% | -0.7% | TCGplayereBayAmazon | |
| 2 | $8.90 Ninetales | $8.90 | 0.0% | +4.3% | +3.0% | TCGplayereBayAmazon | |
| 3 | $5.00 Ho-Oh | $5.00 | 0.0% | 0.0% | 0.0% | TCGplayereBayAmazon | |
| 4 | $5.00 Oricorio | $5.00 | 0.0% | 0.0% | 0.0% | TCGplayereBayAmazon | |
| 1 | $4.50 Vulpix | $4.50 | 0.0% | 0.0% | 0.0% | TCGplayereBayAmazon | |
| 5 | $3.67 Charcadet | $3.67 | 0.0% | 0.0% | +22.3% | TCGplayereBayAmazon | |
| 7 | $3.50 Sigilyph | $3.50 | 0.0% | 0.0% | 0.0% | TCGplayereBayAmazon | |
| 14 | $3.00 Brilliant Blender | $3.00 | 0.0% | 0.0% | 0.0% | TCGplayereBayAmazon | |
| 19 | $2.49 Iono | $2.49 | 0.0% | 0.0% | +149.0% | TCGplayereBayAmazon | |
| 10 | $1.79 Noctowl | $1.79 | 0.0% | 0.0% | 0.0% | TCGplayereBayAmazon | |
| 8 | $1.00 Registeel | $1.00 | 0.0% | 0.0% | 0.0% | TCGplayereBayAmazon | |
| 13 | $1.00 Nest Ball | $1.00 | 0.0% | 0% | 0% | TCGplayereBayAmazon | |
| 16 | $1.00 Pokegear 3.0 | $1.00 | 0.0% | 0.0% | 0% | TCGplayereBayAmazon |
No card matches that search.
Join Our Discord for Restock Alerts
Stay updated on Pokémon TCG restocks from Pokémon Center, GameStop, and more.
