Disclaimer: This site contains affiliate links for which we may be compensated.

Stellar Miracle Japanese Card Price Guide

Navigate this set's data, lists, and price resources.

Symbol Stellar Miracle Japanese symbol Cards in set 135 Release date July 19, 2024

Set Overview

Stellar Miracle is the 7th set of the Scarlet & Violet Japanese Pokemon TCG series. It is the Japanese counterpart to Stellar Crown on the English side.

Join Our Discord for Restock Alerts

Stay updated on Pokémon TCG restocks from Pokémon Center, Amazon, GameStop, and more.

The 20 Most Expensive Cards From Stellar Miracle Japanese

Card pricing data as of Jun 11, 2026

Full Stellar Miracle Japanese Price Guide

Card Market 1D 7D 1M Links
Dachsbun ex SAR #129 Dachsbun ex SAR #129 $42.99 — 0.0% ▲ 0.12% ▲ 7.85%
Terapagos ex SAR #130 Terapagos ex SAR #130 $27.81 — 0.0% ▲ 3.11% ▲ 8.97%
Lacey SAR #131 Lacey SAR #131 $22.83 — 0.0% ▼ -1.13% ▼ -4.16%
Hydrapple ex SAR #127 Hydrapple ex SAR #127 $21.43 — 0.0% ▲ 3.33% ▲ 8.4%
Galvantula ex SAR #128 Galvantula ex SAR #128 $13.07 — 0.0% ▲ 0.31% ▲ 1.4%
Briar SAR #132 Briar SAR #132 $8.80 — 0.0% ▼ -0.23% ▼ -1.35%
Milcery AR #110 Milcery AR #110 $7.54 — 0.0% ▲ 9.43% ▲ 30.68%
Terapagos ex UR #133 Terapagos ex UR #133 $6.45 — 0.0% ▲ 1.74% ▼ -3.73%
Area Zero Underdepths UR #135 Area Zero Underdepths UR #135 $5.65 — 0.0% — 0.0% ▲ 2.91%
Crispin SR #123 Crispin SR #123 $5.16 — 0.0% ▲ 2.18% ▲ 32.65%
Zeraora AR #109 Zeraora AR #109 $4.84 — 0.0% ▲ 6.84% ▲ 8.52%
Gulpin AR #112 Gulpin AR #112 $4.33 ▼ -1.14% — 0.0% ▲ 20.61%
Lapras ex SR #117 Lapras ex SR #117 $4.07 — 0.0% ▲ 1.24% ▲ 11.81%
Dachsbun ex SR #119 Dachsbun ex SR #119 $3.53 — 0.0% ▲ 5.06% ▲ 9.97%
Bravery Charm UR #134 Bravery Charm UR #134 $3.38 — 0.0% ▲ 1.5% ▲ 3.05%
Lacey SR #124 Lacey SR #124 $3.29 — 0.0% — 0.0% ▲ 2.49%
Terapagos ex SR #122 Terapagos ex SR #122 $2.91 — 0.0% ▲ 0.69% ▲ 1.04%
Cinderace ex SR #116 Cinderace ex SR #116 $2.79 — 0.0% ▲ 3.33% ▲ 4.49%
Joltik AR #108 Joltik AR #108 $2.69 ▲ 0.37% ▼ -3.58% ▲ 3.86%
Meditite AR #111 Meditite AR #111 $2.62 ▼ -0.38% — 0.0% ▲ 10.08%
Raboot AR #106 Raboot AR #106 $2.55 ▲ 2.41% ▲ 3.24% ▲ 1.19%
Lileep AR #104 Lileep AR #104 $2.44 ▲ 0.41% ▲ 0.41% ▲ 6.09%
Ledian AR #103 Ledian AR #103 $2.10 ▼ -1.87% ▲ 10.53% ▲ 3.96%
Noctowl AR #114 Noctowl AR #114 $2.07 ▲ 2.99% ▲ 2.48% ▲ 15.64%
Briar SR #126 Briar SR #126 $1.92 — 0.0% ▼ -3.03% ▲ 1.59%
Archaludon AR #113 Archaludon AR #113 $1.75 ▼ -3.31% ▲ 0.57% ▲ 6.71%
Turtonator AR #105 Turtonator AR #105 $1.68 ▼ -2.89% ▲ 5.66% ▲ 1.2%
Galvantula ex SR #118 Galvantula ex SR #118 $1.65 — 0.0% ▲ 3.12% ▲ 1.23%
Crabominable AR #107 Crabominable AR #107 $1.57 ▲ 1.95% ▲ 4.67% ▲ 18.94%
Hydrapple ex SR #115 Hydrapple ex SR #115 $1.45 — 0.0% ▲ 0.69% ▲ 1.4%
Medicham ex SR #120 Medicham ex SR #120 $1.32 — 0.0% — 0.0% ▲ 10.0%
Orthworm ex SR #121 Orthworm ex SR #121 $1.05 — 0.0% — 0.0% ▲ 2.94%
Kofu SR #125 Kofu SR #125 $0.85 — 0.0% ▼ -1.16% ▼ -1.16%
Lapras ex RR #019 Lapras ex RR #019 $0.48 — 0.0% ▲ 4.35% — 0.0%
Cinderace ex RR #018 Cinderace ex RR #018 $0.37 — 0.0% — 0.0% ▲ 8.82%
Dachsbun ex RR #046 Dachsbun ex RR #046 $0.35 — 0.0% ▲ 29.63% ▼ -10.26%
Galvantula ex RR #033 Galvantula ex RR #033 $0.34 ▲ 3.03% — 0.0% ▲ 30.77%
Hydrapple ex RR #012 Hydrapple ex RR #012 $0.28 — 0.0% — 0.0% ▲ 3.7%
Rhyperior R #052 Rhyperior R #052 $0.28 — 0.0% ▲ 3.7% — 0.0%
Alcremie U #044 Alcremie U #044 $0.27 — 0.0% — 0.0% ▲ 3.85%
Raging Bolt R #075 Raging Bolt R #075 $0.26 — 0.0% — 0.0% — 0.0%
Sparkling Crystal ACE #094 Sparkling Crystal ACE #094 $0.26 — 0.0% — 0.0% ▲ 13.04%
Grand Tree ACE #101 Grand Tree ACE #101 $0.26 ▲ 4.0% — 0.0% ▲ 18.18%
Terapagos ex RR #088 Terapagos ex RR #088 $0.23 ▼ -4.17% ▼ -4.17% ▼ -4.17%
Slowpoke C #038 Slowpoke C #038 $0.21 ▼ -4.55% — 0.0% ▲ 50.0%
Orthworm ex RR #074 Orthworm ex RR #074 $0.21 — 0.0% ▼ -4.55% ▲ 5.0%
Deluxe Bomb ACE #096 Deluxe Bomb ACE #096 $0.21 — 0.0% ▲ 5.0% — 0.0%
Medicham ex RR #054 Medicham ex RR #054 $0.20 — 0.0% — 0.0% ▼ -20.0%
Zeraora R #037 Zeraora R #037 $0.19 — 0.0% — 0.0% ▲ 5.56%
Slowking U #039 Slowking U #039 $0.19 — 0.0% — 0.0% ▲ 11.76%
Drednaw R #026 Drednaw R #026 $0.17 — 0.0% — 0.0% ▲ 54.55%
Archaludon R #073 Archaludon R #073 $0.16 — 0.0% ▼ -5.88% ▼ -5.88%
Noctowl R #077 Noctowl R #077 $0.16 — 0.0% ▲ 6.67% ▲ 6.67%
Ledian R #002 Ledian R #002 $0.15 — 0.0% — 0.0% — 0.0%
Fidough C #045 Fidough C #045 $0.15 — 0.0% ▼ -6.25% ▲ 50.0%
Klinklang R #069 Klinklang R #069 $0.15 — 0.0% — 0.0% ▼ -11.76%
Iron Boulder R #047 Iron Boulder R #047 $0.13 — 0.0% ▼ -7.14% ▼ -7.14%
Crispin U #097 Crispin U #097 $0.13 — 0.0% — 0.0% — 0.0%
Chewtle C #025 Chewtle C #025 $0.12 — 0.0% — 0.0% — 0.0%
Electivire U #029 Electivire U #029 $0.12 — 0.0% — 0.0% — 0.0%
Applin C #010 Applin C #010 $0.11 — 0.0% ▼ -8.33% ▲ 57.14%
Dipplin C #011 Dipplin C #011 $0.11 — 0.0% — 0.0% ▲ 22.22%
Cubone C #048 Cubone C #048 $0.11 — 0.0% — 0.0% — 0.0%
Mienshao U #056 Mienshao U #056 $0.11 — 0.0% — 0.0% — 0.0%
Melmetal U #071 Melmetal U #071 $0.11 — 0.0% — 0.0% ▼ -15.38%
Wooloo C #086 Wooloo C #086 $0.11 — 0.0% — 0.0% — 0.0%
Cradily U #004 Cradily U #004 $0.10 — 0.0% — 0.0% — 0.0%
Eldegoss U #009 Eldegoss U #009 $0.10 — 0.0% — 0.0% — 0.0%
Joltik C #032 Joltik C #032 $0.10 — 0.0% — 0.0% ▼ -9.09%
Swalot U #062 Swalot U #062 $0.10 — 0.0% — 0.0% ▼ -9.09%
Pangoro U #063 Pangoro U #063 $0.10 — 0.0% — 0.0% ▼ -23.08%
Impidimp C #064 Impidimp C #064 $0.10 — 0.0% — 0.0% — 0.0%
Dubwool U #087 Dubwool U #087 $0.10 — 0.0% ▲ 11.11% ▲ 11.11%
Raboot C #017 Raboot C #017 $0.09 — 0.0% — 0.0% ▼ -10.0%
Finneon C #020 Finneon C #020 $0.09 — 0.0% — 0.0% — 0.0%
Carracosta U #023 Carracosta U #023 $0.09 — 0.0% — 0.0% ▼ -10.0%
Drifblim U #041 Drifblim U #041 $0.09 — 0.0% — 0.0% — 0.0%
Marowak U #049 Marowak U #049 $0.09 — 0.0% — 0.0% ▲ 12.5%
Pancham C #057 Pancham C #057 $0.09 — 0.0% — 0.0% ▼ -10.0%
Grimmsnarl U #066 Grimmsnarl U #066 $0.09 — 0.0% — 0.0% ▲ 12.5%
Klink C #067 Klink C #067 $0.09 — 0.0% — 0.0% ▼ -10.0%
Glameow C #078 Glameow C #078 $0.09 — 0.0% ▲ 12.5% ▲ 12.5%
Tornadus U #082 Tornadus U #082 $0.09 — 0.0% — 0.0% — 0.0%
Scorbunny C #016 Scorbunny C #016 $0.08 — 0.0% — 0.0% ▼ -11.11%
Electabuzz C #028 Electabuzz C #028 $0.08 — 0.0% — 0.0% — 0.0%
Togedemaru U #036 Togedemaru U #036 $0.08 — 0.0% — 0.0% ▲ 33.33%
Milcery C #043 Milcery C #043 $0.08 — 0.0% — 0.0% ▲ 60.0%
Diancie U #058 Diancie U #058 $0.08 ▼ -11.11% — 0.0% ▲ 14.29%
Falinks C #060 Falinks C #060 $0.08 — 0.0% — 0.0% — 0.0%
Gulpin C #061 Gulpin C #061 $0.08 — 0.0% — 0.0% — 0.0%
Morgrem C #065 Morgrem C #065 $0.08 — 0.0% — 0.0% — 0.0%
Meltan C #070 Meltan C #070 $0.08 — 0.0% — 0.0% ▼ -11.11%
Hoothoot C #076 Hoothoot C #076 $0.08 — 0.0% — 0.0% — 0.0%
Purugly C #079 Purugly C #079 $0.08 — 0.0% — 0.0% ▲ 33.33%
Area Zero Underdepths U #102 Area Zero Underdepths U #102 $0.08 ▼ -11.11% ▼ -11.11% ▲ 14.29%
Lileep C #003 Lileep C #003 $0.07 — 0.0% ▼ -12.5% ▼ -22.22%
Carnivine C #005 Carnivine C #005 $0.07 — 0.0% — 0.0% — 0.0%
Mow Rotom C #006 Mow Rotom C #006 $0.07 — 0.0% — 0.0% — 0.0%
Salandit C #013 Salandit C #013 $0.07 — 0.0% — 0.0% ▲ 16.67%
Lumineon U #021 Lumineon U #021 $0.07 — 0.0% ▲ 16.67% ▲ 16.67%
Tirtouga C #022 Tirtouga C #022 $0.07 — 0.0% — 0.0% ▼ -12.5%
Lanturn U #031 Lanturn U #031 $0.07 — 0.0% — 0.0% — 0.0%
Crabrawler C #059 Crabrawler C #059 $0.07 — 0.0% — 0.0% ▲ 40.0%
Antique Root Fossil C #090 Antique Root Fossil C #090 $0.07 — 0.0% — 0.0% — 0.0%
Ledyba C #001 Ledyba C #001 $0.06 — 0.0% — 0.0% ▲ 20.0%
Gossifleur C #008 Gossifleur C #008 $0.06 — 0.0% — 0.0% — 0.0%
Turtonator C #015 Turtonator C #015 $0.06 — 0.0% — 0.0% ▲ 20.0%
Crabominable U #024 Crabominable U #024 $0.06 — 0.0% — 0.0% — 0.0%
Veluza U #027 Veluza U #027 $0.06 — 0.0% — 0.0% ▼ -14.29%
Chinchou C #030 Chinchou C #030 $0.06 — 0.0% ▼ -14.29% ▼ -33.33%
Drifloon C #040 Drifloon C #040 $0.06 — 0.0% — 0.0% — 0.0%
Comfey C #042 Comfey C #042 $0.06 — 0.0% — 0.0% — 0.0%
Rhydon C #051 Rhydon C #051 $0.06 — 0.0% — 0.0% — 0.0%
Mienfoo C #055 Mienfoo C #055 $0.06 — 0.0% — 0.0% — 0.0%
Fan Rotom C #080 Fan Rotom C #080 $0.06 — 0.0% — 0.0% ▼ -14.29%
Bouffalant U #081 Bouffalant U #081 $0.06 — 0.0% — 0.0% — 0.0%
Fletchinder C #084 Fletchinder C #084 $0.06 — 0.0% — 0.0% — 0.0%
Talonflame U #085 Talonflame U #085 $0.06 — 0.0% — 0.0% ▼ -14.29%
Antique Cover Fossil C #091 Antique Cover Fossil C #091 $0.06 — 0.0% — 0.0% ▼ -33.33%
Grubbin C #007 Grubbin C #007 $0.05 — 0.0% — 0.0% — 0.0%
Charjabug C #034 Charjabug C #034 $0.05 — 0.0% — 0.0% — 0.0%
Vikavolt U #035 Vikavolt U #035 $0.05 — 0.0% — 0.0% — 0.0%
Rhyhorn C #050 Rhyhorn C #050 $0.05 — 0.0% — 0.0% — 0.0%
Duraludon C #072 Duraludon C #072 $0.05 — 0.0% — 0.0% ▲ 25.0%
Gravity Gemstone U #095 Gravity Gemstone U #095 $0.05 — 0.0% — 0.0% — 0.0%
Salazzle U #014 Salazzle U #014 $0.04 — 0.0% — 0.0% — 0.0%
Meditite C #053 Meditite C #053 $0.04 — 0.0% — 0.0% — 0.0%
Klang C #068 Klang C #068 $0.04 — 0.0% ▲ 33.33% ▲ 33.33%
Lacey U #098 Lacey U #098 $0.04 — 0.0% — 0.0% ▼ -20.0%
Kofu U #099 Kofu U #099 $0.04 — 0.0% — 0.0% — 0.0%
Briar U #100 Briar U #100 $0.04 — 0.0% ▲ 33.33% ▲ 33.33%
Fletchling C #083 Fletchling C #083 $0.03 — 0.0% — 0.0% — 0.0%
Payapa Berry U #092 Payapa Berry U #092 $0.03 — 0.0% — 0.0% — 0.0%
Glass Trumpet U #089 Glass Trumpet U #089 $0.02 — 0.0% — 0.0% ▼ -60.0%
Occa Berry U #093 Occa Berry U #093 $0.02 — 0.0% — 0.0% ▼ -33.33%