Disclaimer: This site contains affiliate links for which we may be compensated.

Card Price Guide

Twilight Masquerade Card Prices

May 24, 2024 May 24, 2024 226 cards Prices updated September 9, 2026 Updated Sep 9

Set value $1,333.34 one of each of 226 cards
Most expensive $360.13 Greninja ex SIR #214
Average card $5.90 across priced cards

Every card in Twilight Masquerade

# Card Rarity Market 24h 7d 30d Buy
214 Greninja ex SIR $360.13-0.5% -2.7% -5.3% TCGplayereBay
220 Perrin SIR $166.450.0% -0.1% -5.7% TCGplayereBay
188 Eevee IR $93.280.0% +0.9% -3.9% TCGplayereBay
187 Chansey IR $55.47-0.3% +2.4% -1.5% TCGplayereBay
217 Carmine SIR $54.12-0.3% -2.7% -1.6% TCGplayereBay
216 Bloodmoon Ursaluna ex SIR $47.04-0.4% -2.7% -1.6% TCGplayereBay
219 Lana's Aid SIR $38.58-0.9% -4.0% -6.5% TCGplayereBay
210 Sinistcha ex SIR $35.220.0% +1.2% +2.1% TCGplayereBay
218 Kieran SIR $29.90-0.3% -0.4% +3.2% TCGplayereBay
181 Hisuian Growlithe IR $28.79+2.0% +2.5% -6.3% TCGplayereBay
186 Tatsugiri IR $22.27-1.2% -5.9% +1.3% TCGplayereBay
211 Teal Mask Ogerpon ex SIR $19.94+0.4% -0.6% -12.7% TCGplayereBay
168 Pinsir IR $15.92-1.1% -1.9% -0.6% TCGplayereBay
175 Phione IR $14.85+4.4% +6.8% +11.5% TCGplayereBay
173 Infernape IR $14.58-3.7% -2.0% +3.3% TCGplayereBay
185 Applin IR $14.58-0.1% +17.4% +17.0% TCGplayereBay
165 Unfair Stamp Ace $14.53+2.0% +4.8% +17.6% TCGplayereBay
213 Wellspring Mask Ogerpon ex SIR $14.30+1.9% -0.8% -7.1% TCGplayereBay
198 Greninja ex UR $14.20-0.8% -8.3% -3.9% TCGplayereBay
200 Dragapult ex UR $13.48-1.0% +2.0% -1.3% TCGplayereBay
170 Dipplin IR $13.06-1.7% -4.5% -5.7% TCGplayereBay
215 Cornerstone Mask Ogerpon ex SIR $13.03+1.2% -2.4% -13.0% TCGplayereBay
223 Buddy-Buddy Poffin HR $11.55-1.8% +0.6% -0.5% TCGplayereBay
212 Hearthflame Mask Ogerpon ex SIR $11.52-1.9% -3.9% -8.5% TCGplayereBay
174 Froslass IR $8.67+0.8% +10.0% +11.9% TCGplayereBay
169 Sunflora IR $8.59-0.5% +1.3% -4.2% TCGplayereBay
221 Teal Mask Ogerpon ex HR $8.39+1.5% +5.4% -9.0% TCGplayereBay
207 Lana's Aid UR $8.17-9.0% +9.7% +21.6% TCGplayereBay
222 Bloodmoon Ursaluna ex HR $7.66-0.4% -7.5% -13.5% TCGplayereBay
172 Torkoal IR $7.40-2.4% +9.3% +22.1% TCGplayereBay
183 Timburr IR $7.03-0.3% +6.4% +2.9% TCGplayereBay
180 Enamorus IR $6.93+0.3% -4.6% +5.0% TCGplayereBay
179 Chimecho IR $6.38+4.8% +5.5% +16.4% TCGplayereBay
224 Enhanced Hammer HR $5.98-3.9% -3.4% +5.3% TCGplayereBay
171 Poltchageist IR $5.88-1.3% -1.7% +0.9% TCGplayereBay
178 Wattrel IR $5.64+0.9% +5.2% -2.4% TCGplayereBay
184 Lairon IR $5.53+1.1% +2.2% -4.2% TCGplayereBay
177 Heliolisk IR $5.32+1.0% -1.3% +11.8% TCGplayereBay
226 Luminous Energy HR $5.12+3.0% -1.0% -3.2% TCGplayereBay
190 Teal Mask Ogerpon ex UR $5.11-2.5% -2.1% -4.8% TCGplayereBay
209 Perrin UR $5.09-0.4% -4.5% -4.3% TCGplayereBay
182 Probopass IR $5.030.0% +4.1% +7.0% TCGplayereBay
201 Blissey ex UR $5.02-0.2% +10.8% +17.8% TCGplayereBay
176 Cramorant IR $4.67+3.8% -0.4% -11.6% TCGplayereBay
167 Legacy Energy Ace $4.63+0.2% -25.7% -4.7% TCGplayereBay
163 Secret Box Ace $4.56-8.6% -31.9% -29.5% TCGplayereBay
204 Carmine UR $4.47+1.6% +5.9% 0.0% TCGplayereBay
206 Kieran UR $4.43-4.1% -4.7% +26.6% TCGplayereBay
199 Cornerstone Mask Ogerpon ex UR $3.81+5.5% +3.0% +11.7% TCGplayereBay
194 Wellspring Mask Ogerpon ex UR $3.48-1.4% +6.1% -33.3% TCGplayereBay
195 Luxray ex UR $3.31-0.6% +2.2% +25.4% TCGplayereBay
225 Rescue Board HR $3.25+0.6% +8.3% +18.2% TCGplayereBay
196 Iron Thorns ex UR $2.86+2.1% +7.9% +40.2% TCGplayereBay
197 Scream Tail ex UR $2.72-0.7% -4.2% +9.7% TCGplayereBay
025 Teal Mask Ogerpon ex RR $2.47-3.9% -19.8% -18.2% TCGplayereBay
192 Hearthflame Mask Ogerpon ex UR $2.32+4.5% -0.9% +1.3% TCGplayereBay
106 Greninja ex RR $2.14-6.1% -17.1% -18.0% TCGplayereBay
191 Magcargo ex UR $2.04+5.2% +25.9% +18.6% TCGplayereBay
202 Bloodmoon Ursaluna ex UR $2.02-8.2% +5.2% +4.7% TCGplayereBay
130 Dragapult ex RR $1.79+5.3% -11.4% -28.7% TCGplayereBay
189 Sinistcha ex UR $1.59+3.3% -8.1% +0.6% TCGplayereBay
205 Hassel UR $1.36-0.7% +4.6% -15.0% TCGplayereBay
193 Palafin ex UR $1.34-1.5% -13.6% -18.3% TCGplayereBay
208 Lucian UR $1.31+2.3% +5.7% +10.1% TCGplayereBay
064 Wellspring Mask Ogerpon ex RR $1.02+2.0% +9.7% +22.9% TCGplayereBay
015 Thwackey C $0.94-1.1% -6.0% +3.3% TCGplayereBay
141 Bloodmoon Ursaluna ex RR $0.87-1.1% 0.0% -1.1% TCGplayereBay
203 Caretaker UR $0.85-1.2% -2.3% +2.4% TCGplayereBay
112 Cornerstone Mask Ogerpon ex RR $0.80-5.9% -5.9% +6.7% TCGplayereBay
068 Luxray ex RR $0.77+6.9% +18.5% +5.5% TCGplayereBay
094 Scream Tail ex RR $0.75-6.3% +4.2% +8.7% TCGplayereBay
134 Blissey ex RR $0.75+4.2% -8.5% +5.6% TCGplayereBay
023 Sinistcha ex RR $0.74-9.8% -14.9% -5.1% TCGplayereBay
061 Palafin ex RR $0.72-6.5% -2.7% +24.1% TCGplayereBay
077 Iron Thorns ex RR $0.72-5.3% +2.9% +20.0% TCGplayereBay
029 Magcargo ex RR $0.68+7.9% +4.6% +9.7% TCGplayereBay
040 Hearthflame Mask Ogerpon ex RR $0.67-2.9% +8.1% +34.0% TCGplayereBay
162 Scoop Up Cyclone Ace $0.43+4.9% +10.3% +26.5% TCGplayereBay
164 Survival Brace Ace $0.390.0% -2.5% -4.9% TCGplayereBay
152 Hyper Aroma Ace $0.340.0% -8.1% -19.1% TCGplayereBay
135 Eevee C $0.32+14.3% +45.5% +39.1% TCGplayereBay
158 Lucky Helmet U $0.28+12.0% +27.3% +27.3% TCGplayereBay
155 Lana's Aid U $0.27-3.6% +3.9% -18.2% TCGplayereBay
082 Alakazam R $0.26-7.1% -27.8% -21.2% TCGplayereBay
129 Drakloak C $0.25-19.4% -10.7% -10.7% TCGplayereBay
131 Tatsugiri U $0.25+8.7% +13.6% +19.1% TCGplayereBay
136 Snorlax U $0.25-3.9% 0.0% +4.2% TCGplayereBay
150 Handheld Fan U $0.25+8.7% -3.9% +8.7% TCGplayereBay
054 Glaceon U $0.24+4.4% +9.1% -4.0% TCGplayereBay
065 Zapdos R $0.24-4.0% -7.7% +9.1% TCGplayereBay
095 Munkidori R $0.240.0% -14.3% -35.1% TCGplayereBay
053 Froslass R $0.23+9.5% -23.3% -17.9% TCGplayereBay
081 Kadabra C $0.23+4.6% +4.6% 0.0% TCGplayereBay
011 Leafeon U $0.22+4.8% +10.0% -8.3% TCGplayereBay
026 Vulpix C $0.220.0% 0.0% +46.7% TCGplayereBay
051 Snorunt C $0.22-12.0% 0.0% +29.4% TCGplayereBay
014 Grookey C $0.21-8.7% +16.7% +5.0% TCGplayereBay
027 Ninetales C $0.21+5.0% +16.7% +23.5% TCGplayereBay
056 Froakie C $0.21-12.5% -16.0% -12.5% TCGplayereBay
057 Frogadier C $0.210.0% -16.0% +16.7% TCGplayereBay
091 Sandygast C $0.21-4.6% -4.6% -8.7% TCGplayereBay
110 Ting-Lu R $0.210.0% +10.5% +23.5% TCGplayereBay
038 Chandelure R $0.200.0% +17.7% -9.1% TCGplayereBay
100 Hisuian Arcanine R $0.20-4.8% -9.1% -4.8% TCGplayereBay
143 Bug Catching Set U $0.20+5.3% -13.0% -16.7% TCGplayereBay
153 Jamming Tower U $0.20+11.1% -4.8% +42.9% TCGplayereBay
030 Torkoal C $0.190.0% 0.0% -13.6% TCGplayereBay
067 Luxio C $0.19+5.6% 0.0% +46.2% TCGplayereBay
042 Poliwhirl C $0.180.0% 0.0% +12.5% TCGplayereBay
063 Walking Wake R $0.18-5.3% -25.0% -18.2% TCGplayereBay
072 Morpeko U $0.18+12.5% 0.0% -14.3% TCGplayereBay
079 Clefable U $0.18+5.9% -5.3% 0.0% TCGplayereBay
080 Abra C $0.18+12.5% +12.5% -10.0% TCGplayereBay
111 Okidogi R $0.18-5.3% +5.9% -18.2% TCGplayereBay
118 Brute Bonnet U $0.18+5.9% +5.9% +12.5% TCGplayereBay
132 Farfetch'd C $0.180.0% -14.3% -5.3% TCGplayereBay
156 Love Ball U $0.180.0% -10.0% +12.5% TCGplayereBay
010 Illumise C $0.17-5.6% +6.3% -5.6% TCGplayereBay
019 Iron Leaves R $0.170.0% -29.2% 0.0% TCGplayereBay
020 Poltchageist C $0.170.0% -15.0% -15.0% TCGplayereBay
039 Chi-Yu U $0.170.0% -5.6% 0.0% TCGplayereBay
041 Poliwag C $0.170.0% -10.5% +6.3% TCGplayereBay
050 Milotic U $0.170.0% +6.3% +21.4% TCGplayereBay
083 Girafarig C $0.170.0% -10.5% -5.6% TCGplayereBay
107 Hawlucha C $0.170.0% -15.0% +30.8% TCGplayereBay
116 Whirlipede C $0.17+6.3% +6.3% +6.3% TCGplayereBay
146 Community Center U $0.17+6.3% +13.3% +21.4% TCGplayereBay
166 Boomerang Energy U $0.17+6.3% 0.0% +13.3% TCGplayereBay
001 Tangela C $0.16-5.9% -20.0% +77.8% TCGplayereBay
018 Dipplin U $0.16-15.8% +45.5% +6.7% TCGplayereBay
036 Litwick C $0.160.0% +14.3% +60.0% TCGplayereBay
037 Lampent C $0.160.0% 0.0% -5.9% TCGplayereBay
043 Poliwrath U $0.16+6.7% -20.0% +6.7% TCGplayereBay
058 Cramorant U $0.160.0% -5.9% +33.3% TCGplayereBay
084 Farigiraf U $0.16+6.7% -5.9% +45.5% TCGplayereBay
087 Floette C $0.160.0% 0.0% -15.8% TCGplayereBay
093 Enamorus R $0.16-5.9% +6.7% +77.8% TCGplayereBay
122 Aggron U $0.160.0% +6.7% -15.8% TCGplayereBay
126 Applin C $0.16+6.7% -11.1% +6.7% TCGplayereBay
127 Dipplin U $0.16-5.9% 0.0% +14.3% TCGplayereBay
148 Enhanced Hammer U $0.16-5.9% -5.9% -20.0% TCGplayereBay
003 Pinsir C $0.150.0% +7.1% -21.1% TCGplayereBay
021 Poltchageist C $0.150.0% 0.0% -21.1% TCGplayereBay
022 Sinistcha R $0.15+7.1% -25.0% -37.5% TCGplayereBay
024 Teal Mask Ogerpon R $0.150.0% +7.1% -6.3% TCGplayereBay
032 Monferno C $0.150.0% -25.0% -11.8% TCGplayereBay
033 Infernape R $0.15-6.3% -21.1% -28.6% TCGplayereBay
046 Jynx C $0.150.0% -11.8% -28.6% TCGplayereBay
059 Finizen C $0.15-6.3% -6.3% +15.4% TCGplayereBay
078 Clefairy C $0.15+7.1% -16.7% -6.3% TCGplayereBay
090 Slurpuff U $0.150.0% 0.0% -25.0% TCGplayereBay
096 Fezandipiti R $0.15-6.3% -21.1% 0.0% TCGplayereBay
117 Scolipede U $0.15-6.3% -6.3% +36.4% TCGplayereBay
119 Skarmory C $0.150.0% 0.0% +15.4% TCGplayereBay
123 Heatran R $0.150.0% -11.8% -25.0% TCGplayereBay
128 Dreepy C $0.15-6.3% -11.8% -34.8% TCGplayereBay
133 Chansey C $0.15+7.1% -16.7% -6.3% TCGplayereBay
147 Cook U $0.150.0% -11.8% -11.8% TCGplayereBay
154 Kieran U $0.15-11.8% +36.4% +15.4% TCGplayereBay
016 Rillaboom U $0.14+7.7% -6.7% -26.3% TCGplayereBay
048 Crawdaunt C $0.140.0% -6.7% +16.7% TCGplayereBay
060 Palafin U $0.14+16.7% -6.7% 0.0% TCGplayereBay
071 Heliolisk C $0.140.0% -12.5% -22.2% TCGplayereBay
074 Bellibolt U $0.140.0% -6.7% -12.5% TCGplayereBay
092 Palossand C $0.14+7.7% +16.7% 0.0% TCGplayereBay
115 Venipede C $0.14+7.7% -6.7% -17.7% TCGplayereBay
140 Swanna U $0.140.0% -17.7% -30.0% TCGplayereBay
145 Carmine U $0.14-6.7% -22.2% 0.0% TCGplayereBay
002 Tangrowth C $0.130.0% -18.8% +8.3% TCGplayereBay
008 Heracross U $0.130.0% -23.5% -7.1% TCGplayereBay
009 Volbeat C $0.130.0% +8.3% +44.4% TCGplayereBay
017 Applin C $0.13-18.8% -31.6% -31.6% TCGplayereBay
031 Chimchar C $0.13+8.3% 0.0% +18.2% TCGplayereBay
045 Seaking C $0.13+8.3% 0.0% -18.8% TCGplayereBay
075 Wattrel C $0.130.0% -7.1% -38.1% TCGplayereBay
088 Florges U $0.130.0% -7.1% -23.5% TCGplayereBay
089 Swirlix C $0.130.0% -7.1% -7.1% TCGplayereBay
104 Gurdurr C $0.130.0% 0.0% -7.1% TCGplayereBay
139 Ducklett C $0.130.0% -7.1% +18.2% TCGplayereBay
142 Accompanying Flute U $0.13-13.3% 0.0% +44.4% TCGplayereBay
151 Hassel U $0.130.0% -27.8% -35.0% TCGplayereBay
157 Lucian U $0.130.0% +8.3% +8.3% TCGplayereBay
005 Ariados U $0.120.0% -25.0% -25.0% TCGplayereBay
012 Phantump C $0.12+9.1% +9.1% +20.0% TCGplayereBay
055 Phione C $0.120.0% -45.5% -20.0% TCGplayereBay
070 Helioptile C $0.120.0% -7.7% +20.0% TCGplayereBay
085 Chimecho C $0.120.0% -20.0% -29.4% TCGplayereBay
086 Flabebe C $0.12+9.1% 0.0% +20.0% TCGplayereBay
098 Sandslash U $0.12+9.1% -20.0% -25.0% TCGplayereBay
105 Conkeldurr U $0.120.0% -7.7% -7.7% TCGplayereBay
108 Glimmet C $0.12+71.4% +100.0% +71.4% TCGplayereBay
149 Festival Grounds U $0.120.0% -20.0% -7.7% TCGplayereBay
013 Trevenant C $0.110.0% -35.3% -31.3% TCGplayereBay
044 Goldeen C $0.11-8.3% -15.4% 0.0% TCGplayereBay
049 Feebas C $0.110.0% -8.3% +10.0% TCGplayereBay
099 Hisuian Growlithe C $0.11+10.0% +22.2% +57.1% TCGplayereBay
120 Aron C $0.11+10.0% -21.4% -15.4% TCGplayereBay
137 Aipom C $0.11-8.3% -21.4% -8.3% TCGplayereBay
144 Caretaker C $0.110.0% 0.0% 0.0% TCGplayereBay
052 Glalie U $0.10+11.1% 0.0% -41.2% TCGplayereBay
066 Shinx C $0.10+11.1% 0.0% -16.7% TCGplayereBay
114 Mightyena U $0.10+25.0% -23.1% -16.7% TCGplayereBay
062 Iron Bundle U $0.090.0% -10.0% +200.0% TCGplayereBay
097 Sandshrew C $0.09+12.5% +28.6% +50.0% TCGplayereBay
102 Probopass U $0.090.0% 0.0% 0.0% TCGplayereBay
109 Glimmora U $0.090.0% -18.2% 0.0% TCGplayereBay
124 Varoom C $0.090.0% +12.5% +125.0% TCGplayereBay
159 Ogre's Mask U $0.090.0% -10.0% +12.5% TCGplayereBay
007 Sunflora U $0.080.0% 0.0% +14.3% TCGplayereBay
034 Darumaka C $0.080.0% +33.3% -27.3% TCGplayereBay
069 Emolga C $0.08+14.3% -11.1% -11.1% TCGplayereBay
073 Tadbulb C $0.080.0% -11.1% +100.0% TCGplayereBay
028 Slugma C $0.070.0% +75.0% +40.0% TCGplayereBay
101 Nosepass C $0.070.0% +75.0% +16.7% TCGplayereBay
121 Lairon C $0.070.0% -30.0% -12.5% TCGplayereBay
161 Raifort U $0.070.0% 0.0% +75.0% TCGplayereBay
160 Perrin U $0.06-14.3% -40.0% -45.5% TCGplayereBay
006 Sunkern C $0.050.0% +25.0% +66.7% TCGplayereBay
076 Kilowattrel U $0.050.0% +25.0% 0.0% TCGplayereBay
113 Poochyena C $0.05+25.0% -37.5% -37.5% TCGplayereBay
138 Ambipom U $0.05+25.0% -16.7% 0.0% TCGplayereBay
004 Spinarak C $0.040.0% -50.0% -71.4% TCGplayereBay
035 Darmanitan U $0.04-20.0% -55.6% -20.0% TCGplayereBay
047 Corphish C $0.040.0% -33.3% -50.0% TCGplayereBay
125 Revavroom U $0.03-25.0% -50.0% -25.0% TCGplayereBay
103 Timburr C $0.020.0% -50.0% -60.0% TCGplayereBay

No card matches that search.

Join Our Discord for Restock Alerts

Stay updated on Pokémon TCG restocks from Pokémon Center, Amazon, GameStop, and more.