Disclaimer: This site contains affiliate links for which we may be compensated. As an Amazon Associate we earn from qualifying purchases.

Card Price Guide

Battle Academy 2024 Card Prices

June 21, 2024 Jun 21, 2024 138 cards Prices updated November 12, 2026 Updated Nov 12

Set value $61.44 one of each of 138 cards
Most expensive $11.24 Pikachu ex (Pikachu 60) H #106
Average card $0.45 across priced cards

Biggest movers this week

Cards over $1 with the largest 7-day change

Rising

Falling

Every card in Battle Academy 2024

# Card RarityMarket 24h 7d 30dBuy
106 $11.24 Pikachu ex (Pikachu 60) Holo Rare$11.24-0.2% +1.7% -5.2%TCGplayereBayAmazon
110 $6.97 Darkrai ex (Darkrai) Holo Rare$6.970.0% +1.0% +0.3%TCGplayereBayAmazon
109 $4.29 Ampharos - Pikachu 47 Promo$4.290.0% +3.4% +7.5%TCGplayereBayAmazon
109 $3.59 Ampharos - Pikachu 28 Promo$3.590.0% +4.1% +14.3%TCGplayereBayAmazon
105 $2.74 Armarouge ex (Armarouge 60) Holo Rare$2.740.0% +1.9% +3.8%TCGplayereBayAmazon
108 $2.42 Flaaffy - Pikachu 5 Promo$2.420.0% 0.0% +3.9%TCGplayereBayAmazon
148 $1.99 Miraidon - Pikachu 23 Promo$1.990.0% 0.0% +3.1%TCGplayereBayAmazon
172 $1.24 Boss's Orders - Darkrai Deck Rare$1.240.0% -0.8% -0.8%TCGplayereBayAmazon
107 $1.11 Mareep - Pikachu 2 Promo$1.110.0% +2.8% +2.8%TCGplayereBayAmazon
107 $0.81 Mareep - Pikachu 41 Promo$0.810.0% 0.0% +2.5%TCGplayereBayAmazon
108 $0.74 Flaaffy - Pikachu 53 Promo$0.740.0% +7.3% +12.1%TCGplayereBayAmazon
108 $0.67 Flaaffy - Pikachu 37 Promo$0.670.0% +4.7% +6.4%TCGplayereBayAmazon
181 $0.64 Nest Ball - Pikachu 44 Uncommon$0.640.0% -1.5% +3.2%TCGplayereBayAmazon
113 $0.62 Kingambit - Darkrai Deck Promo$0.620.0% +1.6% +6.9%TCGplayereBayAmazon
107 $0.48 Mareep - Pikachu 45 Promo$0.480.0% +2.1% -4.0%TCGplayereBayAmazon
175 $0.48 Jacq - Darkrai Deck Uncommon$0.480.0% 0.0% 0.0%TCGplayereBayAmazon
181 $0.47 Nest Ball - Armarouge 45 Uncommon$0.47+2.2% 0.0% +6.8%TCGplayereBayAmazon
181 $0.45 Nest Ball - Darkrai Deck Uncommon$0.450.0% -2.2% +4.7%TCGplayereBayAmazon
175 $0.38 Jacq - Pikachu 51 Uncommon$0.380.0% +2.7% +2.7%TCGplayereBayAmazon
107 $0.37 Mareep - Pikachu 19 Promo$0.370.0% -2.6% 0.0%TCGplayereBayAmazon
23 $0.35 Fuecoco - Armarouge 1 Common$0.350.0% +6.1% +40.0%TCGplayereBayAmazon
23 $0.35 Fuecoco - Armarouge 17 Common$0.350.0% +2.9% +25.0%TCGplayereBayAmazon
39 $0.35 Charcadet - Armarouge 56 Common$0.350.0% +2.9% +34.6%TCGplayereBayAmazon
39 $0.33 Charcadet - Armarouge 19 Common$0.330.0% 0.0% +32.0%TCGplayereBayAmazon
40 $0.33 Larvesta - Armarouge 31 Common$0.330.0% +3.1% +17.9%TCGplayereBayAmazon
34 $0.32 Houndoom - Armarouge 23 Common$0.320.0% +6.7% +18.5%TCGplayereBayAmazon
34 $0.32 Houndoom - Armarouge 27 Common$0.320.0% +18.5% +23.1%TCGplayereBayAmazon
40 $0.31 Larvesta - Armarouge 44 Common$0.31+6.9% +6.9% +24.0%TCGplayereBayAmazon
23 $0.29 Fuecoco - Armarouge 14 Common$0.290.0% +3.6% +26.1%TCGplayereBayAmazon
23 $0.29 Fuecoco - Armarouge 42 Common$0.290.0% 0.0% +31.8%TCGplayereBayAmazon
39 $0.28 Charcadet - Armarouge 13 Common$0.280.0% +3.7% +21.7%TCGplayereBayAmazon
112 $0.28 Bisharp - Darkrai Deck Promo$0.280.0% +3.7% -12.5%TCGplayereBayAmazon
38 $0.25 Skeledirge - Armarouge 36 Rare$0.250.0% +4.2% +8.7%TCGplayereBayAmazon
114 $0.24 Picnicker - Armarouge 47 Promo$0.240.0% 0.0% -11.1%TCGplayereBayAmazon
35 $0.23 Torkoal - Armarouge 4 Uncommon$0.230.0% +43.8% +43.8%TCGplayereBayAmazon
67 $0.22 Electrode - Pikachu 6 Uncommon$0.220.0% 0.0% +15.8%TCGplayereBayAmazon
114 $0.22 Picnicker - Armarouge 34 Promo$0.220.0% +4.8% +4.8%TCGplayereBayAmazon
114 $0.22 Picnicker - Darkrai Deck Promo$0.220.0% 0.0% +22.2%TCGplayereBayAmazon
114 $0.22 Picnicker - Pikachu 26 Promo$0.220.0% 0.0% 0.0%TCGplayereBayAmazon
183 $0.21 Great Ball - Pikachu 29 Common$0.210.0% 0.0% 0.0%TCGplayereBayAmazon
33 $0.20 Houndour - Armarouge 21 Common$0.200.0% 0.0% +17.7%TCGplayereBayAmazon
36 $0.20 Crocalor - Armarouge 51 Uncommon$0.200.0% 0.0% 0.0%TCGplayereBayAmazon
114 $0.20 Picnicker - Pikachu 46 Promo$0.200.0% -4.8% -9.1%TCGplayereBayAmazon
167 $0.20 Mela - Armarouge 54 Uncommon$0.200.0% 0.0% +17.7%TCGplayereBayAmazon
183 $0.20 Great Ball - Pikachu 49 Common$0.200.0% 0.0% 0.0%TCGplayereBayAmazon
198 $0.20 Youngster - Pikachu 21 Uncommon$0.200.0% 0.0% -4.8%TCGplayereBayAmazon
33 $0.19 Houndour - Armarouge 39 Common$0.190.0% 0.0% +11.8%TCGplayereBayAmazon
33 $0.19 Houndour - Armarouge 7 Common$0.190.0% +5.6% +11.8%TCGplayereBayAmazon
66 $0.19 Voltorb - Pikachu 1 Common$0.190.0% 0.0% 0.0%TCGplayereBayAmazon
69 $0.19 Rotom - Pikachu 14 Common$0.190.0% 0.0% +5.6%TCGplayereBayAmazon
183 $0.19 Great Ball - Armarouge 43 Common$0.190.0% 0.0% +5.6%TCGplayereBayAmazon
183 $0.19 Great Ball - Armarouge 48 Common$0.190.0% 0.0% 0.0%TCGplayereBayAmazon
194 $0.19 Switch - Pikachu 52 Common$0.190.0% 0.0% -5.0%TCGplayereBayAmazon
36 $0.18 Crocalor - Armarouge 15 Uncommon$0.180.0% 0.0% -5.3%TCGplayereBayAmazon
36 $0.18 Crocalor - Armarouge 30 Uncommon$0.180.0% 0.0% 0.0%TCGplayereBayAmazon
41 $0.18 Volcarona - Armarouge 46 Uncommon$0.180.0% 0.0% 0.0%TCGplayereBayAmazon
67 $0.18 Electrode - Pikachu 25 Uncommon$0.180.0% 0.0% 0.0%TCGplayereBayAmazon
118 $0.18 Yveltal - Darkrai Deck Rare$0.180.0% 0.0% 0.0%TCGplayereBayAmazon
170 $0.18 Electric Generator - Pikachu 32 Uncommon$0.180.0% 0.0% 0.0%TCGplayereBayAmazon
183 $0.18 Great Ball - Pikachu 57 Common$0.180.0% 0.0% +5.9%TCGplayereBayAmazon
67 $0.17 Electrode - Pikachu 56 Uncommon$0.170.0% 0.0% 0.0%TCGplayereBayAmazon
82 $0.17 Kilowattrel - Pikachu 40 Uncommon$0.170.0% +6.3% +13.3%TCGplayereBayAmazon
180 $0.17 Nemona - Pikachu 42 Common$0.170.0% -5.6% -10.5%TCGplayereBayAmazon
183 $0.17 Great Ball - Armarouge 55 Common$0.170.0% -5.6% 0.0%TCGplayereBayAmazon
66 $0.16 Voltorb - Pikachu 30 Common$0.160.0% 0.0% 0.0%TCGplayereBayAmazon
66 $0.16 Voltorb - Pikachu 34 Common$0.160.0% 0.0% 0.0%TCGplayereBayAmazon
66 $0.16 Voltorb - Pikachu 55 Common$0.160.0% 0.0% -11.1%TCGplayereBayAmazon
77 $0.16 Wattrel - Pikachu 17 Common$0.160.0% 0.0% 0.0%TCGplayereBayAmazon
140 $0.16 Salazzle - Darkrai Deck Uncommon$0.160.0% 0.0% -5.9%TCGplayereBayAmazon
183 $0.16 Great Ball - Pikachu 38 Common$0.160.0% -5.9% -5.9%TCGplayereBayAmazon
194 $0.16 Switch - Armarouge 40 Common$0.160.0% 0.0% -5.9%TCGplayereBayAmazon
198 $0.16 Youngster - Armarouge 18 Uncommon$0.160.0% +14.3% +6.7%TCGplayereBayAmazon
4 $0.15 Basic Lightning Energy - Pikachu 11 Common$0.150.0% 0.0% +7.1%TCGplayereBayAmazon
4 $0.15 Basic Lightning Energy - Pikachu 4 Common$0.150.0% 0.0% +7.1%TCGplayereBayAmazon
7 $0.15 Basic Darkness Energy - Darkrai Deck Common$0.150.0% -6.3% -6.3%TCGplayereBayAmazon
35 $0.15 Torkoal - Armarouge 53 Uncommon$0.150.0% 0.0% 0.0%TCGplayereBayAmazon
111 $0.15 Pawniard - Darkrai Deck Promo$0.150.0% +7.1% -16.7%TCGplayereBayAmazon
139 $0.15 Salandit - Darkrai Deck Common$0.150.0% 0.0% -6.3%TCGplayereBayAmazon
164 $0.15 Cyclizar - Darkrai Deck Rare$0.150.0% 0.0% 0.0%TCGplayereBayAmazon
188 $0.15 Potion - Armarouge 37 Common$0.150.0% 0.0% -11.8%TCGplayereBayAmazon
194 $0.15 Switch - Darkrai Deck Common$0.150.0% 0.0% -6.3%TCGplayereBayAmazon
198 $0.15 Youngster - Armarouge 50 Uncommon$0.150.0% +15.4% +7.1%TCGplayereBayAmazon
198 $0.15 Youngster - Armarouge 59 Uncommon$0.150.0% 0.0% -6.3%TCGplayereBayAmazon
198 $0.15 Youngster - Pikachu 50 Uncommon$0.150.0% 0.0% 0.0%TCGplayereBayAmazon
198 $0.15 Youngster - Pikachu 59 Uncommon$0.150.0% 0.0% -6.3%TCGplayereBayAmazon
2 $0.14 Basic Fire Energy - Armarouge 10 $0.140.0% 0.0% 0.0%TCGplayereBayAmazon
4 $0.14 Basic Lightning Energy - Pikachu 16 Common$0.140.0% 0.0% +16.7%TCGplayereBayAmazon
4 $0.14 Basic Lightning Energy - Pikachu 39 Common$0.140.0% 0.0% 0.0%TCGplayereBayAmazon
77 $0.14 Wattrel - Pikachu 58 Common$0.140.0% 0.0% +7.7%TCGplayereBayAmazon
137 $0.14 Seviper - Darkrai Deck Uncommon$0.140.0% 0.0% 0.0%TCGplayereBayAmazon
180 $0.14 Nemona - Armarouge 28 Common$0.140.0% 0.0% -12.5%TCGplayereBayAmazon
183 $0.14 Great Ball - Armarouge 33 Common$0.140.0% -6.7% -6.7%TCGplayereBayAmazon
183 $0.14 Great Ball - Darkrai Deck Common$0.140.0% -6.7% 0.0%TCGplayereBayAmazon
188 $0.14 Potion - Armarouge 25 Common$0.140.0% 0.0% -12.5%TCGplayereBayAmazon
4 $0.13 Basic Lightning Energy - Pikachu 10 Common$0.130.0% 0.0% +18.2%TCGplayereBayAmazon
4 $0.13 Basic Lightning Energy - Pikachu 12 Common$0.130.0% 0.0% +18.2%TCGplayereBayAmazon
4 $0.13 Basic Lightning Energy - Pikachu 20 Common$0.130.0% 0.0% +18.2%TCGplayereBayAmazon
4 $0.13 Basic Lightning Energy - Pikachu 22 Common$0.130.0% 0.0% -7.1%TCGplayereBayAmazon
4 $0.13 Basic Lightning Energy - Pikachu 24 Common$0.130.0% 0.0% +18.2%TCGplayereBayAmazon
4 $0.13 Basic Lightning Energy - Pikachu 27 Common$0.130.0% 0.0% +30.0%TCGplayereBayAmazon
4 $0.13 Basic Lightning Energy - Pikachu 3 Common$0.130.0% 0.0% +8.3%TCGplayereBayAmazon
4 $0.13 Basic Lightning Energy - Pikachu 31 Common$0.130.0% 0.0% 0.0%TCGplayereBayAmazon
4 $0.13 Basic Lightning Energy - Pikachu 8 Common$0.130.0% 0.0% +18.2%TCGplayereBayAmazon
4 $0.13 Basic Lightning Energy - Pikachu 9 Common$0.130.0% 0.0% +8.3%TCGplayereBayAmazon
180 $0.13 Nemona - Armarouge 41 Common$0.130.0% -7.1% -18.8%TCGplayereBayAmazon
180 $0.13 Nemona - Pikachu 54 Common$0.130.0% 0.0% -7.1%TCGplayereBayAmazon
188 $0.13 Potion - Darkrai Deck Common$0.130.0% 0.0% 0.0%TCGplayereBayAmazon
188 $0.13 Potion - Pikachu 18 Common$0.130.0% -7.1% -18.8%TCGplayereBayAmazon
194 $0.13 Switch - Armarouge 58 Common$0.130.0% 0.0% +8.3%TCGplayereBayAmazon
194 $0.13 Switch - Pikachu 36 Common$0.130.0% -7.1% -18.8%TCGplayereBayAmazon
2 $0.12 Basic Fire Energy - Armarouge 11 $0.120.0% 0.0% +20.0%TCGplayereBayAmazon
2 $0.12 Basic Fire Energy - Armarouge 32 $0.120.0% 0.0% 0.0%TCGplayereBayAmazon
2 $0.12 Basic Fire Energy - Armarouge 35 $0.120.0% 0.0% 0.0%TCGplayereBayAmazon
4 $0.12 Basic Lightning Energy - Pikachu 35 Common$0.120.0% 0.0% +33.3%TCGplayereBayAmazon
4 $0.12 Basic Lightning Energy - Pikachu 43 Common$0.120.0% 0.0% +20.0%TCGplayereBayAmazon
4 $0.12 Basic Lightning Energy - Pikachu 48 Common$0.120.0% +9.1% +20.0%TCGplayereBayAmazon
4 $0.12 Basic Lightning Energy - Pikachu 7 Common$0.120.0% +9.1% +9.1%TCGplayereBayAmazon
180 $0.12 Nemona - Armarouge 52 Common$0.120.0% 0.0% -14.3%TCGplayereBayAmazon
180 $0.12 Nemona - Darkrai Deck Common$0.120.0% -7.7% -14.3%TCGplayereBayAmazon
2 $0.11 Basic Fire Energy - Armarouge 2 $0.110.0% +10.0% +10.0%TCGplayereBayAmazon
2 $0.11 Basic Fire Energy - Armarouge 20 $0.110.0% 0.0% 0.0%TCGplayereBayAmazon
2 $0.11 Basic Fire Energy - Armarouge 24 $0.110.0% 0.0% 0.0%TCGplayereBayAmazon
2 $0.11 Basic Fire Energy - Armarouge 26 $0.110.0% 0.0% +22.2%TCGplayereBayAmazon
2 $0.11 Basic Fire Energy - Armarouge 3 $0.110.0% 0.0% 0.0%TCGplayereBayAmazon
2 $0.11 Basic Fire Energy - Armarouge 5 $0.110.0% 0.0% +22.2%TCGplayereBayAmazon
2 $0.11 Basic Fire Energy - Armarouge 6 $0.110.0% 0.0% 0.0%TCGplayereBayAmazon
2 $0.11 Basic Fire Energy - Armarouge 8 $0.110.0% 0.0% 0.0%TCGplayereBayAmazon
2 $0.11 Basic Fire Energy - Armarouge 9 $0.110.0% 0.0% 0.0%TCGplayereBayAmazon
180 $0.11 Nemona - Armarouge 57 Common$0.110.0% 0.0% -26.7%TCGplayereBayAmazon
180 $0.11 Nemona - Pikachu 33 Common$0.110.0% -8.3% -21.4%TCGplayereBayAmazon
188 $0.11 Potion - Pikachu 15 Common$0.110.0% -8.3% -26.7%TCGplayereBayAmazon
2 $0.10 Basic Fire Energy - Armarouge 12 $0.100.0% 0.0% 0.0%TCGplayereBayAmazon
2 $0.10 Basic Fire Energy - Armarouge 16 $0.100.0% 0.0% 0.0%TCGplayereBayAmazon
2 $0.10 Basic Fire Energy - Armarouge 22 $0.100.0% 0.0% 0.0%TCGplayereBayAmazon
2 $0.10 Basic Fire Energy - Armarouge 29 $0.100.0% 0.0% 0.0%TCGplayereBayAmazon
2 $0.10 Basic Fire Energy - Armarouge 38 $0.100.0% 0.0% 0.0%TCGplayereBayAmazon
180 $0.10 Nemona - Pikachu 13 Common$0.100.0% 0.0% -28.6%TCGplayereBayAmazon
198 $0.09 Youngster - Darkrai Deck Uncommon$0.090.0% 0.0% +12.5%TCGplayereBayAmazon

No card matches that search.

Join Our Discord for Restock Alerts

Stay updated on Pokémon TCG restocks from Pokémon Center, GameStop, and more.